Place All(Div) Number % Complete Est % Complete Avg Speed Est Finish Time Status Check Point Check Point Time Next Access Point Next Access ETA Division Team Members Tracker(s) Start Time Penalty Track Errors Comm Status
                 
001 (001) 1088 100.00 100.00 6.4 23:32:54 FINISH Coon Rapids Dam Regional Park 6/10/2023 2:32:54 PM Coon Rapids Dam Regional Park 6/10/2023 2:32:54 PM tandem mixed StCharlesCanoeClub Anthea Halpryn, Jim Pechous \Garmin 6/9/2023 3:00:00 PM 0
002 (001) 1087 100.00 100.00 6.3 24:09:31 FINISH Coon Rapids Dam Regional Park 6/10/2023 3:09:31 PM Coon Rapids Dam Regional Park 6/10/2023 3:09:31 PM solo men GoldenRetriever Wayne Anderson \Spot 6/9/2023 3:00:00 PM 0
003 (002) 1099 100.00 100.00 6.1 24:56:14 FINISH Coon Rapids Dam Regional Park 6/10/2023 3:56:14 PM Coon Rapids Dam Regional Park 6/10/2023 3:56:14 PM solo men MaximumEffort Mike Huggins 6/9/2023 3:00:00 PM 0
004 (001) 1083 100.00 100.00 6.0 25:04:12 FINISH Coon Rapids Dam Regional Park 6/10/2023 4:04:12 PM Coon Rapids Dam Regional Park 6/10/2023 4:04:12 PM tandem men NoProblem Jake Hway, Blake Ferree \Spot 6/9/2023 3:00:00 PM 0
005 (003) 1066 100.00 100.00 6.0 25:05:49 FINISH Coon Rapids Dam Regional Park 6/10/2023 4:05:49 PM Coon Rapids Dam Regional Park 6/10/2023 4:05:49 PM solo men Padlur Peter Larson 6/9/2023 3:00:00 PM 0
006 (002) 1096 100.00 100.00 5.7 26:22:00 FINISH Coon Rapids Dam Regional Park 6/10/2023 5:22:00 PM Peninsula Point 6/10/2023 5:22:00 PM tandem mixed JustForFun BeaV Vollhaber, kendra leibel \Spot 6/9/2023 3:00:00 PM 0
007 (002) 1075 100.00 100.00 5.7 26:44:38 FINISH Coon Rapids Dam Regional Park 6/10/2023 5:44:38 PM Coon Rapids Dam Regional Park 6/10/2023 5:44:38 PM tandem men Ambassadors Christopher Wilson, Brad Roosma 6/9/2023 3:00:00 PM 0
008 (004) 1053 100.00 100.00 5.6 27:10:15 FINISH Coon Rapids Dam Regional Park 6/10/2023 6:10:15 PM Coon Rapids Dam Regional Park 6/10/2023 6:10:15 PM solo men LadySloth Lada Zednik 6/9/2023 3:00:00 PM 0
009 (005) 1076 100.00 100.00 5.5 27:43:30 FINISH Coon Rapids Dam Regional Park 6/10/2023 6:43:30 PM Coon Rapids Dam Regional Park 6/10/2023 6:43:30 PM solo men HowlerMonkey Trey Reaves 6/9/2023 3:00:00 PM 0
010 (003) 1084 100.00 100.00 5.4 28:09:11 FINISH Coon Rapids Dam Regional Park 6/10/2023 7:09:11 PM Coon Rapids Dam Regional Park 6/10/2023 7:09:11 PM tandem men Shindig III Collin Shinners, Ben Cole 6/9/2023 3:00:00 PM 0
011 (006) 1052 100.00 100.00 5.2 29:08:00 FINISH Coon Rapids Dam Regional Park 6/10/2023 8:08:00 PM Coon Rapids Dam Regional Park 6/10/2023 8:08:00 PM solo men 1052Teamname Darwin Wiebe 6/9/2023 3:00:00 PM 0
011 (006) 1050 100.00 100.00 5.2 29:08:00 FINISH Coon Rapids Dam Regional Park 6/10/2023 8:08:00 PM Coon Rapids Dam Regional Park 6/10/2023 8:08:00 PM solo men PrairiePaddler Sean Stoesz 6/9/2023 3:00:00 PM 0
013 (004) 1090 100.00 100.00 5.0 30:03:23 FINISH Coon Rapids Dam Regional Park 6/10/2023 9:03:23 PM Coon Rapids Dam Regional Park 6/10/2023 9:03:23 PM tandem men PreacherAndDoctor Scott Duffus, David Redinger \Garmin 6/9/2023 3:00:00 PM 0
014 (001) 1051 100.00 100.00 4.9 30:46:49 FINISH Coon Rapids Dam Regional Park 6/10/2023 9:46:49 PM Coon Rapids Dam Regional Park 6/10/2023 9:46:49 PM sup unlimited male Red River Paddler Brad Friesen \Spot 6/9/2023 3:00:00 PM 0
015 (008) 1080 100.00 100.00 4.7 32:28:45 FINISH Coon Rapids Dam Regional Park 6/10/2023 11:28:45 PM Coon Rapids Dam Regional Park 6/10/2023 11:28:45 PM solo men LWagner Luke Wagner 6/9/2023 3:00:00 PM 0
016 (009) 1065 100.00 100.00 4.3 35:07:00 FINISH Coon Rapids Dam Regional Park 6/11/2023 2:07:00 AM Coon Rapids Dam Regional Park 6/11/2023 2:07:00 AM solo men ManFromOtto Scott Baste \Spot 6/9/2023 3:00:00 PM 0
017 (002) 1060 100.00 100.00 3.7 39:35:06 FINISH Coon Rapids Dam Regional Park 6/11/2023 7:32:06 AM Coon Rapids Dam Regional Park 6/11/2023 7:32:06 AM sup unlimited male Can Man Dan Strieker 6/9/2023 3:00:00 PM -57
018 (010) 1101 100.00 100.00 3.5 42:40:29 FINISH Coon Rapids Dam Regional Park 6/11/2023 9:40:29 AM Coon Rapids Dam Regional Park 6/11/2023 9:40:29 AM solo men RiverBender Josh Krueger 6/9/2023 3:00:00 PM 0
019 (011) 1057 100.00 100.00 3.5 42:47:40 FINISH Coon Rapids Dam Regional Park 6/11/2023 9:47:40 AM Coon Rapids Dam Regional Park 6/11/2023 9:47:40 AM solo men Carpdiem Donald Seiler 6/9/2023 3:00:00 PM 0
020 (001) 1063 100.00 100.00 3.5 42:49:40 FINISH Coon Rapids Dam Regional Park 6/11/2023 9:49:40 AM Coon Rapids Dam Regional Park 6/11/2023 9:49:40 AM solo women GaleForceWinds Gayle Taylor 6/9/2023 3:00:00 PM 0
021 (012) 1070 100.00 100.00 3.5 42:50:35 FINISH Coon Rapids Dam Regional Park 6/11/2023 9:50:35 AM Coon Rapids Dam Regional Park 6/11/2023 9:50:35 AM solo men Voyager Russell Anderson \Garmin 6/9/2023 3:00:00 PM 0
022 (013) 1106 100.00 100.00 3.5 42:58:03 FINISH Coon Rapids Dam Regional Park 6/11/2023 9:58:03 AM Coon Rapids Dam Regional Park 6/11/2023 9:58:03 AM solo men nawlins or bust Connor Clevenger 6/9/2023 3:00:00 PM 0
023 (003) 1082 100.00 100.00 3.5 43:28:34 FINISH Coon Rapids Dam Regional Park 6/11/2023 10:28:34 AM Coon Rapids Dam Regional Park 6/11/2023 10:28:34 AM tandem mixed Paddle like Hell Kyle Larson, Bryn Larson 6/9/2023 3:00:00 PM 0
024 (014) 1095 100.00 100.00 3.4 43:56:00 FINISH Coon Rapids Dam Regional Park 6/11/2023 11:07:00 AM Coon Rapids Dam Regional Park 6/11/2023 11:07:00 AM solo men Ike Michael Isachsen 6/9/2023 3:00:00 PM -11 C
025 (002) 1064 100.00 100.00 3.4 44:05:00 FINISH Coon Rapids Dam Regional Park 6/11/2023 11:05:00 AM Coon Rapids Dam Regional Park 6/11/2023 11:05:00 AM solo women StraightHairedCurly Kris Simonson 6/9/2023 3:00:00 PM 0 C
026 (015) 1093 100.00 100.00 3.4 44:13:35 FINISH Coon Rapids Dam Regional Park 6/11/2023 11:13:35 AM Coon Rapids Dam Regional Park 6/11/2023 11:13:35 AM solo men SpinalEngine Frank Bures 6/9/2023 3:00:00 PM 0
027 (016) 1092 100.00 100.00 3.4 44:31:58 FINISH Coon Rapids Dam Regional Park 6/11/2023 12:06:58 PM Coon Rapids Dam Regional Park 6/11/2023 12:06:58 PM solo men SURFSKIBUM Claude Frigon 6/9/2023 3:00:00 PM -35
028 (017) 1104 100.00 100.00 3.4 45:07:00 FINISH Coon Rapids Dam Regional Park 6/11/2023 12:07:00 PM Coon Rapids Dam Regional Park 6/11/2023 12:07:00 PM solo men Bozeman3030 Bradley Bozeman 6/9/2023 3:00:00 PM 0 C
029 (018) 1056 00.00 00.00 5.3 17:50:54 DNF Blanchard Dam 6/10/2023 2:25:49 AM Sartell Dam 6/10/2023 4:04:52 AM solo men Fenngerhut Mark Fingerhut 6/9/2023 3:00:00 PM 0
030 (019) 1055 00.00 00.00 6.1 25:54:06 DNF Little Falls Dam 6/10/2023 12:16:00 AM Little Falls Dam 6/9/2023 11:27:03 PM solo men BlueBomber Thomas Selva 6/9/2023 3:00:00 PM 0
031 (003) 1100 00.00 00.00 4.0 29:54:39 DNF St. Cloud Dam 6/10/2023 12:55:40 PM St. Cloud Dam 6/10/2023 1:24:14 PM solo women Lyn_Ed Lyn Harris \Garmin 6/9/2023 3:00:00 PM 0
032 (001) 1102 00.00 00.00 3.9 33:07:44 DNF St. Cloud Dam 6/10/2023 2:34:00 PM Norin Landing/Kadler Ave. 6/10/2023 8:10:54 PM recreation tour Thistlers Jim Adams 6/9/2023 3:00:00 PM 0
033 (005) 1072 00.00 00.00 4.1 33:49:47 DNF Norin Landing/Kadler Ave. 6/11/2023 6:51:00 AM Norin Landing/Kadler Ave. 6/10/2023 8:23:31 PM tandem men FatGuys in a little boat Dan Kallas, Tony Krueger 6/9/2023 3:00:00 PM 0
034 (020) 1086 00.00 00.00 5.0 33:56:04 DNF Little Falls Dam 6/10/2023 1:03:00 AM Blanchard Dam 6/10/2023 3:17:21 AM solo men DoggyPaddle Matt Smith \Spot \Garmin 6/9/2023 3:00:00 PM 0
035 (001) 1078 00.00 00.00 3.9 34:16:46 DNF Norin Landing/Kadler Ave. 6/10/2023 4:57:00 PM Norin Landing/Kadler Ave. 6/10/2023 9:28:37 PM team 3+ LeMoJi James Nichols, Jorg Granacher, Mark Brose 6/9/2023 3:00:00 PM -76
036 (001) 1069 00.00 00.00 2.8 34:40:37 DNF Fort Ripley Landing 6/9/2023 11:53:07 PM Fort Ripley Landing 6/10/2023 1:43:34 AM sup unlimited female DoThings2 Mackenzie Nermyr 6/9/2023 3:00:00 PM 0
037 (006) 1094 00.00 00.00 3.7 34:58:24 DNF Sartell Dam 6/10/2023 2:09:51 PM Sartell Dam 6/10/2023 1:50:55 PM tandem men BlazingPaddles Apiram Raengpradub, Brandyn McKibben 6/9/2023 3:00:00 PM 0
038 (021) 1073 00.00 00.00 4.8 35:32:17 DNF Little Falls Dam 6/10/2023 1:42:05 AM Little Falls Dam 6/10/2023 1:34:28 AM solo men Digiorno Matt Rens 6/9/2023 3:00:00 PM 0
039 (022) 1071 00.00 00.00 4.8 35:40:03 DNF Little Falls Dam 6/10/2023 1:42:06 AM Little Falls Dam 6/10/2023 1:34:51 AM solo men TeamLulu Jesse Richard 6/9/2023 3:00:00 PM 0
040 (023) 1062 00.00 00.00 4.0 36:13:33 DNF St. Cloud Dam 6/10/2023 1:33:58 PM Norin Landing/Kadler Ave. 6/10/2023 9:49:44 PM solo men Reinhard Mark Reinhard 6/9/2023 3:00:00 PM 0
041 (024) 1054 00.00 00.00 4.1 36:13:34 DNF Norin Landing/Kadler Ave. 6/10/2023 8:00:00 PM Norin Landing/Kadler Ave. 6/10/2023 9:41:54 PM solo men SlothZoomies Tom McGoldrick \Spot 6/9/2023 3:00:00 PM 0
042 (025) 1067 00.00 00.00 3.5 36:30:59 DNF Blanchard Dam 6/10/2023 8:08:37 AM Sartell Dam 6/10/2023 1:28:38 PM solo men BaldyBear Alan McDonald 6/9/2023 3:00:00 PM 0
043 (007) 1079 00.00 00.00 3.7 36:39:19 DNF Blanchard Dam 6/10/2023 7:26:12 AM Sartell Dam 6/10/2023 12:54:30 PM tandem men WearsThePaddle Rob Murray, Jake Twaddle 6/9/2023 3:00:00 PM 0
044 (003) 1068 00.00 00.00 2.8 38:06:33 DNF Fort Ripley Landing 6/9/2023 11:53:00 PM Fort Ripley Landing 6/10/2023 2:07:46 AM sup unlimited male DoThings1 Jack Nermyr 6/9/2023 3:00:00 PM 0
045 (002) 1105 00.00 00.00 3.7 38:19:48 DNF Sartell Dam 6/10/2023 2:40:00 PM Sartell Dam 6/10/2023 2:18:38 PM recreation tour Rafi's Pleasure Cruise Tyson Crockett, Gretchen Wilbrandt 6/9/2023 3:00:00 PM 0
046 (026) 1097 00.00 00.00 2.9 38:37:44 DNF Fort Ripley Landing 6/9/2023 11:28:17 PM Fort Ripley Landing 6/10/2023 1:06:34 AM solo men Warren Warren Arnold 6/9/2023 3:00:00 PM 0
047 (004) 1074 00.00 00.00 3.6 39:23:35 DNF Sartell Dam 6/10/2023 2:38:00 PM Sartell Dam 6/10/2023 2:33:16 PM solo women Afrodiskayak Devin Brown 6/9/2023 3:00:00 PM 0
048 (004) 1081 00.00 00.00 3.6 39:39:00 DNF Blanchard Dam 6/10/2023 8:27:31 AM Sartell Dam 6/10/2023 2:03:46 PM tandem mixed Mississippi Dreaming Jim Boeshans, Connie Boeshans 6/9/2023 3:00:00 PM 0
049 (004) 1098 00.00 00.00 0.0 2401:00:00 DNS Lum Park 6/9/2023 12:00:00 AM Greens Point Turn Around Spot 12/31/1969 6:00:00 PM sup unlimited male Gut Cassidy & the Sundance Cheeseburger Fletcher McNair 12/31/1969 6:00:00 PM 0
050 (005) 1059 00.00 00.00 0.0 2401:00:00 DNS Lum Park 6/9/2023 3:00:00 PM Greens Point Turn Around Spot 12/31/1969 6:00:00 PM solo women WanderWoman Brooke Vaughn 12/31/1969 6:00:00 PM 0
050 (005) 1103 00.00 00.00 0.0 2401:00:00 DNS Lum Park 6/9/2023 3:00:00 PM Greens Point Turn Around Spot 12/31/1969 6:00:00 PM tandem mixed 2Rubys Brandon Ruby 12/31/1969 6:00:00 PM 0
050 (001) 4074 00.00 00.00 0.0 2401:00:00 DNS Lum Park 6/9/2023 3:00:00 PM Greens Point Turn Around Spot 12/31/1969 6:00:00 PM tandem women Loonar Ladies Lisa Leedham, Jill Geyer 12/31/1969 6:00:00 PM 0
050 (001) 1091 00.00 00.00 0.0 2401:00:00 DNS Lum Park 6/9/2023 3:00:00 PM Greens Point Turn Around Spot 12/31/1969 6:00:00 PM tandem women Loonar Ladies Lisa Leedham, Jill Geyer 12/31/1969 6:00:00 PM 0
050 (027) 1085 00.00 00.00 0.0 2401:00:00 DNS Lum Park 6/9/2023 3:00:00 PM Greens Point Turn Around Spot 12/31/1969 6:00:00 PM solo men TheMediocreMan Peter Marshall \Spot 12/31/1969 6:00:00 PM 0
050 (027) 1089 00.00 00.00 0.0 2401:00:00 DNS Lum Park 6/9/2023 3:00:00 PM Greens Point Turn Around Spot 12/31/1969 6:00:00 PM solo men RamRod Paul Wood 12/31/1969 6:00:00 PM 0