| Racer Number | Team Name | Team Members | Division | Tracker(s) |
|---|---|---|---|---|
| 3545 | Chaos & SewSew | catamaran double male |
|
|
| 3513 | Twobeers & Morsailesed | monohull double male |
|
|
| 3573 | gamera & Gremlin | catamaran double mixed |
|
|
| 3432 | AndyMan & NateDog | catamaran double male |
|
|
| 3433 | Coastie & ClamCounter | hobie cat double male |
|
|
| 3425 | stumblingthunder & justanothersailor | monohull double male |
|
|
| 3523 | ironbob & TheJuice | class 2 sail double male |
|
|
| 3589 | justkeeppaddling | class 1 no sail single male |
|
|
| 3489 | Roamer | monohull single male |
|
|
| 3427 | AngryBeaver | trimaran single male |
|
|
| 3535 | higgins & yde35 | monohull double male |
|
|
| 3536 | kayakvagabond | class 1 no sail single male |
|
|
| 3508 | PrivateHam & Whale | trimaran double male |
|
|
| 3541 | heavilyladen & SonofaSonofaSailor | hobie ti double male |
|
|
| 3586 | Sailboatman & SeaSprite | hobie ti double mixed |
|
|
| 3546 | DreamOn | hobie cat single male |
|
|
| 3424 | Nimbus | hobie ti single male |
|
|
| 3578 | Sparrow | hobie ti single female |
|
|
| 3474 | pelican & Purplegalli | hobie ti double mixed |
|
|
| 3560 | Eagle & Swift | hobie ti double male |
|
|
| 3587 | LRock & Yetti & Leviosauresrex | catamaran triple |
|
|
| 3422 | Conchistador | class sup single male |
|
|
| 3417 | oneeyedjake | class 1 no sail single male |
|
|
| 3447 | Calypso | class 1 no sail single female |
|
|
| 3515 | GypsyPaddler | class 1 no sail single male |
|
|
| 3550 | seadogrocket | class 1 no sail single male |
|
|
| 3572 | BeerTreks | class 1 no sail single male |
|
|
| 3571 | GUNNY | class 1 sail single male |
|
|
| 3426 | Clewless & Mzee | class 1 sail double male |
|
|
| 3491 | AlexO | class 1 sail single male |
|
|
| 3557 | Trybabytri | catamaran single male |
|
|
| 3423 | ChesapeakeTJAM | class sup single male |
|
|
| 3551 | Tiderunner & Segler | monohull double male |
|
|
| 3555 | NowWeTryItMyWay & CountryRoads | core sound 20 mark 3 double male |
|
|
| 3440 | sailorking & RealDM | trimaran double male |
|
|
| 3485 | Argonaut | scamp single male |
|
|
| 3418 | Waterscout & CodeNameZoomer | hobie ti double male |
|
|
| 3431 | AkaAka & TheKraken | hobie ti double male |
|
|
| 3591 | Elrond & Arwen | hobie ti double mixed |
|
|
| 3482 | SpongeBob | trimaran single male |
|
|
| 3539 | ccock & DeSea & Staright | catamaran triple |
|
|
| 3543 | PinkDog & Changbizi | core sound 17 double male |
|
|
| 3476 | Seattleslow | monohull single male |
|
|
| 3517 | bustedrudder | class 1 sail single male |
|
|
| 3544 | Triman | hobie ai single male |
|
|
| 3558 | ZIPPY | catamaran single male |
|
|
| 3518 | SkinnyGenes | monohull single male |
|
|
| 3465 | MicroTom | class 3 single male |
|
|
| 3498 | Bacon | class 3 single male |
|
|
| 3428 | Guitarman & ScuttleButt | monohull double male |
|
|
| 3486 | Sundance & Hammerstroke | class 2 sail double male |
|
|
| 3429 | Kozman | class 3 single male |
|
|
| 3538 | spiritwalker | class 1 no sail single male |
|
|
| 3542 | bermudaboy | monohull single male |
|
|
| 3570 | WhiteBeard & NoWhiteBeard | core sound 20 double male |
|
|
| 3563 | riverslayer & MrMississippi & RiverHoodlum | class 1 no sail triple |
|
|
| 3556 | Jibb | monohull single male |
|
|
| 3596 | tombluewater | monohull single male |
|
|
| 3496 | Maineyak | class 1 no sail single male |
|
|
| 3525 | Lawless | hobie ai single male |
|
|
| 3559 | Godzilla | outrigger canoe single male |
|
|
| 3567 | LuckyMe & BoatBum & LuckyLee | hobie cat triple |
|
|
| 3590 | jarhead | class 4 single male |
|
|
| 3506 | Holdmybeer | class 1 no sail single female |
|
|
| 3416 | Chief | class 3 single male |
|
|
| 3499 | Greybeard | core sound 17 mark 3 single male |
|
|
| 3481 | Flamingo | class sup single female |
|
|
| 3419 | Tenzan & Pagan | hobie cat double male |
|
|
| 3503 | Mahijoe | hobie ti single male |
|
|
| 3505 | SuperTanDude & ZEDD | sea pearl double male |
|
|
| 3581 | WaitsAndMeasures & ZakBermz | trimaran double male |
|
|
| 3566 | LittleScout | monohull single male |
|
|
| 3592 | IronmanJack | class 2 no sail single male |
|
|
| 3576 | Pyxis & Hammerton | class 6 double male |
|

