RaceSplits
Race Division: Men's Solo
Race Team:
Racer Number: 3114
Racer: Kent Elrod
Race Team:
Racer Number: 3114
Racer: Kent Elrod
Checkpoint | In | Out | Elapsed | DNF |
---|---|---|---|---|
Kaw Point | 7/31/2012 10:00 AM | 7/31/2012 7:00 AM | ||
Lexington | 7/31/2012 11:30 AM | 7/31/2012 11:50 AM | 4 Hours 50 Minutes | |
Waverly | 7/31/2012 5:45 PM | 7/31/2012 5:55 PM | 10 Hours 55 Minutes | |
Miami | ||||
Glasgow | ||||
Katfish Katy's | ||||
Jeff City | ||||
Hermann | ||||
Klondike | ||||
St. Charles |