RaceSplits
Race Division: Men's Solo
Race Team:
Racer Number: 0004
Racer: Jeff Ilseman
Race Team:
Racer Number: 0004
Racer: Jeff Ilseman
Checkpoint | In | Out | Elapsed | DNF |
---|---|---|---|---|
Kaw Point | 7/31/2012 7:00 AM | 7/31/2012 7:15 AM | ||
Lexington | 7/31/2012 4:00 PM | 7/31/2012 6:20 PM | 11 Hours 5 Minutes | |
Waverly | 7/31/2012 7:00 AM | 7/31/2012 7:20 AM | 0 Hours 5 Minutes | |
Miami | 8/1/2012 10:12 AM | 8/1/2012 11:45 AM | 28 Hours 30 Minutes | |
Glasgow | 8/1/2012 2:00 PM | 8/1/2012 3:33 PM | 32 Hours 18 Minutes | |
Katfish Katy's | ||||
Jeff City | ||||
Hermann | ||||
Klondike | ||||
St. Charles |