RaceSplits
Race Division: Men's Tandem
Race Team: Gemini I
Racer Number: 2116
Racer: Jim "Shorty" Short Racer: Dylan McHardy
Race Team: Gemini I
Racer Number: 2116
Racer: Jim "Shorty" Short Racer: Dylan McHardy
Checkpoint | In | Out | Elapsed | DNF |
---|---|---|---|---|
Kaw Point | 7/28/2015 8:00 AM | 7/28/2015 8:00 AM | ||
Lexington | 7/28/2015 1:15 PM | 7/28/2015 1:15 PM | 5 Hours 15 Minutes | |
Waverly | 7/28/2015 3:44 PM | 7/28/2015 3:50 PM | 7 Hours 50 Minutes | |
Miami | 7/28/2015 7:12 PM | 7/28/2015 7:23 PM | 11 Hours 23 Minutes | |
Glasgow | 7/28/2015 11:23 PM | 7/29/2015 5:34 AM | 21 Hours 34 Minutes | |
Katfish Katy's | 7/29/2015 9:00 AM | |||
Jeff City | ||||
Hermann | ||||
Klondike | ||||
St. Charles |