Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | Boaty-licious | 1845 | 100.00 | 100.00 | 6.6 | 38:22:00 | FINISH | St. Charles | 7/20/2016 10:22:00 PM | St. Charles | 7/20/2016 10:22:00 PM | voyageur | Amy Boyd, Brenda Jones, Mollie Binion, Morgan Kohut, Virginia Condie, Holly Orr |
![]() |
7/19/2016 8:00:00 AM | 0 | ||
002 (001) | 1300 | 100.00 | 100.00 | 6.2 | 40:58:00 | FINISH | St. Charles | 7/20/2016 11:58:00 PM | St. Charles | 7/20/2016 11:58:00 PM | men's solo | Joe Mann | 7/19/2016 7:00:00 AM | 0 | ||||
003 (002) | 0196 | 100.00 | 100.00 | 5.8 | 43:46:00 | FINISH | St. Charles | 7/21/2016 2:46:00 AM | St. Charles | 7/21/2016 2:46:00 AM | men's solo | Joe Zellner | 7/19/2016 7:00:00 AM | 0 | ||||
004 (001) | 1318 | 100.00 | 100.00 | 5.8 | 43:50:00 | FINISH | St. Charles | 7/21/2016 2:50:00 AM | St. Charles | 7/21/2016 2:50:00 AM | women's solo | Robyn Benincasa | 7/19/2016 7:00:00 AM | 0 | ||||
005 (003) | 1148 | 100.00 | 100.00 | 5.7 | 44:47:00 | FINISH | St. Charles | 7/21/2016 3:47:00 AM | St. Charles | 7/21/2016 3:47:00 AM | men's solo | Gary Sanson |
![]() |
7/19/2016 7:00:00 AM | 0 | |||
006 (001) | Quo Vadimus | 0413 | 100.00 | 100.00 | 5.5 | 45:41:00 | FINISH | St. Charles | 7/21/2016 5:41:00 AM | St. Charles | 7/21/2016 5:41:00 AM | tandem pedal drive | Timothy Davis, Scott Reeves |
![]() |
7/19/2016 8:00:00 AM | 0 | ||
007 (004) | 0042 | 100.00 | 100.00 | 5.4 | 46:41:00 | FINISH | St. Charles | 7/21/2016 5:41:00 AM | St. Charles | 7/21/2016 5:41:00 AM | men's solo | Chris Luedke |
![]() |
7/19/2016 7:00:00 AM | 0 | |||
008 (001) | Squirrely and Twirley | 1090 | 100.00 | 100.00 | 5.1 | 49:10:00 | FINISH | St. Charles | 7/21/2016 9:10:00 AM | St. Charles | 7/21/2016 9:10:00 AM | mixed tandem | Ransom White, Terry White | 7/19/2016 8:00:00 AM | 0 | |||
009 (001) | Tandemonium | 6000 | 100.00 | 100.00 | 5.1 | 49:13:00 | FINISH | St. Charles | 7/21/2016 9:13:00 AM | St. Charles | 7/21/2016 9:13:00 AM | team (3-4) | Daryl Simon, Mike Dey, Dianne Diebold |
![]() |
7/19/2016 8:00:00 AM | 0 | ||
010 (002) | Donut and Maple Syrup | 0306 | 100.00 | 100.00 | 5.1 | 49:48:00 | FINISH | St. Charles | 7/21/2016 9:48:00 AM | St. Charles | 7/21/2016 9:48:00 AM | mixed tandem | Hogan Haake, JoJo Newbold |
![]() |
7/19/2016 8:00:00 AM | 0 | ||
011 (002) | 2115 | 100.00 | 100.00 | 5.1 | 49:55:00 | FINISH | St. Charles | 7/21/2016 8:55:00 AM | St. Charles | 7/21/2016 8:55:00 AM | women's solo | Krista Scroggins |
![]() |
7/19/2016 7:00:00 AM | 0 | |||
011 (005) | 6975 | 100.00 | 100.00 | 5.1 | 49:55:00 | FINISH | St. Charles | 7/21/2016 8:55:00 AM | St. Charles | 7/21/2016 8:55:00 AM | men's solo | Doug Robinett |
![]() |
7/19/2016 7:00:00 AM | 0 | |||
013 (002) | Dark Early | 2112 | 100.00 | 100.00 | 5.1 | 49:59:00 | FINISH | St. Charles | 7/21/2016 9:59:00 AM | St. Charles | 7/21/2016 9:59:00 AM | tandem pedal drive | Matt Burris, Tifffany Burris |
![]() |
7/19/2016 8:00:00 AM | 0 | ||
014 (001) | Dragon Healers | 8880 | 100.00 | 100.00 | 5.0 | 50:50:00 | FINISH | St. Charles | 7/21/2016 10:50:00 AM | St. Charles | 7/21/2016 10:50:00 AM | men's tandem | William Mains, Ross Britt | 7/19/2016 8:00:00 AM | 0 | |||
015 (001) | 0111 | 100.00 | 100.00 | 4.9 | 51:16:00 | FINISH | St. Charles | 7/21/2016 10:16:00 AM | St. Charles | 7/21/2016 10:16:00 AM | sup | Bart de Zwart | 7/19/2016 7:00:00 AM | 0 | ||||
016 (001) | Makeup and Mayhem | 6031 | 100.00 | 100.00 | 4.9 | 51:23:00 | FINISH | St. Charles | 7/21/2016 11:23:00 AM | St. Charles | 7/21/2016 11:23:00 AM | women's tandem | Diane McHenry, Mandy Urban | 7/19/2016 8:00:00 AM | 0 | |||
017 (002) | Oakland Express | 4365 | 100.00 | 100.00 | 4.9 | 51:34:00 | FINISH | St. Charles | 7/21/2016 11:34:00 AM | St. Charles | 7/21/2016 11:34:00 AM | team (3-4) | Phil Reed, Jon Reed, Cole Clement | 7/19/2016 8:00:00 AM | 0 | |||
018 (006) | 1000 | 100.00 | 100.00 | 4.9 | 51:44:00 | FINISH | St. Charles | 7/21/2016 10:44:00 AM | St. Charles | 7/21/2016 10:44:00 AM | men's solo | John Pollihan | 7/19/2016 7:00:00 AM | 0 | ||||
019 (002) | Matt Squared | 8088 | 100.00 | 100.00 | 4.9 | 51:56:00 | FINISH | St. Charles | 7/21/2016 11:56:00 AM | St. Charles | 7/21/2016 11:56:00 AM | men's tandem | Matt Porter, Matt Stephenson | 7/19/2016 8:00:00 AM | 0 | |||
020 (002) | 1978 | 100.00 | 100.00 | 4.8 | 52:12:00 | FINISH | St. Charles | 7/21/2016 11:12:00 AM | St. Charles | 7/21/2016 11:12:00 AM | sup | Mitch Anderson | 7/19/2016 7:00:00 AM | 0 | ||||
020 (007) | 4949 | 100.00 | 100.00 | 4.8 | 52:12:00 | FINISH | St. Charles | 7/21/2016 11:12:00 AM | St. Charles | 7/21/2016 11:12:00 AM | men's solo | Kevin Maune | 7/19/2016 7:00:00 AM | 0 | ||||
020 (007) | 7280 | 100.00 | 100.00 | 4.8 | 52:12:00 | FINISH | St. Charles | 7/21/2016 11:12:00 AM | St. Charles | 7/21/2016 11:12:00 AM | men's solo | Benjamin Duckett |
![]() |
7/19/2016 7:00:00 AM | 0 | |||
023 (001) | 3456 | 100.00 | 100.00 | 4.8 | 52:29:00 | FINISH | St. Charles | 7/21/2016 11:29:00 AM | St. Charles | 7/21/2016 11:29:00 AM | solo pedal drive | Jim Holt | 7/19/2016 7:00:00 AM | 0 | ||||
024 (002) | 1001 | 100.00 | 100.00 | 4.8 | 52:34:00 | FINISH | St. Charles | 7/21/2016 11:34:00 AM | St. Charles | 7/21/2016 11:34:00 AM | solo pedal drive | Steve Haddock | 7/19/2016 7:00:00 AM | 0 | ||||
025 (003) | AlumiNaughty | 4745 | 100.00 | 100.00 | 4.7 | 53:26:00 | FINISH | St. Charles | 7/21/2016 1:26:00 PM | St. Charles | 7/21/2016 1:26:00 PM | mixed tandem | Brian Brooks, Marilyn Thieman | 7/19/2016 8:00:00 AM | 0 | |||
026 (002) | River Debris | 3907 | 100.00 | 100.00 | 4.7 | 53:36:00 | FINISH | St. Charles | 7/21/2016 1:36:00 PM | St. Charles | 7/21/2016 1:36:00 PM | women's tandem | Carol Heddinghaus, Abigail Tuttle |
![]() |
7/19/2016 8:00:00 AM | 0 | ||
027 (003) | Boucher & Son | 2186 | 100.00 | 100.00 | 4.7 | 53:57:00 | FINISH | St. Charles | 7/21/2016 1:57:00 PM | St. Charles | 7/21/2016 1:57:00 PM | men's tandem | Vince Boucher, Ben Boucher | 7/19/2016 8:00:00 AM | 0 | |||
028 (004) | Rage Against The Cut Off | 4630 | 100.00 | 100.00 | 4.7 | 54:07:00 | FINISH | St. Charles | 7/21/2016 2:07:00 PM | St. Charles | 7/21/2016 2:07:00 PM | men's tandem | Drake White, Mark White | 7/19/2016 8:00:00 AM | 0 | |||
029 (005) | Stampeding Dinosaurs | 0690 | 100.00 | 100.00 | 4.7 | 54:22:00 | FINISH | St. Charles | 7/21/2016 2:22:00 PM | St. Charles | 7/21/2016 2:22:00 PM | men's tandem | Wes Denton, Jerry Woodson | 7/19/2016 8:00:00 AM | 0 | |||
030 (009) | 9001 | 100.00 | 100.00 | 4.6 | 54:41:00 | FINISH | St. Charles | 7/21/2016 1:41:00 PM | St. Charles | 7/21/2016 1:41:00 PM | men's solo | Jerrod Bardwell | 7/19/2016 7:00:00 AM | 0 | ||||
031 (010) | 1111 | 100.00 | 100.00 | 4.6 | 54:57:00 | FINISH | St. Charles | 7/21/2016 1:57:00 PM | St. Charles | 7/21/2016 1:57:00 PM | men's solo | Ryan Milby |
![]() |
7/19/2016 7:00:00 AM | 0 | |||
032 (011) | 8929 | 100.00 | 100.00 | 4.6 | 55:03:00 | FINISH | St. Charles | 7/21/2016 2:03:00 PM | St. Charles | 7/21/2016 2:03:00 PM | men's solo | Braxton Carter |
![]() |
7/19/2016 7:00:00 AM | 0 | |||
033 (006) | Paddlehawks | 2008 | 100.00 | 100.00 | 4.6 | 55:16:00 | FINISH | St. Charles | 7/21/2016 3:16:00 PM | St. Charles | 7/21/2016 3:16:00 PM | men's tandem | Rodger Wolfram, Jeff Knox | 7/19/2016 8:00:00 AM | 0 | |||
034 (003) | ThROWbacks | 3253 | 100.00 | 100.00 | 4.5 | 56:16:00 | FINISH | St. Charles | 7/21/2016 4:16:00 PM | St. Charles | 7/21/2016 4:16:00 PM | team (3-4) | Mac McCowen, Tab Zuch, Garret McCowen | 7/19/2016 8:00:00 AM | 0 | |||
035 (012) | 3620 | 100.00 | 100.00 | 4.5 | 56:23:00 | FINISH | St. Charles | 7/21/2016 3:23:00 PM | St. Charles | 7/21/2016 3:23:00 PM | men's solo | Dustin Lecave | 7/19/2016 7:00:00 AM | 0 | ||||
036 (003) | 1018 | 100.00 | 100.00 | 4.5 | 56:40:00 | FINISH | St. Charles | 7/21/2016 3:40:00 PM | St. Charles | 7/21/2016 3:40:00 PM | solo pedal drive | Greg Crum | 7/19/2016 7:00:00 AM | 0 | ||||
036 (003) | 5475 | 100.00 | 100.00 | 4.5 | 56:40:00 | FINISH | St. Charles | 7/21/2016 3:40:00 PM | St. Charles | 7/21/2016 3:40:00 PM | solo pedal drive | Kirk Kaiser | 7/19/2016 7:00:00 AM | 0 | ||||
038 (005) | 1990 | 100.00 | 100.00 | 4.5 | 56:52:00 | FINISH | St. Charles | 7/21/2016 3:52:00 PM | St. Charles | 7/21/2016 3:52:00 PM | solo pedal drive | Dean Newton | 7/19/2016 7:00:00 AM | 0 | ||||
039 (013) | 1860 | 100.00 | 100.00 | 4.4 | 56:57:00 | FINISH | St. Charles | 7/21/2016 3:57:00 PM | St. Charles | 7/21/2016 3:57:00 PM | men's solo | Wayne Albert | 7/19/2016 7:00:00 AM | 0 | ||||
040 (014) | 3326 | 100.00 | 100.00 | 4.4 | 57:12:00 | FINISH | St. Charles | 7/21/2016 4:12:00 PM | St. Charles | 7/21/2016 4:12:00 PM | men's solo | Jay Feco |
![]() |
7/19/2016 7:00:00 AM | 0 | |||
041 (015) | 2358 | 100.00 | 100.00 | 4.4 | 57:43:00 | FINISH | St. Charles | 7/21/2016 4:43:00 PM | St. Charles | 7/21/2016 4:43:00 PM | men's solo | Charles Jacks |
![]() |
7/19/2016 7:00:00 AM | 0 | |||
041 (015) | 0467 | 100.00 | 100.00 | 4.4 | 57:43:00 | FINISH | St. Charles | 7/21/2016 4:43:00 PM | St. Charles | 7/21/2016 4:43:00 PM | men's solo | Bob Hines | 7/19/2016 7:00:00 AM | 0 | ||||
043 (017) | 0811 | 100.00 | 100.00 | 4.4 | 57:51:00 | FINISH | St. Charles | 7/21/2016 4:51:00 PM | St. Charles | 7/21/2016 4:51:00 PM | men's solo | Wayne Lockyer | 7/19/2016 7:00:00 AM | 0 | ||||
043 (017) | 0911 | 100.00 | 100.00 | 4.4 | 57:51:00 | FINISH | St. Charles | 7/21/2016 4:51:00 PM | St. Charles | 7/21/2016 4:51:00 PM | men's solo | Ryan Schwendemann | 7/19/2016 7:00:00 AM | 0 | ||||
045 (003) | 1151 | 100.00 | 100.00 | 4.4 | 57:55:00 | FINISH | St. Charles | 7/21/2016 4:55:00 PM | St. Charles | 7/21/2016 4:55:00 PM | women's solo | Kati Albers |
![]() |
7/19/2016 7:00:00 AM | 0 | |||
046 (004) | 5309 | 100.00 | 100.00 | 4.4 | 58:01:00 | FINISH | St. Charles | 7/21/2016 5:01:00 PM | St. Charles | 7/21/2016 5:01:00 PM | women's solo | Jennifer Vosler | 7/19/2016 7:00:00 AM | 0 | ||||
047 (019) | 1251 | 100.00 | 100.00 | 4.4 | 58:04:00 | FINISH | St. Charles | 7/21/2016 5:04:00 PM | St. Charles | 7/21/2016 5:04:00 PM | men's solo | Gary Fisher |
![]() |
7/19/2016 7:00:00 AM | 0 | |||
048 (020) | 7800 | 100.00 | 100.00 | 4.3 | 58:19:00 | FINISH | St. Charles | 7/21/2016 5:19:00 PM | St. Charles | 7/21/2016 5:19:00 PM | men's solo | Eric Buelna |
![]() |
7/19/2016 7:00:00 AM | 0 | |||
049 (007) | Down The River | 2121 | 100.00 | 100.00 | 4.3 | 58:26:00 | FINISH | St. Charles | 7/21/2016 6:26:00 PM | St. Charles | 7/21/2016 6:26:00 PM | men's tandem | David Alexander, Zakquery Rodgers | 7/19/2016 8:00:00 AM | 0 | |||
050 (021) | 4015 | 100.00 | 100.00 | 4.3 | 58:29:00 | FINISH | St. Charles | 7/21/2016 5:29:00 PM | St. Charles | 7/21/2016 5:29:00 PM | men's solo | Gregory Murdick | 7/19/2016 7:00:00 AM | 0 |
Showing 1 to 50 of 380 records