Place All(Div) Number % Complete Est % Complete Avg Speed Est Finish Time Status Check Point Check Point Time Next Access Point Next Access ETA Division Team Members Tracker(s) Start Time Penalty Track Errors Comm Status
                 
001 (001) 0126 100.00 100.00 9.3 36:20:12 FINISH St. Charles 7/21/2021 8:20:12 PM St. Charles 7/21/2021 8:20:12 PM team Makai Deathride Dylan McHardy, Brad Daniels, Morgan Kohut \Spot 7/20/2021 8:00:00 AM 0
002 (001) 1300 100.00 100.00 6.7 38:29:00 FINISH St. Charles 7/21/2021 10:29:00 PM St. Charles 7/21/2021 10:29:00 PM team pedal drive Make Mine a Triple Joe Mann, Matt Walters, Uncle A Dog 7/20/2021 8:00:00 AM 0
003 (001) 3620 100.00 100.00 8.5 39:47:29 FINISH St. Charles 7/21/2021 10:47:29 PM St. Charles 7/21/2021 10:47:29 PM men's solo Dustin LeCave 7/20/2021 7:00:00 AM 0
004 (001) 2713 100.00 100.00 8.3 40:56:19 FINISH St. Charles 7/22/2021 12:56:19 AM St. Charles 7/22/2021 12:56:19 AM men's tandem Eager Beaver Joe Geisinger, Eric Wicker \Spot 7/20/2021 8:00:00 AM 0
005 (002) 0424 100.00 100.00 8.0 42:14:43 FINISH St. Charles 7/22/2021 2:14:43 AM St. Charles 7/22/2021 2:14:43 AM men's tandem 110 Years of Saltitude Edoh Amiran, Liam Price \Spot 7/20/2021 8:00:00 AM 0
006 (001) 5353 100.00 100.00 7.9 42:29:00 FINISH St. Charles 7/22/2021 1:29:00 AM St. Charles 7/22/2021 1:29:00 AM women's solo Salli O'Donnell \Spot 7/20/2021 7:00:00 AM 0
007 (002) 2020 100.00 100.00 7.7 43:55:04 FINISH St. Charles 7/22/2021 2:55:04 AM St. Charles 7/22/2021 2:55:04 AM men's solo Abel Hagan 7/20/2021 7:00:00 AM 0
008 (001) 8000 100.00 100.00 7.7 44:04:22 FINISH St. Charles 7/22/2021 4:04:22 AM St. Charles 7/22/2021 4:04:22 AM mixed tandem Tandemonium Daryl Simon, Emily McNeill \Spot 7/20/2021 8:00:00 AM 0
009 (002) 1413 100.00 100.00 7.7 44:07:00 FINISH St. Charles 7/22/2021 3:37:00 AM St. Charles 7/22/2021 3:37:00 AM mixed tandem La Vida Loca! Alma Hopkins, Bryan Hopkins 7/20/2021 8:00:00 AM 30
010 (003) 2008 100.00 100.00 7.7 44:14:07 FINISH St. Charles 7/22/2021 4:14:07 AM St. Charles 7/22/2021 4:14:07 AM men's tandem PaddleHawks Jeff Knox, Rodger Wolfram 7/20/2021 8:00:00 AM 0
011 (003) 2143 100.00 100.00 7.5 45:04:36 FINISH St. Charles 7/22/2021 4:04:36 AM St. Charles 7/22/2021 4:04:36 AM men's solo Gregg Peters 7/20/2021 7:00:00 AM 0
012 (002) 1973 100.00 100.00 7.5 45:27:19 FINISH St. Charles 7/22/2021 5:27:19 AM St. Charles 7/22/2021 5:27:19 AM team Alpine Shop Chad Arnett, Mike Morin, Perry Whitaker, Ryan Roe 7/20/2021 8:00:00 AM 0
013 (003) 8484 100.00 100.00 7.3 46:40:52 FINISH St. Charles 7/22/2021 6:40:52 AM St. Charles 7/22/2021 6:40:52 AM mixed tandem The Accountant and I Beth Weidner, Daryl Weidner \Spot 7/20/2021 8:00:00 AM 0
014 (002) 4340 100.00 100.00 7.2 46:48:43 FINISH St. Charles 7/22/2021 5:48:43 AM St. Charles 7/22/2021 5:48:43 AM women's solo Ellen Falterman \Spot 7/20/2021 7:00:00 AM 0
015 (004) 0042 100.00 100.00 7.2 46:53:15 FINISH St. Charles 7/22/2021 5:53:15 AM St. Charles 7/22/2021 5:53:15 AM men's solo Chris Luedke 7/20/2021 7:00:00 AM 0
016 (005) 1861 100.00 100.00 7.2 46:53:24 FINISH St. Charles 7/22/2021 5:53:24 AM St. Charles 7/22/2021 5:53:24 AM men's solo Jack Basler 7/20/2021 7:00:00 AM 0
017 (004) 3337 100.00 100.00 7.2 46:57:54 FINISH St. Charles 7/22/2021 6:57:54 AM St. Charles 7/22/2021 6:57:54 AM mixed tandem Calico Moon Amber Coons, Rusty Coons \Spot 7/20/2021 8:00:00 AM 0
018 (006) 1148 100.00 100.00 7.2 47:17:09 FINISH St. Charles 7/22/2021 6:17:09 AM St. Charles 7/22/2021 6:17:09 AM men's solo Gary Sanson 7/20/2021 7:00:00 AM 0
019 (003) 1929 100.00 100.00 7.2 47:22:45 FINISH St. Charles 7/22/2021 7:22:45 AM St. Charles 7/22/2021 7:22:45 AM team Yalda Slowest Matthew Brandl, Christopher DeLong, Taylor Hering, Cameron Hilgenberg 7/20/2021 8:00:00 AM 0
020 (007) 1410 100.00 100.00 7.2 47:26:25 FINISH St. Charles 7/22/2021 6:26:25 AM St. Charles 7/22/2021 6:26:25 AM men's solo Rusty Self \Spot 7/20/2021 7:00:00 AM 0
021 (003) 0811 100.00 100.00 7.1 47:45:18 FINISH St. Charles 7/22/2021 6:45:18 AM St. Charles 7/22/2021 6:45:18 AM women's solo Cyndi Wilsdorf 7/20/2021 7:00:00 AM 0
022 (004) 0249 100.00 100.00 7.1 47:53:04 FINISH St. Charles 7/22/2021 7:53:04 AM St. Charles 7/22/2021 7:53:04 AM men's tandem Brothers Lauterbach Michael Lauterbach, Nathan Lauterbach 7/20/2021 8:00:00 AM 0
023 (004) 1897 100.00 100.00 7.0 48:11:12 FINISH St. Charles 7/22/2021 8:11:12 AM St. Charles 7/22/2021 8:11:12 AM team Palmers' Progress DB Palmer, Greta Palmer, Liam Palmer, Lily Palmer 7/20/2021 8:00:00 AM 0
024 (008) 1603 100.00 100.00 7.0 48:15:28 FINISH St. Charles 7/22/2021 7:15:28 AM St. Charles 7/22/2021 7:15:28 AM men's solo Chase Wrisinger 7/20/2021 7:00:00 AM 0
025 (005) 0829 100.00 100.00 7.0 48:20:48 FINISH St. Charles 7/22/2021 8:20:48 AM St. Charles 7/22/2021 8:20:48 AM mixed tandem Moonlight Paddlers Melissa Nilson, Jonathan Cannon \Spot 7/20/2021 8:00:00 AM 0
026 (009) 0819 100.00 100.00 7.0 48:25:33 FINISH St. Charles 7/22/2021 7:25:33 AM St. Charles 7/22/2021 7:25:33 AM men's solo Garon Robinett 7/20/2021 7:00:00 AM 0
027 (001) 1960 100.00 100.00 6.9 48:36:00 FINISH St. Charles 7/22/2021 7:36:00 AM St. Charles 7/22/2021 7:36:00 AM sup men's solo Mitch Anderson 7/20/2021 7:00:00 AM 0
028 (001) 5212 100.00 100.00 6.9 48:50:15 FINISH St. Charles 7/22/2021 7:50:15 AM St. Charles 7/22/2021 7:50:15 AM pedal drive solo DJ Good 7/20/2021 7:00:00 AM 0
029 (002) 0722 100.00 100.00 6.9 48:50:37 FINISH St. Charles 7/22/2021 7:50:37 AM St. Charles 7/22/2021 7:50:37 AM pedal drive solo Drew Marting 7/20/2021 7:00:00 AM 0
030 (010) 8589 100.00 100.00 6.9 49:00:43 FINISH St. Charles 7/22/2021 8:00:43 AM St. Charles 7/22/2021 8:00:43 AM men's solo Patrick Wellner \Spot 7/20/2021 7:00:00 AM 0
031 (005) 1947 100.00 100.00 6.9 49:07:53 FINISH St. Charles 7/22/2021 9:07:53 AM St. Charles 7/22/2021 9:07:53 AM men's tandem Philosophicals William Rabenau, Matt Kirkpatrick 7/20/2021 8:00:00 AM 0
032 (004) 1948 100.00 100.00 6.8 49:52:18 FINISH St. Charles 7/22/2021 8:52:18 AM St. Charles 7/22/2021 8:52:18 AM women's solo Kelleen Arquette \Spot 7/20/2021 7:00:00 AM 0
033 (005) 4684 100.00 100.00 6.7 50:33:45 FINISH St. Charles 7/22/2021 9:33:45 AM St. Charles 7/22/2021 9:33:45 AM women's solo Jennifer Fratzke 7/20/2021 7:00:00 AM 0
034 (005) 8981 100.00 100.00 6.7 50:35:11 FINISH St. Charles 7/22/2021 10:35:11 AM St. Charles 7/22/2021 10:35:11 AM team What Could Go Wrong? Bruce Beall, Trey Golden, Lee Lichlyter, Lee Mynatt \Spot 7/20/2021 8:00:00 AM 0
035 (003) 1911 100.00 100.00 6.6 51:27:00 FINISH St. Charles 7/22/2021 10:27:00 AM St. Charles 7/22/2021 10:27:00 AM pedal drive solo John Radford 7/20/2021 7:00:00 AM 0
036 (006) 0630 100.00 100.00 6.6 51:43:39 FINISH St. Charles 7/22/2021 11:43:39 AM St. Charles 7/22/2021 11:43:39 AM men's tandem Newtown Creek Cruisers Chris Dalton, Wellington Fan \Spot 7/20/2021 8:00:00 AM 0
037 (007) 8762 100.00 100.00 6.4 52:06:00 FINISH St. Charles 7/22/2021 12:06:00 PM St. Charles 7/22/2021 12:06:00 PM men's tandem Floating Deuces Daniel Sly, Mike Gentry Jr. 7/20/2021 8:00:00 AM 0
038 (011) 6040 100.00 100.00 6.5 52:12:15 FINISH St. Charles 7/22/2021 11:12:15 AM St. Charles 7/22/2021 11:12:15 AM men's solo Bonner Scott 7/20/2021 7:00:00 AM 0
039 (006) 0256 100.00 100.00 6.5 52:31:16 FINISH St. Charles 7/22/2021 12:31:16 PM St. Charles 7/22/2021 12:31:16 PM team Imminent Mutiny Anna Mae Williams, Brooke Williams, Ivy Williams 7/20/2021 8:00:00 AM 0
040 (008) 4782 100.00 100.00 6.5 52:34:00 FINISH St. Charles 7/22/2021 12:34:00 PM St. Charles 7/22/2021 12:34:00 PM men's tandem House of Boost Clayton Clevenger, Chad Uphoff 7/20/2021 8:00:00 AM 0
041 (012) 4723 100.00 100.00 6.4 52:43:39 FINISH St. Charles 7/22/2021 11:43:39 AM St. Charles 7/22/2021 11:43:39 AM men's solo Dan Voss \Spot 7/20/2021 7:00:00 AM 0
042 (006) 4113 100.00 100.00 6.4 52:45:15 FINISH St. Charles 7/22/2021 12:45:15 PM St. Charles 7/22/2021 12:45:15 PM mixed tandem Shipfaced Lance Diedrich, Noel Solum 7/20/2021 8:00:00 AM 0
043 (002) 0131 100.00 100.00 7.5 53:04:00 FINISH St. Charles 7/22/2021 12:04:00 PM St. Charles 7/22/2021 12:04:00 PM sup men's solo Peter Bjorklund \Spot 7/20/2021 7:00:00 AM 0
044 (001) 7872 100.00 100.00 6.4 53:04:44 FINISH St. Charles 7/22/2021 12:04:44 PM St. Charles 7/22/2021 12:04:44 PM sup women's solo Lauren Rodriguez 7/20/2021 7:00:00 AM 0
045 (001) 4611 100.00 100.00 6.3 53:34:23 FINISH St. Charles 7/22/2021 1:34:23 PM St. Charles 7/22/2021 1:34:23 PM women's tandem Blistered Sisters Jody Carroll, Jane Monroe \Spot 7/20/2021 8:00:00 AM 0
046 (001) 9696 100.00 100.00 6.2 54:19:00 FINISH St. Charles 7/22/2021 2:19:00 PM St. Charles 7/22/2021 2:19:00 PM pedal/sup tandem Flotsam and Jetsam James Carter, Nicholas Civitello 7/20/2021 8:00:00 AM 0
047 (002) 6422 100.00 100.00 6.2 54:56:39 FINISH St. Charles 7/22/2021 2:56:39 PM St. Charles 7/22/2021 2:56:39 PM women's tandem One More Time Yolandea Wood, Carol Heddinghaus \Spot 7/20/2021 8:00:00 AM 0
048 (006) 6502 100.00 100.00 6.2 54:57:01 FINISH St. Charles 7/22/2021 1:57:01 PM St. Charles 7/22/2021 1:57:01 PM women's solo Cindy Beilfuss \Garmin 7/20/2021 7:00:00 AM 0
049 (013) 0430 100.00 100.00 6.2 55:03:04 FINISH St. Charles 7/22/2021 2:03:04 PM St. Charles 7/22/2021 2:03:04 PM men's solo Bob Meyer 7/20/2021 7:00:00 AM 0
050 (014) 1892 100.00 100.00 6.1 55:13:17 FINISH St. Charles 7/22/2021 2:13:17 PM St. Charles 7/22/2021 2:13:17 PM men's solo Jared Bevier 7/20/2021 7:00:00 AM 0
051 (009) 7374 100.00 100.00 6.1 55:22:51 FINISH St. Charles 7/22/2021 3:22:51 PM St. Charles 7/22/2021 3:22:51 PM men's tandem Suit Up "Asbjorn ""Ozzy""" Larsen, Mike Rome \Spot 7/20/2021 8:00:00 AM 0
052 (015) 1006 100.00 100.00 6.1 55:28:32 FINISH St. Charles 7/22/2021 2:28:32 PM St. Charles 7/22/2021 2:28:32 PM men's solo Nicholas Wagner 7/20/2021 7:00:00 AM 0
053 (007) 6300 100.00 100.00 6.1 55:51:05 FINISH St. Charles 7/22/2021 3:51:05 PM St. Charles 7/22/2021 3:51:05 PM team The Triumvirate Andrew Smithka, Derek Stinchcomb, David Weglarz 7/20/2021 8:00:00 AM 0
054 (008) 0813 100.00 100.00 6.1 55:52:25 FINISH St. Charles 7/22/2021 3:52:25 PM St. Charles 7/22/2021 3:52:25 PM team Buoyah Brad Roosma, Liam Roosma, Christopher Wilson 7/20/2021 8:00:00 AM 0
055 (010) 4045 100.00 100.00 6.1 55:57:46 FINISH St. Charles 7/22/2021 3:57:46 PM St. Charles 7/22/2021 3:57:46 PM men's tandem Snafu Canoe Ted Nieman, Will Nieman 7/20/2021 8:00:00 AM 0
056 (009) 1986 100.00 100.00 6.1 56:03:33 FINISH St. Charles 7/22/2021 4:03:33 PM St. Charles 7/22/2021 4:03:33 PM team Newest and Clark Anthony Clark, Dan Entzeroth, Stephen Clark 7/20/2021 8:00:00 AM 0
057 (003) 4267 100.00 100.00 6.0 56:11:59 FINISH St. Charles 7/22/2021 3:11:59 PM St. Charles 7/22/2021 3:11:59 PM sup men's solo Jeff Holley \Spot 7/20/2021 7:00:00 AM 0
058 (016) 1962 100.00 100.00 6.0 56:12:20 FINISH St. Charles 7/22/2021 3:12:20 PM St. Charles 7/22/2021 3:12:20 PM men's solo Richard Cotton 7/20/2021 7:00:00 AM 0
059 (011) 1415 100.00 100.00 6.0 56:18:44 FINISH St. Charles 7/22/2021 4:18:44 PM St. Charles 7/22/2021 4:18:44 PM men's tandem Relentless Pursuit Peter Neichter, Patrick Neichter 7/20/2021 8:00:00 AM 0
060 (007) 5890 100.00 100.00 6.0 56:25:20 FINISH St. Charles 7/22/2021 4:25:20 PM St. Charles 7/22/2021 4:25:20 PM mixed tandem The Electric Hippos J. Karl Collier, Stephanie Baker 7/20/2021 8:00:00 AM 0
061 (012) 7980 100.00 100.00 6.0 56:29:14 FINISH St. Charles 7/22/2021 4:29:14 PM St. Charles 7/22/2021 4:29:14 PM men's tandem Awkward 2nd Date Jonathan Eisenbrandt, Ben Pleimann 7/20/2021 8:00:00 AM 0
062 (013) 7911 100.00 100.00 6.0 56:34:01 FINISH St. Charles 7/22/2021 4:34:01 PM St. Charles 7/22/2021 4:34:01 PM men's tandem Freshwater Squids Alex Miller, Connor Miller 7/20/2021 8:00:00 AM 0
063 (014) 5500 100.00 100.00 6.0 56:59:46 FINISH St. Charles 7/22/2021 4:59:46 PM St. Charles 7/22/2021 4:59:46 PM men's tandem Aluminati Douglas Jennings, Dana Kee 7/20/2021 8:00:00 AM 0
064 (017) 5621 100.00 100.00 6.0 57:09:00 FINISH St. Charles 7/22/2021 4:09:00 PM St. Charles 7/22/2021 4:09:00 PM men's solo Harley Todd \Spot 7/20/2021 7:00:00 AM 0
065 (015) 0440 100.00 100.00 5.9 57:53:00 FINISH St. Charles 7/22/2021 5:53:00 PM St. Charles 7/22/2021 5:53:00 PM men's tandem Order of the Moon and Fog Daniel Appelbaum, David Appelbaum 7/20/2021 8:00:00 AM 0
066 (003) 5585 100.00 100.00 5.9 57:57:23 FINISH St. Charles 7/22/2021 5:57:23 PM St. Charles 7/22/2021 5:57:23 PM women's tandem Sunshine Boater Babes Diane McHenry, Amanda Urban 7/20/2021 8:00:00 AM 0
067 (016) 2818 100.00 100.00 7.4 57:59:00 FINISH St. Charles 7/22/2021 5:59:00 PM St. Charles 7/22/2021 5:59:00 PM men's tandem Doty/Doty Gordon Doty, Jay Doty 7/20/2021 8:00:00 AM 0
068 (018) 7779 100.00 100.00 5.8 58:14:25 FINISH St. Charles 7/22/2021 5:14:25 PM St. Charles 7/22/2021 5:14:25 PM men's solo Brent Sugden 7/20/2021 7:00:00 AM 0
069 (017) 1124 100.00 100.00 5.8 58:17:39 FINISH St. Charles 7/22/2021 6:17:39 PM St. Charles 7/22/2021 6:17:39 PM men's tandem Gun Runners 2 Thomas Huxtable, Adam Jordan 7/20/2021 8:00:00 AM 0
070 (007) 0011 100.00 100.00 5.8 58:23:13 FINISH St. Charles 7/22/2021 5:23:13 PM St. Charles 7/22/2021 5:23:13 PM women's solo Gina Bradley 7/20/2021 7:00:00 AM 0
071 (019) 1000 100.00 100.00 5.8 58:45:33 FINISH St. Charles 7/22/2021 5:45:33 PM St. Charles 7/22/2021 5:45:33 PM men's solo Chuck Scheidt \Spot 7/20/2021 7:00:00 AM 0
072 (020) 9195 100.00 100.00 5.8 58:55:30 FINISH St. Charles 7/22/2021 5:55:30 PM St. Charles 7/22/2021 5:55:30 PM men's solo Joe Sevcik 7/20/2021 7:00:00 AM 0
073 (018) 4854 100.00 100.00 5.8 58:57:11 FINISH St. Charles 7/22/2021 6:57:11 PM St. Charles 7/22/2021 6:57:11 PM men's tandem Smells Like Twain Spirit Thomas Nichols, Matthew King \Garmin 7/20/2021 8:00:00 AM 0
074 (004) 1213 100.00 100.00 5.8 58:58:40 FINISH St. Charles 7/22/2021 5:58:40 PM St. Charles 7/22/2021 5:58:40 PM sup men's solo Michael Carson \Spot 7/20/2021 7:00:00 AM 0
075 (021) 0038 100.00 100.00 5.7 59:02:55 FINISH St. Charles 7/22/2021 6:02:55 PM St. Charles 7/22/2021 6:02:55 PM men's solo Ray Swaney 7/20/2021 7:00:00 AM 0
076 (008) 1306 100.00 100.00 5.7 59:08:18 FINISH St. Charles 7/22/2021 6:08:18 PM St. Charles 7/22/2021 6:08:18 PM women's solo Gayle Taylor 7/20/2021 7:00:00 AM 0
077 (009) 2442 100.00 100.00 5.7 59:23:31 FINISH St. Charles 7/22/2021 6:23:31 PM St. Charles 7/22/2021 6:23:31 PM women's solo Brooke Vaughn \Spot 7/20/2021 7:00:00 AM 0
078 (010) 3838 100.00 100.00 5.7 59:32:59 FINISH St. Charles 7/22/2021 6:32:59 PM St. Charles 7/22/2021 6:32:59 PM women's solo KT Appleton 7/20/2021 7:00:00 AM 0
079 (008) 8714 100.00 100.00 5.7 59:35:22 FINISH St. Charles 7/22/2021 7:35:22 PM St. Charles 7/22/2021 7:35:22 PM mixed tandem Mrs. Puff's Boating School Paul Tickner, Jacqueline Lovato 7/20/2021 8:00:00 AM 0
080 (019) 5357 100.00 100.00 5.7 59:37:39 FINISH St. Charles 7/22/2021 7:37:39 PM St. Charles 7/22/2021 7:37:39 PM men's tandem Justbecousins Daryl Decker, Matt Story 7/20/2021 8:00:00 AM 0
081 (005) 8675 100.00 100.00 5.7 59:39:00 FINISH St. Charles 7/22/2021 6:39:00 PM St. Charles 7/22/2021 6:39:00 PM sup men's solo Javier Diaz \Spot 7/20/2021 7:00:00 AM 0
081 (011) 2327 100.00 100.00 5.6 59:39:00 FINISH St. Charles 7/22/2021 6:39:00 PM St. Charles 7/22/2021 6:39:00 PM women's solo Frances Hiscox 7/20/2021 7:00:00 AM 0
083 (020) 1776 100.00 100.00 5.7 59:42:00 FINISH St. Charles 7/22/2021 7:42:00 PM St. Charles 7/22/2021 7:42:00 PM men's tandem Gadsden's Revenge Trent Platz, Dustin Murphy 7/20/2021 8:00:00 AM 0
084 (010) 2016 100.00 100.00 5.6 60:05:28 FINISH St. Charles 7/22/2021 8:05:28 PM St. Charles 7/22/2021 8:05:28 PM team I'd Rather Be Motor Boatin' Again Luke Dillefeld, Brad Johnson, Lucas Johnson, Craig Staton 7/20/2021 8:00:00 AM 0
085 (006) 1616 100.00 100.00 5.6 60:11:00 FINISH St. Charles 7/22/2021 7:11:00 PM St. Charles 7/22/2021 7:11:00 PM sup men's solo Trey Kerby 7/20/2021 7:00:00 AM 0
086 (021) 0074 100.00 100.00 5.6 60:13:48 FINISH St. Charles 7/22/2021 8:13:48 PM St. Charles 7/22/2021 8:13:48 PM men's tandem Nostalgia Christian Rusteberg, Jason Valerius 7/20/2021 8:00:00 AM 0
087 (009) 1122 100.00 100.00 5.6 60:14:00 FINISH St. Charles 7/22/2021 8:14:00 PM St. Charles 7/22/2021 8:14:00 PM mixed tandem Single Shot 222 Linda Coffman, Steve Olson 7/20/2021 8:00:00 AM 0
088 (010) 4200 100.00 100.00 5.6 60:15:24 FINISH St. Charles 7/22/2021 8:15:24 PM St. Charles 7/22/2021 8:15:24 PM mixed tandem Team Part Time Aquatic Models Tod Wilson, Liv Wilson 7/20/2021 8:00:00 AM 0
089 (022) 5051 100.00 100.00 5.6 60:24:03 FINISH St. Charles 7/22/2021 7:24:03 PM St. Charles 7/22/2021 7:24:03 PM men's solo Jeff Larsen \Spot 7/20/2021 7:00:00 AM 0
090 (011) 9999 100.00 100.00 5.6 60:27:38 FINISH St. Charles 7/22/2021 8:27:38 PM St. Charles 7/22/2021 8:27:38 PM mixed tandem Buoys in da Hood Tracy Amos, Brandyn McKibben 7/20/2021 8:00:00 AM 0
091 (022) 3044 100.00 100.00 5.5 60:34:00 FINISH St. Charles 7/22/2021 8:34:00 PM St. Charles 7/22/2021 8:34:00 PM men's tandem Big Wake Tony Heimer, Hunter Koenigs 7/20/2021 8:00:00 AM 0
092 (012) 0613 100.00 100.00 5.6 60:43:40 FINISH St. Charles 7/22/2021 7:43:40 PM St. Charles 7/22/2021 7:43:40 PM women's solo Sherry Isenhart \Garmin 7/20/2021 7:00:00 AM 0
093 (004) 6958 100.00 100.00 5.6 60:51:51 FINISH St. Charles 7/22/2021 7:51:51 PM St. Charles 7/22/2021 7:51:51 PM pedal drive solo Jay Steinmetz 7/20/2021 7:00:00 AM 0
094 (023) 7632 100.00 100.00 5.6 60:55:02 FINISH St. Charles 7/22/2021 8:55:02 PM St. Charles 7/22/2021 8:55:02 PM men's tandem Sofa Tivon Straub, Ian Straub 7/20/2021 8:00:00 AM 0
095 (004) 1202 100.00 100.00 5.6 60:57:03 FINISH St. Charles 7/22/2021 8:57:03 PM St. Charles 7/22/2021 8:57:03 PM women's tandem SIUB Kate Gase, Olivia Zender 7/20/2021 8:00:00 AM 0
096 (023) 1437 100.00 100.00 5.5 61:13:20 FINISH St. Charles 7/22/2021 8:13:20 PM St. Charles 7/22/2021 8:13:20 PM men's solo Michael White \Spot 7/20/2021 7:00:00 AM 0
097 (002) 7474 100.00 100.00 5.5 61:20:30 FINISH St. Charles 7/22/2021 8:20:30 PM St. Charles 7/22/2021 8:20:30 PM sup women's solo Lyn Harris \Garmin 7/20/2021 7:00:00 AM 0
098 (024) 9595 100.00 100.00 5.5 61:23:36 FINISH St. Charles 7/22/2021 8:23:36 PM St. Charles 7/22/2021 8:23:36 PM men's solo Brady Rhodes 7/20/2021 7:00:00 AM 0
099 (025) 5056 100.00 100.00 5.5 61:32:00 FINISH St. Charles 7/22/2021 8:32:00 PM St. Charles 7/22/2021 8:32:00 PM men's solo Jack Cover \Spot 7/20/2021 7:00:00 AM 0
100 (026) 2129 100.00 100.00 5.5 61:32:55 FINISH St. Charles 7/22/2021 8:32:55 PM St. Charles 7/22/2021 8:32:55 PM men's solo John Starr 7/20/2021 7:00:00 AM 0
101 (027) 3743 100.00 100.00 5.5 61:35:02 FINISH St. Charles 7/22/2021 8:35:02 PM St. Charles 7/22/2021 8:35:02 PM men's solo Stephen Osburn 7/20/2021 7:00:00 AM 0
102 (024) 1818 100.00 100.00 5.5 61:53:30 FINISH St. Charles 7/22/2021 9:53:30 PM St. Charles 7/22/2021 9:53:30 PM men's tandem Legion of Toom Sam Calandro, Danny Herrera 7/20/2021 8:00:00 AM 0
103 (012) 3920 100.00 100.00 5.5 62:03:01 FINISH St. Charles 7/22/2021 10:03:01 PM St. Charles 7/22/2021 10:03:01 PM mixed tandem ?Russell?s Mussels Susanna Menees, Bob Menees 7/20/2021 8:00:00 AM 0
104 (013) 1719 100.00 100.00 5.5 62:05:00 FINISH St. Charles 7/22/2021 9:05:00 PM St. Charles 7/22/2021 9:05:00 PM women's solo Jessica Nance 7/20/2021 7:00:00 AM 0
105 (005) 4396 100.00 100.00 5.5 62:10:47 FINISH St. Charles 7/22/2021 10:10:47 PM St. Charles 7/22/2021 10:10:47 PM women's tandem Seas the Day Lakyn Hanson, Tonya Hanson 7/20/2021 8:00:00 AM 0
106 (011) 1920 100.00 100.00 5.4 62:38:19 FINISH St. Charles 7/22/2021 10:38:19 PM St. Charles 7/22/2021 10:38:19 PM team Wolverines Daniel Earhart, Todd Earhart, Jeff Hahn, Jerry McFee 7/20/2021 8:00:00 AM 0
107 (028) 0966 100.00 100.00 5.4 62:41:55 FINISH St. Charles 7/22/2021 9:41:55 PM St. Charles 7/22/2021 9:41:55 PM men's solo Kelly Ricke 7/20/2021 7:00:00 AM 0
108 (029) 3600 100.00 100.00 5.4 62:41:58 FINISH St. Charles 7/22/2021 9:41:58 PM St. Charles 7/22/2021 9:41:58 PM men's solo Kent Saturday 7/20/2021 7:00:00 AM 0
109 (030) 1324 100.00 100.00 5.4 62:50:52 FINISH St. Charles 7/22/2021 9:50:52 PM St. Charles 7/22/2021 9:50:52 PM men's solo Jon Kill 7/20/2021 7:00:00 AM 0
110 (031) 7070 100.00 100.00 5.4 62:51:02 FINISH St. Charles 7/22/2021 9:51:02 PM St. Charles 7/22/2021 9:51:02 PM men's solo Doug Brown 7/20/2021 7:00:00 AM 0
111 (032) 2649 100.00 100.00 5.4 62:54:00 FINISH St. Charles 7/22/2021 9:54:00 PM St. Charles 7/22/2021 9:54:00 PM men's solo Brendan Forshee 7/20/2021 7:00:00 AM 0
112 (025) 8586 100.00 100.00 5.4 62:54:00 FINISH St. Charles 7/22/2021 10:54:00 PM St. Charles 7/22/2021 10:54:00 PM men's tandem Tomfoolery Kyle Buettner, Matt Buettner 7/20/2021 8:00:00 AM 0
113 (026) 1898 100.00 100.00 5.3 62:59:00 FINISH St. Charles 7/22/2021 10:59:00 PM St. Charles 7/22/2021 10:59:00 PM men's tandem Paddle Softly Joshua Bradley, Andrew Skinner 7/20/2021 8:00:00 AM 0
114 (033) 9006 100.00 100.00 5.4 63:05:38 FINISH St. Charles 7/22/2021 10:05:38 PM St. Charles 7/22/2021 10:05:38 PM men's solo Jeremy Vore \Garmin 7/20/2021 7:00:00 AM 0
115 (034) 3300 100.00 100.00 5.4 63:10:37 FINISH St. Charles 7/22/2021 10:10:37 PM St. Charles 7/22/2021 10:10:37 PM men's solo Ross Burlbaw 7/20/2021 7:00:00 AM 0
116 (035) 0216 100.00 100.00 5.4 63:12:39 FINISH St. Charles 7/22/2021 10:12:39 PM St. Charles 7/22/2021 10:12:39 PM men's solo Shaun Mullett 7/20/2021 7:00:00 AM 0
117 (014) 0716 100.00 100.00 5.4 63:12:47 FINISH St. Charles 7/22/2021 10:12:47 PM St. Charles 7/22/2021 10:12:47 PM women's solo Stephanie Klein-Mullett 7/20/2021 7:00:00 AM 0
118 (013) 7896 100.00 100.00 5.4 63:15:17 FINISH St. Charles 7/22/2021 11:15:17 PM St. Charles 7/22/2021 11:15:17 PM mixed tandem Plihal Abigail Plihal \Spot 7/20/2021 8:00:00 AM 0
119 (027) 7475 100.00 100.00 5.4 63:15:38 FINISH St. Charles 7/22/2021 11:15:38 PM St. Charles 7/22/2021 11:15:38 PM men's tandem Old Bones Jeff Bowles, Brad Calhoon 7/20/2021 8:00:00 AM 0
120 (006) 1806 100.00 100.00 5.3 63:24:55 FINISH St. Charles 7/22/2021 11:24:55 PM St. Charles 7/22/2021 11:24:55 PM women's tandem A Few Loose Screws Denise Lynch, Elizabeth Lynch 7/20/2021 8:00:00 AM 0
121 (028) 6969 100.00 100.00 5.3 63:26:13 FINISH St. Charles 7/22/2021 11:26:13 PM St. Charles 7/22/2021 11:26:13 PM men's tandem Dirty Oar Mike Havard, Brad Rapert 7/20/2021 8:00:00 AM 0
