Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | 3620 | 100.00 | 100.00 | 8.7 | 38:47:46 | FINISH | St. Charles | 7/13/2022 9:47:46 PM | St. Charles | 7/13/2022 9:47:46 PM | men's solo | Dustin LeCave | 7/12/2022 7:00:00 AM | 0 | ||||
002 (001) | Make Mine a Triple | 1300 | 100.00 | 100.00 | 8.5 | 39:50:05 | FINISH | St. Charles | 7/13/2022 11:50:05 PM | St. Charles | 7/13/2022 11:50:05 PM | team pedal drive | Joe Mann, Matt Walters, Uncle A-Dog | 7/12/2022 8:00:00 AM | 0 | |||
003 (001) | Team BBC | 1818 | 100.00 | 100.00 | 8.0 | 42:26:17 | FINISH | St. Charles | 7/14/2022 2:26:17 AM | St. Charles | 7/14/2022 2:26:17 AM | team | Matt Green, Tod Wilson, Kevin Schwartz | 7/12/2022 8:00:00 AM | 0 | |||
004 (002) | 0042 | 100.00 | 100.00 | 7.8 | 43:41:52 | FINISH | St. Charles | 7/14/2022 2:41:52 AM | St. Charles | 7/14/2022 2:41:52 AM | men's solo | Christopher Luedke | 7/12/2022 7:00:00 AM | 0 | ||||
005 (003) | 1980 | 100.00 | 100.00 | 7.8 | 43:43:44 | FINISH | St. Charles | 7/14/2022 2:43:44 AM | St. Charles | 7/14/2022 2:43:44 AM | men's solo | Thien Le | 7/12/2022 7:00:00 AM | 0 | ||||
006 (004) | 0555 | 100.00 | 100.00 | 7.7 | 43:51:19 | FINISH | St. Charles | 7/14/2022 2:51:19 AM | St. Charles | 7/14/2022 2:51:19 AM | men's solo | Jim Pechous |
![]() |
7/12/2022 7:00:00 AM | 0 | |||
007 (001) | Able Abels | 2020 | 100.00 | 100.00 | 7.5 | 45:15:19 | FINISH | St. Charles | 7/14/2022 5:15:19 AM | St. Charles | 7/14/2022 5:15:19 AM | men's tandem | Abel Hagan, AJ Hagen | 7/12/2022 8:00:00 AM | 0 | |||
008 (002) | EverGreen Race Crew | 0819 | 100.00 | 100.00 | 7.5 | 45:19:00 | FINISH | St. Charles | 7/14/2022 5:19:00 AM | St. Charles | 7/14/2022 5:19:00 AM | men's tandem | Garon Robinett, Chase Wrisinger |
![]() |
7/12/2022 8:00:00 AM | 0 | ||
009 (001) | Tandemonium | 8000 | 100.00 | 100.00 | 7.4 | 45:35:28 | FINISH | St. Charles | 7/14/2022 5:35:28 AM | St. Charles | 7/14/2022 5:35:28 AM | mixed tandem | Emily McNeill, Daryl Simon | 7/12/2022 8:00:00 AM | 0 | |||
010 (005) | 2021 | 100.00 | 100.00 | 7.4 | 45:53:43 | FINISH | St. Charles | 7/14/2022 4:53:43 AM | St. Charles | 7/14/2022 4:53:43 AM | men's solo | Peter Larson | 7/12/2022 7:00:00 AM | 0 | ||||
011 (001) | 1235 | 100.00 | 100.00 | 7.4 | 46:05:48 | FINISH | St. Charles | 7/14/2022 5:05:48 AM | St. Charles | 7/14/2022 5:05:48 AM | pedal drive solo | Thomas Farrar | 7/12/2022 7:00:00 AM | 0 | ||||
012 (003) | Keep Rowing | 4404 | 100.00 | 100.00 | 7.3 | 46:40:32 | FINISH | St. Charles | 7/14/2022 6:40:32 AM | St. Charles | 7/14/2022 6:40:32 AM | men's tandem | Brad Cope, Jon Kelly | 7/12/2022 8:00:00 AM | 0 | |||
013 (002) | Imminent Mutiny | 0256 | 100.00 | 100.00 | 7.1 | 47:46:10 | FINISH | St. Charles | 7/14/2022 7:46:10 AM | St. Charles | 7/14/2022 7:46:10 AM | team | Anna Mae Williams, Brooke Williams, Ivy Williams | 7/12/2022 8:00:00 AM | 0 | |||
014 (006) | 6040 | 100.00 | 100.00 | 7.0 | 48:34:36 | FINISH | St. Charles | 7/14/2022 7:34:36 AM | St. Charles | 7/14/2022 7:34:36 AM | men's solo | Bonner Scott | 7/12/2022 7:00:00 AM | 0 | ||||
015 (004) | Alpine Shop OG | 1973 | 100.00 | 100.00 | 7.0 | 48:35:14 | FINISH | St. Charles | 7/14/2022 8:35:14 AM | St. Charles | 7/14/2022 8:35:14 AM | men's tandem | Perry Whitaker, Mike Morin | 7/12/2022 8:00:00 AM | 0 | |||
016 (001) | The Browers | 9592 | 100.00 | 100.00 | 6.9 | 49:04:39 | FINISH | St. Charles | 7/14/2022 9:04:39 AM | St. Charles | 7/14/2022 9:04:39 AM | tandem/team rowing | David Falterman, Ellen Falterman | 7/12/2022 8:00:00 AM | 0 | |||
017 (007) | 2649 | 100.00 | 100.00 | 6.9 | 49:15:00 | FINISH | St. Charles | 7/14/2022 8:15:00 AM | St. Charles | 7/14/2022 8:15:00 AM | men's solo | Brendan Forshee | 7/12/2022 7:00:00 AM | 0 | ||||
018 (001) | 0131 | 100.00 | 100.00 | 6.9 | 49:19:00 | FINISH | St. Charles | 7/14/2022 8:19:00 AM | St. Charles | 7/14/2022 8:19:00 AM | men's sup solo | Peter Bjorklund |
![]() |
7/12/2022 7:00:00 AM | 0 | |||
019 (003) | MO YO BOAT | 2717 | 100.00 | 100.00 | 6.9 | 49:23:28 | FINISH | St. Charles | 7/14/2022 9:23:28 AM | St. Charles | 7/14/2022 9:23:28 AM | team | Gregory Crainshaw, Aaron Laue, Adam Walz | 7/12/2022 8:00:00 AM | 0 | |||
020 (001) | Peddling In-Laws | 1046 | 100.00 | 100.00 | 6.9 | 49:29:28 | FINISH | St. Charles | 7/14/2022 9:29:28 AM | St. Charles | 7/14/2022 9:29:28 AM | pedal/sup tandem | Ryan Gregory, Kevin Uballez | 7/12/2022 8:00:00 AM | 0 | |||
021 (001) | 7872 | 100.00 | 100.00 | 6.8 | 49:31:52 | FINISH | St. Charles | 7/14/2022 8:31:52 AM | St. Charles | 7/14/2022 8:31:52 AM | women's sup solo | Lauren Rodriguez | 7/12/2022 7:00:00 AM | 0 | ||||
022 (002) | 1960 | 100.00 | 100.00 | 6.8 | 49:32:02 | FINISH | St. Charles | 7/14/2022 8:32:02 AM | St. Charles | 7/14/2022 8:32:02 AM | men's sup solo | Mitch Anderson | 7/12/2022 7:00:00 AM | 0 | ||||
023 (008) | 7650 | 100.00 | 100.00 | 6.8 | 49:36:18 | FINISH | St. Charles | 7/14/2022 8:36:18 AM | St. Charles | 7/14/2022 8:36:18 AM | men's solo | Jed Friedrichsen |
![]() |
7/12/2022 7:00:00 AM | 0 | |||
024 (004) | What Could Go Wrong | 8981 | 100.00 | 100.00 | 6.8 | 49:40:00 | FINISH | St. Charles | 7/14/2022 9:40:00 AM | St. Charles | 7/14/2022 9:40:00 AM | team | Steve Oliver, Trey Golden, Ken Kosic, BJ Reynolds | 7/12/2022 8:00:00 AM | 0 | |||
025 (009) | 0630 | 100.00 | 100.00 | 6.8 | 49:41:28 | FINISH | St. Charles | 7/14/2022 8:41:28 AM | St. Charles | 7/14/2022 8:41:28 AM | men's solo | Chris Dalton | 7/12/2022 7:00:00 AM | 0 | ||||
026 (010) | 0106 | 100.00 | 100.00 | 6.7 | 50:29:43 | FINISH | St. Charles | 7/14/2022 9:29:43 AM | St. Charles | 7/14/2022 9:29:43 AM | men's solo | Liam Price |
![]() |
7/12/2022 7:00:00 AM | 0 | |||
027 (005) | Canoebus | 6969 | 100.00 | 100.00 | 6.7 | 50:49:00 | FINISH | St. Charles | 7/14/2022 10:49:00 AM | St. Charles | 7/14/2022 10:49:00 AM | team | Jeff Appleman, Michael Havard, Dean Schueler | 7/12/2022 8:00:00 AM | 0 | |||
028 (011) | 0725 | 100.00 | 100.00 | 6.6 | 51:35:29 | FINISH | St. Charles | 7/14/2022 10:35:29 AM | St. Charles | 7/14/2022 10:35:29 AM | men's solo | Mike Rome | 7/12/2022 7:00:00 AM | 0 | ||||
029 (012) | 0717 | 100.00 | 100.00 | 6.5 | 51:49:34 | FINISH | St. Charles | 7/14/2022 10:49:34 AM | St. Charles | 7/14/2022 10:49:34 AM | men's solo | David Carlson | 7/12/2022 7:00:00 AM | 0 | ||||
030 (001) | 1306 | 100.00 | 100.00 | 6.5 | 51:56:25 | FINISH | St. Charles | 7/14/2022 10:56:25 AM | St. Charles | 7/14/2022 10:56:25 AM | women's solo | Gayle Taylor | 7/12/2022 7:00:00 AM | 0 | ||||
031 (003) | 0409 | 100.00 | 100.00 | 6.5 | 51:58:00 | FINISH | St. Charles | 7/14/2022 10:58:00 AM | St. Charles | 7/14/2022 10:58:00 AM | men's sup solo | John Knippers | 7/12/2022 7:00:00 AM | 0 | ||||
032 (006) | 4 Deuces | 2222 | 100.00 | 100.00 | 6.4 | 53:21:56 | FINISH | St. Charles | 7/14/2022 1:21:56 PM | St. Charles | 7/14/2022 1:21:56 PM | team | Jonathon Sprague, Sean Stone, John Strahlman, Richard Kauffman | 7/12/2022 8:00:00 AM | 0 | |||
033 (013) | 7263 | 100.00 | 100.00 | 6.3 | 53:38:34 | FINISH | St. Charles | 7/14/2022 12:38:34 PM | St. Charles | 7/14/2022 12:38:34 PM | men's solo | Justin Sharp | 7/12/2022 7:00:00 AM | 0 | ||||
034 (014) | 1954 | 100.00 | 100.00 | 6.3 | 53:42:54 | FINISH | St. Charles | 7/14/2022 12:42:54 PM | St. Charles | 7/14/2022 12:42:54 PM | men's solo | Robert Orr | 7/12/2022 7:00:00 AM | 0 | ||||
035 (004) | 8675 | 100.00 | 100.00 | 6.3 | 54:02:24 | FINISH | St. Charles | 7/14/2022 1:02:24 PM | St. Charles | 7/14/2022 1:02:24 PM | men's sup solo | Javier Diaz |
![]() |
7/12/2022 7:00:00 AM | 0 | |||
036 (005) | Smells Like Twain Spirit | 4854 | 100.00 | 100.00 | 6.3 | 54:06:39 | FINISH | St. Charles | 7/14/2022 2:06:39 PM | St. Charles | 7/14/2022 2:06:39 PM | men's tandem | Thomas Nichols, Charles Bailey |
![]() ![]() |
7/12/2022 8:00:00 AM | 0 | ||
037 (006) | Kilted Psychos | 2143 | 100.00 | 100.00 | 6.3 | 54:07:59 | FINISH | St. Charles | 7/14/2022 2:07:59 PM | St. Charles | 7/14/2022 2:07:59 PM | men's tandem | Corbin Peters, Gregory Peters | 7/12/2022 8:00:00 AM | 0 | |||
038 (007) | Sandbar Boys | 0007 | 100.00 | 100.00 | 6.3 | 54:12:34 | FINISH | St. Charles | 7/14/2022 2:12:34 PM | St. Charles | 7/14/2022 2:12:34 PM | men's tandem | Matt Marlatt, Andy Besselman | 7/12/2022 8:00:00 AM | 0 | |||
039 (015) | 0038 | 100.00 | 100.00 | 6.2 | 54:26:33 | FINISH | St. Charles | 7/14/2022 1:26:33 PM | St. Charles | 7/14/2022 1:26:33 PM | men's solo | Ray Swaney |
![]() |
7/12/2022 7:00:00 AM | 0 | |||
040 (016) | 6000 | 100.00 | 100.00 | 6.2 | 54:30:11 | FINISH | St. Charles | 7/14/2022 1:30:11 PM | St. Charles | 7/14/2022 1:30:11 PM | men's solo | Chris Mullee |
![]() |
7/12/2022 7:00:00 AM | 0 | |||
041 (008) | Blazing Paddles | 0413 | 100.00 | 100.00 | 6.2 | 54:33:29 | FINISH | St. Charles | 7/14/2022 2:33:29 PM | St. Charles | 7/14/2022 2:33:29 PM | men's tandem | Nathan Holtmeyer, Nicholas Wagner | 7/12/2022 8:00:00 AM | 0 | |||
042 (017) | 4773 | 100.00 | 100.00 | 6.2 | 54:48:04 | FINISH | St. Charles | 7/14/2022 1:48:04 PM | St. Charles | 7/14/2022 1:48:04 PM | men's solo | David Skinner | 7/12/2022 7:00:00 AM | 0 | ||||
043 (001) | Are We Doing This Again? | 6422 | 100.00 | 100.00 | 6.2 | 54:53:49 | FINISH | St. Charles | 7/14/2022 2:53:49 PM | St. Charles | 7/14/2022 2:53:49 PM | women's tandem | Carol Heddinghaus, Joan Twillman |
![]() |
7/12/2022 8:00:00 AM | 0 | ||
044 (005) | 4267 | 100.00 | 100.00 | 6.2 | 55:03:19 | FINISH | St. Charles | 7/14/2022 2:03:19 PM | St. Charles | 7/14/2022 2:03:19 PM | men's sup solo | Jeff Holley |
![]() |
7/12/2022 7:00:00 AM | 0 | |||
045 (018) | 0320 | 100.00 | 100.00 | 6.2 | 55:08:09 | FINISH | St. Charles | 7/14/2022 2:08:09 PM | St. Charles | 7/14/2022 2:08:09 PM | men's solo | Erick Baumberger | 7/12/2022 7:00:00 AM | 0 | ||||
046 (002) | 1881 | 100.00 | 100.00 | 6.1 | 55:19:49 | FINISH | St. Charles | 7/14/2022 2:19:49 PM | St. Charles | 7/14/2022 2:19:49 PM | women's solo | Brooke Vaughn |
![]() |
7/12/2022 7:00:00 AM | 0 | |||
047 (002) | Your Pace or Mine | 2801 | 100.00 | 100.00 | 6.1 | 55:28:39 | FINISH | St. Charles | 7/14/2022 3:28:39 PM | St. Charles | 7/14/2022 3:28:39 PM | mixed tandem | Scott Merritt, Dotty Merritt |
![]() |
7/12/2022 8:00:00 AM | 0 | ||
048 (002) | Blistered Sisters | 4611 | 100.00 | 100.00 | 6.1 | 55:30:19 | FINISH | St. Charles | 7/14/2022 3:30:19 PM | St. Charles | 7/14/2022 3:30:19 PM | women's tandem | Jody Carroll, Jane Monroe |
![]() |
7/12/2022 8:00:00 AM | 0 | ||
049 (019) | 1729 | 100.00 | 100.00 | 6.1 | 55:34:44 | FINISH | St. Charles | 7/14/2022 2:34:44 PM | St. Charles | 7/14/2022 2:34:44 PM | men's solo | Jeff Shelly |
![]() |
7/12/2022 7:00:00 AM | 0 | |||
050 (009) | gun runners 3 | 1124 | 100.00 | 100.00 | 6.1 | 55:39:29 | FINISH | St. Charles | 7/14/2022 3:39:29 PM | St. Charles | 7/14/2022 3:39:29 PM | men's tandem | Adam Jordan, Brandon Powers |
![]() |
7/12/2022 8:00:00 AM | 0 |
Showing 1 to 50 of 475 records