Place All(Div) Number % Complete Est % Complete Avg Speed Est Finish Time Status Check Point Check Point Time Next Access Point Next Access ETA Division Team Members Tracker(s) Start Time Penalty Track Errors Comm Status
                 
001 (001) 3620 100.00 100.00 8.7 38:47:46 FINISH St. Charles 7/13/2022 9:47:46 PM St. Charles 7/13/2022 9:47:46 PM men's solo Dustin LeCave 7/12/2022 7:00:00 AM 0
002 (001) 1300 100.00 100.00 8.5 39:50:05 FINISH St. Charles 7/13/2022 11:50:05 PM St. Charles 7/13/2022 11:50:05 PM team pedal drive Make Mine a Triple Joe Mann, Matt Walters, Uncle A-Dog 7/12/2022 8:00:00 AM 0
003 (001) 1818 100.00 100.00 8.0 42:26:17 FINISH St. Charles 7/14/2022 2:26:17 AM St. Charles 7/14/2022 2:26:17 AM team Team BBC Matt Green, Tod Wilson, Kevin Schwartz 7/12/2022 8:00:00 AM 0
004 (002) 0042 100.00 100.00 7.8 43:41:52 FINISH St. Charles 7/14/2022 2:41:52 AM St. Charles 7/14/2022 2:41:52 AM men's solo Christopher Luedke 7/12/2022 7:00:00 AM 0
005 (003) 1980 100.00 100.00 7.8 43:43:44 FINISH St. Charles 7/14/2022 2:43:44 AM St. Charles 7/14/2022 2:43:44 AM men's solo Thien Le 7/12/2022 7:00:00 AM 0
006 (004) 0555 100.00 100.00 7.7 43:51:19 FINISH St. Charles 7/14/2022 2:51:19 AM St. Charles 7/14/2022 2:51:19 AM men's solo Jim Pechous \Garmin 7/12/2022 7:00:00 AM 0
007 (001) 2020 100.00 100.00 7.5 45:15:19 FINISH St. Charles 7/14/2022 5:15:19 AM St. Charles 7/14/2022 5:15:19 AM men's tandem Able Abels Abel Hagan, AJ Hagen 7/12/2022 8:00:00 AM 0
008 (002) 0819 100.00 100.00 7.5 45:19:00 FINISH St. Charles 7/14/2022 5:19:00 AM St. Charles 7/14/2022 5:19:00 AM men's tandem EverGreen Race Crew Garon Robinett, Chase Wrisinger \Spot 7/12/2022 8:00:00 AM 0
009 (001) 8000 100.00 100.00 7.4 45:35:28 FINISH St. Charles 7/14/2022 5:35:28 AM St. Charles 7/14/2022 5:35:28 AM mixed tandem Tandemonium Emily McNeill, Daryl Simon 7/12/2022 8:00:00 AM 0
010 (005) 2021 100.00 100.00 7.4 45:53:43 FINISH St. Charles 7/14/2022 4:53:43 AM St. Charles 7/14/2022 4:53:43 AM men's solo Peter Larson 7/12/2022 7:00:00 AM 0
011 (001) 1235 100.00 100.00 7.4 46:05:48 FINISH St. Charles 7/14/2022 5:05:48 AM St. Charles 7/14/2022 5:05:48 AM pedal drive solo Thomas Farrar 7/12/2022 7:00:00 AM 0
012 (003) 4404 100.00 100.00 7.3 46:40:32 FINISH St. Charles 7/14/2022 6:40:32 AM St. Charles 7/14/2022 6:40:32 AM men's tandem Keep Rowing Brad Cope, Jon Kelly 7/12/2022 8:00:00 AM 0
013 (002) 0256 100.00 100.00 7.1 47:46:10 FINISH St. Charles 7/14/2022 7:46:10 AM St. Charles 7/14/2022 7:46:10 AM team Imminent Mutiny Anna Mae Williams, Brooke Williams, Ivy Williams 7/12/2022 8:00:00 AM 0
014 (006) 6040 100.00 100.00 7.0 48:34:36 FINISH St. Charles 7/14/2022 7:34:36 AM St. Charles 7/14/2022 7:34:36 AM men's solo Bonner Scott 7/12/2022 7:00:00 AM 0
015 (004) 1973 100.00 100.00 7.0 48:35:14 FINISH St. Charles 7/14/2022 8:35:14 AM St. Charles 7/14/2022 8:35:14 AM men's tandem Alpine Shop OG Perry Whitaker, Mike Morin 7/12/2022 8:00:00 AM 0
016 (001) 9592 100.00 100.00 6.9 49:04:39 FINISH St. Charles 7/14/2022 9:04:39 AM St. Charles 7/14/2022 9:04:39 AM tandem/team rowing The Browers David Falterman, Ellen Falterman 7/12/2022 8:00:00 AM 0
017 (007) 2649 100.00 100.00 6.9 49:15:00 FINISH St. Charles 7/14/2022 8:15:00 AM St. Charles 7/14/2022 8:15:00 AM men's solo Brendan Forshee 7/12/2022 7:00:00 AM 0
018 (001) 0131 100.00 100.00 6.9 49:19:00 FINISH St. Charles 7/14/2022 8:19:00 AM St. Charles 7/14/2022 8:19:00 AM men's sup solo Peter Bjorklund \Spot 7/12/2022 7:00:00 AM 0
019 (003) 2717 100.00 100.00 6.9 49:23:28 FINISH St. Charles 7/14/2022 9:23:28 AM St. Charles 7/14/2022 9:23:28 AM team MO YO BOAT Gregory Crainshaw, Aaron Laue, Adam Walz 7/12/2022 8:00:00 AM 0
020 (001) 1046 100.00 100.00 6.9 49:29:28 FINISH St. Charles 7/14/2022 9:29:28 AM St. Charles 7/14/2022 9:29:28 AM pedal/sup tandem Peddling In-Laws Ryan Gregory, Kevin Uballez 7/12/2022 8:00:00 AM 0
021 (001) 7872 100.00 100.00 6.8 49:31:52 FINISH St. Charles 7/14/2022 8:31:52 AM St. Charles 7/14/2022 8:31:52 AM women's sup solo Lauren Rodriguez 7/12/2022 7:00:00 AM 0
022 (002) 1960 100.00 100.00 6.8 49:32:02 FINISH St. Charles 7/14/2022 8:32:02 AM St. Charles 7/14/2022 8:32:02 AM men's sup solo Mitch Anderson 7/12/2022 7:00:00 AM 0
023 (008) 7650 100.00 100.00 6.8 49:36:18 FINISH St. Charles 7/14/2022 8:36:18 AM St. Charles 7/14/2022 8:36:18 AM men's solo Jed Friedrichsen \Spot 7/12/2022 7:00:00 AM 0
024 (004) 8981 100.00 100.00 6.8 49:40:00 FINISH St. Charles 7/14/2022 9:40:00 AM St. Charles 7/14/2022 9:40:00 AM team What Could Go Wrong Steve Oliver, Trey Golden, Ken Kosic, BJ Reynolds 7/12/2022 8:00:00 AM 0
025 (009) 0630 100.00 100.00 6.8 49:41:28 FINISH St. Charles 7/14/2022 8:41:28 AM St. Charles 7/14/2022 8:41:28 AM men's solo Chris Dalton 7/12/2022 7:00:00 AM 0
026 (010) 0106 100.00 100.00 6.7 50:29:43 FINISH St. Charles 7/14/2022 9:29:43 AM St. Charles 7/14/2022 9:29:43 AM men's solo Liam Price \Spot 7/12/2022 7:00:00 AM 0
027 (005) 6969 100.00 100.00 6.7 50:49:00 FINISH St. Charles 7/14/2022 10:49:00 AM St. Charles 7/14/2022 10:49:00 AM team Canoebus Jeff Appleman, Michael Havard, Dean Schueler 7/12/2022 8:00:00 AM 0
028 (011) 0725 100.00 100.00 6.6 51:35:29 FINISH St. Charles 7/14/2022 10:35:29 AM St. Charles 7/14/2022 10:35:29 AM men's solo Mike Rome 7/12/2022 7:00:00 AM 0
029 (012) 0717 100.00 100.00 6.5 51:49:34 FINISH St. Charles 7/14/2022 10:49:34 AM St. Charles 7/14/2022 10:49:34 AM men's solo David Carlson 7/12/2022 7:00:00 AM 0
030 (001) 1306 100.00 100.00 6.5 51:56:25 FINISH St. Charles 7/14/2022 10:56:25 AM St. Charles 7/14/2022 10:56:25 AM women's solo Gayle Taylor 7/12/2022 7:00:00 AM 0
031 (003) 0409 100.00 100.00 6.5 51:58:00 FINISH St. Charles 7/14/2022 10:58:00 AM St. Charles 7/14/2022 10:58:00 AM men's sup solo John Knippers 7/12/2022 7:00:00 AM 0
032 (006) 2222 100.00 100.00 6.4 53:21:56 FINISH St. Charles 7/14/2022 1:21:56 PM St. Charles 7/14/2022 1:21:56 PM team 4 Deuces Jonathon Sprague, Sean Stone, John Strahlman, Richard Kauffman 7/12/2022 8:00:00 AM 0
033 (013) 7263 100.00 100.00 6.3 53:38:34 FINISH St. Charles 7/14/2022 12:38:34 PM St. Charles 7/14/2022 12:38:34 PM men's solo Justin Sharp 7/12/2022 7:00:00 AM 0
034 (014) 1954 100.00 100.00 6.3 53:42:54 FINISH St. Charles 7/14/2022 12:42:54 PM St. Charles 7/14/2022 12:42:54 PM men's solo Robert Orr 7/12/2022 7:00:00 AM 0
035 (004) 8675 100.00 100.00 6.3 54:02:24 FINISH St. Charles 7/14/2022 1:02:24 PM St. Charles 7/14/2022 1:02:24 PM men's sup solo Javier Diaz \Spot 7/12/2022 7:00:00 AM 0
036 (005) 4854 100.00 100.00 6.3 54:06:39 FINISH St. Charles 7/14/2022 2:06:39 PM St. Charles 7/14/2022 2:06:39 PM men's tandem Smells Like Twain Spirit Thomas Nichols, Charles Bailey \Spot \Garmin 7/12/2022 8:00:00 AM 0
037 (006) 2143 100.00 100.00 6.3 54:07:59 FINISH St. Charles 7/14/2022 2:07:59 PM St. Charles 7/14/2022 2:07:59 PM men's tandem Kilted Psychos Corbin Peters, Gregory Peters 7/12/2022 8:00:00 AM 0
038 (007) 0007 100.00 100.00 6.3 54:12:34 FINISH St. Charles 7/14/2022 2:12:34 PM St. Charles 7/14/2022 2:12:34 PM men's tandem Sandbar Boys Matt Marlatt, Andy Besselman 7/12/2022 8:00:00 AM 0
039 (015) 0038 100.00 100.00 6.2 54:26:33 FINISH St. Charles 7/14/2022 1:26:33 PM St. Charles 7/14/2022 1:26:33 PM men's solo Ray Swaney \Garmin 7/12/2022 7:00:00 AM 0
040 (016) 6000 100.00 100.00 6.2 54:30:11 FINISH St. Charles 7/14/2022 1:30:11 PM St. Charles 7/14/2022 1:30:11 PM men's solo Chris Mullee \Spot 7/12/2022 7:00:00 AM 0
041 (008) 0413 100.00 100.00 6.2 54:33:29 FINISH St. Charles 7/14/2022 2:33:29 PM St. Charles 7/14/2022 2:33:29 PM men's tandem Blazing Paddles Nathan Holtmeyer, Nicholas Wagner 7/12/2022 8:00:00 AM 0
042 (017) 4773 100.00 100.00 6.2 54:48:04 FINISH St. Charles 7/14/2022 1:48:04 PM St. Charles 7/14/2022 1:48:04 PM men's solo David Skinner 7/12/2022 7:00:00 AM 0
043 (001) 6422 100.00 100.00 6.2 54:53:49 FINISH St. Charles 7/14/2022 2:53:49 PM St. Charles 7/14/2022 2:53:49 PM women's tandem Are We Doing This Again? Carol Heddinghaus, Joan Twillman \Spot 7/12/2022 8:00:00 AM 0
044 (005) 4267 100.00 100.00 6.2 55:03:19 FINISH St. Charles 7/14/2022 2:03:19 PM St. Charles 7/14/2022 2:03:19 PM men's sup solo Jeff Holley \Spot 7/12/2022 7:00:00 AM 0
045 (018) 0320 100.00 100.00 6.2 55:08:09 FINISH St. Charles 7/14/2022 2:08:09 PM St. Charles 7/14/2022 2:08:09 PM men's solo Erick Baumberger 7/12/2022 7:00:00 AM 0
046 (002) 1881 100.00 100.00 6.1 55:19:49 FINISH St. Charles 7/14/2022 2:19:49 PM St. Charles 7/14/2022 2:19:49 PM women's solo Brooke Vaughn \Garmin 7/12/2022 7:00:00 AM 0
047 (002) 2801 100.00 100.00 6.1 55:28:39 FINISH St. Charles 7/14/2022 3:28:39 PM St. Charles 7/14/2022 3:28:39 PM mixed tandem Your Pace or Mine Scott Merritt, Dotty Merritt \Garmin 7/12/2022 8:00:00 AM 0
048 (002) 4611 100.00 100.00 6.1 55:30:19 FINISH St. Charles 7/14/2022 3:30:19 PM St. Charles 7/14/2022 3:30:19 PM women's tandem Blistered Sisters Jody Carroll, Jane Monroe \Spot 7/12/2022 8:00:00 AM 0
049 (019) 1729 100.00 100.00 6.1 55:34:44 FINISH St. Charles 7/14/2022 2:34:44 PM St. Charles 7/14/2022 2:34:44 PM men's solo Jeff Shelly \Spot 7/12/2022 7:00:00 AM 0
050 (009) 1124 100.00 100.00 6.1 55:39:29 FINISH St. Charles 7/14/2022 3:39:29 PM St. Charles 7/14/2022 3:39:29 PM men's tandem gun runners 3 Adam Jordan, Brandon Powers \Garmin 7/12/2022 8:00:00 AM 0
051 (020) 4933 100.00 100.00 6.1 56:00:09 FINISH St. Charles 7/14/2022 3:00:09 PM St. Charles 7/14/2022 3:00:09 PM men's solo Mark Fingerhut 7/12/2022 7:00:00 AM 0
052 (021) 0022 100.00 100.00 6.1 56:00:29 FINISH St. Charles 7/14/2022 3:00:29 PM St. Charles 7/14/2022 3:00:29 PM men's solo William Collins \Spot 7/12/2022 7:00:00 AM 0
053 (022) 2121 100.00 100.00 6.1 56:02:29 FINISH St. Charles 7/14/2022 3:02:29 PM St. Charles 7/14/2022 3:02:29 PM men's solo Stephen Chupp 7/12/2022 7:00:00 AM 0
054 (003) 2224 100.00 100.00 6.0 56:32:39 FINISH St. Charles 7/14/2022 3:32:39 PM St. Charles 7/14/2022 3:32:39 PM women's solo Dee Landau 7/12/2022 7:00:00 AM 0
055 (006) 0135 100.00 100.00 6.0 56:33:54 FINISH St. Charles 7/14/2022 3:33:54 PM St. Charles 7/14/2022 3:33:54 PM men's sup solo Vertical Strokers David Harper \Garmin 7/12/2022 7:00:00 AM 0
056 (023) 0003 100.00 100.00 6.0 56:38:54 FINISH St. Charles 7/14/2022 3:38:54 PM St. Charles 7/14/2022 3:38:54 PM men's solo Eric Turcotte \Garmin 7/12/2022 7:00:00 AM 0
057 (024) 3000 100.00 100.00 6.0 56:42:19 FINISH St. Charles 7/14/2022 3:42:19 PM St. Charles 7/14/2022 3:42:19 PM men's solo Nathan Russell \Spot 7/12/2022 7:00:00 AM 0
058 (004) 0613 100.00 100.00 6.0 56:45:49 FINISH St. Charles 7/14/2022 3:45:49 PM St. Charles 7/14/2022 3:45:49 PM women's solo Sherry Isenhart \Garmin 7/12/2022 7:00:00 AM 0
059 (010) 7980 100.00 100.00 5.9 57:04:18 FINISH St. Charles 7/14/2022 5:04:18 PM St. Charles 7/14/2022 5:04:18 PM men's tandem Undertrained and Overconfident Jonathan Eisenbrandt, Ben Pleimann 7/12/2022 8:00:00 AM 0
060 (005) 8856 100.00 100.00 5.9 57:05:58 FINISH St. Charles 7/14/2022 4:05:58 PM St. Charles 7/14/2022 4:05:58 PM women's solo Samantha Loepker 7/12/2022 7:00:00 AM 0
061 (002) 5353 100.00 100.00 5.9 57:07:08 FINISH St. Charles 7/14/2022 5:07:08 PM St. Charles 7/14/2022 5:07:08 PM team pedal drive In A Propriate Joe Frohock, Michael Malone, Judy Mink, Salli O'Donnell \Spot 7/12/2022 8:00:00 AM 0
062 (025) 4949 100.00 100.00 5.9 57:08:55 FINISH St. Charles 7/14/2022 4:08:55 PM St. Charles 7/14/2022 4:08:55 PM men's solo Kevin Maune 7/12/2022 7:00:00 AM 0
063 (006) 1719 100.00 100.00 5.9 57:25:21 FINISH St. Charles 7/14/2022 4:25:21 PM St. Charles 7/14/2022 4:25:21 PM women's solo Jessica Nance 7/12/2022 7:00:00 AM 0
064 (026) 8168 100.00 100.00 5.9 57:25:52 FINISH St. Charles 7/14/2022 4:25:52 PM St. Charles 7/14/2022 4:25:52 PM men's solo John Mathias \Garmin 7/12/2022 7:00:00 AM 0
065 (003) 8895 100.00 100.00 5.9 57:37:10 FINISH St. Charles 7/14/2022 5:37:10 PM St. Charles 7/14/2022 5:37:10 PM mixed tandem The Spirit of St. Sluice Michael Laskowsky, Sara Laskowsky 7/12/2022 8:00:00 AM 0
066 (027) 9515 100.00 100.00 5.9 57:39:53 FINISH St. Charles 7/14/2022 4:39:53 PM St. Charles 7/14/2022 4:39:53 PM men's solo Steven Butler \Spot 7/12/2022 7:00:00 AM 0
067 (007) 0170 100.00 100.00 5.9 57:46:55 FINISH St. Charles 7/14/2022 5:46:55 PM St. Charles 7/14/2022 5:46:55 PM team 51 Shades Adam Ehrman, Gary Freedlund, Robert Mangiapane, Craig Patrick 7/12/2022 8:00:00 AM 0
068 (007) 1981 100.00 100.00 5.9 57:54:58 FINISH St. Charles 7/14/2022 4:54:58 PM St. Charles 7/14/2022 4:54:58 PM men's sup solo Jeremy Stanton 7/12/2022 7:00:00 AM 0
069 (028) 1007 100.00 100.00 5.8 58:06:38 FINISH St. Charles 7/14/2022 5:06:38 PM St. Charles 7/14/2022 5:06:38 PM men's solo Matthew Kentner 7/12/2022 7:00:00 AM 0
070 (007) 1955 100.00 100.00 5.8 58:09:43 FINISH St. Charles 7/14/2022 5:09:43 PM St. Charles 7/14/2022 5:09:43 PM women's solo Diane McHenry 7/12/2022 7:00:00 AM 0
071 (029) 1968 100.00 100.00 5.8 58:12:30 FINISH St. Charles 7/14/2022 5:12:30 PM St. Charles 7/14/2022 5:12:30 PM men's solo David Miner 7/12/2022 7:00:00 AM 0
072 (030) 0777 100.00 100.00 5.8 58:15:00 FINISH St. Charles 7/14/2022 5:15:00 PM St. Charles 7/14/2022 5:15:00 PM men's solo Jeffrey Spencer 7/12/2022 7:00:00 AM 0
073 (004) 0467 100.00 100.00 5.8 58:22:58 FINISH St. Charles 7/14/2022 6:22:58 PM St. Charles 7/14/2022 6:22:58 PM mixed tandem Hines Sight 2022 Bob Hines, Emily Hines \Garmin 7/12/2022 8:00:00 AM 0
074 (002) 0402 100.00 100.00 5.8 58:25:21 FINISH St. Charles 7/14/2022 5:25:21 PM St. Charles 7/14/2022 5:25:21 PM pedal drive solo Thomas McClelland 7/12/2022 7:00:00 AM 0
075 (031) 2201 100.00 100.00 5.8 58:26:55 FINISH St. Charles 7/14/2022 5:26:55 PM St. Charles 7/14/2022 5:26:55 PM men's solo Jeremy Paschedag 7/12/2022 7:00:00 AM 0
076 (008) 1414 100.00 100.00 5.8 58:40:08 FINISH St. Charles 7/14/2022 6:40:08 PM St. Charles 7/14/2022 6:40:08 PM team What were we thinking? Adam Copp, Patrick McCormack, Nathan Parnell 7/12/2022 8:00:00 AM 0
077 (032) 7100 100.00 100.00 5.8 58:47:20 FINISH St. Charles 7/14/2022 5:47:20 PM St. Charles 7/14/2022 5:47:20 PM men's solo Joshua Burnett 7/12/2022 7:00:00 AM 0
078 (011) 2028 100.00 100.00 5.8 58:48:31 FINISH St. Charles 7/14/2022 6:48:31 PM St. Charles 7/14/2022 6:48:31 PM men's tandem Blue Ballers Joshua Mandel, John Starr 7/12/2022 8:00:00 AM 0
079 (003) 1277 100.00 100.00 5.7 59:01:03 FINISH St. Charles 7/14/2022 6:01:03 PM St. Charles 7/14/2022 6:01:03 PM pedal drive solo Devin Kirschman 7/12/2022 7:00:00 AM 0
080 (012) 1974 100.00 100.00 5.7 59:15:38 FINISH St. Charles 7/14/2022 7:15:38 PM St. Charles 7/14/2022 7:15:38 PM men's tandem Nostalgia christian rusteberg, Jason Valerius 7/12/2022 8:00:00 AM 0
081 (013) 0350 100.00 100.00 5.7 59:16:38 FINISH St. Charles 7/14/2022 7:16:38 PM St. Charles 7/14/2022 7:16:38 PM men's tandem Smooth Strokes Alan Eyink, Phil Stroessner 7/12/2022 8:00:00 AM 0
082 (033) 1962 100.00 100.00 5.7 59:21:53 FINISH St. Charles 7/14/2022 6:21:53 PM St. Charles 7/14/2022 6:21:53 PM men's solo Richard Cotton 7/12/2022 7:00:00 AM 0
083 (008) 0330 100.00 100.00 5.7 59:28:03 FINISH St. Charles 7/14/2022 6:28:03 PM St. Charles 7/14/2022 6:28:03 PM women's solo Cassandra Decker 7/12/2022 7:00:00 AM 0
084 (014) 0812 100.00 100.00 5.7 59:43:13 FINISH St. Charles 7/14/2022 7:43:13 PM St. Charles 7/14/2022 7:43:13 PM men's tandem La alma non sine pulvare Gordon Doty, Lee Doty 7/12/2022 8:00:00 AM 0
085 (034) 5677 100.00 100.00 5.7 59:45:08 FINISH St. Charles 7/14/2022 6:45:08 PM St. Charles 7/14/2022 6:45:08 PM men's solo Harley Todd \Spot 7/12/2022 7:00:00 AM 0
086 (035) 9937 100.00 100.00 5.7 59:51:03 FINISH St. Charles 7/14/2022 6:51:03 PM St. Charles 7/14/2022 6:51:03 PM men's solo Drew Legg 7/12/2022 7:00:00 AM 0
087 (036) 1171 100.00 100.00 5.7 59:52:48 FINISH St. Charles 7/14/2022 6:52:48 PM St. Charles 7/14/2022 6:52:48 PM men's solo Steve Pundzak 7/12/2022 7:00:00 AM 0
088 (015) 6435 100.00 100.00 5.7 59:54:01 FINISH St. Charles 7/14/2022 7:54:01 PM St. Charles 7/14/2022 7:54:01 PM men's tandem RiverRhodes Keaghan Dunn-Rhodes, Brady Rhodes \Spot 7/12/2022 8:00:00 AM 0
089 (003) 2340 100.00 100.00 5.7 60:00:00 FINISH St. Charles 7/14/2022 8:00:00 PM St. Charles 7/14/2022 8:00:00 PM women's tandem Jolly Broads Martha Jolly, Taby Lane \Spot 7/12/2022 8:00:00 AM 0
090 (037) 3148 100.00 100.00 5.6 60:06:43 FINISH St. Charles 7/14/2022 7:06:43 PM St. Charles 7/14/2022 7:06:43 PM men's solo Kevin Appier \Spot 7/12/2022 7:00:00 AM 0
091 (016) 0417 100.00 100.00 5.6 60:14:07 FINISH St. Charles 7/14/2022 8:14:07 PM St. Charles 7/14/2022 8:14:07 PM men's tandem Battle Boat Joey Gerbes, Russell Olson 7/12/2022 8:00:00 AM 0
092 (038) 3300 100.00 100.00 5.6 60:23:28 FINISH St. Charles 7/14/2022 7:23:28 PM St. Charles 7/14/2022 7:23:28 PM men's solo Combs David Combs \Spot 7/12/2022 7:00:00 AM 0
093 (009) 8487 100.00 100.00 5.6 60:50:00 FINISH St. Charles 7/14/2022 7:50:00 PM St. Charles 7/14/2022 7:50:00 PM women's solo Amy Harrell 7/12/2022 7:00:00 AM 0
094 (039) 1541 100.00 100.00 5.6 61:01:59 FINISH St. Charles 7/14/2022 8:01:59 PM St. Charles 7/14/2022 8:01:59 PM men's solo Miles Brandl 7/12/2022 7:00:00 AM 0
095 (005) 7896 100.00 100.00 5.5 61:09:34 FINISH St. Charles 7/14/2022 9:09:34 PM St. Charles 7/14/2022 9:09:34 PM mixed tandem Plihal Abigail Plihal, Jack Plihal 7/12/2022 8:00:00 AM 0
096 (010) 0116 100.00 100.00 5.5 61:13:40 FINISH St. Charles 7/14/2022 8:13:40 PM St. Charles 7/14/2022 8:13:40 PM women's solo Sherri Ulbrich 7/12/2022 7:00:00 AM 0
097 (040) 7472 100.00 100.00 5.5 61:29:04 FINISH St. Charles 7/14/2022 8:29:04 PM St. Charles 7/14/2022 8:29:04 PM men's solo Pete Roscoe \Spot 7/12/2022 7:00:00 AM 0
098 (041) 1966 100.00 100.00 5.5 61:37:24 FINISH St. Charles 7/14/2022 8:37:24 PM St. Charles 7/14/2022 8:37:24 PM men's solo Dana Kee 7/12/2022 7:00:00 AM 0
099 (017) 1918 100.00 100.00 5.5 61:40:26 FINISH St. Charles 7/14/2022 9:40:26 PM St. Charles 7/14/2022 9:40:26 PM men's tandem Tervan Russell Sabin, Andrew Whicker 7/12/2022 8:00:00 AM 0
100 (042) 0166 100.00 100.00 5.5 61:46:18 FINISH St. Charles 7/14/2022 8:46:18 PM St. Charles 7/14/2022 8:46:18 PM men's solo Mark Degenhardt 7/12/2022 7:00:00 AM 0
101 (043) 4728 100.00 100.00 5.5 61:59:16 FINISH St. Charles 7/14/2022 8:59:16 PM St. Charles 7/14/2022 8:59:16 PM men's solo Dave Amelung \Spot 7/12/2022 7:00:00 AM 0
102 (044) 5800 100.00 100.00 5.5 62:11:21 FINISH St. Charles 7/14/2022 9:11:21 PM St. Charles 7/14/2022 9:11:21 PM men's solo Sam Kaiser 7/12/2022 7:00:00 AM 0
103 (045) 3600 100.00 100.00 5.5 62:11:27 FINISH St. Charles 7/14/2022 9:11:27 PM St. Charles 7/14/2022 9:11:27 PM men's solo Kent Saturday 7/12/2022 7:00:00 AM 0
104 (006) 3355 100.00 100.00 5.5 62:14:33 FINISH St. Charles 7/14/2022 10:14:33 PM St. Charles 7/14/2022 10:14:33 PM mixed tandem Stop Rockin' The Boat Joe Sheena Boggs, Joseph Raithel 7/12/2022 8:00:00 AM 0
105 (018) 4445 100.00 100.00 5.4 62:23:07 FINISH St. Charles 7/14/2022 10:23:07 PM St. Charles 7/14/2022 10:23:07 PM men's tandem Learn to Suffer Billy Neff, David Stanley \Spot 7/12/2022 8:00:00 AM 0
106 (046) 1970 100.00 100.00 5.4 62:33:41 FINISH St. Charles 7/14/2022 9:33:41 PM St. Charles 7/14/2022 9:33:41 PM men's solo Christian Logan 7/12/2022 7:00:00 AM 0
107 (047) 5104 100.00 100.00 5.4 62:41:47 FINISH St. Charles 7/14/2022 9:41:47 PM St. Charles 7/14/2022 9:41:47 PM men's solo Jeffery Pitts 7/12/2022 7:00:00 AM 0
108 (048) 1000 100.00 100.00 5.4 62:54:38 FINISH St. Charles 7/14/2022 9:54:38 PM St. Charles 7/14/2022 9:54:38 PM men's solo Chuck Scheidt \Spot 7/12/2022 7:00:00 AM 0
109 (049) 1031 100.00 100.00 5.4 62:58:01 FINISH St. Charles 7/14/2022 9:58:01 PM St. Charles 7/14/2022 9:58:01 PM men's solo David Leonard \Garmin 7/12/2022 7:00:00 AM 0
110 (009) 7475 100.00 100.00 5.4 63:10:37 FINISH St. Charles 7/14/2022 11:10:37 PM St. Charles 7/14/2022 11:10:37 PM team Hydro Therapy Emma Bowles, Jeff Bowles, Bradley Calhoon 7/12/2022 8:00:00 AM 0
111 (019) 5471 100.00 100.00 5.4 63:14:06 FINISH St. Charles 7/14/2022 11:14:06 PM St. Charles 7/14/2022 11:14:06 PM men's tandem Bravo Delta Echo Tyler Abernathy, Joe Rhodes 7/12/2022 8:00:00 AM 0
112 (007) 1403 100.00 100.00 5.4 63:24:29 FINISH St. Charles 7/14/2022 11:24:29 PM St. Charles 7/14/2022 11:24:29 PM mixed tandem Slingshot 222 Linda Coffman, steve olson 7/12/2022 8:00:00 AM 0
113 (002) 9495 100.00 100.00 5.3 63:40:36 FINISH St. Charles 7/14/2022 11:40:36 PM St. Charles 7/14/2022 11:40:36 PM pedal/sup tandem Fat Guys in a Little Boat Corey Nelson, Kevin Nelson 7/12/2022 8:00:00 AM 0
114 (011) 7733 100.00 100.00 5.3 63:41:54 FINISH St. Charles 7/14/2022 10:41:54 PM St. Charles 7/14/2022 10:41:54 PM women's solo Denise Damon 7/12/2022 7:00:00 AM 0
115 (050) 0915 100.00 100.00 5.3 63:54:15 FINISH St. Charles 7/14/2022 10:54:15 PM St. Charles 7/14/2022 10:54:15 PM men's solo Christopher Morris \Garmin 7/12/2022 7:00:00 AM 0
116 (008) 3961 100.00 100.00 5.3 63:54:27 FINISH St. Charles 7/14/2022 10:54:27 PM St. Charles 7/14/2022 10:54:27 PM men's sup solo mark Gamewell 7/12/2022 7:00:00 AM 0
117 (051) 6902 100.00 100.00 5.3 63:54:45 FINISH St. Charles 7/14/2022 10:54:45 PM St. Charles 7/14/2022 10:54:45 PM men's solo Brian Frey 7/12/2022 7:00:00 AM 0
118 (052) 1948 100.00 100.00 5.3 64:03:17 FINISH St. Charles 7/14/2022 11:03:17 PM St. Charles 7/14/2022 11:03:17 PM men's solo Russell Anderson \Spot 7/12/2022 7:00:00 AM 0
119 (020) 0803 100.00 100.00 5.3 64:06:46 FINISH St. Charles 7/15/2022 12:06:46 AM St. Charles 7/15/2022 12:06:46 AM men's tandem CBCS Cory McCue, Charles Downs 7/12/2022 8:00:00 AM 0
120 (053) 0914 100.00 100.00 5.3 64:09:39 FINISH St. Charles 7/14/2022 11:09:39 PM St. Charles 7/14/2022 11:09:39 PM men's solo Barry Brock \Spot 7/12/2022 7:00:00 AM 0
121 (021) 1003 100.00 100.00 5.3 64:15:18 FINISH St. Charles 7/15/2022 12:15:18 AM St. Charles 7/15/2022 12:15:18 AM men's tandem Alpine Shop Jarrid Snyder, Ben Markway 7/12/2022 8:00:00 AM 0
122 (022) 5858 100.00 100.00 5.3 64:19:00 FINISH St. Charles 7/15/2022 12:19:00 AM St. Charles 7/15/2022 12:19:00 AM men's tandem Team 2O4TS Mark Foss, Michael Gordon \Spot \Garmin 7/12/2022 8:00:00 AM 0
123 (008) 1026 100.00 100.00 5.3 64:21:00 FINISH St. Charles 7/15/2022 12:21:00 AM St. Charles 7/15/2022 12:21:00 AM mixed tandem Ugly Armadillo Paxton Haugberg, Ross Haugberg 7/12/2022 8:00:00 AM 0
