RaceSplits
Race Division: Full
Race Team:
Racer Number: 0044
Racer: Aaron Jungbluth
Race Team:
Racer Number: 0044
Racer: Aaron Jungbluth
Checkpoint | In | Out | Elapsed | DNF |
---|---|---|---|---|
1 Registration | 9/22/2017 7:54 PM | |||
2 Depart Hermann | 9/23/2017 10:23 AM | |||
3 Arrive New Haven | 9/23/2017 3:26 PM | 5 Hours 3 Minutes | ||
4 Shuttle Coulters Ldg | 9/23/2017 5:18 PM | |||
5 Shuttle Klondike | ||||
6 Arrive Washington | ||||
7 Shuttle Klondike Ramp | ||||
8 Shuttle Klondike | ||||
9 Arrive Weldon Spr | ||||
10 Shuttle Blanchette Ldg | ||||
11 Shuttle Klondike | ||||
12 Arrive Pelican Isl | ||||
13 Arrive Sioux Pass | ||||
14 Launch Sioux Pass | ||||
15 Shuttle Columbia Bott |