Place All(Div) Number % Complete Est % Complete Avg Speed Est Finish Time Status Check Point Check Point Time Next Access Point Next Access ETA Division Team Members Tracker(s) Start Time Penalty Track Errors Comm Status
                 
001 (001) 0120 100.00 100.00 7.7 03:39:00 FINISH Half Moon Drive In 9/24/2023 12:34:00 PM Half Moon Drive In 9/24/2023 12:34:00 PM solo male rowing boat MRA Laird Brown 9/24/2023 8:55:00 AM 0
002 (001) 0070 100.00 100.00 6.8 04:09:11 FINISH Half Moon Drive In 9/24/2023 1:09:11 PM Half Moon Drive In 9/24/2023 1:09:11 PM tandem mixed sprint kayak (k2) Scott and Semih Scott Kidd, Semih Gunes 9/24/2023 9:00:00 AM 0
003 (001) 0068 100.00 100.00 6.6 04:13:26 FINISH Half Moon Drive In 9/24/2023 1:13:26 PM Half Moon Drive In 9/24/2023 1:13:26 PM solo male surfski Florian Haskerkehrer 9/24/2023 9:00:00 AM 0
004 (001) 0099 100.00 100.00 6.6 04:14:01 FINISH Half Moon Drive In 9/24/2023 1:14:01 PM Half Moon Drive In 9/24/2023 1:14:01 PM dragon boat Manitoba Paddling Association Angel Rempel, Barb Miller, Breanna Rempel, Carolyn Hiraoka, Daniela Ramirez, Edgar Ramirez, Emma Trudeau, Gina Armijos, Ivan Poturica, Kate Hall, Lori Irwin, Meghan Rempel, Mike Treacy, Natasha Mohamm 9/24/2023 9:00:00 AM 0
005 (002) 0074 100.00 100.00 6.6 04:15:21 FINISH Half Moon Drive In 9/24/2023 1:15:21 PM Half Moon Drive In 9/24/2023 1:15:21 PM tandem mixed sprint kayak (k2) Colin and Elaine Colin McRae, Elaine Ross 9/24/2023 9:00:00 AM 0
006 (001) 0117 100.00 100.00 6.1 04:36:41 FINISH Half Moon Drive In 9/24/2023 1:36:41 PM Half Moon Drive In 9/24/2023 1:36:41 PM solo male kayak Golden Retriever Wayne Anderson 9/24/2023 9:00:00 AM 0
007 (002) 0102 100.00 100.00 6.1 04:36:45 FINISH Half Moon Drive In 9/24/2023 1:36:45 PM Half Moon Drive In 9/24/2023 1:36:45 PM solo male kayak Prairie Paddler Sean Stoesz 9/24/2023 9:00:00 AM 0
008 (003) 0111 100.00 100.00 6.0 04:41:53 FINISH Half Moon Drive In 9/24/2023 1:41:53 PM Half Moon Drive In 9/24/2023 1:41:53 PM solo male kayak Paddlinpirate Patrick Wellner \Spot 9/24/2023 9:00:00 AM 0 T
009 (004) 0042 100.00 100.00 5.5 05:04:02 FINISH Half Moon Drive In 9/24/2023 2:04:02 PM Half Moon Drive In 9/24/2023 2:04:02 PM solo male kayak Roland Amsler 9/24/2023 9:00:00 AM 0
010 (005) 0112 100.00 100.00 5.4 05:14:07 FINISH Half Moon Drive In 9/24/2023 2:14:07 PM Half Moon Drive In 9/24/2023 2:14:07 PM solo male kayak MISH INLAND Kyle Chernetz 9/24/2023 9:00:00 AM 0
011 (001) 0118 100.00 100.00 5.3 05:19:52 FINISH Half Moon Drive In 9/24/2023 2:19:52 PM Half Moon Drive In 9/24/2023 2:19:52 PM solo male canoe Dennis Leneveu 9/24/2023 9:00:00 AM 0
012 (001) 0126 100.00 100.00 5.3 05:20:12 FINISH Half Moon Drive In 9/24/2023 2:20:12 PM Half Moon Drive In 9/24/2023 2:20:12 PM solo male stand up paddleboard SUP N Irish Peter Allen 9/24/2023 9:00:00 AM 0
013 (001) 0121 100.00 100.00 5.3 05:20:15 FINISH Half Moon Drive In 9/24/2023 2:20:15 PM Half Moon Drive In 9/24/2023 2:20:15 PM solo female stand up paddleboard Danielle Holdsworth 9/24/2023 9:00:00 AM 0
014 (003) 0072 100.00 100.00 5.2 05:21:54 FINISH Half Moon Drive In 9/24/2023 2:21:54 PM Half Moon Drive In 9/24/2023 2:21:54 PM tandem mixed sprint kayak (k2) Pablo and Jennefer Pablo Dillon, Jennefer Larsen 9/24/2023 9:00:00 AM 0
015 (001) 0048 100.00 100.00 5.2 05:21:55 FINISH Half Moon Drive In 9/24/2023 2:21:55 PM Half Moon Drive In 9/24/2023 2:21:55 PM solo male oc1 Joe Yasis 9/24/2023 9:00:00 AM 0
016 (002) 0064 100.00 100.00 5.2 05:24:19 FINISH Half Moon Drive In 9/24/2023 2:24:19 PM Half Moon Drive In 9/24/2023 2:24:19 PM solo male surfski Gordon Orlikow 9/24/2023 9:00:00 AM 0
017 (006) 0107 100.00 100.00 5.0 05:34:01 FINISH Half Moon Drive In 9/24/2023 2:34:01 PM Half Moon Drive In 9/24/2023 2:34:01 PM solo male kayak Paddle Bros Dan Dan Neis 9/24/2023 9:00:00 AM 0
018 (007) 0125 100.00 100.00 5.0 05:34:16 FINISH Half Moon Drive In 9/24/2023 2:34:16 PM Half Moon Drive In 9/24/2023 2:34:16 PM solo male kayak Splashy Splash Splash Riley De Blonde 9/24/2023 9:00:00 AM 0
019 (008) 0115 100.00 100.00 5.0 05:35:26 FINISH Half Moon Drive In 9/24/2023 2:35:26 PM Half Moon Drive In 9/24/2023 2:35:26 PM solo male kayak Creek Crawler Jeff Blakeston 9/24/2023 9:00:00 AM 0
020 (001) 0018 100.00 100.00 4.9 05:42:01 FINISH Half Moon Drive In 9/24/2023 2:42:01 PM Half Moon Drive In 9/24/2023 2:42:01 PM tandem mixed canoe The Fast & Furry Chris McCluskey, Jarrett Yaworski 9/24/2023 9:00:00 AM 0
021 (009) 0040 100.00 100.00 4.8 05:47:16 FINISH Half Moon Drive In 9/24/2023 2:47:16 PM Half Moon Drive In 9/24/2023 2:47:16 PM solo male kayak T-Dawg Solo Tyson Unger 9/24/2023 9:00:00 AM 0
022 (002) 0103 100.00 100.00 4.8 05:52:41 FINISH Half Moon Drive In 9/24/2023 2:52:41 PM Half Moon Drive In 9/24/2023 2:52:41 PM solo female stand up paddleboard Samantha Page 9/24/2023 9:00:00 AM 0
022 (002) 0109 100.00 100.00 4.8 05:52:41 FINISH Half Moon Drive In 9/24/2023 2:52:41 PM Half Moon Drive In 9/24/2023 2:52:41 PM solo male stand up paddleboard Gunnin' For Dave Keith Holm 9/24/2023 9:00:00 AM 0
024 (010) 0108 100.00 100.00 4.8 05:53:11 FINISH Half Moon Drive In 9/24/2023 2:53:11 PM Half Moon Drive In 9/24/2023 2:53:11 PM solo male kayak Paddle Bros Brian Brian Pensak 9/24/2023 9:00:00 AM 0
025 (001) 0055 100.00 100.00 4.7 05:59:06 FINISH Half Moon Drive In 9/24/2023 2:59:06 PM Half Moon Drive In 9/24/2023 2:59:06 PM solo female kayak Samantha Lovett 9/24/2023 9:00:00 AM 0
026 (011) 0053 100.00 100.00 4.7 05:59:11 FINISH Half Moon Drive In 9/24/2023 2:59:11 PM Half Moon Drive In 9/24/2023 2:59:11 PM solo male kayak The Loner From Lyndale Benjamin Nobbs-Thiessen 9/24/2023 9:00:00 AM 0
027 (002) 0128 100.00 100.00 4.7 05:59:41 FINISH Half Moon Drive In 9/24/2023 2:59:41 PM Half Moon Drive In 9/24/2023 2:59:41 PM solo male canoe Chris Bishopp 9/24/2023 9:00:00 AM 0
028 (012) 0114 100.00 100.00 4.6 06:02:00 FINISH Half Moon Drive In 9/24/2023 3:02:00 PM Half Moon Drive In 9/24/2023 3:02:00 PM solo male kayak Ryan Cameron 9/24/2023 9:00:00 AM 0
029 (002) 0113 100.00 100.00 4.6 06:02:11 FINISH Half Moon Drive In 9/24/2023 3:02:11 PM Half Moon Drive In 9/24/2023 3:02:11 PM solo female kayak Angela Kemp \Spot 9/24/2023 9:00:00 AM 0
030 (013) 0069 100.00 100.00 4.6 06:08:54 FINISH Half Moon Drive In 9/24/2023 3:08:54 PM Half Moon Drive In 9/24/2023 3:08:54 PM solo male kayak Tyler Friesen 9/24/2023 9:00:00 AM 0
031 (003) 0127 100.00 100.00 4.6 06:09:04 FINISH Half Moon Drive In 9/24/2023 3:09:04 PM Half Moon Drive In 9/24/2023 3:09:04 PM solo male stand up paddleboard Argentina Campeon De SUP Daniel Faingold 9/24/2023 9:00:00 AM 0
032 (003) 0026 100.00 100.00 4.5 06:13:54 FINISH Half Moon Drive In 9/24/2023 3:13:54 PM Half Moon Drive In 9/24/2023 3:13:54 PM solo female kayak Jessica Engel-Aiello 9/24/2023 9:00:00 AM 0
033 (004) 0034 100.00 100.00 4.5 06:14:29 FINISH Half Moon Drive In 9/24/2023 3:14:29 PM Half Moon Drive In 9/24/2023 3:14:29 PM solo female kayak Carmelle Kozak 9/24/2023 9:00:00 AM 0
034 (005) 0023 100.00 100.00 4.5 06:16:44 FINISH Half Moon Drive In 9/24/2023 3:16:44 PM Half Moon Drive In 9/24/2023 3:16:44 PM solo female kayak Danielle Berard 9/24/2023 9:00:00 AM 0
035 (006) 0060 100.00 100.00 4.4 06:22:44 FINISH Half Moon Drive In 9/24/2023 3:22:44 PM Half Moon Drive In 9/24/2023 3:22:44 PM solo female kayak Corry Gibson 9/24/2023 9:00:00 AM 0
036 (014) 0106 100.00 100.00 4.3 06:33:01 FINISH Half Moon Drive In 9/24/2023 3:33:01 PM Half Moon Drive In 9/24/2023 3:33:01 PM solo male kayak Diego Lanchuske 9/24/2023 9:00:00 AM 0
037 (003) 0116 100.00 100.00 4.3 06:34:04 FINISH Half Moon Drive In 9/24/2023 3:34:04 PM Half Moon Drive In 9/24/2023 3:34:04 PM solo male canoe Alex Balfour 9/24/2023 9:00:00 AM 0
038 (002) 0062 100.00 100.00 4.2 06:44:59 FINISH Half Moon Drive In 9/24/2023 3:44:59 PM Half Moon Drive In 9/24/2023 3:44:59 PM tandem mixed canoe Water Wings Julie Price, Taraska Valerie 9/24/2023 9:00:00 AM 0
039 (003) 0028 100.00 100.00 4.1 06:50:54 FINISH Half Moon Drive In 9/24/2023 3:50:54 PM Half Moon Drive In 9/24/2023 3:50:54 PM tandem mixed canoe Paddle Pushers Jeff Hiebert, Cindy Hiebert 9/24/2023 9:00:00 AM 0
040 (015) 0129 100.00 100.00 4.1 06:52:29 FINISH Half Moon Drive In 9/24/2023 3:52:29 PM Half Moon Drive In 9/24/2023 3:52:29 PM solo male kayak Creek Crawler Dean Szikinger 9/24/2023 9:00:00 AM 0
041 (002) 0030 100.00 100.00 4.1 06:53:19 FINISH Half Moon Drive In 9/24/2023 3:53:19 PM Half Moon Drive In 9/24/2023 3:53:19 PM solo male oc1 Pelicans Robert Crawford 9/24/2023 9:00:00 AM 0
042 (001) 0031 100.00 100.00 4.1 06:53:24 FINISH Half Moon Drive In 9/24/2023 3:53:24 PM Half Moon Drive In 9/24/2023 3:53:24 PM solo female oc1 Pelicans Gwen Vernon 9/24/2023 9:00:00 AM 0
043 (007) 0009 100.00 100.00 4.1 06:54:09 FINISH Half Moon Drive In 9/24/2023 3:54:09 PM Half Moon Drive In 9/24/2023 3:54:09 PM solo female kayak Lisa Thibeault 9/24/2023 9:00:00 AM 0
044 (003) 0124 100.00 100.00 4.1 06:54:29 FINISH Half Moon Drive In 9/24/2023 3:54:29 PM Half Moon Drive In 9/24/2023 3:54:29 PM solo female stand up paddleboard Aleah Prokopchuk 9/24/2023 9:00:00 AM 0
045 (008) 0110 100.00 100.00 4.1 06:54:59 FINISH Half Moon Drive In 9/24/2023 3:54:59 PM Half Moon Drive In 9/24/2023 3:54:59 PM solo female kayak Paddle Inn Joanne Keeping 9/24/2023 9:00:00 AM 0
046 (016) 0130 100.00 100.00 4.0 06:57:13 FINISH Half Moon Drive In 9/24/2023 3:57:13 PM Half Moon Drive In 9/24/2023 3:57:13 PM solo male kayak Nicholas Kozalk 9/24/2023 9:00:00 AM 0
047 (017) 0003 100.00 100.00 4.0 06:58:08 FINISH Half Moon Drive In 9/24/2023 3:58:08 PM Half Moon Drive In 9/24/2023 3:58:08 PM solo male kayak Rick Schoenfeld 9/24/2023 9:00:00 AM 0
048 (009) 0015 100.00 100.00 4.0 06:58:28 FINISH Half Moon Drive In 9/24/2023 3:58:28 PM Half Moon Drive In 9/24/2023 3:58:28 PM solo female kayak Stormy Dykes 9/24/2023 9:00:00 AM 0
049 (001) 0038 100.00 100.00 4.0 07:01:23 FINISH Half Moon Drive In 9/24/2023 4:01:23 PM Half Moon Drive In 9/24/2023 4:01:23 PM tandem mixed kayak Pride Paddling Swamp Wampas Chris Struhan, Lindsay Struhan 9/24/2023 9:00:00 AM 0
050 (004) 0122 100.00 100.00 4.0 07:05:23 FINISH Half Moon Drive In 9/24/2023 4:05:23 PM Half Moon Drive In 9/24/2023 4:05:23 PM solo female stand up paddleboard Laena Garrison 9/24/2023 9:00:00 AM 0
051 (005) 0020 100.00 100.00 3.9 07:09:53 FINISH Half Moon Drive In 9/24/2023 4:09:53 PM Half Moon Drive In 9/24/2023 4:09:53 PM solo female stand up paddleboard Sandra Leone 9/24/2023 9:00:00 AM 0
052 (010) 0037 100.00 100.00 3.9 07:14:33 FINISH Half Moon Drive In 9/24/2023 4:14:33 PM Half Moon Drive In 9/24/2023 4:14:33 PM solo female kayak Celine Rioux 9/24/2023 9:00:00 AM 0
053 (018) 0036 100.00 100.00 3.8 07:25:33 FINISH Half Moon Drive In 9/24/2023 4:25:33 PM Half Moon Drive In 9/24/2023 4:25:33 PM solo male kayak Zerun Tan 9/24/2023 9:00:00 AM 0
054 (011) 0024 100.00 100.00 3.8 07:25:53 FINISH Half Moon Drive In 9/24/2023 4:25:53 PM Half Moon Drive In 9/24/2023 4:25:53 PM solo female kayak Lisa Yankech 9/24/2023 9:00:00 AM 0
055 (012) 0025 100.00 100.00 3.8 07:26:43 FINISH Half Moon Drive In 9/24/2023 4:26:43 PM Half Moon Drive In 9/24/2023 4:26:43 PM solo female kayak Ingrid Reid 9/24/2023 9:00:00 AM 0
056 (002) 0032 100.00 100.00 3.7 07:29:48 FINISH Half Moon Drive In 9/24/2023 4:29:48 PM Half Moon Drive In 9/24/2023 4:29:48 PM tandem mixed kayak One Day! Miranda Miller, Liz Miller 9/24/2023 9:00:00 AM 0
057 (019) 0047 100.00 100.00 3.7 07:34:00 FINISH Half Moon Drive In 9/24/2023 4:34:00 PM Half Moon Drive In 9/24/2023 4:34:00 PM solo male kayak Mark Spridzans 9/24/2023 9:00:00 AM 0
058 (020) 0002 100.00 100.00 3.7 07:36:00 FINISH Half Moon Drive In 9/24/2023 4:36:00 PM Manitoba Canoe & Kayak Center 9/24/2023 4:36:00 PM solo male kayak Hintz Blaine Hintz 9/24/2023 9:00:00 AM 0
059 (021) 0054 100.00 100.00 3.7 07:39:05 FINISH Half Moon Drive In 9/24/2023 4:39:05 PM Half Moon Drive In 9/24/2023 4:39:05 PM solo male kayak Overtone Warpzone Daniel Bergman 9/24/2023 9:00:00 AM 0
060 (013) 0035 100.00 100.00 3.7 07:39:25 FINISH Half Moon Drive In 9/24/2023 4:39:25 PM Half Moon Drive In 9/24/2023 4:39:25 PM solo female kayak Erika McDougall 9/24/2023 9:00:00 AM 0
061 (014) 0011 100.00 100.00 3.7 07:40:00 FINISH Half Moon Drive In 9/24/2023 4:40:00 PM Half Moon Drive In 9/24/2023 4:40:00 PM solo female kayak Cindy Horrigan 9/24/2023 9:00:00 AM 0
062 (015) 0043 100.00 100.00 3.7 07:40:35 FINISH Half Moon Drive In 9/24/2023 4:40:35 PM Half Moon Drive In 9/24/2023 4:40:35 PM solo female kayak Hillory Hryciw 9/24/2023 9:00:00 AM 0
063 (022) 0051 100.00 100.00 3.6 07:43:50 FINISH Half Moon Drive In 9/24/2023 4:43:50 PM Half Moon Drive In 9/24/2023 4:43:50 PM solo male kayak Justin Quinn 9/24/2023 9:00:00 AM 0
064 (023) 0067 100.00 100.00 3.6 07:49:36 FINISH Half Moon Drive In 9/24/2023 4:49:36 PM Half Moon Drive In 9/24/2023 4:49:36 PM solo male kayak Jeffrey Quinn 9/24/2023 9:00:00 AM 0
065 (016) 0049 00.00 00.00 4.4 05:53:29 DNF Manitoba Canoe & Kayak Center 9/24/2023 10:56:23 AM Royal Manitoba Yacht Club 9/24/2023 12:48:27 PM solo female kayak Jenna Warriner 9/24/2023 9:00:00 AM 0
066 (006) 0123 00.00 00.00 3.9 07:05:20 DNF Royal Manitoba Yacht Club 9/24/2023 1:42:48 PM River Bank Fishing Access Park 9/24/2023 2:54:08 PM solo female stand up paddleboard POG Raining Sarah Furgale 9/24/2023 9:00:00 AM 0
067 (024) 0008 00.00 00.00 3.6 07:51:26 DNF River Bank Fishing Access Park 9/24/2023 3:08:00 PM Half Moon Drive In 9/24/2023 4:51:25 PM solo male kayak Kenton Friesen 9/24/2023 9:00:00 AM 0
068 (007) 0001 00.00 00.00 3.4 08:02:30 DNF Royal Manitoba Yacht Club 9/24/2023 2:17:59 PM River Bank Fishing Access Park 9/24/2023 3:43:03 PM solo female stand up paddleboard Barb Magee \Spot 9/24/2023 9:00:00 AM 0
069 (004) 0066 00.00 00.00 3.6 08:07:31 DNF Royal Manitoba Yacht Club 9/24/2023 2:00:00 PM River Bank Fishing Access Park 9/24/2023 3:37:32 PM solo male canoe Charles Burchill 9/24/2023 9:00:00 AM 0
070 (004) 0004 00.00 00.00 3.4 08:13:14 DNF Royal Manitoba Yacht Club 9/24/2023 2:33:57 PM River Bank Fishing Access Park 9/24/2023 3:49:58 PM solo male stand up paddleboard Mike Kurylko 9/24/2023 9:00:00 AM 0
071 (003) 0058 00.00 00.00 3.3 08:22:06 DNF Royal Manitoba Yacht Club 9/24/2023 2:34:16 PM River Bank Fishing Access Park 9/24/2023 3:59:24 PM tandem mixed kayak Stacy and Caroline Stacy Marlene Huard, Caroline Neufeld 9/24/2023 9:00:00 AM 0
072 (025) 0132 00.00 00.00 3.2 08:25:29 DNF Royal Manitoba Yacht Club 9/24/2023 2:34:57 PM River Bank Fishing Access Park 9/24/2023 4:02:07 PM solo male kayak Tyler Paavola 9/24/2023 9:00:00 AM 0
073 (017) 0016 00.00 00.00 3.3 08:25:57 DNF Royal Manitoba Yacht Club 9/24/2023 2:34:35 PM River Bank Fishing Access Park 9/24/2023 4:01:02 PM solo female kayak Marie North 9/24/2023 9:00:00 AM 0
074 (018) 0045 00.00 00.00 3.2 08:29:18 DNF Royal Manitoba Yacht Club 9/24/2023 1:33:43 PM River Bank Fishing Access Park 9/24/2023 4:03:01 PM solo female kayak Sandra Mackay 9/24/2023 9:00:00 AM 0
075 (026) 0061 00.00 00.00 3.2 08:29:38 DNF Royal Manitoba Yacht Club 9/24/2023 2:34:25 PM River Bank Fishing Access Park 9/24/2023 4:05:47 PM solo male kayak Lionel Hutz Mitch Rezansoff 9/24/2023 9:00:00 AM 0
076 (019) 0044 00.00 00.00 3.2 08:32:53 DNF Royal Manitoba Yacht Club 9/24/2023 2:34:45 PM River Bank Fishing Access Park 9/24/2023 4:06:09 PM solo female kayak Patricia Morran 9/24/2023 9:00:00 AM 0
077 (008) 0027 00.00 00.00 3.1 08:35:36 DNF Royal Manitoba Yacht Club 9/24/2023 1:56:31 PM Royal Manitoba Yacht Club 9/24/2023 2:36:50 PM solo female stand up paddleboard Eileen Burchill 9/24/2023 9:00:00 AM 0
078 (027) 0010 00.00 00.00 2.8 09:02:09 DNF Royal Manitoba Yacht Club 9/24/2023 2:30:00 PM River Bank Fishing Access Park 9/24/2023 4:46:09 PM solo male kayak Bruce Nerbas 9/24/2023 9:00:00 AM 0
079 (028) 0041 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/24/2023 9:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak Lake People Stefan Wagener 12/31/1969 6:00:00 PM 0
079 (028) 0012 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/24/2023 9:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak Sam Neis 12/31/1969 6:00:00 PM 0
079 (028) 0014 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/24/2023 9:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak Kevin Webster 12/31/1969 6:00:00 PM 0
079 (001) 0131 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/24/2023 9:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female canoe Trina Ross 12/31/1969 6:00:00 PM 0
079 (020) 0006 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/24/2023 9:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female kayak Teresa Grouette 12/31/1969 6:00:00 PM 0
079 (005) 0021 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/24/2023 9:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male stand up paddleboard Chad Fremmerlid 12/31/1969 6:00:00 PM 0
079 (005) 0050 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/24/2023 9:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male stand up paddleboard David Sean Manby 12/31/1969 6:00:00 PM 0
086 (007) 0133 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 10/7/2023 9:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male stand up paddleboard Catch Me If You Can... Keith David Dorning 12/31/1969 6:00:00 PM 0
086 (031) 0119 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 10/7/2023 9:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak I Do It For The Tacos! Dan Speechley 12/31/1969 6:00:00 PM 0
088 (032) 0065 00.00 100.00 0.0 471000:20:54 DNS St Vital Park 12/31/1969 6:00:00 PM Manitoba Canoe & Kayak Center 9/24/2023 11:10:38 AM solo male kayak Chris Milne 12/31/1969 6:00:00 PM 0