Place All(Div) Number % Complete Est % Complete Avg Speed Est Finish Time Status Check Point Check Point Time Next Access Point Next Access ETA Division Team Members Tracker(s) Start Time Penalty Track Errors Comm Status
                 
001 (001) 1845 100.00 100.00 6.6 38:22:00 FINISH St. Charles 7/20/2016 10:22:00 PM St. Charles 7/20/2016 10:22:00 PM voyageur Boaty-licious Amy Boyd, Brenda Jones, Mollie Binion, Morgan Kohut, Virginia Condie, Holly Orr \Spot 7/19/2016 8:00:00 AM 0
002 (001) 1300 100.00 100.00 6.2 40:58:00 FINISH St. Charles 7/20/2016 11:58:00 PM St. Charles 7/20/2016 11:58:00 PM men's solo Joe Mann 7/19/2016 7:00:00 AM 0
003 (002) 0196 100.00 100.00 5.8 43:46:00 FINISH St. Charles 7/21/2016 2:46:00 AM St. Charles 7/21/2016 2:46:00 AM men's solo Joe Zellner 7/19/2016 7:00:00 AM 0
004 (001) 1318 100.00 100.00 5.8 43:50:00 FINISH St. Charles 7/21/2016 2:50:00 AM St. Charles 7/21/2016 2:50:00 AM women's solo Robyn Benincasa 7/19/2016 7:00:00 AM 0
005 (003) 1148 100.00 100.00 5.7 44:47:00 FINISH St. Charles 7/21/2016 3:47:00 AM St. Charles 7/21/2016 3:47:00 AM men's solo Gary Sanson \Spot 7/19/2016 7:00:00 AM 0
006 (001) 0413 100.00 100.00 5.5 45:41:00 FINISH St. Charles 7/21/2016 5:41:00 AM St. Charles 7/21/2016 5:41:00 AM tandem pedal drive Quo Vadimus Timothy Davis, Scott Reeves \Spot 7/19/2016 8:00:00 AM 0
007 (004) 0042 100.00 100.00 5.4 46:41:00 FINISH St. Charles 7/21/2016 5:41:00 AM St. Charles 7/21/2016 5:41:00 AM men's solo Chris Luedke \Spot 7/19/2016 7:00:00 AM 0
008 (001) 1090 100.00 100.00 5.1 49:10:00 FINISH St. Charles 7/21/2016 9:10:00 AM St. Charles 7/21/2016 9:10:00 AM mixed tandem Squirrely and Twirley Ransom White, Terry White 7/19/2016 8:00:00 AM 0
009 (001) 6000 100.00 100.00 5.1 49:13:00 FINISH St. Charles 7/21/2016 9:13:00 AM St. Charles 7/21/2016 9:13:00 AM team (3-4) Tandemonium Daryl Simon, Mike Dey, Dianne Diebold \Spot 7/19/2016 8:00:00 AM 0
010 (002) 0306 100.00 100.00 5.1 49:48:00 FINISH St. Charles 7/21/2016 9:48:00 AM St. Charles 7/21/2016 9:48:00 AM mixed tandem Donut and Maple Syrup Hogan Haake, JoJo Newbold \Spot 7/19/2016 8:00:00 AM 0
011 (002) 2115 100.00 100.00 5.1 49:55:00 FINISH St. Charles 7/21/2016 8:55:00 AM St. Charles 7/21/2016 8:55:00 AM women's solo Krista Scroggins \Spot 7/19/2016 7:00:00 AM 0
011 (005) 6975 100.00 100.00 5.1 49:55:00 FINISH St. Charles 7/21/2016 8:55:00 AM St. Charles 7/21/2016 8:55:00 AM men's solo Doug Robinett \Spot 7/19/2016 7:00:00 AM 0
013 (002) 2112 100.00 100.00 5.1 49:59:00 FINISH St. Charles 7/21/2016 9:59:00 AM St. Charles 7/21/2016 9:59:00 AM tandem pedal drive Dark Early Matt Burris, Tifffany Burris \Spot 7/19/2016 8:00:00 AM 0
014 (001) 8880 100.00 100.00 5.0 50:50:00 FINISH St. Charles 7/21/2016 10:50:00 AM St. Charles 7/21/2016 10:50:00 AM men's tandem Dragon Healers William Mains, Ross Britt 7/19/2016 8:00:00 AM 0
015 (001) 0111 100.00 100.00 4.9 51:16:00 FINISH St. Charles 7/21/2016 10:16:00 AM St. Charles 7/21/2016 10:16:00 AM sup Bart de Zwart 7/19/2016 7:00:00 AM 0
016 (001) 6031 100.00 100.00 4.9 51:23:00 FINISH St. Charles 7/21/2016 11:23:00 AM St. Charles 7/21/2016 11:23:00 AM women's tandem Makeup and Mayhem Diane McHenry, Mandy Urban 7/19/2016 8:00:00 AM 0
017 (002) 4365 100.00 100.00 4.9 51:34:00 FINISH St. Charles 7/21/2016 11:34:00 AM St. Charles 7/21/2016 11:34:00 AM team (3-4) Oakland Express Phil Reed, Jon Reed, Cole Clement 7/19/2016 8:00:00 AM 0
018 (006) 1000 100.00 100.00 4.9 51:44:00 FINISH St. Charles 7/21/2016 10:44:00 AM St. Charles 7/21/2016 10:44:00 AM men's solo John Pollihan 7/19/2016 7:00:00 AM 0
019 (002) 8088 100.00 100.00 4.9 51:56:00 FINISH St. Charles 7/21/2016 11:56:00 AM St. Charles 7/21/2016 11:56:00 AM men's tandem Matt Squared Matt Porter, Matt Stephenson 7/19/2016 8:00:00 AM 0
020 (002) 1978 100.00 100.00 4.8 52:12:00 FINISH St. Charles 7/21/2016 11:12:00 AM St. Charles 7/21/2016 11:12:00 AM sup Mitch Anderson 7/19/2016 7:00:00 AM 0
020 (007) 4949 100.00 100.00 4.8 52:12:00 FINISH St. Charles 7/21/2016 11:12:00 AM St. Charles 7/21/2016 11:12:00 AM men's solo Kevin Maune 7/19/2016 7:00:00 AM 0
020 (007) 7280 100.00 100.00 4.8 52:12:00 FINISH St. Charles 7/21/2016 11:12:00 AM St. Charles 7/21/2016 11:12:00 AM men's solo Benjamin Duckett \Spot 7/19/2016 7:00:00 AM 0
023 (001) 3456 100.00 100.00 4.8 52:29:00 FINISH St. Charles 7/21/2016 11:29:00 AM St. Charles 7/21/2016 11:29:00 AM solo pedal drive Jim Holt 7/19/2016 7:00:00 AM 0
024 (002) 1001 100.00 100.00 4.8 52:34:00 FINISH St. Charles 7/21/2016 11:34:00 AM St. Charles 7/21/2016 11:34:00 AM solo pedal drive Steve Haddock 7/19/2016 7:00:00 AM 0
025 (003) 4745 100.00 100.00 4.7 53:26:00 FINISH St. Charles 7/21/2016 1:26:00 PM St. Charles 7/21/2016 1:26:00 PM mixed tandem AlumiNaughty Brian Brooks, Marilyn Thieman 7/19/2016 8:00:00 AM 0
026 (002) 3907 100.00 100.00 4.7 53:36:00 FINISH St. Charles 7/21/2016 1:36:00 PM St. Charles 7/21/2016 1:36:00 PM women's tandem River Debris Carol Heddinghaus, Abigail Tuttle \Spot 7/19/2016 8:00:00 AM 0
027 (003) 2186 100.00 100.00 4.7 53:57:00 FINISH St. Charles 7/21/2016 1:57:00 PM St. Charles 7/21/2016 1:57:00 PM men's tandem Boucher & Son Vince Boucher, Ben Boucher 7/19/2016 8:00:00 AM 0
028 (004) 4630 100.00 100.00 4.7 54:07:00 FINISH St. Charles 7/21/2016 2:07:00 PM St. Charles 7/21/2016 2:07:00 PM men's tandem Rage Against The Cut Off Drake White, Mark White 7/19/2016 8:00:00 AM 0
029 (005) 0690 100.00 100.00 4.7 54:22:00 FINISH St. Charles 7/21/2016 2:22:00 PM St. Charles 7/21/2016 2:22:00 PM men's tandem Stampeding Dinosaurs Wes Denton, Jerry Woodson 7/19/2016 8:00:00 AM 0
030 (009) 9001 100.00 100.00 4.6 54:41:00 FINISH St. Charles 7/21/2016 1:41:00 PM St. Charles 7/21/2016 1:41:00 PM men's solo Jerrod Bardwell 7/19/2016 7:00:00 AM 0
031 (010) 1111 100.00 100.00 4.6 54:57:00 FINISH St. Charles 7/21/2016 1:57:00 PM St. Charles 7/21/2016 1:57:00 PM men's solo Ryan Milby \Spot 7/19/2016 7:00:00 AM 0
032 (011) 8929 100.00 100.00 4.6 55:03:00 FINISH St. Charles 7/21/2016 2:03:00 PM St. Charles 7/21/2016 2:03:00 PM men's solo Braxton Carter \Spot 7/19/2016 7:00:00 AM 0
033 (006) 2008 100.00 100.00 4.6 55:16:00 FINISH St. Charles 7/21/2016 3:16:00 PM St. Charles 7/21/2016 3:16:00 PM men's tandem Paddlehawks Rodger Wolfram, Jeff Knox 7/19/2016 8:00:00 AM 0
034 (003) 3253 100.00 100.00 4.5 56:16:00 FINISH St. Charles 7/21/2016 4:16:00 PM St. Charles 7/21/2016 4:16:00 PM team (3-4) ThROWbacks Mac McCowen, Tab Zuch, Garret McCowen 7/19/2016 8:00:00 AM 0
035 (012) 3620 100.00 100.00 4.5 56:23:00 FINISH St. Charles 7/21/2016 3:23:00 PM St. Charles 7/21/2016 3:23:00 PM men's solo Dustin Lecave 7/19/2016 7:00:00 AM 0
036 (003) 1018 100.00 100.00 4.5 56:40:00 FINISH St. Charles 7/21/2016 3:40:00 PM St. Charles 7/21/2016 3:40:00 PM solo pedal drive Greg Crum 7/19/2016 7:00:00 AM 0
036 (003) 5475 100.00 100.00 4.5 56:40:00 FINISH St. Charles 7/21/2016 3:40:00 PM St. Charles 7/21/2016 3:40:00 PM solo pedal drive Kirk Kaiser 7/19/2016 7:00:00 AM 0
038 (005) 1990 100.00 100.00 4.5 56:52:00 FINISH St. Charles 7/21/2016 3:52:00 PM St. Charles 7/21/2016 3:52:00 PM solo pedal drive Dean Newton 7/19/2016 7:00:00 AM 0
039 (013) 1860 100.00 100.00 4.4 56:57:00 FINISH St. Charles 7/21/2016 3:57:00 PM St. Charles 7/21/2016 3:57:00 PM men's solo Wayne Albert 7/19/2016 7:00:00 AM 0
040 (014) 3326 100.00 100.00 4.4 57:12:00 FINISH St. Charles 7/21/2016 4:12:00 PM St. Charles 7/21/2016 4:12:00 PM men's solo Jay Feco \Spot 7/19/2016 7:00:00 AM 0
041 (015) 2358 100.00 100.00 4.4 57:43:00 FINISH St. Charles 7/21/2016 4:43:00 PM St. Charles 7/21/2016 4:43:00 PM men's solo Charles Jacks \Spot 7/19/2016 7:00:00 AM 0
041 (015) 0467 100.00 100.00 4.4 57:43:00 FINISH St. Charles 7/21/2016 4:43:00 PM St. Charles 7/21/2016 4:43:00 PM men's solo Bob Hines 7/19/2016 7:00:00 AM 0
043 (017) 0811 100.00 100.00 4.4 57:51:00 FINISH St. Charles 7/21/2016 4:51:00 PM St. Charles 7/21/2016 4:51:00 PM men's solo Wayne Lockyer 7/19/2016 7:00:00 AM 0
043 (017) 0911 100.00 100.00 4.4 57:51:00 FINISH St. Charles 7/21/2016 4:51:00 PM St. Charles 7/21/2016 4:51:00 PM men's solo Ryan Schwendemann 7/19/2016 7:00:00 AM 0
045 (003) 1151 100.00 100.00 4.4 57:55:00 FINISH St. Charles 7/21/2016 4:55:00 PM St. Charles 7/21/2016 4:55:00 PM women's solo Kati Albers \Spot 7/19/2016 7:00:00 AM 0
046 (004) 5309 100.00 100.00 4.4 58:01:00 FINISH St. Charles 7/21/2016 5:01:00 PM St. Charles 7/21/2016 5:01:00 PM women's solo Jennifer Vosler 7/19/2016 7:00:00 AM 0
047 (019) 1251 100.00 100.00 4.4 58:04:00 FINISH St. Charles 7/21/2016 5:04:00 PM St. Charles 7/21/2016 5:04:00 PM men's solo Gary Fisher \Spot 7/19/2016 7:00:00 AM 0
048 (020) 7800 100.00 100.00 4.3 58:19:00 FINISH St. Charles 7/21/2016 5:19:00 PM St. Charles 7/21/2016 5:19:00 PM men's solo Eric Buelna \Spot 7/19/2016 7:00:00 AM 0
049 (007) 2121 100.00 100.00 4.3 58:26:00 FINISH St. Charles 7/21/2016 6:26:00 PM St. Charles 7/21/2016 6:26:00 PM men's tandem Down The River David Alexander, Zakquery Rodgers 7/19/2016 8:00:00 AM 0
050 (021) 4015 100.00 100.00 4.3 58:29:00 FINISH St. Charles 7/21/2016 5:29:00 PM St. Charles 7/21/2016 5:29:00 PM men's solo Gregory Murdick 7/19/2016 7:00:00 AM 0
051 (008) 7333 100.00 100.00 4.3 59:06:00 FINISH St. Charles 7/21/2016 7:06:00 PM St. Charles 7/21/2016 7:06:00 PM men's tandem The Nightcrawlers Luke He, Slade Gunter 7/19/2016 8:00:00 AM 0
052 (022) 1958 100.00 100.00 4.3 59:19:00 FINISH St. Charles 7/21/2016 6:19:00 PM St. Charles 7/21/2016 6:19:00 PM men's solo Wulf Hirschfield 7/19/2016 7:00:00 AM 0
053 (005) 1439 100.00 100.00 4.2 59:57:00 FINISH St. Charles 7/21/2016 6:57:00 PM St. Charles 7/21/2016 6:57:00 PM women's solo Amy Coffman 7/19/2016 7:00:00 AM 0
054 (023) 9515 100.00 100.00 4.2 59:59:00 FINISH St. Charles 7/21/2016 6:59:00 PM St. Charles 7/21/2016 6:59:00 PM men's solo Steven Butler \Spot 7/19/2016 7:00:00 AM 0
055 (024) 1345 100.00 100.00 4.2 60:36:00 FINISH St. Charles 7/21/2016 7:36:00 PM St. Charles 7/21/2016 7:36:00 PM men's solo Brandon Heck 7/19/2016 7:00:00 AM 0
056 (025) 9096 100.00 100.00 4.2 60:43:00 FINISH St. Charles 7/21/2016 7:43:00 PM St. Charles 7/21/2016 7:43:00 PM men's solo Derek Smithhisler 7/19/2016 7:00:00 AM 0
057 (009) 2911 100.00 100.00 4.2 60:55:00 FINISH St. Charles 7/21/2016 8:55:00 PM St. Charles 7/21/2016 8:55:00 PM men's tandem CLEAR its Gage and Desoto David Wilson, John Droppelmann 7/19/2016 8:00:00 AM 0
058 (026) 0630 100.00 100.00 4.1 61:03:00 FINISH St. Charles 7/21/2016 8:03:00 PM St. Charles 7/21/2016 8:03:00 PM men's solo John Starr 7/19/2016 7:00:00 AM 0
059 (027) 3912 100.00 100.00 4.1 61:14:00 FINISH St. Charles 7/21/2016 8:14:00 PM St. Charles 7/21/2016 8:14:00 PM men's solo William Poe 7/19/2016 7:00:00 AM 0
059 (027) 0662 100.00 100.00 4.1 61:14:00 FINISH St. Charles 7/21/2016 8:14:00 PM St. Charles 7/21/2016 8:14:00 PM men's solo Clay Moeller 7/19/2016 7:00:00 AM 0
061 (010) 0345 100.00 100.00 4.1 61:14:00 FINISH St. Charles 7/21/2016 9:14:00 PM St. Charles 7/21/2016 9:14:00 PM men's tandem Blazing Paddles John Sheehan, Daniel Brenneke 7/19/2016 8:00:00 AM 0
062 (011) 3138 100.00 100.00 4.1 61:15:00 FINISH St. Charles 7/21/2016 9:15:00 PM St. Charles 7/21/2016 9:15:00 PM men's tandem Matt and Ted's Excellent Adventure Matthew Sheehan, Edward Sheehan 7/19/2016 8:00:00 AM 0
063 (029) 4434 100.00 100.00 4.1 61:21:00 FINISH St. Charles 7/21/2016 8:21:00 PM St. Charles 7/21/2016 8:21:00 PM men's solo Ryan Plattner 7/19/2016 7:00:00 AM 0
064 (003) 1805 100.00 100.00 4.1 61:26:00 FINISH St. Charles 7/21/2016 8:26:00 PM St. Charles 7/21/2016 8:26:00 PM sup Joanne Hamilton-vale \Spot 7/19/2016 7:00:00 AM 0
065 (012) 1431 100.00 100.00 4.1 61:31:00 FINISH St. Charles 7/21/2016 9:31:00 PM St. Charles 7/21/2016 9:31:00 PM men's tandem Too Big to Fail David McDiarmid, Brian McDiarmid 7/19/2016 8:00:00 AM 0
066 (013) 7600 100.00 100.00 4.1 62:11:00 FINISH St. Charles 7/21/2016 10:11:00 PM St. Charles 7/21/2016 10:11:00 PM men's tandem High Tide Racing Dennis McFarland, David McFarland 7/19/2016 8:00:00 AM 0
067 (030) 8173 100.00 100.00 4.1 62:13:00 FINISH St. Charles 7/21/2016 9:13:00 PM St. Charles 7/21/2016 9:13:00 PM men's solo Michael Kubicki 7/19/2016 7:00:00 AM 0
068 (031) 3373 100.00 100.00 4.1 62:21:00 FINISH St. Charles 7/21/2016 9:21:00 PM St. Charles 7/21/2016 9:21:00 PM men's solo William Harris \Spot 7/19/2016 7:00:00 AM 0
069 (014) 1188 100.00 100.00 4.1 62:28:00 FINISH St. Charles 7/21/2016 10:28:00 PM St. Charles 7/21/2016 10:28:00 PM men's tandem Team BE Steve Berra, Al Nothum 7/19/2016 8:00:00 AM 0
070 (032) 0013 100.00 100.00 4.0 62:48:00 FINISH St. Charles 7/21/2016 9:48:00 PM St. Charles 7/21/2016 9:48:00 PM men's solo Marek Uliasz \Spot 7/19/2016 7:00:00 AM 0
071 (004) 5333 100.00 100.00 4.0 62:49:00 FINISH St. Charles 7/21/2016 10:49:00 PM St. Charles 7/21/2016 10:49:00 PM team (3-4) Sons of Sacajawea Scott middleton, Travis Ebert, Jeremy O'Dell 7/19/2016 8:00:00 AM 0
072 (033) 1323 100.00 100.00 4.0 63:14:00 FINISH St. Charles 7/21/2016 10:14:00 PM St. Charles 7/21/2016 10:14:00 PM men's solo Charles Giddish 7/19/2016 7:00:00 AM 0
073 (034) 1714 100.00 100.00 4.0 63:16:00 FINISH St. Charles 7/21/2016 10:16:00 PM St. Charles 7/21/2016 10:16:00 PM men's solo James Browning 7/19/2016 7:00:00 AM 0
074 (006) 0028 100.00 100.00 4.0 63:17:00 FINISH St. Charles 7/21/2016 10:17:00 PM St. Charles 7/21/2016 10:17:00 PM women's solo Mariola Bush 7/19/2016 7:00:00 AM 0
075 (035) 3257 100.00 100.00 4.0 63:20:00 FINISH St. Charles 7/21/2016 10:20:00 PM St. Charles 7/21/2016 10:20:00 PM men's solo Nick Deering 7/19/2016 7:00:00 AM 0
076 (015) 1290 100.00 100.00 4.0 63:24:00 FINISH St. Charles 7/21/2016 11:24:00 PM St. Charles 7/21/2016 11:24:00 PM men's tandem 2 Guys 1 Boat Kyle Fergason, Kevin Roepe 7/19/2016 8:00:00 AM 0
077 (036) 1024 100.00 100.00 4.0 63:32:00 FINISH St. Charles 7/21/2016 10:32:00 PM St. Charles 7/21/2016 10:32:00 PM men's solo Brett Dufur 7/19/2016 7:00:00 AM 0
078 (037) 5300 100.00 100.00 4.0 63:41:00 FINISH St. Charles 7/21/2016 10:41:00 PM St. Charles 7/21/2016 10:41:00 PM men's solo Jay Fox \Spot 7/19/2016 7:00:00 AM 0
079 (038) 1729 100.00 100.00 4.0 63:43:00 FINISH St. Charles 7/21/2016 10:43:00 PM St. Charles 7/21/2016 10:43:00 PM men's solo Jeff Shelly \Spot 7/19/2016 7:00:00 AM 0
080 (039) 2070 100.00 100.00 4.0 63:44:00 FINISH St. Charles 7/21/2016 10:44:00 PM St. Charles 7/21/2016 10:44:00 PM men's solo Matt Thomas 7/19/2016 7:00:00 AM 0
081 (040) 2810 100.00 100.00 4.0 63:47:00 FINISH St. Charles 7/21/2016 10:47:00 PM St. Charles 7/21/2016 10:47:00 PM men's solo Jacob Biga 7/19/2016 7:00:00 AM 0
081 (040) 7430 100.00 100.00 4.0 63:47:00 FINISH St. Charles 7/21/2016 10:47:00 PM St. Charles 7/21/2016 10:47:00 PM men's solo Justin Gore 7/19/2016 7:00:00 AM 0
083 (042) 6190 100.00 100.00 4.0 63:50:00 FINISH St. Charles 7/21/2016 10:50:00 PM St. Charles 7/21/2016 10:50:00 PM men's solo Brent Wildhaber 7/19/2016 7:00:00 AM 0
083 (042) 6188 100.00 100.00 4.0 63:50:00 FINISH St. Charles 7/21/2016 10:50:00 PM St. Charles 7/21/2016 10:50:00 PM men's solo Bryan Menges 7/19/2016 7:00:00 AM 0
083 (042) 6162 100.00 100.00 4.0 63:50:00 FINISH St. Charles 7/21/2016 10:50:00 PM St. Charles 7/21/2016 10:50:00 PM men's solo Jim Widhaber 7/19/2016 7:00:00 AM 0
086 (007) 1011 100.00 100.00 4.0 64:02:00 FINISH St. Charles 7/21/2016 11:02:00 PM St. Charles 7/21/2016 11:02:00 PM women's solo Terica Bergin \Spot 7/19/2016 7:00:00 AM 0
087 (045) 6896 100.00 100.00 3.9 64:07:00 FINISH St. Charles 7/21/2016 11:07:00 PM St. Charles 7/21/2016 11:07:00 PM men's solo Paul Porneluzi 7/19/2016 7:00:00 AM 0
088 (006) 2908 100.00 100.00 3.9 64:18:00 FINISH St. Charles 7/21/2016 11:18:00 PM St. Charles 7/21/2016 11:18:00 PM solo pedal drive Jean-Paul Wong 7/19/2016 7:00:00 AM 0
089 (007) 1014 100.00 100.00 3.9 64:19:00 FINISH St. Charles 7/21/2016 11:19:00 PM St. Charles 7/21/2016 11:19:00 PM solo pedal drive Jim Marmon 7/19/2016 7:00:00 AM 0
090 (016) 1022 100.00 100.00 3.9 64:28:00 FINISH St. Charles 7/22/2016 12:28:00 AM St. Charles 7/22/2016 12:28:00 AM men's tandem I'd Rather Be Motorboatin' Luke Dillefeld, Bradley Johnson 7/19/2016 8:00:00 AM 0
091 (003) 4611 100.00 100.00 3.9 64:32:00 FINISH St. Charles 7/22/2016 12:32:00 AM St. Charles 7/22/2016 12:32:00 AM women's tandem Blistered Sisters Jody Carroll, Jane Monroe \Spot 7/19/2016 8:00:00 AM 0
092 (046) 6314 100.00 100.00 3.9 64:34:00 FINISH St. Charles 7/21/2016 11:34:00 PM St. Charles 7/21/2016 11:34:00 PM men's solo Mark Ramsey 7/19/2016 7:00:00 AM 0
093 (047) 1503 100.00 100.00 3.9 64:35:00 FINISH St. Charles 7/21/2016 11:35:00 PM St. Charles 7/21/2016 11:35:00 PM men's solo John Kaiser 7/19/2016 7:00:00 AM 0
094 (004) 2511 100.00 100.00 3.9 64:37:00 FINISH St. Charles 7/22/2016 12:37:00 AM St. Charles 7/22/2016 12:37:00 AM mixed tandem River Penguins Amanda McCoy, Ryan McCoy \Spot 7/19/2016 8:00:00 AM 0
095 (048) 0801 100.00 100.00 3.9 64:38:00 FINISH St. Charles 7/21/2016 11:38:00 PM St. Charles 7/21/2016 11:38:00 PM men's solo Greg Fehrenbach \Spot 7/19/2016 7:00:00 AM 0
096 (049) 0819 100.00 100.00 3.9 64:43:00 FINISH St. Charles 7/21/2016 11:43:00 PM St. Charles 7/21/2016 11:43:00 PM men's solo Garon Robinett 7/19/2016 7:00:00 AM 0
097 (004) 1117 100.00 100.00 3.9 64:49:00 FINISH St. Charles 7/21/2016 11:49:00 PM St. Charles 7/21/2016 11:49:00 PM sup Blake Thornton 7/19/2016 7:00:00 AM 0
098 (017) 1222 100.00 100.00 3.9 64:58:00 FINISH St. Charles 7/22/2016 12:58:00 AM St. Charles 7/22/2016 12:58:00 AM men's tandem Shenandoah Jammerz Thomas Schuette, Clifton Couch 7/19/2016 8:00:00 AM 0
099 (018) 7138 100.00 100.00 3.9 65:21:00 FINISH St. Charles 7/22/2016 1:21:00 AM St. Charles 7/22/2016 1:21:00 AM men's tandem Cool cucumbers Connor Miller, Cole Hayden 7/19/2016 8:00:00 AM 0
100 (050) 0914 100.00 100.00 3.9 65:22:00 FINISH St. Charles 7/22/2016 12:22:00 AM St. Charles 7/22/2016 12:22:00 AM men's solo Barry Brock \Spot 7/19/2016 7:00:00 AM 0
101 (051) 2525 100.00 100.00 3.9 65:23:00 FINISH St. Charles 7/22/2016 12:23:00 AM St. Charles 7/22/2016 12:23:00 AM men's solo Jim Tyrrell 7/19/2016 7:00:00 AM 0
102 (019) 0808 100.00 100.00 3.9 65:33:00 FINISH St. Charles 7/22/2016 1:33:00 AM St. Charles 7/22/2016 1:33:00 AM men's tandem Barking Spiders Chad Williams, Jonathan Lems 7/19/2016 8:00:00 AM 0
103 (052) 0209 100.00 100.00 3.9 65:38:00 FINISH St. Charles 7/22/2016 12:38:00 AM St. Charles 7/22/2016 12:38:00 AM men's solo Neil Monning 7/19/2016 7:00:00 AM 0
104 (005) 3003 100.00 100.00 3.9 65:42:00 FINISH St. Charles 7/22/2016 1:42:00 AM St. Charles 7/22/2016 1:42:00 AM mixed tandem Canoe Yuck Foo Andrew Peterson, Amy Comstock 7/19/2016 8:00:00 AM 0
105 (053) 1804 100.00 100.00 3.8 65:48:00 FINISH St. Charles 7/22/2016 12:48:00 AM St. Charles 7/22/2016 12:48:00 AM men's solo Steve Kaub \Spot 7/19/2016 7:00:00 AM 0
106 (006) 1337 100.00 100.00 3.8 65:59:00 FINISH St. Charles 7/22/2016 1:59:00 AM St. Charles 7/22/2016 1:59:00 AM mixed tandem The Loonies Ryan Bradburn, Robin Bobo 7/19/2016 8:00:00 AM 0
107 (020) 1369 100.00 100.00 3.8 66:00:00 FINISH St. Charles 7/22/2016 2:00:00 AM St. Charles 7/22/2016 2:00:00 AM men's tandem Boaty McBoatface Jesse Plous, Steve Volkmer 7/19/2016 8:00:00 AM 0
108 (007) 1208 100.00 100.00 3.8 66:04:00 FINISH St. Charles 7/22/2016 2:04:00 AM St. Charles 7/22/2016 2:04:00 AM mixed tandem BeerACuda Brett Swanstrom, Jennifer Aull 7/19/2016 8:00:00 AM 0
109 (021) 1806 100.00 100.00 3.8 66:08:00 FINISH St. Charles 7/22/2016 2:08:00 AM St. Charles 7/22/2016 2:08:00 AM men's tandem Riparian Scallywags Robert Van Arsdale, Russell Sigsworth 7/19/2016 8:00:00 AM 0
110 (022) 3959 100.00 100.00 3.8 66:14:00 FINISH St. Charles 7/22/2016 2:14:00 AM St. Charles 7/22/2016 2:14:00 AM men's tandem The Whole Nine Yards Joey Gerbes, Steven Taylor 7/19/2016 8:00:00 AM 0
111 (005) 0408 100.00 100.00 3.8 66:24:00 FINISH St. Charles 7/22/2016 2:24:00 AM St. Charles 7/22/2016 2:24:00 AM team (3-4) Paraquad Joan Twillman, Jan Cook, Dave Haessig \Spot 7/19/2016 8:00:00 AM 0
112 (023) 2321 100.00 100.00 3.8 66:35:00 FINISH St. Charles 7/22/2016 2:35:00 AM St. Charles 7/22/2016 2:35:00 AM men's tandem 810 Gummies Justin Vogt, Tom Stemm 7/19/2016 8:00:00 AM 0
113 (024) 8793 100.00 100.00 3.8 66:39:00 FINISH St. Charles 7/22/2016 2:39:00 AM St. Charles 7/22/2016 2:39:00 AM men's tandem It's All Water Madison Davis, Tom Fletchall 7/19/2016 8:00:00 AM 0
114 (008) 1354 100.00 100.00 3.8 66:53:00 FINISH St. Charles 7/22/2016 1:53:00 AM St. Charles 7/22/2016 1:53:00 AM women's solo Susan Jordan 7/19/2016 7:00:00 AM 0
115 (054) 4213 100.00 100.00 3.8 66:54:00 FINISH St. Charles 7/22/2016 1:54:00 AM St. Charles 7/22/2016 1:54:00 AM men's solo Joe Furst \Spot 7/19/2016 7:00:00 AM 0
116 (055) 8472 100.00 100.00 3.8 67:00:00 FINISH St. Charles 7/22/2016 2:00:00 AM St. Charles 7/22/2016 2:00:00 AM men's solo Robert Bart 7/19/2016 7:00:00 AM 0
117 (056) 0666 100.00 100.00 3.8 67:15:00 FINISH St. Charles 7/22/2016 2:15:00 AM St. Charles 7/22/2016 2:15:00 AM men's solo Mike Wyganowski 7/19/2016 7:00:00 AM 0
118 (008) 0509 100.00 100.00 3.8 67:23:00 FINISH St. Charles 7/22/2016 3:23:00 AM St. Charles 7/22/2016 3:23:00 AM mixed tandem Cape Splash Deanna Mueller, Josh Buschheit 7/19/2016 8:00:00 AM 0
119 (057) 2016 100.00 100.00 3.8 67:29:00 FINISH St. Charles 7/22/2016 2:29:00 AM St. Charles 7/22/2016 2:29:00 AM men's solo Sam Kaiser 7/19/2016 7:00:00 AM 0
119 (057) 1134 100.00 100.00 3.8 67:29:00 FINISH St. Charles 7/22/2016 2:29:00 AM St. Charles 7/22/2016 2:29:00 AM men's solo Kent Saturday 7/19/2016 7:00:00 AM 0
121 (006) 1691 100.00 100.00 3.7 67:35:00 FINISH St. Charles 7/22/2016 3:35:00 AM St. Charles 7/22/2016 3:35:00 AM team (3-4) Pekitanoui Pursuit Jason Sweet, Scott Perkins, Robert Sinkler 7/19/2016 8:00:00 AM 0
122 (059) 2717 100.00 100.00 3.7 67:53:00 FINISH St. Charles 7/22/2016 2:53:00 AM St. Charles 7/22/2016 2:53:00 AM men's solo Adam Breshears 7/19/2016 7:00:00 AM 0
