Place All(Div) | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Team | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Team | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | 0007 | 100.00 | 100.00 | 5.6 | 11:22:00 | FINISH | Finish | 6/26/2021 7:27:00 PM | Finish | 6/26/2021 7:27:00 PM | tandem | Cox and Mcadams | Paul Cox, Allen Mcadams | 6/26/2021 8:05:00 AM | 0 | |||
002 (001) | 0006 | 100.00 | 100.00 | 4.8 | 13:19:35 | FINISH | Finish | 6/26/2021 9:24:35 PM | Finish | 6/26/2021 9:24:35 PM | men's solo | Dupree | David Dupree | 6/26/2021 8:05:00 AM | 0 | |||
003 (002) | 0018 | 100.00 | 100.00 | 5.4 | 14:00:00 | FINISH | Finish | 6/26/2021 8:05:00 PM | Finish | 6/26/2021 8:05:00 PM | tandem | Price and Mclain | Rod Price, Rusty Mclain | 6/26/2021 6:05:00 AM | 0 | |||
004 (002) | 0020 | 100.00 | 100.00 | 4.3 | 14:58:12 | FINISH | Finish | 6/26/2021 11:03:12 PM | Finish | 6/26/2021 11:03:12 PM | men's solo | 0020 | Jim least | 6/26/2021 8:05:00 AM | 0 | |||
005 (001) | 5309 | 100.00 | 100.00 | 4.2 | 15:24:15 | FINISH | Finish | 6/26/2021 11:29:15 PM | Finish | 6/26/2021 11:29:15 PM | women's solo | 5309 | Jennie Dudziak | 6/26/2021 8:05:00 AM | 0 | |||
006 (003) | 0003 | 100.00 | 100.00 | 4.1 | 15:40:48 | FINISH | Finish | 6/26/2021 11:45:48 PM | Finish | 6/26/2021 11:45:48 PM | tandem | Ardoin and Mcknight | Julie Ardoin, Lena Mcknight | 6/26/2021 8:05:00 AM | 0 | |||
007 (004) | 0002 | 100.00 | 100.00 | 4.0 | 15:57:34 | FINISH | Finish | 6/27/2021 12:02:34 AM | Finish | 6/27/2021 12:02:34 AM | tandem | Bozeman and Reaves | Brad Bozeman, Trey Reaves | 6/26/2021 8:05:00 AM | 0 | |||
008 (002) | 0012 | 100.00 | 100.00 | 4.0 | 15:58:11 | FINISH | Finish | 6/27/2021 12:03:11 AM | Finish | 6/27/2021 12:03:11 AM | women's solo | Ward | Marilyn Ward | 6/26/2021 8:05:00 AM | 0 | |||
009 (003) | 0011 | 100.00 | 100.00 | 3.8 | 16:56:21 | FINISH | Finish | 6/27/2021 1:01:21 AM | Finish | 6/27/2021 1:01:21 AM | men's solo | Isbell | Joey Isbell | 6/26/2021 8:05:00 AM | 0 | T | ||
010 (004) | 0001 | 100.00 | 100.00 | 3.8 | 16:56:27 | FINISH | Finish | 6/27/2021 1:01:27 AM | Finish | 6/27/2021 1:01:27 AM | men's solo | Abrams | Jeff Abrams | 6/26/2021 8:05:00 AM | 0 | |||
011 (005) | 0017 | 100.00 | 100.00 | 2.8 | 23:09:18 | FINISH | Finish | 6/27/2021 7:14:18 AM | Finish | 6/27/2021 7:14:18 AM | men's solo | Hubbard | Slade Hubbard | 6/26/2021 8:05:00 AM | 0 | |||
012 (006) | 0016 | 00.00 | 00.00 | 3.8 | 20:51:52 | DNF | Checkpoint 1 - Jordan Portage | 6/26/2021 6:54:00 PM | Checkpoint 1 - Jordan Portage | 6/26/2021 6:54:00 PM | men's solo | Tindal | Chris Tindal | 6/26/2021 8:05:00 AM | 0 | |||
013 (007) | 0015 | 00.00 | 00.00 | 4.2 | 21:25:59 | DNF | Checkpoint 1 - Jordan Portage | 6/26/2021 7:20:00 PM | Moccasin Gap | 6/26/2021 9:23:36 PM | men's solo | Aretz | James Aretz | 6/26/2021 8:05:00 AM | 0 | |||
014 (008) | 0014 | 00.00 | 00.00 | 3.3 | 22:26:13 | DNF | Checkpoint 1 - Jordan Portage | 6/26/2021 7:30:00 PM | Checkpoint 1 - Jordan Portage | 6/26/2021 7:03:14 PM | men's solo | Hurst | Tyler Hurst | 6/26/2021 8:05:00 AM | 0 | |||
015 (009) | 0013 | 00.00 | 00.00 | 3.1 | 24:28:35 | DNF | Checkpoint 1 - Jordan Portage | 6/26/2021 7:27:00 PM | Moccasin Gap | 6/26/2021 9:37:08 PM | men's solo | Holmberg | Jacob Holmberg | 6/26/2021 8:05:00 AM | 0 | |||
016 (001) | 0019 | 40.98 | 100.00 | 21.8 | 451316:07:16 | DNS | Checkpoint 1 - Jordan Portage | 6/26/2021 12:18:48 PM | Moccasin Gap | 6/26/2021 12:33:30 PM | staff | OConnor | Will OConnor | 12/31/1969 6:00:00 PM | 0 | |||
017 (003) | 0004 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Start | 6/26/2021 8:00:00 AM | Mitchell Portage | 12/31/1969 6:00:00 PM | women's solo | Warnke Dudziak | Jennie Warnke Dudziak | 12/31/1969 6:00:00 PM | 0 | |||
017 (010) | 0009 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Start | 6/26/2021 8:00:00 AM | Mitchell Portage | 12/31/1969 6:00:00 PM | men's solo | 0009 | Chris Tindal | 12/31/1969 6:00:00 PM | 0 | |||
017 (010) | 0008 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Start | 6/26/2021 8:00:00 AM | Mitchell Portage | 12/31/1969 6:00:00 PM | men's solo | Taylor | Matt Taylor | 12/31/1969 6:00:00 PM | 0 |
Showing 1 to 19 of 19 records