RaceSplits
Race Division: Hobie Cat Double Male
Race Team: Coastie & ClamCounter
Racer Number: 3433
Racer:
Race Team: Coastie & ClamCounter
Racer Number: 3433
Racer:
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Fort Desoto | 3/6/2021 7:00:00 AM | 3/6/2021 7:00:00 AM | 00:00:00 | 3/6/2021 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Sarasota | 00:00:00 | 3/6/2021 7:37:14 AM | 22.43 | 22.43 | 0.00 | 0.00 | |||
2 | Venice | 00:00:00 | 3/6/2021 8:07:10 AM | 40.46 | 18.03 | 0.00 | 0.00 | |||
3 | Cape Haze Marina | 3/6/2021 8:37:00 AM | 00:00:00 | 3/6/2021 8:37:00 AM | 58.42 | 17.96 | 0.00 | 0.00 | ||
4 | Matlacha | 3/6/2021 1:20:31 PM | 3/6/2021 1:20:31 PM | 06:20:31 | 3/6/2021 1:20:31 PM | 79.86 | 21.43 | 4.73 | 4.54 | |
5 | Ft. Myers | 3/7/2021 7:06:35 AM | 3/7/2021 7:06:35 AM | 24:06:35 | 3/7/2021 7:06:35 AM | 95.83 | 15.97 | 17.77 | 0.90 | |
6 | Naples | 3/7/2021 10:37:24 AM | 3/7/2021 10:39:06 AM | 27:37:24 | 3/7/2021 10:37:24 AM | 115.94 | 20.12 | 3.51 | 5.73 | |
7 | Marco | 3/7/2021 1:13:27 PM | 3/7/2021 1:13:27 PM | 30:13:27 | 3/7/2021 1:13:27 PM | 130.87 | 14.92 | 2.57 | 5.80 | |
8 | Stop Keys | 3/7/2021 4:14:56 PM | 3/7/2021 4:22:30 PM | 33:14:56 | 3/7/2021 4:14:56 PM | 150.49 | 19.63 | 3.02 | 6.49 | |
9 | Chokoloskee | 3/7/2021 6:25:00 PM | 3/7/2021 6:31:00 PM | 35:25:00 | 3/7/2021 6:25:00 PM | 158.30 | 7.80 | 2.04 | 3.82 | |
10 | Lostmans Key | 3/7/2021 11:43:17 PM | 3/7/2021 11:43:28 PM | 40:43:17 | 3/7/2021 11:43:17 PM | 181.01 | 22.71 | 5.20 | 4.36 | |
11 | Shark River Island | 3/8/2021 2:05:23 AM | 3/8/2021 2:05:23 AM | 43:05:23 | 3/8/2021 2:05:23 AM | 196.01 | 15.00 | 2.37 | 6.34 | |
12 | Flamingo | 3/8/2021 9:41:00 AM | 00:00:00 | 3/8/2021 9:41:00 AM | 215.06 | 19.05 | 0.00 | 0.00 | ||
13 | Manatee Keys | 00:00:00 | 12/31/1969 7:00:00 PM | 236.41 | 21.36 | 0.00 | 0.00 | |||
14 | Pelican Cottages | 00:00:00 | 12/31/1969 7:00:00 PM | 247.17 | 10.75 | 0.00 | 0.00 |
Showing 1 to 15 of 15 records