RaceSplits
Race Division: class 1 no sail single male
Race Team: EPICgiant
Racer Number: 4325
Racer:
Race Team: EPICgiant
Racer Number: 4325
Racer:
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Fort Desoto | 3/1/2025 7:00:00 AM | 3/1/2025 8:30:00 AM | 00:00:00 | 3/1/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Sarasota | 3/1/2025 12:55:35 PM | 3/1/2025 12:55:35 PM | 04:25:35 | 3/1/2025 12:55:35 PM | 22.43 | 22.43 | 4.43 | 5.07 | |
2 | Venice | 3/1/2025 5:02:56 PM | 3/1/2025 5:02:56 PM | 08:32:56 | 3/1/2025 5:02:56 PM | 40.46 | 18.03 | 4.12 | 4.37 | |
3 | Cape Haze Marina | 3/1/2025 9:33:00 PM | 3/1/2025 10:39:00 PM | 13:03:00 | 3/1/2025 9:33:00 PM | 58.42 | 17.96 | 4.50 | 3.99 | |
4 | Matlacha | 3/2/2025 8:52:26 AM | 3/2/2025 8:52:26 AM | 24:22:26 | 3/2/2025 8:52:26 AM | 79.86 | 21.43 | 10.22 | 2.10 | |
5 | Ft. Myers | 3/2/2025 2:07:47 PM | 3/2/2025 2:07:47 PM | 29:37:47 | 3/2/2025 2:07:47 PM | 95.83 | 15.97 | 5.26 | 3.04 | |
6 | Naples | 3/3/2025 3:41:34 AM | 3/3/2025 3:42:13 AM | 43:11:34 | 3/3/2025 3:41:34 AM | 115.94 | 20.12 | 13.56 | 1.48 | |
7 | Marco | 3/3/2025 7:59:18 AM | 3/3/2025 8:00:57 AM | 47:29:18 | 3/3/2025 7:59:18 AM | 130.87 | 14.92 | 4.28 | 3.48 | |
8 | Stop Keys | 3/3/2025 1:59:45 PM | 3/3/2025 2:01:06 PM | 53:29:45 | 3/3/2025 1:59:45 PM | 150.49 | 19.63 | 5.98 | 3.28 | |
9 | Chokoloskee | 3/3/2025 4:31:00 PM | 3/3/2025 4:33:00 PM | 56:01:00 | 3/3/2025 4:31:00 PM | 158.30 | 7.80 | 2.50 | 3.12 | |
10 | Lostmans Key | 3/4/2025 10:45:58 AM | 3/4/2025 10:48:38 AM | 74:15:58 | 3/4/2025 10:45:58 AM | 181.01 | 22.71 | 18.22 | 1.25 | |
11 | Shark River Island | 3/4/2025 4:51:53 PM | 3/4/2025 4:53:48 PM | 80:21:53 | 3/4/2025 4:51:53 PM | 196.01 | 15.00 | 6.05 | 2.48 | |
12 | Flamingo | 3/4/2025 9:54:00 PM | 3/4/2025 9:58:00 PM | 85:24:00 | 3/4/2025 9:54:00 PM | 215.06 | 19.05 | 5.00 | 3.81 | |
13 | Manatee Keys | 3/5/2025 2:55:04 PM | 3/5/2025 2:56:16 PM | 102:25:04 | 3/5/2025 2:55:04 PM | 236.41 | 21.36 | 16.95 | 1.26 | |
14 | Pelican Cottages | 3/5/2025 5:49:00 PM | 105:19:00 | 3/5/2025 5:49:00 PM | 247.17 | 10.75 | 2.88 | 3.73 |
Showing 1 to 15 of 15 records