RaceSplits
Race Division: class 1 no sail single male
Race Team: kayakvagabond
Racer Number: 4340
Racer:
Race Team: kayakvagabond
Racer Number: 4340
Racer:
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Fort Desoto | 3/1/2025 7:00:00 AM | 3/1/2025 8:30:00 AM | 00:00:00 | 3/1/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Sarasota | 3/1/2025 12:45:14 PM | 3/1/2025 12:46:35 PM | 04:15:14 | 3/1/2025 12:45:14 PM | 22.43 | 22.43 | 4.25 | 5.27 | |
2 | Venice | 3/1/2025 6:56:25 PM | 3/1/2025 6:58:41 PM | 10:26:25 | 3/1/2025 6:56:25 PM | 40.46 | 18.03 | 6.16 | 2.93 | |
3 | Cape Haze Marina | 3/1/2025 11:30:00 PM | 3/2/2025 8:30:00 AM | 15:00:00 | 3/1/2025 11:30:00 PM | 58.42 | 17.96 | 4.52 | 3.97 | |
4 | Matlacha | 3/2/2025 1:30:13 PM | 3/2/2025 2:04:16 PM | 29:00:13 | 3/2/2025 1:30:13 PM | 79.86 | 21.43 | 5.00 | 4.28 | |
5 | Ft. Myers | 3/2/2025 6:16:54 PM | 3/2/2025 6:17:19 PM | 33:46:54 | 3/2/2025 6:16:54 PM | 95.83 | 15.97 | 4.21 | 3.79 | |
6 | Naples | 3/3/2025 8:57:33 AM | 3/3/2025 8:57:33 AM | 48:27:33 | 3/3/2025 8:57:33 AM | 115.94 | 20.12 | 14.67 | 1.37 | |
7 | Marco | 3/3/2025 12:30:03 PM | 3/3/2025 12:30:03 PM | 52:00:03 | 3/3/2025 12:30:03 PM | 130.87 | 14.92 | 3.54 | 4.21 | |
8 | Stop Keys | 3/3/2025 5:40:43 PM | 3/3/2025 5:40:43 PM | 57:10:43 | 3/3/2025 5:40:43 PM | 150.49 | 19.63 | 5.18 | 3.79 | |
9 | Chokoloskee | 3/3/2025 7:47:00 PM | 3/3/2025 7:49:00 PM | 59:17:00 | 3/3/2025 7:47:00 PM | 158.30 | 7.80 | 2.10 | 3.71 | |
10 | Lostmans Key | 3/4/2025 10:45:24 AM | 3/4/2025 10:45:24 AM | 74:15:24 | 3/4/2025 10:45:24 AM | 181.01 | 22.71 | 14.94 | 1.52 | |
11 | Shark River Island | 3/4/2025 4:50:59 PM | 3/4/2025 4:50:59 PM | 80:20:59 | 3/4/2025 4:50:59 PM | 196.01 | 15.00 | 6.09 | 2.46 | |
12 | Flamingo | 3/4/2025 9:52:00 PM | 3/4/2025 9:58:00 PM | 85:22:00 | 3/4/2025 9:52:00 PM | 215.06 | 19.05 | 5.02 | 3.80 | |
13 | Manatee Keys | 3/5/2025 2:54:28 PM | 3/5/2025 2:58:09 PM | 102:24:28 | 3/5/2025 2:54:28 PM | 236.41 | 21.36 | 16.94 | 1.26 | |
14 | Pelican Cottages | 3/5/2025 5:49:00 PM | 105:19:00 | 3/5/2025 5:49:00 PM | 247.17 | 10.75 | 2.85 | 3.78 |
Showing 1 to 15 of 15 records