RaceSplits
Race Division: class 4 monohull double male
Race Team: WaterStrider & SpecialK
Racer Number: 4289
Racer:
Race Team: WaterStrider & SpecialK
Racer Number: 4289
Racer:
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Fort Desoto | 3/1/2025 7:00:00 AM | 3/1/2025 8:30:00 AM | 00:00:00 | 3/1/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Sarasota | 3/1/2025 4:34:08 PM | 3/1/2025 4:36:41 PM | 08:04:08 | 3/1/2025 4:34:08 PM | 22.43 | 22.43 | 8.07 | 2.78 | |
2 | Venice | 3/1/2025 8:15:20 PM | 3/1/2025 8:16:12 PM | 11:45:20 | 3/1/2025 8:15:20 PM | 40.46 | 18.03 | 3.64 | 4.95 | |
3 | Cape Haze Marina | 3/2/2025 12:07:00 AM | 3/2/2025 1:02:00 AM | 15:37:00 | 3/2/2025 12:07:00 AM | 58.42 | 17.96 | 3.85 | 4.67 | |
4 | Matlacha | 3/2/2025 5:25:41 AM | 3/2/2025 5:26:12 AM | 20:55:41 | 3/2/2025 5:25:41 AM | 79.86 | 21.43 | 4.39 | 4.88 | |
5 | Ft. Myers | 3/2/2025 9:06:41 AM | 3/2/2025 9:06:41 AM | 24:36:41 | 3/2/2025 9:06:41 AM | 95.83 | 15.97 | 3.67 | 4.35 | |
6 | Naples | 3/2/2025 12:35:25 PM | 3/2/2025 12:35:25 PM | 28:05:25 | 3/2/2025 12:35:25 PM | 115.94 | 20.12 | 3.48 | 5.78 | |
7 | Marco | 3/2/2025 3:04:08 PM | 3/2/2025 3:04:08 PM | 30:34:08 | 3/2/2025 3:04:08 PM | 130.87 | 14.92 | 2.48 | 6.02 | |
8 | Stop Keys | 3/2/2025 6:38:37 PM | 3/2/2025 6:44:47 PM | 34:08:37 | 3/2/2025 6:38:37 PM | 150.49 | 19.63 | 3.57 | 5.49 | |
9 | Chokoloskee | 3/3/2025 1:06:00 PM | 3/3/2025 2:25:00 PM | 52:36:00 | 3/3/2025 1:06:00 PM | 158.30 | 7.80 | 18.35 | 0.43 | |
10 | Lostmans Key | 3/3/2025 9:30:01 PM | 3/3/2025 9:30:01 PM | 61:00:01 | 3/3/2025 9:30:01 PM | 181.01 | 22.71 | 7.08 | 3.21 | |
11 | Shark River Island | 3/4/2025 12:06:08 AM | 3/4/2025 12:06:08 AM | 63:36:08 | 3/4/2025 12:06:08 AM | 196.01 | 15.00 | 2.60 | 5.77 | |
12 | Flamingo | 3/4/2025 4:42:00 AM | 3/4/2025 4:42:00 AM | 68:12:00 | 3/4/2025 4:42:00 AM | 215.06 | 19.05 | 4.60 | 4.14 | |
13 | Manatee Keys | 3/4/2025 4:11:25 PM | 3/4/2025 4:11:25 PM | 79:41:25 | 3/4/2025 4:11:25 PM | 236.41 | 21.36 | 11.49 | 1.86 | |
14 | Pelican Cottages | 3/4/2025 7:07:00 PM | 82:37:00 | 3/4/2025 7:07:00 PM | 247.17 | 10.75 | 2.93 | 3.67 |
Showing 1 to 15 of 15 records