RaceSplits
Race Division: class 5 hobie cat triple
Race Team: Starsky & BoatBum & LuckyMe
Racer Number: 4329
Racer:
Race Team: Starsky & BoatBum & LuckyMe
Racer Number: 4329
Racer:
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Fort Desoto | 3/1/2025 12:00:00 AM | 3/1/2025 8:30:00 AM | 00:00:00 | 3/1/2025 12:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Sarasota | 3/1/2025 3:49:00 PM | 3/1/2025 3:49:00 PM | 07:19:00 | 3/1/2025 3:49:00 PM | 22.43 | 22.43 | 7.32 | 3.07 | |
2 | Venice | 3/1/2025 7:03:09 PM | 3/1/2025 7:04:36 PM | 10:33:09 | 3/1/2025 7:03:09 PM | 40.46 | 18.03 | 3.24 | 5.57 | |
3 | Cape Haze Marina | 3/1/2025 10:18:00 PM | 3/1/2025 11:16:00 PM | 13:48:00 | 3/1/2025 10:18:00 PM | 58.42 | 17.96 | 3.22 | 5.57 | |
4 | Matlacha | 3/2/2025 4:16:46 AM | 3/2/2025 4:16:46 AM | 19:46:46 | 3/2/2025 4:16:46 AM | 79.86 | 21.43 | 5.01 | 4.28 | |
5 | Ft. Myers | 3/2/2025 8:42:52 AM | 3/2/2025 8:42:52 AM | 24:12:52 | 3/2/2025 8:42:52 AM | 95.83 | 15.97 | 4.44 | 3.60 | |
6 | Naples | 3/2/2025 12:53:10 PM | 3/2/2025 12:53:10 PM | 28:23:10 | 3/2/2025 12:53:10 PM | 115.94 | 20.12 | 4.17 | 4.82 | |
7 | Marco | 3/2/2025 2:40:25 PM | 3/2/2025 2:40:47 PM | 30:10:25 | 3/2/2025 2:40:25 PM | 130.87 | 14.92 | 1.79 | 8.35 | |
8 | Stop Keys | 3/2/2025 5:56:11 PM | 3/2/2025 5:59:25 PM | 33:26:11 | 3/2/2025 5:56:11 PM | 150.49 | 19.63 | 3.26 | 6.03 | |
9 | Chokoloskee | 3/2/2025 8:25:00 PM | 3/2/2025 8:26:00 PM | 35:55:00 | 3/2/2025 8:25:00 PM | 158.30 | 7.80 | 2.43 | 3.22 | |
10 | Lostmans Key | 3/3/2025 11:23:12 AM | 3/3/2025 11:23:12 AM | 50:53:12 | 3/3/2025 11:23:12 AM | 181.01 | 22.71 | 14.95 | 1.52 | |
11 | Shark River Island | 3/3/2025 1:22:20 PM | 3/3/2025 1:22:20 PM | 52:52:20 | 3/3/2025 1:22:20 PM | 196.01 | 15.00 | 1.99 | 7.56 | |
12 | Flamingo | 3/3/2025 5:36:00 PM | 3/3/2025 5:36:00 PM | 57:06:00 | 3/3/2025 5:36:00 PM | 215.06 | 19.05 | 4.23 | 4.51 | |
13 | Manatee Keys | 3/4/2025 3:40:36 PM | 3/4/2025 3:40:36 PM | 79:10:36 | 3/4/2025 3:40:36 PM | 236.41 | 21.36 | 22.08 | 0.97 | |
14 | Pelican Cottages | 3/4/2025 5:07:00 PM | 80:37:00 | 3/4/2025 5:07:00 PM | 247.17 | 10.75 | 1.44 | 7.47 |
Showing 1 to 15 of 15 records