RaceSplits
Race Division: class 5 hobie ti single male
Race Team: Possom
Racer Number: 4334
Racer:
Race Team: Possom
Racer Number: 4334
Racer:
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Fort Desoto | 3/1/2025 7:00:00 AM | 3/1/2025 8:30:00 AM | 00:00:00 | 3/1/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Sarasota | 3/1/2025 4:14:22 PM | 3/1/2025 4:14:33 PM | 07:44:22 | 3/1/2025 4:14:22 PM | 22.43 | 22.43 | 7.74 | 2.90 | |
2 | Venice | 3/1/2025 8:08:04 PM | 3/1/2025 8:09:56 PM | 11:38:04 | 3/1/2025 8:08:04 PM | 40.46 | 18.03 | 3.89 | 4.63 | |
3 | Cape Haze Marina | 3/1/2025 11:48:00 PM | 3/2/2025 1:12:00 AM | 15:18:00 | 3/1/2025 11:48:00 PM | 58.42 | 17.96 | 3.63 | 4.94 | |
4 | Matlacha | 3/2/2025 9:35:05 AM | 3/2/2025 9:35:05 AM | 25:05:05 | 3/2/2025 9:35:05 AM | 79.86 | 21.43 | 8.38 | 2.56 | |
5 | Ft. Myers | 3/2/2025 1:36:29 PM | 3/2/2025 1:43:30 PM | 29:06:29 | 3/2/2025 1:36:29 PM | 95.83 | 15.97 | 4.02 | 3.97 | |
6 | Naples | 3/2/2025 5:18:59 PM | 3/2/2025 5:18:59 PM | 32:48:59 | 3/2/2025 5:18:59 PM | 115.94 | 20.12 | 3.59 | 5.60 | |
7 | Marco | 3/2/2025 8:33:05 PM | 3/2/2025 8:33:05 PM | 36:03:05 | 3/2/2025 8:33:05 PM | 130.87 | 14.92 | 3.24 | 4.61 | |
8 | Stop Keys | 3/3/2025 11:50:43 AM | 3/3/2025 11:54:03 AM | 51:20:43 | 3/3/2025 11:50:43 AM | 150.49 | 19.63 | 15.29 | 1.28 | |
9 | Chokoloskee | 3/3/2025 2:40:00 PM | 3/3/2025 2:44:00 PM | 54:10:00 | 3/3/2025 2:40:00 PM | 158.30 | 7.80 | 2.77 | 2.82 | |
10 | Lostmans Key | 3/4/2025 1:10:25 AM | 3/4/2025 1:12:46 AM | 64:40:25 | 3/4/2025 1:10:25 AM | 181.01 | 22.71 | 10.44 | 2.18 | |
11 | Shark River Island | 3/4/2025 4:32:01 AM | 3/4/2025 4:32:01 AM | 68:02:01 | 3/4/2025 4:32:01 AM | 196.01 | 15.00 | 3.32 | 4.52 | |
12 | Flamingo | 3/4/2025 6:00:00 PM | 3/4/2025 6:03:00 PM | 81:30:00 | 3/4/2025 6:00:00 PM | 215.06 | 19.05 | 13.47 | 1.41 | |
13 | Manatee Keys | 3/5/2025 12:59:19 PM | 3/5/2025 1:06:34 PM | 100:29:19 | 3/5/2025 12:59:19 PM | 236.41 | 21.36 | 18.94 | 1.13 | |
14 | Pelican Cottages | 3/5/2025 3:40:00 PM | 103:10:00 | 3/5/2025 3:40:00 PM | 247.17 | 10.75 | 2.56 | 4.20 |
Showing 1 to 15 of 15 records