RaceSplits
Race Division: class 5 trimaran double male
Race Team: kook & Dookie
Racer Number: 4310
Racer:
Race Team: kook & Dookie
Racer Number: 4310
Racer:
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Fort Desoto | 3/1/2025 7:00:00 AM | 3/1/2025 8:30:00 AM | 00:00:00 | 3/1/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Sarasota | 3/1/2025 3:38:42 PM | 3/1/2025 3:40:08 PM | 07:08:42 | 3/1/2025 3:38:42 PM | 22.43 | 22.43 | 7.15 | 3.14 | |
2 | Venice | 3/1/2025 7:13:46 PM | 3/1/2025 7:16:57 PM | 10:43:46 | 3/1/2025 7:13:46 PM | 40.46 | 18.03 | 3.56 | 5.06 | |
3 | Cape Haze Marina | 3/2/2025 7:56:00 AM | 3/2/2025 8:20:00 AM | 23:26:00 | 3/2/2025 7:56:00 AM | 58.42 | 17.96 | 12.65 | 1.42 | |
4 | Matlacha | 3/2/2025 1:18:31 PM | 3/2/2025 1:18:31 PM | 28:48:31 | 3/2/2025 1:18:31 PM | 79.86 | 21.43 | 4.98 | 4.31 | |
5 | Ft. Myers | 3/2/2025 4:13:01 PM | 3/2/2025 4:13:01 PM | 31:43:01 | 3/2/2025 4:13:01 PM | 95.83 | 15.97 | 2.91 | 5.49 | |
6 | Naples | 3/2/2025 7:08:31 PM | 3/2/2025 7:10:45 PM | 34:38:31 | 3/2/2025 7:08:31 PM | 115.94 | 20.12 | 2.93 | 6.88 | |
7 | Marco | 3/3/2025 9:35:46 AM | 3/3/2025 9:35:46 AM | 49:05:46 | 3/3/2025 9:35:46 AM | 130.87 | 14.92 | 14.42 | 1.04 | |
8 | Stop Keys | 3/3/2025 2:48:31 PM | 3/3/2025 2:49:27 PM | 54:18:31 | 3/3/2025 2:48:31 PM | 150.49 | 19.63 | 5.21 | 3.77 | |
9 | Chokoloskee | 3/3/2025 4:34:00 PM | 3/3/2025 4:35:00 PM | 56:04:00 | 3/3/2025 4:34:00 PM | 158.30 | 7.80 | 1.74 | 4.48 | |
10 | Lostmans Key | 3/4/2025 8:19:43 AM | 3/4/2025 8:37:51 AM | 71:49:43 | 3/4/2025 8:19:43 AM | 181.01 | 22.71 | 15.75 | 1.44 | |
11 | Shark River Island | 3/4/2025 1:17:51 PM | 3/4/2025 1:17:51 PM | 76:47:51 | 3/4/2025 1:17:51 PM | 196.01 | 15.00 | 4.67 | 3.21 | |
12 | Flamingo | 3/5/2025 12:52:00 PM | 3/5/2025 12:52:00 PM | 100:22:00 | 3/5/2025 12:52:00 PM | 215.06 | 19.05 | 23.57 | 0.81 | |
13 | Manatee Keys | 3/5/2025 6:20:20 PM | 3/5/2025 6:20:30 PM | 105:50:20 | 3/5/2025 6:20:20 PM | 236.41 | 21.36 | 5.47 | 3.90 | |
14 | Pelican Cottages | 3/5/2025 8:18:00 PM | 107:48:00 | 3/5/2025 8:18:00 PM | 247.17 | 10.75 | 1.96 | 5.49 |
Showing 1 to 15 of 15 records