Place All(Div) Number % Complete Est % Complete Avg Speed Est Finish Time Status Check Point Check Point Time Next Access Point Next Access ETA Division Team Members Tracker(s) Start Time Penalty Track Errors Comm Status
                 
001 (001) 1300 100.00 00.00 9.5 35:42:14 FINISH St. Charles 8/5/2020 7:42:14 PM St. Charles 8/5/2020 7:42:14 PM team Make Mine a Triple Joseph Mann, Matt Walters, Uncle A Dog 8/4/2020 8:00:00 AM 0
002 (001) 3570 100.00 00.00 8.8 38:23:03 FINISH St. Charles 8/5/2020 10:23:03 PM St. Charles 8/5/2020 10:23:03 PM voyageur Single Bladies Lydia Huelskamp, Melissa James, Mollie Binion, Samantha Binion, Cecili Bugge \Spot 8/4/2020 8:00:00 AM 0
003 (001) 0525 100.00 00.00 8.6 39:22:05 FINISH St. Charles 8/5/2020 11:22:05 PM St. Charles 8/5/2020 11:22:05 PM mixed tandem Texas 2 Step Courtney Martinez, Ryan Martinez 8/4/2020 8:00:00 AM 0
004 (002) 0963 100.00 00.00 8.3 40:59:45 FINISH St. Charles 8/6/2020 12:59:45 AM St. Charles 8/6/2020 12:59:45 AM team Risky Business John Moore, Sonja St. Clair, Veronica Sosa, Mike Smith \Spot 8/4/2020 8:00:00 AM 0
005 (001) 3620 100.00 00.00 8.1 41:38:26 FINISH St. Charles 8/6/2020 12:38:26 AM St. Charles 8/6/2020 12:38:26 AM men's solo Dustin Lecave 8/4/2020 7:00:00 AM 0
006 (001) 1432 100.00 00.00 8.1 41:52:14 FINISH St. Charles 8/6/2020 1:52:14 AM St. Charles 8/6/2020 1:52:14 AM men's tandem The Preacher and the Teacher Scott Duffus, Kent Buryska \Garmin 8/4/2020 8:00:00 AM 0
007 (003) 1313 100.00 00.00 8.1 41:56:58 FINISH St. Charles 8/6/2020 1:56:58 AM St. Charles 8/6/2020 1:56:58 AM team Provigil Is Cheating Matt Green, Kevin Schwartz, Tod Wilson 8/4/2020 8:00:00 AM 0
008 (002) 0021 100.00 00.00 7.7 44:09:03 FINISH St. Charles 8/6/2020 3:09:03 AM St. Charles 8/6/2020 3:09:03 AM men's solo Justin Schaay 8/4/2020 7:00:00 AM 0
009 (002) 2008 100.00 00.00 7.7 44:11:00 FINISH St. Charles 8/6/2020 4:11:00 AM St. Charles 8/6/2020 4:11:00 AM men's tandem Paddlehawks Jeff Knox, Rodger Wolfram 8/4/2020 8:00:00 AM 0
010 (003) 3141 100.00 00.00 7.7 44:18:00 FINISH St. Charles 8/6/2020 3:18:00 AM St. Charles 8/6/2020 3:18:00 AM men's solo Steve Kerr 8/4/2020 7:00:00 AM 0
011 (004) 2320 100.00 00.00 7.6 44:38:12 FINISH St. Charles 8/6/2020 4:38:12 AM St. Charles 8/6/2020 4:38:12 AM team Team Mississippi Oliver Simes, Rod Price, Scott Miller, Bobby Johnson \Garmin 8/4/2020 8:00:00 AM 0
012 (002) 1090 100.00 00.00 7.5 45:00:13 FINISH St. Charles 8/6/2020 5:00:13 AM St. Charles 8/6/2020 5:00:13 AM mixed tandem On T.A.P Amber Dotson, Terry White 8/4/2020 8:00:00 AM 0
013 (003) 1354 100.00 00.00 7.5 45:04:03 FINISH St. Charles 8/6/2020 5:04:03 AM St. Charles 8/6/2020 5:04:03 AM mixed tandem Mud Bugs David Dupree, Susan Jordan \Spot 8/4/2020 8:00:00 AM 0
014 (004) 1414 100.00 00.00 7.5 45:21:28 FINISH St. Charles 8/6/2020 5:21:28 AM St. Charles 8/6/2020 5:21:28 AM mixed tandem La Vida Loca Bryan Hopkins, Alma Hopkins 8/4/2020 8:00:00 AM 0
015 (003) 7374 100.00 00.00 7.3 46:39:10 FINISH St. Charles 8/6/2020 6:39:10 AM St. Charles 8/6/2020 6:39:10 AM men's tandem Dad Joke Gone Wrong Brian Harmon, Ozzy Larsen 8/4/2020 8:00:00 AM 0
016 (001) 8141 100.00 00.00 7.2 46:58:28 FINISH St. Charles 8/6/2020 6:58:28 AM St. Charles 8/6/2020 6:58:28 AM pedal tandem Misogi Thomas Farrar, Tom Farrar 8/4/2020 8:00:00 AM 0
017 (004) 5559 100.00 00.00 7.2 46:59:00 FINISH St. Charles 8/6/2020 6:59:00 AM St. Charles 8/6/2020 6:59:00 AM men's tandem Unfinished Business Jerico Lefort, Mike Dey 8/4/2020 8:00:00 AM 0
018 (005) 0340 100.00 00.00 7.2 47:06:54 FINISH St. Charles 8/6/2020 7:06:54 AM St. Charles 8/6/2020 7:06:54 AM men's tandem Head East David Rothweiler, Jonathan Rothweiler 8/4/2020 8:00:00 AM 0
019 (004) 0420 100.00 00.00 7.1 47:50:18 FINISH St. Charles 8/6/2020 6:50:18 AM St. Charles 8/6/2020 6:50:18 AM men's solo Derrick Weisbrod 8/4/2020 7:00:00 AM 0
020 (001) 7598 100.00 00.00 7.0 48:22:24 FINISH St. Charles 8/6/2020 7:22:24 AM St. Charles 8/6/2020 7:22:24 AM women's solo Ryan Gillikin \Spot 8/4/2020 7:00:00 AM 0
021 (001) 2919 100.00 00.00 7.0 48:28:54 FINISH St. Charles 8/6/2020 8:28:54 AM St. Charles 8/6/2020 8:28:54 AM women's tandem Team FruitLoops Candi Hill, Emily McNeill \Spot 8/4/2020 8:00:00 AM 0
022 (005) 1492 100.00 00.00 6.9 48:49:29 FINISH St. Charles 8/6/2020 8:49:29 AM St. Charles 8/6/2020 8:49:29 AM team Team Taco Douglas Jennings, Mark Krull, Randy Burgard, Brian Hager 8/4/2020 8:00:00 AM 0
023 (006) 1973 100.00 00.00 6.9 48:57:40 FINISH St. Charles 8/6/2020 8:57:40 AM St. Charles 8/6/2020 8:57:40 AM team Alpine Shop Jarrid Snyder, Perry Whitaker, Ryan Roe, Michael Morin 8/4/2020 8:00:00 AM 0
024 (005) 0555 100.00 00.00 6.9 49:09:57 FINISH St. Charles 8/6/2020 8:09:57 AM St. Charles 8/6/2020 8:09:57 AM men's solo James Pechous \Spot 8/4/2020 7:00:00 AM 0
025 (006) 7871 100.00 00.00 6.9 49:31:23 FINISH St. Charles 8/6/2020 8:31:23 AM St. Charles 8/6/2020 8:31:23 AM men's solo Dan Shepard 8/4/2020 7:00:00 AM 0
026 (002) 1969 100.00 100.00 6.8 49:32:16 FINISH St. Charles 8/6/2020 9:32:16 AM St. Charles 8/6/2020 9:32:16 AM pedal tandem Look MO, No Hands Doug Brown, James Carter \Spot 8/4/2020 8:00:00 AM 0
027 (006) 0616 100.00 00.00 6.8 49:37:48 FINISH St. Charles 8/6/2020 9:37:48 AM St. Charles 8/6/2020 9:37:48 AM men's tandem We Were Faster in 2019 Bren Rose, Trent Lowry 8/4/2020 8:00:00 AM 0
028 (007) 6000 100.00 00.00 6.7 50:33:02 FINISH St. Charles 8/6/2020 10:33:02 AM St. Charles 8/6/2020 10:33:02 AM team Tandemonium Adam Breshears, Daryl Simon, Jacob Berry \Spot 8/4/2020 8:00:00 AM 0
029 (007) 2345 100.00 00.00 6.7 50:53:10 FINISH St. Charles 8/6/2020 10:53:10 AM St. Charles 8/6/2020 10:53:10 AM men's tandem Richland River Rats Dylan Hodges, Colby Johnston 8/4/2020 8:00:00 AM 0
030 (007) 4723 100.00 00.00 6.6 51:02:17 FINISH St. Charles 8/6/2020 10:02:17 AM St. Charles 8/6/2020 10:02:17 AM men's solo Dan Voss \Spot 8/4/2020 7:00:00 AM 0
031 (005) 8484 100.00 00.00 6.6 51:08:29 FINISH St. Charles 8/6/2020 11:08:29 AM St. Charles 8/6/2020 11:08:29 AM mixed tandem The Accountant And I Beth Weidner, Daryl Weidner \Spot 8/4/2020 8:00:00 AM 0
032 (008) 1421 100.00 00.00 6.6 51:15:29 FINISH St. Charles 8/6/2020 11:15:29 AM St. Charles 8/6/2020 11:15:29 AM men's tandem Cool Name Pending Jaime Salazar, Robert Regan 8/4/2020 8:00:00 AM 0
033 (001) 1960 100.00 00.00 6.6 51:16:41 FINISH St. Charles 8/6/2020 10:16:41 AM St. Charles 8/6/2020 10:16:41 AM sup solo Mitch Anderson \Spot 8/4/2020 7:00:00 AM 0
034 (009) 2646 100.00 00.00 6.6 51:27:39 FINISH St. Charles 8/6/2020 11:27:39 AM St. Charles 8/6/2020 11:27:39 AM men's tandem Let Us Try Brandon Woerth, David Arnold 8/4/2020 8:00:00 AM 0
035 (008) 3337 100.00 00.00 6.6 51:32:00 FINISH St. Charles 8/6/2020 11:32:00 AM St. Charles 8/6/2020 11:32:00 AM team Calico Moon and Son Rusty Coons, Amber Coons, Grady Coons \Spot 8/4/2020 8:00:00 AM 0
036 (008) 0693 100.00 00.00 6.5 51:48:43 FINISH St. Charles 8/6/2020 10:48:43 AM St. Charles 8/6/2020 10:48:43 AM men's solo Kenneth Lambert 8/4/2020 7:00:00 AM 0
037 (002) 4611 100.00 00.00 6.5 51:59:54 FINISH St. Charles 8/6/2020 11:59:54 AM St. Charles 8/6/2020 11:59:54 AM women's tandem Blistered Sisters Jane Monroe, Joann Carroll \Spot 8/4/2020 8:00:00 AM 0
038 (009) 5678 100.00 00.00 6.5 52:07:00 FINISH St. Charles 8/6/2020 12:07:00 PM St. Charles 8/6/2020 12:07:00 PM team Lemons in a Can Cyndie Guffey, Danelle Haake, Hogan Haake, Jo Newbold \Garmin 8/4/2020 8:00:00 AM 0
039 (010) 3256 100.00 00.00 6.5 52:21:57 FINISH St. Charles 8/6/2020 12:21:57 PM St. Charles 8/6/2020 12:21:57 PM team ReLax Bro Cooper Redfern, Jonathan Redfern, Lauren Redfern 8/4/2020 8:00:00 AM 0
040 (010) 1776 100.00 00.00 6.3 53:26:04 FINISH St. Charles 8/6/2020 1:26:04 PM St. Charles 8/6/2020 1:26:04 PM men's tandem Boys from Chamois David Baker, Jacob Trachsel 8/4/2020 8:00:00 AM 0
041 (011) 8762 100.00 00.00 6.3 53:42:43 FINISH St. Charles 8/6/2020 1:42:43 PM St. Charles 8/6/2020 1:42:43 PM team Uncle Roman Peter Neichter, Andrew Stieven, Patrick Neichter 8/4/2020 8:00:00 AM 0
042 (009) 0579 100.00 00.00 6.3 53:53:30 FINISH St. Charles 8/6/2020 12:53:30 PM St. Charles 8/6/2020 12:53:30 PM men's solo Corey Chilson \Spot 8/4/2020 7:00:00 AM 0
043 (010) 0700 100.00 00.00 6.3 53:57:30 FINISH St. Charles 8/6/2020 12:57:30 PM St. Charles 8/6/2020 12:57:30 PM men's solo Jeff Behrns \Spot 8/4/2020 7:00:00 AM 0
044 (011) 8981 100.00 00.00 6.3 54:01:02 FINISH St. Charles 8/6/2020 2:01:02 PM St. Charles 8/6/2020 2:01:02 PM men's tandem Aggie and the Bear Collin Rowles, Walter Golden \Spot 8/4/2020 8:00:00 AM 0
045 (011) 0819 100.00 00.00 6.2 54:21:46 FINISH St. Charles 8/6/2020 1:21:46 PM St. Charles 8/6/2020 1:21:46 PM men's solo Garon Robinett 8/4/2020 7:00:00 AM 0
046 (012) 1989 100.00 00.00 6.2 54:51:14 FINISH St. Charles 8/6/2020 1:51:14 PM St. Charles 8/6/2020 1:51:14 PM men's solo Joe Stibler \Spot 8/4/2020 7:00:00 AM 0
047 (003) 5674 100.00 00.00 3.9 54:57:49 FINISH St. Charles 8/6/2020 2:57:49 PM St. Charles 8/6/2020 2:57:49 PM women's tandem Silver Beetle Isabel Heintz, Melissa Heintz 8/4/2020 8:00:00 AM 0
048 (012) 0006 100.00 00.00 6.8 55:00:02 FINISH St. Charles 8/6/2020 3:00:02 PM St. Charles 8/6/2020 3:00:02 PM men's tandem Embrace the Suck Bruce Beall, Brett Swanstrom \Spot 8/4/2020 8:00:00 AM 0
049 (013) 0428 100.00 00.00 8.0 56:05:09 FINISH St. Charles 8/6/2020 3:05:09 PM St. Charles 8/6/2020 3:05:09 PM men's solo Chad Talken 8/4/2020 7:00:00 AM 0
050 (014) 5076 100.00 00.00 5.4 56:06:15 FINISH St. Charles 8/6/2020 3:06:15 PM St. Charles 8/6/2020 3:06:15 PM men's solo Matthew Reynolds 8/4/2020 7:00:00 AM 0
051 (012) 1986 100.00 00.00 7.2 56:14:15 FINISH St. Charles 8/6/2020 4:14:15 PM St. Charles 8/6/2020 4:14:15 PM team Newest and Clark Anthony Clark, Steve Clark, Jesse Neely, Katherine Clark 8/4/2020 8:00:00 AM 0
052 (002) 5747 100.00 00.00 9.5 56:24:37 FINISH St. Charles 8/6/2020 3:24:37 PM St. Charles 8/6/2020 3:24:37 PM women's solo Kristin Broadus \Spot 8/4/2020 7:00:00 AM 0
053 (013) 1947 100.00 00.00 7.4 56:26:52 FINISH St. Charles 8/6/2020 4:26:52 PM St. Charles 8/6/2020 4:26:52 PM men's tandem The Dave Wilder Matthew Kirkpatrick, William Rabenau 8/4/2020 8:00:00 AM 0
054 (014) 1916 100.00 00.00 7.2 56:30:58 FINISH St. Charles 8/6/2020 4:30:58 PM St. Charles 8/6/2020 4:30:58 PM men's tandem Just Wingin It David Combs, Ross Burlbaw \Spot 8/4/2020 8:00:00 AM 0
055 (015) 6040 100.00 100.00 7.6 56:44:14 FINISH St. Charles 8/6/2020 3:44:14 PM St. Charles 8/6/2020 3:44:14 PM men's solo Bonner Scott 8/4/2020 7:00:00 AM 0
056 (003) 0811 100.00 00.00 7.0 56:50:06 FINISH St. Charles 8/6/2020 3:50:06 PM St. Charles 8/6/2020 3:50:06 PM women's solo Cynthia Wilsdorf 8/4/2020 7:00:00 AM 0
057 (015) 7280 100.00 00.00 7.3 56:52:48 FINISH St. Charles 8/6/2020 4:52:48 PM St. Charles 8/6/2020 4:52:48 PM men's tandem Duckett and Fox Benjamin Duckett, Jay Fox 8/4/2020 8:00:00 AM 0
058 (016) 7778 100.00 00.00 6.2 56:54:50 FINISH St. Charles 8/6/2020 4:54:50 PM St. Charles 8/6/2020 4:54:50 PM men's tandem Hold Steady Jon Cline, Norbert Bartch 8/4/2020 8:00:00 AM 0
059 (016) 1251 100.00 00.00 6.9 56:55:54 FINISH St. Charles 8/6/2020 3:55:54 PM St. Charles 8/6/2020 3:55:54 PM men's solo Gary Fisher 8/4/2020 7:00:00 AM 0
060 (001) 2988 100.00 00.00 8.5 56:57:27 FINISH St. Charles 8/6/2020 3:57:27 PM St. Charles 8/6/2020 3:57:27 PM pedal solo Solo Roger Webb 8/4/2020 7:00:00 AM 0
061 (013) 0256 100.00 00.00 7.2 57:00:01 FINISH St. Charles 8/6/2020 5:00:01 PM St. Charles 8/6/2020 5:00:01 PM team Imminent Mutiny Anna Mae Williams, Brooke Williams, Ivy Williams 8/4/2020 8:00:00 AM 0
062 (004) 1226 100.00 00.00 6.9 57:03:37 FINISH St. Charles 8/6/2020 4:03:37 PM St. Charles 8/6/2020 4:03:37 PM women's solo Elise Magalis Franco 8/4/2020 7:00:00 AM 0
063 (017) 0022 100.00 00.00 6.8 57:03:53 FINISH St. Charles 8/6/2020 4:03:53 PM St. Charles 8/6/2020 4:03:53 PM men's solo William Collins 8/4/2020 7:00:00 AM 0
064 (017) 0505 100.00 00.00 7.7 57:04:52 FINISH St. Charles 8/6/2020 5:04:52 PM St. Charles 8/6/2020 5:04:52 PM men's tandem Bent Bow Paddlers Brian Coons, Joe Coons \Spot 8/4/2020 8:00:00 AM 0
065 (018) 1616 100.00 00.00 8.1 57:09:19 FINISH St. Charles 8/6/2020 4:09:19 PM St. Charles 8/6/2020 4:09:19 PM men's solo Chase Wrisinger 8/4/2020 7:00:00 AM 0
066 (019) 7263 100.00 00.00 8.4 57:12:22 FINISH St. Charles 8/6/2020 4:12:22 PM St. Charles 8/6/2020 4:12:22 PM men's solo Justin Sharp 8/4/2020 7:00:00 AM 0
067 (020) 1836 100.00 00.00 8.0 57:28:20 FINISH St. Charles 8/6/2020 4:28:20 PM St. Charles 8/6/2020 4:28:20 PM men's solo Jack Basler 8/4/2020 7:00:00 AM 0
068 (021) 5843 100.00 00.00 6.9 57:35:27 FINISH St. Charles 8/6/2020 4:35:27 PM St. Charles 8/6/2020 4:35:27 PM men's solo Michael Basler \Spot 8/4/2020 7:00:00 AM 0
069 (022) 2456 100.00 00.00 7.8 57:37:00 FINISH St. Charles 8/6/2020 4:37:00 PM St. Charles 8/6/2020 4:37:00 PM men's solo Mark Fingerhut 8/4/2020 7:00:00 AM 0
070 (018) 7475 100.00 00.00 6.7 57:38:25 FINISH St. Charles 8/6/2020 5:38:25 PM St. Charles 8/6/2020 5:38:25 PM men's tandem Old Bones Bradley Calhoon, Jeff Bowles 8/4/2020 8:00:00 AM 0
071 (006) 2801 100.00 00.00 7.8 57:47:22 FINISH St. Charles 8/6/2020 5:47:22 PM St. Charles 8/6/2020 5:47:22 PM mixed tandem Your Pace or Mine Dorothy Merritt, Scott Merritt \Garmin 8/4/2020 8:00:00 AM 0
072 (023) 6801 100.00 00.00 6.7 57:52:41 FINISH St. Charles 8/6/2020 4:52:41 PM St. Charles 8/6/2020 4:52:41 PM men's solo Keith Sappington \Garmin 8/4/2020 7:00:00 AM 0
073 (002) 5212 100.00 00.00 6.9 57:54:30 FINISH St. Charles 8/6/2020 4:54:30 PM St. Charles 8/6/2020 4:54:30 PM pedal solo SUP Solo DJ Good 8/4/2020 7:00:00 AM 0
074 (019) 3152 100.00 00.00 5.9 58:05:56 FINISH St. Charles 8/6/2020 6:05:56 PM St. Charles 8/6/2020 6:05:56 PM men's tandem Smoke on the Water Clinton Straughen, Daniel Janssen \Spot \Garmin 8/4/2020 8:00:00 AM 0
075 (024) 5027 100.00 00.00 6.1 58:15:47 FINISH St. Charles 8/6/2020 5:15:47 PM St. Charles 8/6/2020 5:15:47 PM men's solo Scott Robeson \Spot 8/4/2020 7:00:00 AM 0
076 (007) 8895 100.00 00.00 7.7 58:39:39 FINISH St. Charles 8/6/2020 6:39:39 PM St. Charles 8/6/2020 6:39:39 PM mixed tandem The Spirit of St. Sluice Michael Laskowsky, Sara Laskowsky 8/4/2020 8:00:00 AM 0
077 (005) 2224 100.00 00.00 7.2 58:52:27 FINISH St. Charles 8/6/2020 5:52:27 PM St. Charles 8/6/2020 5:52:27 PM women's solo Dee Landau 8/4/2020 7:00:00 AM 0
078 (020) 5475 100.00 00.00 8.2 58:54:50 FINISH St. Charles 8/6/2020 6:54:50 PM St. Charles 8/6/2020 6:54:50 PM men's tandem Whiskey Tango Foxtrot Kirk Kaiser, Phil Crafton 8/4/2020 8:00:00 AM 0
079 (025) 5771 100.00 00.00 7.9 58:55:09 FINISH St. Charles 8/6/2020 5:55:09 PM St. Charles 8/6/2020 5:55:09 PM men's solo John Trupka 8/4/2020 7:00:00 AM 0
080 (026) 1966 100.00 00.00 6.4 58:57:47 FINISH St. Charles 8/6/2020 5:57:47 PM St. Charles 8/6/2020 5:57:47 PM men's solo Paul Campbell \Spot 8/4/2020 7:00:00 AM 0
081 (004) 1122 100.00 00.00 6.5 59:07:41 FINISH St. Charles 8/6/2020 7:07:41 PM St. Charles 8/6/2020 7:07:41 PM women's tandem Big River Paddlers Carol Heddinghaus, Joan Twillman \Spot 8/4/2020 8:00:00 AM 0
082 (008) 0011 100.00 00.00 6.9 59:21:35 FINISH St. Charles 8/6/2020 7:21:35 PM St. Charles 8/6/2020 7:21:35 PM mixed tandem Ambitious Paddlefish Phillip DiGasbarro, Gina Bradley 8/4/2020 8:00:00 AM 0
083 (002) 0131 100.00 00.00 7.4 59:36:25 FINISH St. Charles 8/6/2020 6:36:25 PM St. Charles 8/6/2020 6:36:25 PM sup solo Peter Bjorklund 8/4/2020 7:00:00 AM 0
084 (021) 1611 100.00 00.00 8.6 59:46:09 FINISH St. Charles 8/6/2020 7:46:09 PM St. Charles 8/6/2020 7:46:09 PM men's tandem Third Times a Charm Jeff Stuart, Ronald Buckallew 8/4/2020 8:00:00 AM 0
085 (022) 9937 100.00 00.00 8.4 60:06:39 FINISH St. Charles 8/6/2020 8:06:39 PM St. Charles 8/6/2020 8:06:39 PM men's tandem Pair of Legg's Deric Legg, Drew Legg 8/4/2020 8:00:00 AM 0
086 (027) 2070 100.00 00.00 7.4 60:25:28 FINISH St. Charles 8/6/2020 7:25:28 PM St. Charles 8/6/2020 7:25:28 PM men's solo Matt Thomas \Spot 8/4/2020 7:00:00 AM 0
087 (028) 1729 100.00 00.00 7.2 60:26:10 FINISH St. Charles 8/6/2020 7:26:10 PM St. Charles 8/6/2020 7:26:10 PM men's solo Jeff Shelly \Spot 8/4/2020 7:00:00 AM 0
088 (009) 5890 100.00 00.00 7.7 60:28:41 FINISH St. Charles 8/6/2020 8:28:41 PM St. Charles 8/6/2020 8:28:41 PM mixed tandem The Electric Hippos Karl Collier, Stephanie Baker 8/4/2020 8:00:00 AM 0
089 (003) 8521 100.00 00.00 6.4 60:40:42 FINISH St. Charles 8/6/2020 7:40:42 PM St. Charles 8/6/2020 7:40:42 PM sup solo Dan Strieker 8/4/2020 7:00:00 AM 0
090 (029) 1323 100.00 00.00 7.4 60:43:11 FINISH St. Charles 8/6/2020 7:43:11 PM St. Charles 8/6/2020 7:43:11 PM men's solo Charles Giddish 8/4/2020 7:00:00 AM 0
091 (030) 5400 100.00 00.00 8.0 60:50:23 FINISH St. Charles 8/6/2020 7:50:23 PM St. Charles 8/6/2020 7:50:23 PM men's solo Dana Kee \Spot 8/4/2020 7:00:00 AM 0
092 (006) 5050 100.00 00.00 7.5 61:24:58 FINISH St. Charles 8/6/2020 8:24:58 PM St. Charles 8/6/2020 8:24:58 PM women's solo Stacey Rasco \Spot 8/4/2020 7:00:00 AM 0
093 (031) 5900 100.00 00.00 7.4 61:25:05 FINISH St. Charles 8/6/2020 8:25:05 PM St. Charles 8/6/2020 8:25:05 PM men's solo Larry Mooney 8/4/2020 7:00:00 AM 0
094 (032) 6978 100.00 00.00 8.6 61:30:17 FINISH St. Charles 8/6/2020 8:30:17 PM St. Charles 8/6/2020 8:30:17 PM men's solo Matthew Britt 8/4/2020 7:00:00 AM 0
095 (004) 4049 100.00 00.00 6.2 61:32:00 FINISH St. Charles 8/6/2020 8:32:00 PM St. Charles 8/6/2020 8:32:00 PM sup solo Steve Perez 8/4/2020 7:00:00 AM 0
096 (005) 1117 100.00 00.00 6.1 61:32:05 FINISH St. Charles 8/6/2020 8:32:05 PM St. Charles 8/6/2020 8:32:05 PM sup solo Blake Thornton 8/4/2020 7:00:00 AM 0
097 (023) 4045 100.00 00.00 7.5 61:32:28 FINISH St. Charles 8/6/2020 9:32:28 PM St. Charles 8/6/2020 9:32:28 PM men's tandem Snafu Canoe Ted Nieman, William Nieman 8/4/2020 8:00:00 AM 0
098 (006) 1111 100.00 00.00 8.7 61:38:28 FINISH St. Charles 8/6/2020 8:38:28 PM St. Charles 8/6/2020 8:38:28 PM sup solo Nick Sobczynski 8/4/2020 7:00:00 AM 0
099 (033) 2112 100.00 00.00 8.0 61:39:27 FINISH St. Charles 8/6/2020 8:39:27 PM St. Charles 8/6/2020 8:39:27 PM men's solo Mark Sullivan 8/4/2020 7:00:00 AM 0
100 (024) 2911 100.00 00.00 6.9 61:44:18 FINISH St. Charles 8/6/2020 9:44:18 PM St. Charles 8/6/2020 9:44:18 PM men's tandem Where's the finish again? John Mckee, David Wilson 8/4/2020 8:00:00 AM 0
101 (014) 1933 100.00 00.00 18.0 61:49:27 FINISH St. Charles 8/6/2020 9:49:27 PM St. Charles 8/6/2020 9:49:27 PM team Are We There Yet? Charles Eckerberg, Danny Eckerberg, Jace Dewitte, Thomas Field 8/4/2020 8:00:00 AM 0
102 (010) 0312 100.00 00.00 7.7 61:51:22 FINISH St. Charles 8/6/2020 9:51:22 PM St. Charles 8/6/2020 9:51:22 PM mixed tandem Hot TODDy's Kyle Todd, Sharlyn Todd \Spot 8/4/2020 8:00:00 AM 0
103 (015) 0678 100.00 00.00 7.8 61:53:47 FINISH St. Charles 8/6/2020 9:53:47 PM St. Charles 8/6/2020 9:53:47 PM team Roly Poly Fish Heads Elizabeth Fish, Mark Fish, Nancy Fish 8/4/2020 8:00:00 AM 0
104 (034) 8055 100.00 00.00 6.4 62:03:19 FINISH St. Charles 8/6/2020 9:03:19 PM St. Charles 8/6/2020 9:03:19 PM men's solo Mike Huggins 8/4/2020 7:00:00 AM 0
105 (025) 8364 100.00 00.00 7.1 62:28:38 FINISH St. Charles 8/6/2020 10:28:38 PM St. Charles 8/6/2020 10:28:38 PM men's tandem GoBigSK Kevin Gundy, Stephan Luckett 8/4/2020 8:00:00 AM 0
106 (035) 1707 100.00 00.00 7.8 62:35:00 FINISH St. Charles 8/6/2020 9:35:00 PM St. Charles 8/6/2020 9:35:00 PM men's solo Eric Pikey 8/4/2020 7:00:00 AM 0
107 (026) 5858 100.00 00.00 7.1 62:48:00 FINISH St. Charles 8/6/2020 10:48:00 PM St. Charles 8/6/2020 10:48:00 PM men's tandem Sloth Racing Marc Lambert, Michael Gordon \Spot 8/4/2020 8:00:00 AM 0
108 (007) 0007 100.00 00.00 6.6 62:56:38 FINISH St. Charles 8/6/2020 9:56:38 PM St. Charles 8/6/2020 9:56:38 PM women's solo Jenni Hutson \Spot 8/4/2020 7:00:00 AM 0
109 (036) 0430 100.00 00.00 7.4 63:02:26 FINISH St. Charles 8/6/2020 10:02:26 PM St. Charles 8/6/2020 10:02:26 PM men's solo Robert Meyer 8/4/2020 7:00:00 AM 0
110 (008) 1306 100.00 00.00 7.4 63:02:38 FINISH St. Charles 8/6/2020 10:02:38 PM St. Charles 8/6/2020 10:02:38 PM women's solo Gayle Taylor \Garmin 8/4/2020 7:00:00 AM 0
111 (027) 8101 100.00 00.00 8.4 63:14:32 FINISH St. Charles 8/6/2020 11:14:32 PM St. Charles 8/6/2020 11:14:32 PM men's tandem Not A Way Farrel Miller, Matt Barchman 8/4/2020 8:00:00 AM 0
112 (005) 4396 100.00 00.00 8.0 63:18:08 FINISH St. Charles 8/6/2020 11:18:08 PM St. Charles 8/6/2020 11:18:08 PM women's tandem The Hansons Lakyn Hanson, Tonya Hanson 8/4/2020 8:00:00 AM 0
113 (028) 8919 100.00 00.00 7.5 63:19:25 FINISH St. Charles 8/6/2020 11:19:25 PM St. Charles 8/6/2020 11:19:25 PM men's tandem Rose Hammer Jaden Schmidt, Robert Rose 8/4/2020 8:00:00 AM 0
114 (037) 0666 100.00 00.00 6.7 63:31:26 FINISH St. Charles 8/6/2020 10:31:26 PM St. Charles 8/6/2020 10:31:26 PM men's solo Daniel Routh \Spot 8/4/2020 7:00:00 AM 0
115 (038) 0662 100.00 00.00 16.7 63:31:47 FINISH St. Charles 8/6/2020 10:31:47 PM St. Charles 8/6/2020 10:31:47 PM men's solo Moeller Clay 8/4/2020 7:00:00 AM 0
116 (029) 2123 100.00 00.00 7.5 63:41:52 FINISH St. Charles 8/6/2020 11:41:52 PM St. Charles 8/6/2020 11:41:52 PM men's tandem Optimum PT Jesse Bennett, Shane Jackson 8/4/2020 8:00:00 AM 0
117 (006) 8087 100.00 00.00 7.4 63:42:02 FINISH St. Charles 8/6/2020 11:42:02 PM St. Charles 8/6/2020 11:42:02 PM women's tandem Golden Goddess' Amy Harrell, Erin Gerloff 8/4/2020 8:00:00 AM 0
118 (030) 3000 100.00 00.00 8.0 63:54:25 FINISH St. Charles 8/6/2020 11:54:25 PM St. Charles 8/6/2020 11:54:25 PM men's tandem Isibindi Ryan Grobler, Wesley Fehsenfeld 8/4/2020 8:00:00 AM 0
119 (039) 0024 100.00 00.00 6.5 63:56:06 FINISH St. Charles 8/6/2020 10:56:06 PM St. Charles 8/6/2020 10:56:06 PM men's solo Michael Van Wie 8/4/2020 7:00:00 AM 0
120 (040) 2468 100.00 00.00 7.8 64:04:44 FINISH St. Charles 8/6/2020 11:04:44 PM St. Charles 8/6/2020 11:04:44 PM men's solo Mike Larson 8/4/2020 7:00:00 AM 0
