Missouri American Water MR340

2022 MR340 | (UTC-06:00) Central Time (US & Canada)
Splits Place All(Div) Team Number Status Division Finish Time
1 (1) 3620 FINISH men's solo 38:47:46
2 (1) Make Mine a Triple 1300 FINISH team pedal drive 39:50:05
3 (1) Team BBC 1818 FINISH team 42:26:17
4 (2) 0042 FINISH men's solo 43:41:52
5 (3) 1980 FINISH men's solo 43:43:44
6 (4) 0555 FINISH men's solo 43:51:19
7 (1) Able Abels 2020 FINISH men's tandem 45:15:19
8 (2) EverGreen Race Crew 0819 FINISH men's tandem 45:19:00
9 (1) Tandemonium 8000 FINISH mixed tandem 45:35:28
10 (5) 2021 FINISH men's solo 45:53:43
11 (1) 1235 FINISH pedal drive solo 46:05:48
12 (3) Keep Rowing 4404 FINISH men's tandem 46:40:32
13 (2) Imminent Mutiny 0256 FINISH team 47:46:10
14 (6) 6040 FINISH men's solo 48:34:36
15 (4) Alpine Shop OG 1973 FINISH men's tandem 48:35:14
16 (1) The Browers 9592 FINISH tandem/team rowing 49:04:39
17 (7) 2649 FINISH men's solo 49:15:00
18 (1) 0131 FINISH men's sup solo 49:19:00
19 (3) MO YO BOAT 2717 FINISH team 49:23:28
20 (1) Peddling In-Laws 1046 FINISH pedal/sup tandem 49:29:28
21 (1) 7872 FINISH women's sup solo 49:31:52
22 (2) 1960 FINISH men's sup solo 49:32:02
23 (8) 7650 FINISH men's solo 49:36:18
24 (4) What Could Go Wrong 8981 FINISH team 49:40:00
25 (9) 0630 FINISH men's solo 49:41:28
26 (10) 0106 FINISH men's solo 50:29:43
27 (5) Canoebus 6969 FINISH team 50:49:00
28 (11) 0725 FINISH men's solo 51:35:29
29 (12) 0717 FINISH men's solo 51:49:34
30 (1) 1306 FINISH women's solo 51:56:25
31 (3) 0409 FINISH men's sup solo 51:58:00
32 (6) 4 Deuces 2222 FINISH team 53:21:56
33 (13) 7263 FINISH men's solo 53:38:34
34 (14) 1954 FINISH men's solo 53:42:54
35 (4) 8675 FINISH men's sup solo 54:02:24
36 (5) Smells Like Twain Spirit 4854 FINISH men's tandem 54:06:39
37 (6) Kilted Psychos 2143 FINISH men's tandem 54:07:59
38 (7) Sandbar Boys 0007 FINISH men's tandem 54:12:34
39 (15) 0038 FINISH men's solo 54:26:33
40 (16) 6000 FINISH men's solo 54:30:11
41 (8) Blazing Paddles 0413 FINISH men's tandem 54:33:29
42 (17) 4773 FINISH men's solo 54:48:04
43 (1) Are We Doing This Again? 6422 FINISH women's tandem 54:53:49
44 (5) 4267 FINISH men's sup solo 55:03:19
45 (18) 0320 FINISH men's solo 55:08:09
46 (2) 1881 FINISH women's solo 55:19:49
47 (2) Your Pace or Mine 2801 FINISH mixed tandem 55:28:39
48 (2) Blistered Sisters 4611 FINISH women's tandem 55:30:19
49 (19) 1729 FINISH men's solo 55:34:44
50 (9) gun runners 3 1124 FINISH men's tandem 55:39:29
51 (20) 4933 FINISH men's solo 56:00:09
52 (21) 0022 FINISH men's solo 56:00:29
53 (22) 2121 FINISH men's solo 56:02:29
54 (3) 2224 FINISH women's solo 56:32:39
55 (6) Vertical Strokers 0135 FINISH men's sup solo 56:33:54
56 (23) 0003 FINISH men's solo 56:38:54
57 (24) 3000 FINISH men's solo 56:42:19
58 (4) 0613 FINISH women's solo 56:45:49
59 (10) Undertrained and Overconfident 7980 FINISH men's tandem 57:04:18
60 (5) 8856 FINISH women's solo 57:05:58
61 (2) In A Propriate 5353 FINISH team pedal drive 57:07:08
62 (25) 4949 FINISH men's solo 57:08:55
63 (6) 1719 FINISH women's solo 57:25:21
64 (26) 8168 FINISH men's solo 57:25:52
65 (3) The Spirit of St. Sluice 8895 FINISH mixed tandem 57:37:10
66 (27) 9515 FINISH men's solo 57:39:53
67 (7) 51 Shades 0170 FINISH team 57:46:55
68 (7) 1981 FINISH men's sup solo 57:54:58
69 (28) 1007 FINISH men's solo 58:06:38
70 (7) 1955 FINISH women's solo 58:09:43
71 (29) 1968 FINISH men's solo 58:12:30
72 (30) 0777 FINISH men's solo 58:15:00
73 (4) Hines Sight 2022 0467 FINISH mixed tandem 58:22:58
74 (2) 0402 FINISH pedal drive solo 58:25:21
75 (31) 2201 FINISH men's solo 58:26:55
76 (8) What were we thinking? 1414 FINISH team 58:40:08
77 (32) 7100 FINISH men's solo 58:47:20
78 (11) Blue Ballers 2028 FINISH men's tandem 58:48:31
79 (3) 1277 FINISH pedal drive solo 59:01:03
80 (12) Nostalgia 1974 FINISH men's tandem 59:15:38
81 (13) Smooth Strokes 0350 FINISH men's tandem 59:16:38
82 (33) 1962 FINISH men's solo 59:21:53
83 (8) 0330 FINISH women's solo 59:28:03
84 (14) La alma non sine pulvare 0812 FINISH men's tandem 59:43:13
85 (34) 5677 FINISH men's solo 59:45:08
86 (35) 9937 FINISH men's solo 59:51:03
87 (36) 1171 FINISH men's solo 59:52:48
88 (15) RiverRhodes 6435 FINISH men's tandem 59:54:01
89 (3) Jolly Broads 2340 FINISH women's tandem 60:00:00
90 (37) 3148 FINISH men's solo 60:06:43
91 (16) Battle Boat 0417 FINISH men's tandem 60:14:07
92 (38) Combs 3300 FINISH men's solo 60:23:28
93 (9) 8487 FINISH women's solo 60:50:00
94 (39) 1541 FINISH men's solo 61:01:59
95 (5) Plihal 7896 FINISH mixed tandem 61:09:34
96 (10) 0116 FINISH women's solo 61:13:40
97 (40) 7472 FINISH men's solo 61:29:04
98 (41) 1966 FINISH men's solo 61:37:24
99 (17) Tervan 1918 FINISH men's tandem 61:40:26
100 (42) 0166 FINISH men's solo 61:46:18
101 (43) 4728 FINISH men's solo 61:59:16
102 (44) 5800 FINISH men's solo 62:11:21
103 (45) 3600 FINISH men's solo 62:11:27
104 (6) Stop Rockin' The Boat Joe 3355 FINISH mixed tandem 62:14:33
105 (18) Learn to Suffer 4445 FINISH men's tandem 62:23:07
106 (46) 1970 FINISH men's solo 62:33:41
107 (47) 5104 FINISH men's solo 62:41:47
108 (48) 1000 FINISH men's solo 62:54:38
109 (49) 1031 FINISH men's solo 62:58:01
110 (9) Hydro Therapy 7475 FINISH team 63:10:37
111 (19) Bravo Delta Echo 5471 FINISH men's tandem 63:14:06
112 (7) Slingshot 222 1403 FINISH mixed tandem 63:24:29
113 (2) Fat Guys in a Little Boat 9495 FINISH pedal/sup tandem 63:40:36
114 (11) 7733 FINISH women's solo 63:41:54
115 (50) 0915 FINISH men's solo 63:54:15
116 (8) 3961 FINISH men's sup solo 63:54:27
117 (51) 6902 FINISH men's solo 63:54:45
118 (52) 1948 FINISH men's solo 64:03:17
119 (20) CBCS 0803 FINISH men's tandem 64:06:46
120 (53) 0914 FINISH men's solo 64:09:39
121 (21) Alpine Shop 1003 FINISH men's tandem 64:15:18
122 (22) Team 2O4TS 5858 FINISH men's tandem 64:19:00
123 (8) Ugly Armadillo 1026 FINISH mixed tandem 64:21:00
124 (54) 1251 FINISH men's solo 64:29:57
125 (55) 0442 FINISH men's solo 64:55:00
126 (56) 3625 FINISH men's solo 64:55:52
127 (57) 5489 FINISH men's solo 65:01:34
128 (58) 1340 FINISH men's solo 65:01:40
129 (9) Queen City Paddlers 8489 FINISH mixed tandem 65:09:45
130 (23) Send it down the river 7211 FINISH men's tandem 65:18:08
131 (59) 0101 FINISH men's solo 65:27:50
132 (60) 9691 FINISH men's solo 65:28:29
133 (10) Missouri Mule 4560 FINISH mixed tandem 65:37:03
134 (24) Those Other Guys 9886 FINISH men's tandem 65:45:54
135 (61) 9197 FINISH men's solo 65:53:44
136 (62) 0624 FINISH men's solo 65:53:50
137 (25) Kaldenbach 0715 FINISH men's tandem 65:59:08
138 (63) 0014 FINISH men's solo 66:02:42
139 (64) 2230 FINISH men's solo 66:15:01
140 (9) 4300 FINISH men's sup solo 66:15:50
141 (65) 1738 FINISH men's solo 66:16:55
142 (11) Ready Or Knot 0215 FINISH mixed tandem 66:20:22
143 (26) Clio River Rats 1620 FINISH men's tandem 66:22:37
144 (3) WTKY 1467 FINISH team pedal drive 66:22:42
145 (12) KSMO Crazy 2142 FINISH mixed tandem 66:27:31
146 (10) 1616 FINISH men's sup solo 66:49:53
147 (66) 0155 FINISH men's solo 66:56:33
148 (67) 1008 FINISH men's solo 66:56:39
149 (68) 1002 FINISH men's solo 67:24:01
150 (27) Retired II 1221 FINISH men's tandem 67:25:10
151 (69) 2344 FINISH men's solo 67:35:58
152 (28) The Troubles 4884 FINISH men's tandem 67:49:52
153 (70) 1951 FINISH men's solo 67:50:39
154 (71) 0662 FINISH men's solo 67:50:45
155 (72) 5758 FINISH men's solo 68:19:00
156 (29) CottonKlooster 4538 FINISH men's tandem 68:20:29
157 (11) 1324 FINISH men's sup solo 68:21:02
158 (12) 5046 FINISH men's sup solo 68:21:09
159 (4) 0821 FINISH pedal drive solo 68:22:42
160 (73) 5366 FINISH men's solo 68:25:05
161 (74) 1313 FINISH men's solo 68:31:04
162 (75) 1469 FINISH men's solo 68:33:13
163 (76) 5591 FINISH men's solo 68:34:26
164 (77) 1515 FINISH men's solo 68:34:32
165 (78) 0318 FINISH men's solo 68:37:15
166 (10) State Tech Sneaky Snakes 2997 FINISH team 68:42:49
167 (30) It'd be a lot canoer if you did 3056 FINISH men's tandem 68:48:24
168 (31) Scrambled Eggs 8096 FINISH men's tandem 68:50:20
169 (32) Ballistic Paperclips 1993 FINISH men's tandem 68:51:00
169 (4) A Few Loose Screws 1806 FINISH women's tandem 68:51:00
171 (13) That's Your Wheelhouse 0127 FINISH mixed tandem 68:51:09
172 (79) 1010 FINISH men's solo 69:44:53
173 (80) 7889 FINISH men's solo 70:39:44
174 (33) Unsinkable 3 1747 FINISH men's tandem 71:32:40
175 (13) 1117 FINISH men's sup solo 72:04:43
176 (2) 1118 FINISH women's sup solo 72:04:48
177 (14) Couples Therapy 1987 FINISH mixed tandem 72:08:40
178 (34) Curly Wolf 6836 FINISH men's tandem 72:18:48
179 (81) 0210 FINISH men's solo 72:36:27
180 (11) Three Cherries And A Goat 5678 FINISH team 72:37:58
181 (15) Menges 7704 FINISH mixed tandem 72:57:06
182 (35) Cuban Trolling Motors 3454 FINISH men's tandem 73:09:50
183 (82) 9251 FINISH men's solo 73:15:51
184 (5) 0720 FINISH pedal drive solo 73:46:48
185 (83) 0584 FINISH men's solo 73:48:00
186 (84) 0507 FINISH men's solo 73:53:35
187 (85) 1406 FINISH men's solo 73:55:00
188 (6) 9010 FINISH pedal drive solo 74:36:33
189 (12) 6403 FINISH women's solo 74:38:53
190 (36) Donner Party Guide Service 9111 FINISH men's tandem 74:41:22
191 (37) Barge Dodgers 5031 FINISH men's tandem 74:52:15
192 (5) Cruisin Cousins 6277 FINISH women's tandem 75:07:25
193 (86) 7046 FINISH men's solo 75:07:57
194 (14) 8521 FINISH men's sup solo 75:11:03
195 (87) 9147 FINISH men's solo 75:14:43
196 (88) 7273 FINISH men's solo 75:19:13
197 (89) 1445 FINISH men's solo 75:19:43
198 (13) 1991 FINISH women's solo 75:19:58
199 (90) 0718 FINISH men's solo 75:20:13
200 (91) 1004 FINISH men's solo 75:20:28
201 (38) 7220 7220 FINISH men's tandem 75:31:50
202 (92) 1122 FINISH men's solo 75:43:19
203 (93) 1959 FINISH men's solo 75:43:49
204 (15) 0727 FINISH men's sup solo 75:46:56
205 (16) 2323 FINISH men's sup solo 75:47:21
206 (94) 0002 FINISH men's solo 75:47:51
207 (95) 1804 FINISH men's solo 75:48:31
208 (14) 1850 FINISH women's solo 75:50:05
209 (6) Basecamp 5585 FINISH women's tandem 75:54:35
210 (12) Til Valhalla 3422 FINISH team 75:58:00
211 (39) Team J and K 1023 FINISH men's tandem 76:00:35
212 (40) 40 for 340 4040 FINISH men's tandem 76:01:00
213 (17) 0773 FINISH men's sup solo 76:03:05
214 (18) 3401 FINISH men's sup solo 76:03:35
215 (13) ShipFaced 0369 FINISH team 76:19:53
216 (96) 8008 FINISH men's solo 76:25:50
217 (15) 0921 FINISH women's solo 76:27:50
218 (41) Whiskey At The End Again 0923 FINISH men's tandem 76:33:30
219 (16) 0034 FINISH women's solo 76:39:50
220 (97) 1205 FINISH men's solo 76:46:00
221 (42) Mo missouri 1001 FINISH men's tandem 76:46:42
222 (1) Stayin' Alive 1977 FINISH dragonboat 76:57:09
223 (17) 4601 FINISH women's solo 77:01:20
224 (98) 9509 FINISH men's solo 77:07:58
225 (16) Which way is east? 3728 FINISH mixed tandem 77:09:05
226 (43) Whack-A-Deuce 0704 FINISH men's tandem 77:15:12
227 (7) BAMFF 2115 FINISH women's tandem 77:24:38
228 (18) 2002 FINISH women's solo 77:25:18
229 (44) Fox Trotter 0711 FINISH men's tandem 77:33:13
230 (99) 2269 FINISH men's solo 77:41:05
231 (19) 0721 FINISH women's solo 77:41:21
232 (45) Brothers Krud 7241 FINISH men's tandem 77:46:49
233 (46) Row Hard or Row Home 5524 FINISH men's tandem 77:52:19
234 (100) 4343 FINISH men's solo 78:08:38
235 (101) 0492 FINISH men's solo 78:09:25
236 (47) Momo Lisa 1017 FINISH men's tandem 78:10:08
237 (20) 1709 FINISH women's solo 78:12:56
238 (21) 3713 FINISH women's solo 78:13:09
239 (102) 7812 7812 FINISH men's solo 78:21:18
240 (48) Cosmic crew 4237 FINISH men's tandem 78:22:59
241 (103) 1775 FINISH men's solo 78:36:38
242 (104) 1505 FINISH men's solo 78:36:53
243 (19) 7878 FINISH men's sup solo 78:43:14
244 (22) 1104 FINISH women's solo 78:45:44
245 (49) WOOO WHOOOOO 3739 FINISH men's tandem 78:48:39
246 (105) 1972 FINISH men's solo 78:50:19
247 (106) 4253 FINISH men's solo 79:07:01
248 (107) 5895 FINISH men's solo 79:10:34
249 (50) Dangerous When Wet 6029 FINISH men's tandem 79:23:28
250 (108) 0084 FINISH men's solo 79:24:19
251 (17) Team Oar Tease 0719 FINISH mixed tandem 79:27:03
252 (109) 0023 FINISH men's solo 79:32:40
253 (110) 1986 FINISH men's solo 79:33:01
254 (111) 7860 FINISH men's solo 79:33:41
255 (112) 4400 FINISH men's solo 79:36:26
256 (14) Meriwether's Folly 0123 FINISH team 79:40:38
257 (8) NuckinFutz 0811 FINISH women's tandem 79:50:23
258 (15) Bragedog 1103 FINISH team 79:55:28
259 (51) Richerbaum 2242 FINISH men's tandem 79:59:35
260 (52) Chico's Bail Bonds 9999 FINISH men's tandem 80:02:45
261 (113) 1305 FINISH men's solo 80:06:14
262 (53) Bucket List 1369 FINISH men's tandem 80:06:30
263 (23) 9663 FINISH women's solo 80:08:44
264 (16) Leon 0419 FINISH team 80:10:20
265 (114) 0525 FINISH men's solo 80:13:05
266 (24) 0220 FINISH women's solo 80:13:25
267 (3) 5729 FINISH women's sup solo 80:14:20
268 (115) 9292 FINISH men's solo 80:15:15
269 (116) 1989 FINISH men's solo 80:30:23
270 (17) cover'n the bases 1192 FINISH team 80:36:15
271 (117) 6789 FINISH men's solo 80:42:18
272 (18) Boat.exe has stopped 0608 FINISH mixed tandem 80:43:55
273 (118) 0008 FINISH men's solo 80:49:18
274 (25) 0088 FINISH women's solo 80:49:23
275 (9) Van Dwellers on Water 3435 FINISH women's tandem 80:50:55
276 (119) 0621 FINISH men's solo 80:55:03
277 (120) 1228 FINISH men's solo 80:55:13
278 (54) Flying Shamrocks 0317 FINISH men's tandem 80:58:36
279 (55) Yippee Ki-ak yay 5265 FINISH men's tandem 80:59:11
280 (26) 0912 FINISH women's solo 81:00:15
281 (121) 2137 FINISH men's solo 81:01:20
282 (7) 2384 FINISH pedal drive solo 81:02:35
283 (122) 0831 FINISH men's solo 81:03:00
284 (56) Prestige Statewide 7471 FINISH men's tandem 81:03:53
285 (57) Ship Of Fools 9405 FINISH men's tandem 81:04:43
286 (19) Dark Side of the Canoe 7481 FINISH mixed tandem 81:04:45
287 (123) 3910 FINISH men's solo 81:13:30
288 (58) Air Force Rejects 7497 FINISH men's tandem 81:21:40
289 (27) 2022 FINISH women's solo 81:22:00
290 (20) Thomson Two 8888 FINISH mixed tandem 81:23:50
291 (4) 0114 FINISH women's sup solo 81:29:35
292 (124) 1164 FINISH men's solo 81:50:25
293 (125) 0511 FINISH men's solo 81:50:35
294 (126) 4570 FINISH men's solo 81:59:51
295 (127) 1056 FINISH men's solo 82:00:06
296 (28) 0772 FINISH women's solo 82:04:03
297 (128) 1213 FINISH men's solo 82:04:13
298 (129) 1311 FINISH men's solo 82:05:48
299 (29) 7577 FINISH women's solo 82:16:38
300 (30) 4316 FINISH women's solo 82:16:58
301 (130) 0901 FINISH men's solo 82:17:08
302 (131) 0757 FINISH men's solo 83:13:26
303 (132) 1883 FINISH men's solo 83:17:36
304 (133) 0455 FINISH men's solo 83:43:50
305 (31) Millers Journey Again 5226 FINISH women's solo 83:44:00
306 (21) WE DO WHAT WE WANT 0969 FINISH mixed tandem 83:45:25
307 (10) MR River Rats 8055 FINISH women's tandem 83:51:55
308 (134) 3333 FINISH men's solo 84:45:10
309 (32) 6333 FINISH women's solo 84:45:15
310 (59) Whiskey River Crew 5555 DNF men's tandem 30:23:03
311 (11) Hairbrained 4332 DNF women's tandem 36:40:48
312 (135) 5855 DNF men's solo 42:14:48
313 (60) Why Do We Do This? 9646 DNF men's tandem 42:14:51
314 (136) 1588 DNF men's solo 42:36:31
315 (12) We're here for the hotdogs and wet tshirts 0018 DNF women's tandem 43:49:54
316 (22) Shut up and paddle 3743 DNF mixed tandem 43:57:37
317 (137) 2112 DNF men's solo 44:09:24
318 (61) 3 ECHO 301 1833 DNF men's tandem 44:54:49
319 (8) 9911 DNF pedal drive solo 49:25:39
320 (138) 2358 DNF men's solo 49:42:28
321 (139) 8122 DNF men's solo 50:24:23
322 (62) Magic Man & El Diablo 0972 DNF men's tandem 50:25:12
323 (33) 7474 DNF women's solo 50:32:48
324 (140) 0814 DNF men's solo 50:47:54
325 (23) The River Rats 1247 DNF mixed tandem 50:50:06
326 (141) 4723 DNF men's solo 51:12:53
327 (34) 5050 DNF women's solo 51:17:56
328 (63) Braaap Braaap 0069 DNF men's tandem 51:34:26
329 (64) One More Time 1963 DNF men's tandem 51:40:19
330 (65) MEET ME AT MILLSTREAM 0649 DNF men's tandem 51:46:53
331 (142) 1440 DNF men's solo 52:47:04
332 (18) Roly Poly Fish Heads 0678 DNF team 52:51:40
333 (143) 1138 DNF men's solo 53:27:04
334 (13) Are we there yet? 0306 DNF women's tandem 53:30:19
335 (144) 5900 DNF men's solo 53:42:27
336 (66) The Wolf Pack 1108 DNF men's tandem 54:29:59
337 (14) Two the hard way 9550 DNF women's tandem 54:30:27
338 (24) Beauty and the Beast 9009 DNF mixed tandem 54:31:19
339 (67) 2B AlumiNaughty 3349 DNF men's tandem 54:34:40
340 (145) 2836 DNF men's solo 54:46:05
341 (68) Mama's Boys 1703 DNF men's tandem 55:19:25
342 (69) Shaken Not Stirred 0070 DNF men's tandem 55:25:42
343 (20) 6060 DNF men's sup solo 55:27:35
344 (70) The Green Galley 9775 DNF men's tandem 55:31:48
345 (146) 1950 DNF men's solo 55:45:14
346 (147) 6722 DNF men's solo 55:48:51
347 (25) Paddle Swift 0995 DNF mixed tandem 56:22:22
348 (148) 0728 DNF men's solo 56:22:24
349 (71) Gadsden's Revenge 1777 DNF men's tandem 56:52:37
350 (15) Oaracles On The Missouri 6942 DNF women's tandem 57:02:09
351 (149) 1167 DNF men's solo 57:03:41
352 (72) winChester 0415 DNF men's tandem 57:21:10
353 (9) 0519 DNF pedal drive solo 57:27:49
354 (10) 7766 DNF pedal drive solo 58:29:42
355 (2) "Young Old And Restless" 0615 DNF tandem/team rowing 58:36:37
356 (150) 0222 DNF men's solo 58:39:08
357 (73) Canoe-Dueling 3006 DNF men's tandem 58:45:53
358 (74) One Bad Day 6330 DNF men's tandem 58:59:04
359 (21) 1843 DNF men's sup solo 59:58:16
360 (3) soggy-bottom boys 3246 DNF pedal/sup tandem 60:04:17
361 (35) 6502 DNF women's solo 60:04:25
362 (151) 9939 DNF men's solo 60:20:51
363 (16) Fun-Shui 2229 DNF women's tandem 60:32:34
364 (19) Boatorious RBG 0004 DNF team 60:42:18
365 (75) Mooselicker 1996 DNF men's tandem 60:55:18
366 (36) 1111 DNF women's solo 61:03:15
367 (152) 6552 DNF men's solo 62:43:51
368 (37) 0512 DNF women's solo 63:04:24
369 (153) 1821 DNF men's solo 63:25:39
370 (154) 0910 DNF men's solo 64:16:50
371 (155) 0017 DNF men's solo 64:35:37
372 (26) Tallgrass AR 0710 DNF mixed tandem 64:45:43
373 (76) Sister Patricia 3501 DNF men's tandem 65:05:35
374 (156) 1965 DNF men's solo 65:11:27
375 (38) 1923 DNF women's solo 65:34:49
376 (157) 6872 DNF men's solo 66:14:59
377 (158) 0001 DNF men's solo 66:25:34
378 (159) 1809 DNF men's solo 67:53:45
379 (160) 1773 DNF men's solo 69:53:38
380 (27) Relationship Test #69 1326 DNF mixed tandem 70:14:03
381 (161) 3556 DNF men's solo 70:32:23
382 (77) HMS BFS 2217 DNF men's tandem 71:14:57
383 (11) 1119 DNF pedal drive solo 71:53:49
384 (162) 1999 DNF men's solo 71:55:06
385 (28) iCAN 6157 DNF mixed tandem 72:05:20
386 (163) 1898 DNF men's solo 72:21:08
387 (164) 0420 DNF men's solo 72:35:55
388 (29) Current Condition 0610 DNF mixed tandem 72:55:02
389 (78) Shake and Bake 0730 DNF men's tandem 73:18:45
390 (165) 6978 DNF men's solo 73:20:32
391 (79) The Remnants of Wheelbarrow Falls 0920 DNF men's tandem 73:20:53
392 (17) Shipfaced Again 4113 DNF women's tandem 73:21:16
393 (12) 4743 DNF pedal drive solo 78:21:31
394 (39) 1317 DNF women's solo 78:37:18
395 (166) 1320 DNF men's solo 79:41:48
396 (18) Peach Crown Paddlers 1308 DNF women's tandem 80:55:19
397 (22) 0217 DNF men's sup solo 85:33:33
398 (167) 1025 DNF men's solo 92:18:22
399 (13) 1945 DNF pedal drive solo 95:58:03
400 (168) 1295 DNF men's solo 101:05:33
401 (169) 5152 DNF men's solo 113:05:06
402 (40) 8749 DNF women's solo 113:05:06
403 (170) 0911 DNF men's solo 113:05:06
404 (171) 2015 DNF men's solo 126:44:01
405 (172) 0607 DNS men's solo 2401:00:00
406 (173) 0514 DNS men's solo 2401:00:00
406 (173) 0108 DNS men's solo 2401:00:00
406 (173) 0416 DNS men's solo 2401:00:00
406 (173) 1060 DNS men's solo 2401:00:00
406 (173) 1106 DNS men's solo 2401:00:00
406 (173) 1316 DNS men's solo 2401:00:00
406 (173) 1743 DNS men's solo 2401:00:00
406 (173) 8309 DNS men's solo 2401:00:00
406 (173) 7978 DNS men's solo 2401:00:00
406 (173) 9302 DNS men's solo 2401:00:00
406 (173) 5056 DNS men's solo 2401:00:00
406 (173) 6080 DNS men's solo 2401:00:00
406 (173) 7600 DNS men's solo 2401:00:00
406 (173) 7510 DNS men's solo 2401:00:00
406 (173) 5003 DNS men's solo 2401:00:00
406 (173) 3656 DNS men's solo 2401:00:00
406 (173) 3601 DNS men's solo 2401:00:00
406 (173) 3311 DNS men's solo 2401:00:00
406 (173) 3368 DNS men's solo 2401:00:00
406 (173) 3001 DNS men's solo 2401:00:00
406 (173) 3173 DNS men's solo 2401:00:00
406 (173) 0067 DNS men's solo 2401:00:00
406 (173) 1995 DNS men's solo 2401:00:00
406 (173) 2471 DNS men's solo 2401:00:00
406 (173) 1807 DNS men's solo 2401:00:00
406 (173) 1803 DNS men's solo 2401:00:00
406 (173) 1982 DNS men's solo 2401:00:00
406 (173) 1249 DNS men's solo 2401:00:00
406 (173) 1147 DNS men's solo 2401:00:00
406 (173) 4444 DNS men's solo 2401:00:00
406 (173) 3750 DNS men's solo 2401:00:00
406 (173) 3023 DNS men's solo 2401:00:00
406 (14) 1042 DNS pedal drive solo 2401:00:00
406 (14) 6958 DNS pedal drive solo 2401:00:00
406 (14) 4696 DNS pedal drive solo 2401:00:00
406 (23) A005 DNS men's sup solo 2401:00:00
406 (23) 5959 DNS men's sup solo 2401:00:00
406 (23) 0300 DNS men's sup solo 2401:00:00
406 (41) 1202 DNS women's solo 2401:00:00
406 (41) 1121 DNS women's solo 2401:00:00
406 (41) 1389 DNS women's solo 2401:00:00
406 (41) A009 DNS women's solo 2401:00:00
406 (41) M&M 7986 DNS women's solo 2401:00:00
406 (41) 0340 DNS women's solo 2401:00:00
406 (41) 4802 DNS women's solo 2401:00:00
406 (41) 3921 DNS women's solo 2401:00:00
406 (20) MuleFitness 3192 DNS team 2401:00:00
406 (20) Paddle Draggers 6119 DNS team 2401:00:00
406 (20) Vertical Strokers 5475 DNS team 2401:00:00
406 (20) MUD DOGS 8762 DNS team 2401:00:00
456 (19) Phaup Sisters 3500 DNS women's tandem 2401:00:00
456 (19) Missouri River Masterpiece 6460 DNS women's tandem 2401:00:00
456 (19) Twice the Trouble 1776 DNS women's tandem 2401:00:00
456 (19) Just packing thru 1626 DNS women's tandem 2401:00:00
456 (30) Left The Kids At Home 8792 DNS mixed tandem 2401:00:00
456 (30) Team MA 5930 DNS mixed tandem 2401:00:00
456 (30) Paddle Waggers 7777 DNS mixed tandem 2401:00:00
456 (30) Flipper 3142 DNS mixed tandem 2401:00:00
456 (80) Silver Snapper 8704 DNS men's tandem 2401:00:00
456 (80) Aluminum Falcon 3050 DNS men's tandem 2401:00:00
456 (80) Atl / KC 3003 DNS men's tandem 2401:00:00
456 (80) Gentlemen Paddlers 4050 DNS men's tandem 2401:00:00
456 (80) Altum Green Energy 7440 DNS men's tandem 2401:00:00
456 (80) Rivrun KC A006 DNS men's tandem 2401:00:00
456 (80) Missouri Mud Flaps A007 DNS men's tandem 2401:00:00
456 (80) Panda Paddlers 2503 DNS men's tandem 2401:00:00
456 (80) Creekers 2371 DNS men's tandem 2401:00:00
456 (80) The Dynamic Duo 0450 DNS men's tandem 2401:00:00
456 (80) Anheuser bros 0218 DNS men's tandem 2401:00:00
475 (205) 0666 DNS men's solo 460566:05:06