Place All(Div) Team Number % Complete Est % Complete Avg Speed Est Finish Time Status Check Point Check Point Time Next Access Point Next Access ETA Division Members Tracker(s) Start Time Penalty Track Errors Comm Status
                 
001 (001) Semih and Pablo 0077 100.00 100.00 7.6 03:41:38 FINISH Half Moon Drive In 12/31/2025 12:56:38 PM Half Moon Drive In 12/31/2025 12:56:38 PM tandem mixed sprint kayak (k2) / surfski Semih Gunes, Pablo Dillon 12/31/2025 9:15:00 AM 0
002 (002) Team Canada 0075 100.00 100.00 7.5 03:43:26 FINISH Half Moon Drive In 12/31/2025 12:58:26 PM Half Moon Drive In 12/31/2025 12:58:26 PM tandem mixed sprint kayak (k2) / surfski Elaine Ross, Colin McRae 12/31/2025 9:15:00 AM 0
003 (001) Anderson 0038 100.00 100.00 7.5 03:43:40 FINISH Half Moon Drive In 12/31/2025 12:58:40 PM Half Moon Drive In 12/31/2025 12:58:40 PM solo male sprint kayak / surfski Wayne Anderson Spot Tracker Website 12/31/2025 9:15:00 AM 0 T
004 (001) MPA 0100 00.00 100.00 7.5 03:44:42 FINISH Half Moon Drive In 12/31/2025 12:59:42 PM Half Moon Drive In 12/31/2025 12:59:42 PM dragon boat Manitoba Paddling Association MPA 12/31/2025 9:15:00 AM 0
005 (001) Kano 0043 00.00 100.00 7.3 03:51:46 FINISH Half Moon Drive In 12/31/2025 1:06:46 PM Half Moon Drive In 12/31/2025 1:06:46 PM solo male kayak Yota Kano 12/31/2025 9:15:00 AM 0
006 (002) Prairie Paddler 0001 98.15 100.00 7.1 03:57:54 FINISH Half Moon Drive In 12/31/2025 1:12:54 PM Half Moon Drive In 12/31/2025 1:12:54 PM solo male sprint kayak / surfski Sean Stoesz 12/31/2025 9:15:00 AM 0
007 (001) Leneveu 0061 100.00 100.00 6.6 04:14:42 FINISH Half Moon Drive In 12/31/2025 1:29:42 PM Half Moon Drive In 12/31/2025 1:29:42 PM solo male canoe Dennis Leneveu 12/31/2025 9:15:00 AM 0
008 (002) Mish Inland 0069 100.00 100.00 6.6 04:15:50 FINISH Half Moon Drive In 12/31/2025 1:30:50 PM Half Moon Drive In 12/31/2025 1:30:50 PM solo male kayak Kyle Chernetz 12/31/2025 9:15:00 AM 0
009 (003) In My Wake 0039 100.00 100.00 6.5 04:19:56 FINISH Half Moon Drive In 12/31/2025 1:34:56 PM Half Moon Drive In 12/31/2025 1:34:56 PM solo male kayak Andrew Edwards 12/31/2025 9:15:00 AM 0
010 (004) Amsler 0050 100.00 100.00 6.5 04:20:17 FINISH Half Moon Drive In 12/31/2025 1:35:17 PM Half Moon Drive In 12/31/2025 1:35:17 PM solo male kayak Roland Amsler 12/31/2025 9:15:00 AM 0
011 (005) Milne 0080 00.00 100.00 6.4 04:20:54 FINISH Half Moon Drive In 12/31/2025 1:35:54 PM Half Moon Drive In 12/31/2025 1:35:54 PM solo male kayak Chris Milne 12/31/2025 9:15:00 AM 0
012 (001) Allen 0066 100.00 100.00 6.4 04:24:06 FINISH Half Moon Drive In 12/31/2025 1:39:06 PM Half Moon Drive In 12/31/2025 1:39:06 PM solo male stand up paddleboard Peter Allen 12/31/2025 9:15:00 AM 0
013 (006) The Good-Timers Brett 0068 100.00 100.00 6.4 04:24:42 FINISH Half Moon Drive In 12/31/2025 1:39:42 PM Half Moon Drive In 12/31/2025 1:39:42 PM solo male kayak Brett Tocher 12/31/2025 9:15:00 AM 0
014 (007) Wednesday Warriors 0008 00.00 100.00 6.3 04:26:49 FINISH Half Moon Drive In 12/31/2025 1:41:49 PM Half Moon Drive In 12/31/2025 1:41:49 PM solo male kayak Diego Lanchuske 12/31/2025 9:15:00 AM 0
015 (001) 6 Week Voyeurs 0090 00.00 100.00 6.3 04:28:45 FINISH Half Moon Drive In 12/31/2025 1:43:45 PM Half Moon Drive In 12/31/2025 1:43:45 PM tandem mixed canoe Dominic Grenier, Cody McLaren 12/31/2025 9:15:00 AM 0
016 (003) Orlikow 0052 100.00 100.00 6.3 04:28:57 FINISH Half Moon Drive In 12/31/2025 1:43:57 PM Half Moon Drive In 12/31/2025 1:43:57 PM solo male sprint kayak / surfski Gordon Orlikow 12/31/2025 9:15:00 AM 0
017 (008) "RR ""Rowed"" Warrior" 0040 00.00 100.00 6.2 04:32:57 FINISH Half Moon Drive In 12/31/2025 1:47:57 PM Half Moon Drive In 12/31/2025 1:47:57 PM solo male kayak Jeff Blakeston 12/31/2025 9:15:00 AM 0
018 (002) One Love 0092 00.00 100.00 6.1 04:37:35 FINISH Half Moon Drive In 12/31/2025 1:52:35 PM Half Moon Drive In 12/31/2025 1:52:35 PM solo male stand up paddleboard David Dorning 12/31/2025 9:15:00 AM 0
019 (001) Zest for Life 0055 100.00 100.00 6.1 04:37:54 FINISH Half Moon Drive In 12/31/2025 1:52:54 PM Half Moon Drive In 12/31/2025 1:52:54 PM solo female kayak Samantha Lovett 12/31/2025 9:15:00 AM 0
020 (001) Page 0013 00.00 100.00 6.0 04:38:39 FINISH Half Moon Drive In 12/31/2025 1:53:39 PM Half Moon Drive In 12/31/2025 1:53:39 PM solo female sup unlimited Samantha Page 12/31/2025 9:15:00 AM 0
021 (001) Generational Rapids 0027 100.00 100.00 5.9 04:44:56 FINISH Half Moon Drive In 12/31/2025 1:59:56 PM Half Moon Drive In 12/31/2025 1:59:56 PM tandem mixed kayak Lori Neufeld, Anastasie Lemoine 12/31/2025 9:15:00 AM 0
022 (003) Red Rider 0002 100.00 100.00 5.9 04:45:59 FINISH Half Moon Drive In 12/31/2025 2:00:59 PM Half Moon Drive In 12/31/2025 2:00:59 PM solo male stand up paddleboard Keith Holm 12/31/2025 9:15:00 AM 0
023 (002) Bishopp 0020 100.00 100.00 5.7 04:53:25 FINISH Half Moon Drive In 12/31/2025 2:08:25 PM Half Moon Drive In 12/31/2025 2:08:25 PM solo male canoe Chris Bishopp 12/31/2025 9:15:00 AM 0
024 (002) Retired Rowers 0086 100.00 100.00 5.7 04:54:40 FINISH Half Moon Drive In 12/31/2025 2:09:40 PM Half Moon Drive In 12/31/2025 2:09:40 PM tandem mixed canoe Riley Smith, Laird Brown 12/31/2025 9:15:00 AM 0
025 (002) Lisa Thibeault 0004 100.00 100.00 5.7 04:56:41 FINISH Half Moon Drive In 12/31/2025 2:11:41 PM Half Moon Drive In 12/31/2025 2:11:41 PM solo female kayak Lisa Thibeault 12/31/2025 9:15:00 AM 0
026 (004) Greenaway 0079 00.00 100.00 5.5 05:07:53 FINISH Half Moon Drive In 12/31/2025 2:22:53 PM Half Moon Drive In 12/31/2025 2:22:53 PM solo male stand up paddleboard Robert Greenaway 12/31/2025 9:15:00 AM 0
027 (003) Kemp 0067 100.00 100.00 5.5 05:07:58 FINISH Half Moon Drive In 12/31/2025 2:22:58 PM Half Moon Drive In 12/31/2025 2:22:58 PM solo female kayak Angela Kemp Garmin Tracker Website 12/31/2025 9:15:00 AM 0 T
028 (009) The Good-Timers Murray 0022 00.00 100.00 5.5 05:08:45 FINISH Half Moon Drive In 12/31/2025 2:23:45 PM Half Moon Drive In 12/31/2025 2:23:45 PM solo male kayak Murray Beilby 12/31/2025 9:15:00 AM 0
029 (010) The Good-Timers Michal 0088 00.00 100.00 5.4 05:11:35 FINISH Half Moon Drive In 12/31/2025 2:26:35 PM Half Moon Drive In 12/31/2025 2:26:35 PM solo male kayak Michal Kapeluch 12/31/2025 9:15:00 AM 0
030 (011) Creek Crawler 0044 00.00 100.00 5.4 05:13:53 FINISH Half Moon Drive In 12/31/2025 2:28:53 PM Half Moon Drive In 12/31/2025 2:28:53 PM solo male kayak Dean Szikinger 12/31/2025 9:15:00 AM 0
031 (012) Baillie 0021 100.00 100.00 5.3 05:18:19 FINISH Half Moon Drive In 12/31/2025 2:33:19 PM Half Moon Drive In 12/31/2025 2:33:19 PM solo male kayak Kevin Baillie 12/31/2025 9:15:00 AM 0
032 (002) Stuck in the Reids 0025 00.00 100.00 5.3 05:20:23 FINISH Half Moon Drive In 12/31/2025 2:35:23 PM Half Moon Drive In 12/31/2025 2:35:23 PM tandem mixed kayak Ingrid Reid, Sean Reid 12/31/2025 9:15:00 AM 0
033 (003) No Anchors 0062 00.00 100.00 5.2 05:20:39 FINISH Half Moon Drive In 12/31/2025 2:35:39 PM Half Moon Drive In 12/31/2025 2:35:39 PM tandem mixed kayak Jennifer Klippenstein, Mark Spridzans 12/31/2025 9:15:00 AM 0
034 (013) Hintz 0017 100.00 100.00 5.2 05:20:43 FINISH Half Moon Drive In 12/31/2025 2:35:43 PM Half Moon Drive In 12/31/2025 2:35:43 PM solo male kayak Blaine Hintz 12/31/2025 9:15:00 AM 0
035 (014) Cameron 0082 100.00 100.00 5.2 05:21:56 FINISH Half Moon Drive In 12/31/2025 2:36:56 PM Half Moon Drive In 12/31/2025 2:36:56 PM solo male kayak Ryan Cameron 12/31/2025 9:15:00 AM 0
036 (015) Dunnett 0024 00.00 100.00 5.2 05:24:33 FINISH Half Moon Drive In 12/31/2025 2:39:33 PM Half Moon Drive In 12/31/2025 2:39:33 PM solo male kayak David Dunnett 12/31/2025 9:15:00 AM 0
037 (005) I'm Having Fun 0081 00.00 100.00 5.1 05:29:49 FINISH Half Moon Drive In 12/31/2025 2:44:49 PM Half Moon Drive In 12/31/2025 2:44:49 PM solo male stand up paddleboard Owen Hnylycia 12/31/2025 9:15:00 AM 0
038 (004) Engel-Aiello 0041 00.00 100.00 5.1 05:31:26 FINISH Half Moon Drive In 12/31/2025 2:46:26 PM Half Moon Drive In 12/31/2025 2:46:26 PM solo female kayak Jessica Engel-Aiello 12/31/2025 9:15:00 AM 0
039 (003) Balfour 0065 100.00 100.00 5.0 05:37:09 FINISH Half Moon Drive In 12/31/2025 2:52:09 PM Half Moon Drive In 12/31/2025 2:52:09 PM solo male canoe Alex Balfour 12/31/2025 9:15:00 AM 0
040 (003) 2 Mommies In A Canoe 0070 00.00 100.00 5.0 05:37:16 FINISH Half Moon Drive In 12/31/2025 2:52:16 PM Half Moon Drive In 12/31/2025 2:52:16 PM tandem mixed canoe Julie Price, Valarie Taraska 12/31/2025 9:15:00 AM 0
041 (016) Henstridge 0005 100.00 100.00 5.0 05:38:43 FINISH Half Moon Drive In 12/31/2025 2:53:43 PM Half Moon Drive In 12/31/2025 2:53:43 PM solo male kayak Eric Henstridge 12/31/2025 9:15:00 AM 0
042 (005) Morran 0057 00.00 100.00 5.0 05:39:02 FINISH Half Moon Drive In 12/31/2025 2:54:02 PM Half Moon Drive In 12/31/2025 2:54:02 PM solo female kayak Patricia Morran 12/31/2025 9:15:00 AM 0
043 (001) Onosato 0019 100.00 100.00 4.9 05:39:58 FINISH Half Moon Drive In 12/31/2025 2:54:58 PM Half Moon Drive In 12/31/2025 2:54:58 PM solo female stand up paddleboard Yuko Onosato 12/31/2025 9:15:00 AM 0
044 (017) Calder 0056 100.00 100.00 4.9 05:42:04 FINISH Half Moon Drive In 12/31/2025 2:57:04 PM Half Moon Drive In 12/31/2025 2:57:04 PM solo male kayak Kyle Calder 12/31/2025 9:15:00 AM 0
045 (018) Kozalk 0045 100.00 100.00 4.9 05:43:12 FINISH Half Moon Drive In 12/31/2025 2:58:12 PM Half Moon Drive In 12/31/2025 2:58:12 PM solo male kayak Nick Kozalk 12/31/2025 9:15:00 AM 0
046 (004) Paddle Pushers 0035 00.00 100.00 4.9 05:45:11 FINISH Half Moon Drive In 12/31/2025 3:00:11 PM Half Moon Drive In 12/31/2025 3:00:11 PM tandem mixed canoe Jeff Hiebert, Cindy Hiebert 12/31/2025 9:15:00 AM 0
047 (019) Red Thunder 0047 00.00 100.00 4.8 05:48:32 FINISH Half Moon Drive In 12/31/2025 3:03:32 PM Half Moon Drive In 12/31/2025 3:03:32 PM solo male kayak Mitch Rezansoff 12/31/2025 9:15:00 AM 0
048 (006) Unrau 0083 00.00 100.00 4.8 05:50:07 FINISH Half Moon Drive In 12/31/2025 3:05:07 PM Half Moon Drive In 12/31/2025 3:05:07 PM solo male stand up paddleboard Clint Unrau 12/31/2025 9:15:00 AM 0
049 (006) Hryciw 0011 100.00 100.00 4.7 05:55:08 FINISH Half Moon Drive In 12/31/2025 3:10:08 PM Half Moon Drive In 12/31/2025 3:10:08 PM solo female kayak Hillory Hryciw 12/31/2025 9:15:00 AM 0
050 (002) Garrison 0095 100.00 100.00 4.7 05:57:26 FINISH Half Moon Drive In 12/31/2025 3:12:26 PM Half Moon Drive In 12/31/2025 3:12:26 PM solo female stand up paddleboard Laena Garrison 12/31/2025 9:15:00 AM 0
051 (003) Solo SUP Sloth 0007 00.00 100.00 4.4 06:19:39 FINISH Half Moon Drive In 12/31/2025 3:34:39 PM Half Moon Drive In 12/31/2025 3:34:39 PM solo female stand up paddleboard Kathleen Sapp 12/31/2025 9:15:00 AM 0
052 (007) Pedersen 0032 100.00 100.00 4.3 06:28:59 FINISH Half Moon Drive In 12/31/2025 3:43:59 PM Half Moon Drive In 12/31/2025 3:43:59 PM solo female kayak Courtney Pedersen 12/31/2025 9:15:00 AM 0
053 (020) Bergman 0016 100.00 100.00 4.0 06:58:47 FINISH Half Moon Drive In 12/31/2025 4:13:47 PM Half Moon Drive In 12/31/2025 4:13:47 PM solo male kayak Daniel Bergman 12/31/2025 9:15:00 AM 0
054 (004) Leone 0018 00.00 100.00 4.0 06:59:34 FINISH Half Moon Drive In 12/31/2025 4:14:34 PM Half Moon Drive In 12/31/2025 4:14:34 PM solo female stand up paddleboard Sandra Leone 12/31/2025 9:15:00 AM 0
055 (005) Magee 0009 00.00 100.00 4.0 07:01:41 FINISH Half Moon Drive In 12/31/2025 4:16:41 PM Half Moon Drive In 12/31/2025 4:16:41 PM solo female stand up paddleboard Barb Magee 12/31/2025 9:15:00 AM 0
056 (008) Neufeld 0048 00.00 100.00 3.8 07:25:13 FINISH Half Moon Drive In 12/31/2025 4:40:13 PM Half Moon Drive In 12/31/2025 4:40:13 PM solo female kayak Caroline Neufeld 12/31/2025 9:15:00 AM 0
057 (007) Brereton Lake Hammer 0072 00.00 100.00 3.8 07:28:14 FINISH Half Moon Drive In 12/31/2025 4:43:14 PM Half Moon Drive In 12/31/2025 4:43:14 PM solo male stand up paddleboard Mark Hamelin 12/31/2025 9:15:00 AM 0
058 (009) Huard 0049 88.91 100.00 3.7 07:29:10 FINISH Half Moon Drive In 12/31/2025 4:44:10 PM Half Moon Drive In 12/31/2025 4:44:10 PM solo female kayak Stacy Huard 12/31/2025 9:15:00 AM 0
059 (008) Faingold 0046 00.00 100.00 5.0 05:43:37 OUT River Bank Fishing Access Park 12/31/2025 2:00:10 PM Half Moon Drive In 12/31/2025 2:58:37 PM solo male stand up paddleboard Daniel Faingold Garmin Tracker Website 12/31/2025 9:15:00 AM 0 T
060 (010) Johnson 0037 00.00 100.00 3.5 07:53:59 IN Royal Manitoba Yacht Club 12/31/2025 2:14:12 PM River Bank Fishing Access Park 12/31/2025 3:46:14 PM solo female kayak Karen Johnson 12/31/2025 9:15:00 AM 0
061 (004) Water You Doin? 0093 24.04 100.00 4.0 06:54:56 IN Manitoba Canoe & Kayak Center 12/31/2025 10:42:43 AM Royal Manitoba Yacht Club 12/31/2025 1:36:57 PM tandem mixed kayak Mike Routledge, Leah Routledge 12/31/2025 9:15:00 AM 0
062 (021) Red Rider Gary 0089 00.00 100.00 4.1 06:54:25 IN Manitoba Canoe & Kayak Center 12/31/2025 10:36:30 AM Royal Manitoba Yacht Club 12/31/2025 1:38:30 PM solo male kayak Gary Moreau 12/31/2025 9:15:00 AM 0
063 (009) Srinathan 0074 00.00 100.00 3.6 07:46:11 OUT St Vital Park 12/31/2025 9:15:00 AM Manitoba Canoe & Kayak Center 12/31/2025 11:06:17 AM solo male stand up paddleboard Magnus Srinathan 12/31/2025 9:15:00 AM 0
064 (006) Collin 0073 22.91 100.00 3.6 07:36:20 OUT St Vital Park 12/31/2025 9:15:00 AM Manitoba Canoe & Kayak Center 12/31/2025 10:54:55 AM solo female stand up paddleboard Beth Collin 12/31/2025 9:15:00 AM 0
065 (007) Prokopchuk 0029 00.68 100.00 3.0 2400:00:00 OUT St Vital Park 12/31/2025 9:15:00 AM Manitoba Canoe & Kayak Center 12/7/2025 7:42:38 PM solo female stand up paddleboard Aleah Prokopchuk 12/31/2025 9:15:00 AM 0
065 (004) Linklater 0051 00.68 100.00 3.0 2400:00:00 OUT St Vital Park 12/31/2025 9:15:00 AM Manitoba Canoe & Kayak Center 12/7/2025 7:42:38 PM solo male canoe Kelly Linklater 12/31/2025 9:15:00 AM 0
065 (005) Euguélionne 0053 00.68 100.00 3.0 2400:00:00 OUT St Vital Park 12/31/2025 9:15:00 AM Manitoba Canoe & Kayak Center 12/7/2025 7:42:38 PM tandem mixed canoe Kim Siegel, Monique Raimbault 12/31/2025 9:15:00 AM 0
065 (005) Team KD 0058 00.68 100.00 3.0 2400:00:00 OUT St Vital Park 12/31/2025 9:15:00 AM Manitoba Canoe & Kayak Center 12/7/2025 7:42:38 PM tandem mixed canoe Katherine Lamoureux, David Lamoureux 12/31/2025 9:15:00 AM 0
065 (005) Sybil Disobedience 0030 00.68 100.00 3.0 2400:00:00 OUT St Vital Park 12/31/2025 9:15:00 AM Manitoba Canoe & Kayak Center 12/7/2025 7:42:38 PM tandem mixed canoe Annie Bedard, Margerit Roger 12/31/2025 9:15:00 AM 0
065 (004) Holder 0064 00.68 100.00 3.0 2400:00:00 OUT St Vital Park 12/31/2025 9:15:00 AM Manitoba Canoe & Kayak Center 12/7/2025 7:42:38 PM solo male sprint kayak / surfski David Holder 12/31/2025 9:15:00 AM 0
065 (004) Barger 9874 00.68 100.00 3.0 2400:00:00 OUT St Vital Park 12/31/2025 9:15:00 AM Manitoba Canoe & Kayak Center 12/7/2025 7:42:38 PM solo male sprint kayak / surfski racer one Garmin Tracker Website 12/31/2025 9:15:00 AM 0 T
065 (022) Boats N Bros Mark 0033 00.68 100.00 3.0 2400:00:00 OUT St Vital Park 12/31/2025 9:15:00 AM Manitoba Canoe & Kayak Center 12/7/2025 7:42:38 PM solo male kayak Mark McDonald 12/31/2025 9:15:00 AM 0
065 (022) Boats N Bros Russ 0034 00.68 100.00 3.0 2400:00:00 OUT St Vital Park 12/31/2025 9:15:00 AM Manitoba Canoe & Kayak Center 12/7/2025 7:42:38 PM solo male kayak Russ McDonald 12/31/2025 9:15:00 AM 0
065 (022) Zroback 0084 00.68 100.00 3.0 2400:00:00 OUT St Vital Park 12/31/2025 9:15:00 AM Manitoba Canoe & Kayak Center 12/7/2025 7:42:38 PM solo male kayak Beau Zroback 12/31/2025 9:15:00 AM 0
065 (022) Raiwet 0042 00.68 100.00 3.0 2400:00:00 OUT St Vital Park 12/31/2025 9:15:00 AM Manitoba Canoe & Kayak Center 12/7/2025 7:42:38 PM solo male kayak Marty Raiwet 12/31/2025 9:15:00 AM 0
065 (001) Pelican Paddler Robert 0012 00.68 100.00 3.0 2400:00:00 OUT St Vital Park 12/31/2025 9:15:00 AM Manitoba Canoe & Kayak Center 12/7/2025 7:42:38 PM solo male oc1 Robert Crawford 12/31/2025 9:15:00 AM 0
065 (011) Kaldeway 0015 00.68 100.00 3.0 2400:00:00 OUT St Vital Park 12/31/2025 9:15:00 AM Manitoba Canoe & Kayak Center 12/7/2025 7:42:38 PM solo female kayak Emily Kaldeway 12/31/2025 9:15:00 AM 0
065 (011) Panda Thunder 0003 00.68 100.00 3.0 2400:00:00 OUT St Vital Park 12/31/2025 9:15:00 AM Manitoba Canoe & Kayak Center 12/7/2025 7:42:38 PM solo female kayak Amanda Wilson 12/31/2025 9:15:00 AM 0
065 (011) Gibson 0060 00.68 100.00 3.0 2400:00:00 OUT St Vital Park 12/31/2025 9:15:00 AM Manitoba Canoe & Kayak Center 12/7/2025 7:42:38 PM solo female kayak Corry Gibson 12/31/2025 9:15:00 AM 0
065 (011) Danilova 0085 00.68 100.00 3.0 2400:00:00 OUT St Vital Park 12/31/2025 9:15:00 AM Manitoba Canoe & Kayak Center 12/7/2025 7:42:38 PM solo female kayak Yuliya Danilova 12/31/2025 9:15:00 AM 0
065 (001) Nimshon 0010 00.68 100.00 3.0 2400:00:00 OUT St Vital Park 12/31/2025 9:15:00 AM Manitoba Canoe & Kayak Center 12/7/2025 7:42:38 PM solo female oc1 Linda Nimshon 12/31/2025 9:15:00 AM 0
065 (001) Pelican Paddler Gwen 0014 00.68 100.00 3.0 2400:00:00 OUT St Vital Park 12/31/2025 9:15:00 AM Manitoba Canoe & Kayak Center 12/7/2025 7:42:38 PM solo female oc1 Gwen Vernon 12/31/2025 9:15:00 AM 0
065 (001) Reich 0023 00.68 100.00 3.0 2400:00:00 OUT St Vital Park 12/31/2025 9:15:00 AM Manitoba Canoe & Kayak Center 12/7/2025 7:42:38 PM solo female rowing boat Courtney Reich 12/31/2025 9:15:00 AM 0