Place All(Div) Team Number % Complete Est % Complete Avg Speed Est Finish Time Status Check Point Check Point Time Next Access Point Next Access ETA Division Members Tracker(s) Start Time Penalty Track Errors Comm Status
                 
001 (001) Semih and Pablo 0077 100.00 100.00 7.6 03:41:38 FINISH Half Moon Drive In 11/11/2025 6:11:38 PM Half Moon Drive In 11/11/2025 6:11:38 PM tandem mixed sprint kayak (k2) / surfski Semih Gunes, Pablo Dillon 11/11/2025 2:30:00 PM 0
002 (002) Team Canada 0075 100.00 100.00 7.6 03:42:01 FINISH Half Moon Drive In 11/11/2025 6:12:01 PM Half Moon Drive In 11/11/2025 6:12:01 PM tandem mixed sprint kayak (k2) / surfski Elaine Ross, Colin McRae 11/11/2025 2:30:00 PM 0
003 (001) Anderson 0038 100.00 100.00 7.5 03:43:40 FINISH Half Moon Drive In 11/11/2025 6:13:40 PM Half Moon Drive In 11/11/2025 6:13:40 PM solo male sprint kayak / surfski Wayne Anderson 11/11/2025 2:30:00 PM 0
004 (001) MPA 0100 00.00 100.00 7.5 03:44:42 FINISH Half Moon Drive In 11/11/2025 6:14:42 PM Half Moon Drive In 11/11/2025 6:14:42 PM dragon boat Manitoba Paddling Association MPA 11/11/2025 2:30:00 PM 0
005 (001) Kano 0043 00.00 100.00 7.3 03:51:45 FINISH Half Moon Drive In 11/11/2025 6:21:45 PM Half Moon Drive In 11/11/2025 6:21:45 PM solo male kayak Yota Kano 11/11/2025 2:30:00 PM 0
006 (002) Prairie Paddler 0001 100.00 100.00 7.1 03:57:54 FINISH Half Moon Drive In 11/11/2025 6:27:54 PM Half Moon Drive In 11/11/2025 6:27:54 PM solo male sprint kayak / surfski Sean Stoesz 11/11/2025 2:30:00 PM 0
007 (002) Mish Inland 0069 100.00 100.00 6.6 04:15:50 FINISH Half Moon Drive In 11/11/2025 6:45:50 PM Half Moon Drive In 11/11/2025 6:45:50 PM solo male kayak Kyle Chernetz 11/11/2025 2:30:00 PM 0
008 (001) Leneveu 0061 100.00 100.00 6.6 04:16:31 FINISH Half Moon Drive In 11/11/2025 6:46:31 PM Half Moon Drive In 11/11/2025 6:46:31 PM solo male canoe Dennis Leneveu 11/11/2025 2:30:00 PM 0
009 (003) Amsler 0050 100.00 100.00 6.5 04:20:17 FINISH Half Moon Drive In 11/11/2025 6:50:17 PM Half Moon Drive In 11/11/2025 6:50:17 PM solo male kayak Roland Amsler 11/11/2025 2:30:00 PM 0
010 (004) In My Wake 0039 100.00 100.00 6.5 04:20:50 FINISH Half Moon Drive In 11/11/2025 6:50:50 PM Half Moon Drive In 11/11/2025 6:50:50 PM solo male kayak Andrew Edwards 11/11/2025 2:30:00 PM 0
011 (005) Milne 0080 100.00 100.00 6.4 04:22:19 FINISH Half Moon Drive In 11/11/2025 6:52:19 PM Half Moon Drive In 11/11/2025 6:52:19 PM solo male kayak Chris Milne 11/11/2025 2:30:00 PM 0
012 (001) Allen 0066 100.00 100.00 6.4 04:24:06 FINISH Half Moon Drive In 11/11/2025 6:54:06 PM Half Moon Drive In 11/11/2025 6:54:06 PM solo male stand up paddleboard Peter Allen 11/11/2025 2:30:00 PM 0
013 (006) The Good-Timers Brett 0068 100.00 100.00 6.4 04:24:42 FINISH Half Moon Drive In 11/11/2025 6:54:42 PM Half Moon Drive In 11/11/2025 6:54:42 PM solo male kayak Brett Tocher 11/11/2025 2:30:00 PM 0
014 (007) Wednesday Warriors 0008 00.00 100.00 6.3 04:26:49 FINISH Half Moon Drive In 11/11/2025 6:56:49 PM Half Moon Drive In 11/11/2025 6:56:49 PM solo male kayak Diego Lanchuske 11/11/2025 2:30:00 PM 0
015 (001) 6 Week Voyeurs 0090 00.00 100.00 6.3 04:28:45 FINISH Half Moon Drive In 11/11/2025 6:58:45 PM Half Moon Drive In 11/11/2025 6:58:45 PM tandem mixed canoe Dominic Grenier, Cody McLaren 11/11/2025 2:30:00 PM 0
016 (003) Orlikow 0052 100.00 100.00 6.3 04:28:57 FINISH Half Moon Drive In 11/11/2025 6:58:57 PM Half Moon Drive In 11/11/2025 6:58:57 PM solo male sprint kayak / surfski Gordon Orlikow 11/11/2025 2:30:00 PM 0
017 (008) "RR ""Rowed"" Warrior" 0040 00.00 100.00 6.2 04:31:18 FINISH Half Moon Drive In 11/11/2025 7:01:18 PM Half Moon Drive In 11/11/2025 7:01:18 PM solo male kayak Jeff Blakeston 11/11/2025 2:30:00 PM 0
018 (002) One Love 0092 100.00 100.00 6.1 04:37:35 FINISH Half Moon Drive In 11/11/2025 7:07:35 PM Half Moon Drive In 11/11/2025 7:07:35 PM solo male stand up paddleboard David Dorning 11/11/2025 2:30:00 PM 0
019 (001) Zest for Life 0055 100.00 100.00 6.1 04:37:54 FINISH Half Moon Drive In 11/11/2025 7:07:54 PM Half Moon Drive In 11/11/2025 7:07:54 PM solo female kayak Samantha Lovett 11/11/2025 2:30:00 PM 0
020 (001) Page 0013 100.00 100.00 6.0 04:38:39 FINISH Half Moon Drive In 11/11/2025 7:08:39 PM Half Moon Drive In 11/11/2025 7:08:39 PM solo female sup unlimited Samantha Page 11/11/2025 2:30:00 PM 0
021 (001) Generational Rapids 0027 100.00 100.00 5.9 04:44:55 FINISH Half Moon Drive In 11/11/2025 7:14:55 PM Half Moon Drive In 11/11/2025 7:14:55 PM tandem mixed kayak Lori Neufeld, Anastasie Lemoine 11/11/2025 2:30:00 PM 0
022 (003) Red Rider 0002 100.00 100.00 5.9 04:47:01 FINISH Half Moon Drive In 11/11/2025 7:17:01 PM Half Moon Drive In 11/11/2025 7:17:01 PM solo male stand up paddleboard Keith Holm 11/11/2025 2:30:00 PM 0
023 (002) Bishopp 0020 100.00 100.00 5.7 04:53:25 FINISH Half Moon Drive In 11/11/2025 7:23:25 PM Half Moon Drive In 11/11/2025 7:23:25 PM solo male canoe Chris Bishopp 11/11/2025 2:30:00 PM 0
024 (002) Retired Rowers 0086 100.00 100.00 5.7 04:54:40 FINISH Half Moon Drive In 11/11/2025 7:24:40 PM Half Moon Drive In 11/11/2025 7:24:40 PM tandem mixed canoe Riley Smith, Laird Brown 11/11/2025 2:30:00 PM 0
025 (002) Lisa Thibeault 0004 100.00 100.00 5.7 04:56:41 FINISH Half Moon Drive In 11/11/2025 7:26:41 PM Half Moon Drive In 11/11/2025 7:26:41 PM solo female kayak Lisa Thibeault 11/11/2025 2:30:00 PM 0
026 (004) Greenaway 0079 00.00 100.00 5.5 05:07:53 FINISH Half Moon Drive In 11/11/2025 7:37:53 PM Half Moon Drive In 11/11/2025 7:37:53 PM solo male stand up paddleboard Robert Greenaway 11/11/2025 2:30:00 PM 0
027 (003) Kemp 0067 100.00 100.00 5.5 05:07:58 FINISH Half Moon Drive In 11/11/2025 7:37:58 PM Half Moon Drive In 11/11/2025 7:37:58 PM solo female kayak Angela Kemp 11/11/2025 2:30:00 PM 0
028 (009) The Good-Timers Murray 0022 00.00 100.00 5.5 05:08:44 FINISH Half Moon Drive In 11/11/2025 7:38:44 PM Half Moon Drive In 11/11/2025 7:38:44 PM solo male kayak Murray Beilby 11/11/2025 2:30:00 PM 0
029 (010) The Good-Timers Michal 0088 00.00 100.00 5.4 05:11:34 FINISH Half Moon Drive In 11/11/2025 7:41:34 PM Half Moon Drive In 11/11/2025 7:41:34 PM solo male kayak Michal Kapeluch 11/11/2025 2:30:00 PM 0
030 (011) Creek Crawler 0044 00.00 100.00 5.3 05:15:12 FINISH Half Moon Drive In 11/11/2025 7:45:12 PM Half Moon Drive In 11/11/2025 7:45:12 PM solo male kayak Dean Szikinger 11/11/2025 2:30:00 PM 0
031 (012) Baillie 0021 100.00 100.00 5.3 05:18:19 FINISH Half Moon Drive In 11/11/2025 7:48:19 PM Half Moon Drive In 11/11/2025 7:48:19 PM solo male kayak Kevin Baillie 11/11/2025 2:30:00 PM 0
032 (002) Stuck in the Reids 0025 100.00 100.00 5.3 05:20:23 FINISH Half Moon Drive In 11/11/2025 7:50:23 PM Half Moon Drive In 11/11/2025 7:50:23 PM tandem mixed kayak Ingrid Reid, Sean Reid 11/11/2025 2:30:00 PM 0
033 (003) No Anchors 0062 100.00 100.00 5.2 05:20:38 FINISH Half Moon Drive In 11/11/2025 7:50:38 PM Half Moon Drive In 11/11/2025 7:50:38 PM tandem mixed kayak Jennifer Klippenstein, Mark Spridzans 11/11/2025 2:30:00 PM 0
034 (013) Hintz 0017 100.00 100.00 5.2 05:20:43 FINISH Half Moon Drive In 11/11/2025 7:50:43 PM Half Moon Drive In 11/11/2025 7:50:43 PM solo male kayak Blaine Hintz 11/11/2025 2:30:00 PM 0
035 (014) Cameron 0082 100.00 100.00 5.2 05:21:56 FINISH Half Moon Drive In 11/11/2025 7:51:56 PM Half Moon Drive In 11/11/2025 7:51:56 PM solo male kayak Ryan Cameron 11/11/2025 2:30:00 PM 0
036 (015) Dunnett 0024 00.00 100.00 5.2 05:24:33 FINISH Half Moon Drive In 11/11/2025 7:54:33 PM Half Moon Drive In 11/11/2025 7:54:33 PM solo male kayak David Dunnett 11/11/2025 2:30:00 PM 0
037 (005) I'm Having Fun 0081 00.00 100.00 5.1 05:29:49 FINISH Half Moon Drive In 11/11/2025 7:59:49 PM Half Moon Drive In 11/11/2025 7:59:49 PM solo male stand up paddleboard Owen Hnylycia 11/11/2025 2:30:00 PM 0
038 (004) Engel-Aiello 0041 00.00 100.00 5.1 05:32:52 FINISH Half Moon Drive In 11/11/2025 8:02:52 PM Half Moon Drive In 11/11/2025 8:02:52 PM solo female kayak Jessica Engel-Aiello 11/11/2025 2:30:00 PM 0
039 (003) Balfour 0065 100.00 100.00 5.0 05:37:09 FINISH Half Moon Drive In 11/11/2025 8:07:09 PM Half Moon Drive In 11/11/2025 8:07:09 PM solo male canoe Alex Balfour 11/11/2025 2:30:00 PM 0
040 (003) 2 Mommies In A Canoe 0070 00.00 100.00 5.0 05:37:16 FINISH Half Moon Drive In 11/11/2025 8:07:16 PM Half Moon Drive In 11/11/2025 8:07:16 PM tandem mixed canoe Julie Price, Valarie Taraska 11/11/2025 2:30:00 PM 0
041 (016) Henstridge 0005 100.00 100.00 5.0 05:38:43 FINISH Half Moon Drive In 11/11/2025 8:08:43 PM Half Moon Drive In 11/11/2025 8:08:43 PM solo male kayak Eric Henstridge 11/11/2025 2:30:00 PM 0
042 (005) Morran 0057 100.00 100.00 5.0 05:39:02 FINISH Half Moon Drive In 11/11/2025 8:09:02 PM Half Moon Drive In 11/11/2025 8:09:02 PM solo female kayak Patricia Morran 11/11/2025 2:30:00 PM 0
043 (001) Onosato 0019 100.00 100.00 4.9 05:39:57 FINISH Half Moon Drive In 11/11/2025 8:09:57 PM Half Moon Drive In 11/11/2025 8:09:57 PM solo female stand up paddleboard Yuko Onosato 11/11/2025 2:30:00 PM 0
044 (017) Calder 0056 100.00 100.00 4.9 05:42:04 FINISH Half Moon Drive In 11/11/2025 8:12:04 PM Half Moon Drive In 11/11/2025 8:12:04 PM solo male kayak Kyle Calder 11/11/2025 2:30:00 PM 0
045 (018) Kozalk 0045 100.00 100.00 4.9 05:43:12 FINISH Half Moon Drive In 11/11/2025 8:13:12 PM Half Moon Drive In 11/11/2025 8:13:12 PM solo male kayak Nick Kozalk 11/11/2025 2:30:00 PM 0
046 (006) Faingold 0046 00.00 100.00 4.9 05:43:36 FINISH Half Moon Drive In 11/11/2025 8:13:36 PM Half Moon Drive In 11/11/2025 8:13:36 PM solo male stand up paddleboard Daniel Faingold 11/11/2025 2:30:00 PM 0
047 (004) Paddle Pushers 0035 00.00 100.00 4.9 05:45:11 FINISH Half Moon Drive In 11/11/2025 8:15:11 PM Half Moon Drive In 11/11/2025 8:15:11 PM tandem mixed canoe Jeff Hiebert, Cindy Hiebert 11/11/2025 2:30:00 PM 0
048 (019) Red Thunder 0047 00.00 100.00 4.8 05:48:32 FINISH Half Moon Drive In 11/11/2025 8:18:32 PM Half Moon Drive In 11/11/2025 8:18:32 PM solo male kayak Mitch Rezansoff 11/11/2025 2:30:00 PM 0
049 (007) Unrau 0083 00.00 100.00 4.8 05:50:07 FINISH Half Moon Drive In 11/11/2025 8:20:07 PM Half Moon Drive In 11/11/2025 8:20:07 PM solo male stand up paddleboard Clint Unrau 11/11/2025 2:30:00 PM 0
050 (006) Hryciw 0011 100.00 100.00 4.7 05:55:08 FINISH Half Moon Drive In 11/11/2025 8:25:08 PM Half Moon Drive In 11/11/2025 8:25:08 PM solo female kayak Hillory Hryciw 11/11/2025 2:30:00 PM 0
051 (002) Garrison 0095 100.00 100.00 4.7 05:57:26 FINISH Half Moon Drive In 11/11/2025 8:27:26 PM Half Moon Drive In 11/11/2025 8:27:26 PM solo female stand up paddleboard Laena Garrison 11/11/2025 2:30:00 PM 0
052 (003) Solo SUP Sloth 0007 00.00 100.00 4.4 06:19:38 FINISH Half Moon Drive In 11/11/2025 8:49:38 PM Half Moon Drive In 11/11/2025 8:49:38 PM solo female stand up paddleboard Kathleen Sapp 11/11/2025 2:30:00 PM 0
053 (007) Pedersen 0032 100.00 100.00 4.3 06:28:59 FINISH Half Moon Drive In 11/11/2025 8:58:59 PM Half Moon Drive In 11/11/2025 8:58:59 PM solo female kayak Courtney Pedersen 11/11/2025 2:30:00 PM 0
054 (020) Bergman 0016 100.00 100.00 4.0 06:58:47 FINISH Half Moon Drive In 11/11/2025 9:28:47 PM Half Moon Drive In 11/11/2025 9:28:47 PM solo male kayak Daniel Bergman 11/11/2025 2:30:00 PM 0
055 (004) Leone 0018 100.00 100.00 4.0 06:59:34 FINISH Half Moon Drive In 11/11/2025 9:29:34 PM Half Moon Drive In 11/11/2025 9:29:34 PM solo female stand up paddleboard Sandra Leone 11/11/2025 2:30:00 PM 0
056 (005) Magee 0009 00.00 100.00 4.0 07:01:41 FINISH Half Moon Drive In 11/11/2025 9:31:41 PM Half Moon Drive In 11/11/2025 9:31:41 PM solo female stand up paddleboard Barb Magee 11/11/2025 2:30:00 PM 0
057 (008) Brereton Lake Hammer 0072 00.00 100.00 3.8 07:28:14 FINISH Half Moon Drive In 11/11/2025 9:58:14 PM Half Moon Drive In 11/11/2025 9:58:14 PM solo male stand up paddleboard Mark Hamelin 11/11/2025 2:30:00 PM 0
058 (008) Huard 0049 100.00 100.00 3.7 07:29:10 FINISH Half Moon Drive In 11/11/2025 9:59:10 PM Half Moon Drive In 11/11/2025 9:59:10 PM solo female kayak Stacy Huard 11/11/2025 2:30:00 PM 0
059 (009) Neufeld 0048 100.00 100.00 3.7 07:30:06 FINISH Half Moon Drive In 11/11/2025 10:00:06 PM Half Moon Drive In 11/11/2025 10:00:06 PM solo female kayak Caroline Neufeld 11/11/2025 2:30:00 PM 0
060 (010) Johnson 0037 00.00 100.00 3.5 07:54:56 IN Royal Manitoba Yacht Club 11/11/2025 7:29:03 PM River Bank Fishing Access Park 11/11/2025 9:01:39 PM solo female kayak Karen Johnson 11/11/2025 2:30:00 PM 0
061 (004) Water You Doin? 0093 24.04 100.00 4.1 06:50:53 IN Manitoba Canoe & Kayak Center 11/11/2025 3:57:40 PM Royal Manitoba Yacht Club 11/11/2025 6:49:50 PM tandem mixed kayak Mike Routledge, Leah Routledge 11/11/2025 2:30:00 PM 0
062 (021) Red Rider Gary 0089 00.00 100.00 4.2 06:46:07 IN Manitoba Canoe & Kayak Center 11/11/2025 3:51:24 PM Royal Manitoba Yacht Club 11/11/2025 6:49:09 PM solo male kayak Gary Moreau 11/11/2025 2:30:00 PM 0
063 (009) Srinathan 0074 00.00 100.00 3.7 07:41:25 OUT St Vital Park 11/11/2025 2:30:00 PM Manitoba Canoe & Kayak Center 11/11/2025 4:21:13 PM solo male stand up paddleboard Magnus Srinathan 11/11/2025 2:30:00 PM 0
064 (006) Collin 0073 22.91 100.00 3.7 07:32:53 OUT St Vital Park 11/11/2025 2:30:00 PM Manitoba Canoe & Kayak Center 11/11/2025 4:09:52 PM solo female stand up paddleboard Beth Collin 11/11/2025 2:30:00 PM 0
065 (007) Prokopchuk 0029 00.68 100.00 3.0 09:20:54 OUT St Vital Park 11/11/2025 2:30:00 PM Manitoba Canoe & Kayak Center 11/11/2025 4:40:38 PM solo female stand up paddleboard Aleah Prokopchuk 11/11/2025 2:30:00 PM 0
065 (004) Linklater 0051 00.68 100.00 3.0 09:20:54 OUT St Vital Park 11/11/2025 2:30:00 PM Manitoba Canoe & Kayak Center 11/11/2025 4:40:38 PM solo male canoe Kelly Linklater 11/11/2025 2:30:00 PM 0
065 (005) Sybil Disobedience 0030 00.68 100.00 3.0 09:20:54 OUT St Vital Park 11/11/2025 2:30:00 PM Manitoba Canoe & Kayak Center 11/11/2025 4:40:38 PM tandem mixed canoe Annie Bedard, Margerit Roger 11/11/2025 2:30:00 PM 0
065 (005) Euguélionne 0053 00.68 100.00 3.0 09:20:54 OUT St Vital Park 11/11/2025 2:30:00 PM Manitoba Canoe & Kayak Center 11/11/2025 4:40:38 PM tandem mixed canoe Kim Siegel, Monique Raimbault 11/11/2025 2:30:00 PM 0
065 (005) Team KD 0058 00.68 100.00 3.0 09:20:54 OUT St Vital Park 11/11/2025 2:30:00 PM Manitoba Canoe & Kayak Center 11/11/2025 4:40:38 PM tandem mixed canoe Katherine Lamoureux, David Lamoureux 11/11/2025 2:30:00 PM 0
065 (004) Holder 0064 00.68 100.00 3.0 09:20:54 OUT St Vital Park 11/11/2025 2:30:00 PM Manitoba Canoe & Kayak Center 11/11/2025 4:40:38 PM solo male sprint kayak / surfski David Holder 11/11/2025 2:30:00 PM 0
065 (022) Raiwet 0042 00.68 100.00 3.0 09:20:54 OUT St Vital Park 11/11/2025 2:30:00 PM Manitoba Canoe & Kayak Center 11/11/2025 4:40:38 PM solo male kayak Marty Raiwet 11/11/2025 2:30:00 PM 0
065 (022) Boats N Bros Mark 0033 00.68 100.00 3.0 09:20:54 OUT St Vital Park 11/11/2025 2:30:00 PM Manitoba Canoe & Kayak Center 11/11/2025 4:40:38 PM solo male kayak Mark McDonald 11/11/2025 2:30:00 PM 0
065 (022) Boats N Bros Russ 0034 00.68 100.00 3.0 09:20:54 OUT St Vital Park 11/11/2025 2:30:00 PM Manitoba Canoe & Kayak Center 11/11/2025 4:40:38 PM solo male kayak Russ McDonald 11/11/2025 2:30:00 PM 0
065 (022) Zroback 0084 00.68 100.00 3.0 09:20:54 OUT St Vital Park 11/11/2025 2:30:00 PM Manitoba Canoe & Kayak Center 11/11/2025 4:40:38 PM solo male kayak Beau Zroback 11/11/2025 2:30:00 PM 0
065 (001) Pelican Paddler Robert 0012 00.68 100.00 3.0 09:20:54 OUT St Vital Park 11/11/2025 2:30:00 PM Manitoba Canoe & Kayak Center 11/11/2025 4:40:38 PM solo male oc1 Robert Crawford 11/11/2025 2:30:00 PM 0
065 (011) Kaldeway 0015 00.68 100.00 3.0 09:20:54 OUT St Vital Park 11/11/2025 2:30:00 PM Manitoba Canoe & Kayak Center 11/11/2025 4:40:38 PM solo female kayak Emily Kaldeway 11/11/2025 2:30:00 PM 0
065 (011) Panda Thunder 0003 00.68 100.00 3.0 09:20:54 OUT St Vital Park 11/11/2025 2:30:00 PM Manitoba Canoe & Kayak Center 11/11/2025 4:40:38 PM solo female kayak Amanda Wilson 11/11/2025 2:30:00 PM 0
065 (011) Gibson 0060 00.68 100.00 3.0 09:20:54 OUT St Vital Park 11/11/2025 2:30:00 PM Manitoba Canoe & Kayak Center 11/11/2025 4:40:38 PM solo female kayak Corry Gibson 11/11/2025 2:30:00 PM 0
065 (011) Danilova 0085 00.68 100.00 3.0 09:20:54 OUT St Vital Park 11/11/2025 2:30:00 PM Manitoba Canoe & Kayak Center 11/11/2025 4:40:38 PM solo female kayak Yuliya Danilova 11/11/2025 2:30:00 PM 0
065 (001) Nimshon 0010 00.68 100.00 3.0 09:20:54 OUT St Vital Park 11/11/2025 2:30:00 PM Manitoba Canoe & Kayak Center 11/11/2025 4:40:38 PM solo female oc1 Linda Nimshon 11/11/2025 2:30:00 PM 0
065 (001) Pelican Paddler Gwen 0014 00.68 100.00 3.0 09:20:54 OUT St Vital Park 11/11/2025 2:30:00 PM Manitoba Canoe & Kayak Center 11/11/2025 4:40:38 PM solo female oc1 Gwen Vernon 11/11/2025 2:30:00 PM 0
065 (001) Reich 0023 00.68 100.00 3.0 09:20:54 OUT St Vital Park 11/11/2025 2:30:00 PM Manitoba Canoe & Kayak Center 11/11/2025 4:40:38 PM solo female rowing boat Courtney Reich 11/11/2025 2:30:00 PM 0