Place All(Div) Number % Complete Est % Complete Avg Speed Est Finish Time Status Check Point Check Point Time Next Access Point Next Access ETA Division Team Members Tracker(s) Start Time Penalty Track Errors Comm Status
                 
001 (001) 0024 100.00 100.00 9.3 03:01:08 FINISH Half Moon Drive In 9/24/2022 12:02:08 PM Half Moon Drive In 9/24/2022 12:02:08 PM solo male rowing boat Brown Laird Brown 9/24/2022 9:01:00 AM 0
002 (001) 0122 100.00 100.00 8.0 03:30:28 FINISH Half Moon Drive In 9/24/2022 12:31:28 PM Half Moon Drive In 9/24/2022 12:31:28 PM solo female rowing boat Reich Courtney Reich 9/24/2022 9:01:00 AM 0
003 (002) 0075 100.00 100.00 7.8 03:35:43 FINISH Half Moon Drive In 9/24/2022 12:36:43 PM Half Moon Drive In 9/24/2022 12:36:43 PM solo male rowing boat Bartel Vic Bartel 9/24/2022 9:01:00 AM 0
004 (001) 0107 100.00 100.00 7.5 03:45:48 FINISH Half Moon Drive In 9/24/2022 12:46:48 PM Half Moon Drive In 9/24/2022 12:46:48 PM tandem male rowing boat MRA Peter Ives, Theo Perry 9/24/2022 9:01:00 AM 0
005 (001) 0100 100.00 100.00 7.4 03:48:33 FINISH Half Moon Drive In 9/24/2022 12:53:33 PM Half Moon Drive In 9/24/2022 12:53:33 PM dragon boat Manitoba_Paddling_Association Kelly Ritchie, Martha Bernal, Lori Irwin, Tammy Mitchell, Shaneesa Ferguson, Roy Houston, Ron Wonneck, Jennifer Larsen, Rocky Kreis, Richard Hutton, Natasha Mohammed, Mike Tracy, Michelle Viyeza, Lind 9/24/2022 9:05:00 AM 0
006 (001) 0123 100.00 100.00 6.8 04:07:43 FINISH Half Moon Drive In 9/24/2022 1:12:43 PM Half Moon Drive In 9/24/2022 1:12:43 PM tandem male canoe Channel_Islanders Andrew Lawler, David Lawler 9/24/2022 9:05:00 AM 0
007 (003) 0076 100.00 100.00 6.6 04:16:33 FINISH Half Moon Drive In 9/24/2022 1:17:33 PM Half Moon Drive In 9/24/2022 1:17:33 PM solo male rowing boat Fulford George Fulford 9/24/2022 9:01:00 AM 0
008 (001) 0114 100.00 100.00 6.5 04:17:59 FINISH Half Moon Drive In 9/24/2022 1:22:59 PM Half Moon Drive In 9/24/2022 1:22:59 PM solo male sprint kayak Gunes Semih Gunes 9/24/2022 9:05:00 AM 0
009 (001) 0003 100.00 100.00 6.5 04:19:33 FINISH Half Moon Drive In 9/24/2022 1:24:33 PM Half Moon Drive In 9/24/2022 1:24:33 PM solo male kayak Stoesz Sean Stoesz 9/24/2022 9:05:00 AM 0
010 (002) 0044 100.00 100.00 6.2 04:30:29 FINISH Half Moon Drive In 9/24/2022 1:35:29 PM Half Moon Drive In 9/24/2022 1:35:29 PM solo male kayak Chernetz Kyle Chernetz 9/24/2022 9:05:00 AM 0
011 (001) 0054 100.00 100.00 6.2 04:32:44 FINISH Half Moon Drive In 9/24/2022 1:37:44 PM Half Moon Drive In 9/24/2022 1:37:44 PM solo male canoe Leneveu Dennis Leneveu 9/24/2022 9:05:00 AM 0
012 (003) 0059 100.00 100.00 6.1 04:35:14 FINISH Half Moon Drive In 9/24/2022 1:40:14 PM Half Moon Drive In 9/24/2022 1:40:14 PM solo male kayak Amsler Roland Amsler \Spot 9/24/2022 9:05:00 AM 0
013 (001) 0020 100.00 100.00 6.0 04:38:25 FINISH Half Moon Drive In 9/24/2022 1:43:25 PM Half Moon Drive In 9/24/2022 1:43:25 PM tandem female canoe H2GO Debbie Bennett , Nancy Lovenjak 9/24/2022 9:05:00 AM 0
014 (004) 0037 100.00 100.00 5.9 04:47:29 FINISH Half Moon Drive In 9/24/2022 1:52:29 PM Half Moon Drive In 9/24/2022 1:52:29 PM solo male kayak KevinGibson Kevin Gibson 9/24/2022 9:05:00 AM 0
015 (002) 0117 100.00 100.00 5.8 04:50:05 FINISH Half Moon Drive In 9/24/2022 1:55:05 PM Half Moon Drive In 9/24/2022 1:55:05 PM solo male sprint kayak Dillon Pablo Dillon 9/24/2022 9:05:00 AM 0
016 (005) 0113 100.00 100.00 5.8 04:50:10 FINISH Half Moon Drive In 9/24/2022 1:55:10 PM Half Moon Drive In 9/24/2022 1:55:10 PM solo male kayak Kidd Scott Kidd 9/24/2022 9:05:00 AM 0
017 (001) 0069 100.00 100.00 5.7 04:56:11 FINISH Half Moon Drive In 9/24/2022 2:01:11 PM Half Moon Drive In 9/24/2022 2:01:11 PM solo male stand up paddleboard Dorning David Dorning 9/24/2022 9:05:00 AM 0
018 (006) 0132 100.00 100.00 5.6 05:01:06 FINISH Half Moon Drive In 9/24/2022 2:06:06 PM Half Moon Drive In 9/24/2022 2:06:06 PM solo male kayak Milne Chris Milne 9/24/2022 9:05:00 AM 0
019 (002) 0131 100.00 100.00 5.5 05:08:11 FINISH Half Moon Drive In 9/24/2022 2:13:11 PM Half Moon Drive In 9/24/2022 2:13:11 PM solo male canoe Bishopp Chris Bishopp 9/24/2022 9:05:00 AM 0
020 (002) 0046 100.00 100.00 5.4 05:10:00 FINISH Half Moon Drive In 9/24/2022 2:15:00 PM Half Moon Drive In 9/24/2022 2:15:00 PM solo male stand up paddleboard Salter Jim Salter 9/24/2022 9:05:00 AM 0
021 (007) 0013 100.00 100.00 5.4 05:11:01 FINISH Half Moon Drive In 9/24/2022 2:16:01 PM Half Moon Drive In 9/24/2022 2:16:01 PM solo male kayak Brooker Justin Brooker 9/24/2022 9:05:00 AM 0
022 (003) 0029 100.00 100.00 5.4 05:12:41 FINISH Half Moon Drive In 9/24/2022 2:17:41 PM Half Moon Drive In 9/24/2022 2:17:41 PM solo male stand up paddleboard Faingold Daniel Faingold 9/24/2022 9:05:00 AM 0
023 (008) 0030 100.00 100.00 5.3 05:18:02 FINISH Half Moon Drive In 9/24/2022 2:23:02 PM Half Moon Drive In 9/24/2022 2:23:02 PM solo male kayak Ashcroft Emory Ashcroft 9/24/2022 9:05:00 AM 0
024 (001) 0036 100.00 100.00 5.2 05:21:00 FINISH Half Moon Drive In 9/24/2022 2:26:00 PM Half Moon Drive In 9/24/2022 2:26:00 PM tandem kayak She_Devils Lori Neufeld, Sarah Coyle 9/24/2022 9:05:00 AM 0
025 (009) 0001 100.00 100.00 5.2 05:23:27 FINISH Half Moon Drive In 9/24/2022 2:28:27 PM Half Moon Drive In 9/24/2022 2:28:27 PM solo male kayak TylerFriesen Tyler Friesen 9/24/2022 9:05:00 AM 0
026 (004) 0052 100.00 100.00 5.2 05:23:37 FINISH Half Moon Drive In 9/24/2022 2:28:37 PM Half Moon Drive In 9/24/2022 2:28:37 PM solo male stand up paddleboard Greenaway Robert Greenaway 9/24/2022 9:05:00 AM 0
027 (001) 0027 100.00 100.00 5.2 05:25:07 FINISH Half Moon Drive In 9/24/2022 2:30:07 PM Half Moon Drive In 9/24/2022 2:30:07 PM solo female kayak Kemp Angela Kemp 9/24/2022 9:05:00 AM 0
028 (003) 0072 100.00 100.00 5.1 05:32:57 FINISH Half Moon Drive In 9/24/2022 2:37:57 PM Half Moon Drive In 9/24/2022 2:37:57 PM solo male canoe Balfour Alex Balfour 9/24/2022 9:05:00 AM 0
029 (010) 0130 100.00 100.00 5.1 05:33:07 FINISH Half Moon Drive In 9/24/2022 2:38:07 PM Half Moon Drive In 9/24/2022 2:38:07 PM solo male kayak Spencer Mark Spencer 9/24/2022 9:05:00 AM 0
030 (001) 0135 100.00 100.00 5.0 05:36:37 FINISH Half Moon Drive In 9/24/2022 2:41:37 PM Half Moon Drive In 9/24/2022 2:41:37 PM solo female stand up paddleboard Anderson Brianna Anderson 9/24/2022 9:05:00 AM 0
031 (002) 0077 100.00 100.00 5.0 05:36:52 FINISH Half Moon Drive In 9/24/2022 2:41:52 PM Half Moon Drive In 9/24/2022 2:41:52 PM solo female kayak Stewart Erica Stewart 9/24/2022 9:05:00 AM 0
032 (011) 0051 100.00 100.00 5.0 05:36:57 FINISH Half Moon Drive In 9/24/2022 2:41:57 PM Half Moon Drive In 9/24/2022 2:41:57 PM solo male kayak Nobbs-Thiessen Benjamin Nobbs-Thiessen 9/24/2022 9:05:00 AM 0
033 (012) 0055 100.00 100.00 5.0 05:37:27 FINISH Half Moon Drive In 9/24/2022 2:42:27 PM Half Moon Drive In 9/24/2022 2:42:27 PM solo male kayak Lanchuske Diego Lanchuske 9/24/2022 9:05:00 AM 0
034 (002) 0017 100.00 100.00 5.0 05:38:52 FINISH Half Moon Drive In 9/24/2022 2:43:52 PM Half Moon Drive In 9/24/2022 2:43:52 PM solo female stand up paddleboard Prokopchuk Aleah Prokopchuk 9/24/2022 9:05:00 AM 0
035 (003) 0066 100.00 100.00 4.9 05:43:04 FINISH Half Moon Drive In 9/24/2022 2:48:04 PM Half Moon Drive In 9/24/2022 2:48:04 PM solo female kayak Warriner Jenna Warriner 9/24/2022 9:05:00 AM 0 T
036 (013) 0119 100.00 100.00 4.9 05:43:49 FINISH Half Moon Drive In 9/24/2022 2:48:49 PM Half Moon Drive In 9/24/2022 2:48:49 PM solo male kayak Cameron Ryan Cameron 9/24/2022 9:05:00 AM 0
037 (003) 0012 100.00 100.00 4.9 05:45:31 FINISH Half Moon Drive In 9/24/2022 2:50:31 PM Half Moon Drive In 9/24/2022 2:50:31 PM solo female stand up paddleboard Furgale Sarah Furgale \Garmin 9/24/2022 9:05:00 AM 0
038 (004) 0115 100.00 100.00 4.9 05:46:24 FINISH Half Moon Drive In 9/24/2022 2:51:24 PM Half Moon Drive In 9/24/2022 2:51:24 PM solo female kayak JudyGibson Judy Gibson 9/24/2022 9:05:00 AM 0
039 (005) 0060 100.00 100.00 4.8 05:47:54 FINISH Half Moon Drive In 9/24/2022 2:52:54 PM Half Moon Drive In 9/24/2022 2:52:54 PM solo female kayak CoryGibson Corry Gibson 9/24/2022 9:05:00 AM 0
040 (014) 0010 100.00 100.00 4.8 05:53:14 FINISH Half Moon Drive In 9/24/2022 2:58:14 PM Half Moon Drive In 9/24/2022 2:58:14 PM solo male kayak Thrift William Thrift 9/24/2022 9:05:00 AM 0
041 (005) 0028 100.00 100.00 4.7 05:57:28 FINISH Half Moon Drive In 9/24/2022 3:02:28 PM Half Moon Drive In 9/24/2022 3:02:28 PM solo male stand up paddleboard Rheault Joshua Rheault 9/24/2022 9:05:00 AM 0
042 (004) 0026 100.00 100.00 4.7 06:01:34 FINISH Half Moon Drive In 9/24/2022 3:06:34 PM Half Moon Drive In 9/24/2022 3:06:34 PM solo female stand up paddleboard Rasmussen Trish Rasmussen 9/24/2022 9:05:00 AM 0
043 (015) 0105 100.00 100.00 4.6 06:02:19 FINISH Half Moon Drive In 9/24/2022 3:07:19 PM Half Moon Drive In 9/24/2022 3:07:19 PM solo male kayak Blakeston Jeff Blakeston \Spot 9/24/2022 9:05:00 AM 0
044 (006) 0121 100.00 100.00 4.6 06:06:51 FINISH Half Moon Drive In 9/24/2022 3:11:51 PM Half Moon Drive In 9/24/2022 3:11:51 PM solo female kayak Berard Danielle Berard 9/24/2022 9:05:00 AM 0
045 (002) 0053 100.00 100.00 4.5 06:13:22 FINISH Half Moon Drive In 9/24/2022 3:18:22 PM Half Moon Drive In 9/24/2022 3:18:22 PM tandem male canoe Canoe_Buddies Sean Best, Richard Bracken 9/24/2022 9:05:00 AM 0
046 (001) 0032 100.00 100.00 4.5 06:15:27 FINISH Half Moon Drive In 9/24/2022 3:20:27 PM Half Moon Drive In 9/24/2022 3:20:27 PM tandem mixed canoe Paddle_Pushers Jeff Hiebert, Cindy Hiebert 9/24/2022 9:05:00 AM 0
047 (016) 0110 100.00 100.00 4.5 06:15:57 FINISH Half Moon Drive In 9/24/2022 3:20:57 PM Half Moon Drive In 9/24/2022 3:20:57 PM solo male kayak Struss Dan Struss 9/24/2022 9:05:00 AM 0
048 (007) 0127 100.00 100.00 4.5 06:16:12 FINISH Half Moon Drive In 9/24/2022 3:21:12 PM Half Moon Drive In 9/24/2022 3:21:12 PM solo female kayak Kinsner Kathleen Kinsner 9/24/2022 9:05:00 AM 0
049 (017) 0081 100.00 100.00 4.5 06:16:27 FINISH Half Moon Drive In 9/24/2022 3:21:27 PM Half Moon Drive In 9/24/2022 3:21:27 PM solo male kayak Kozalk Nick Kozalk 9/24/2022 9:05:00 AM 0
050 (001) 0049 100.00 100.00 4.5 06:18:00 FINISH Half Moon Drive In 9/24/2022 3:23:00 PM River Bank Fishing Access Park 9/24/2022 3:23:00 PM solo female oc1 Vernon Gwen Vernon 9/24/2022 9:05:00 AM 0
051 (001) 0048 100.00 100.00 4.4 06:19:16 FINISH Half Moon Drive In 9/24/2022 3:24:16 PM Half Moon Drive In 9/24/2022 3:24:16 PM solo male oc1 Crawford Robert Crawford 9/24/2022 9:05:00 AM 0
052 (006) 0050 100.00 100.00 4.4 06:26:21 FINISH Half Moon Drive In 9/24/2022 3:31:21 PM Half Moon Drive In 9/24/2022 3:31:21 PM solo male stand up paddleboard Manby David Sean Manby \Spot 9/24/2022 9:05:00 AM 0
053 (005) 0022 100.00 100.00 4.4 06:26:41 FINISH Half Moon Drive In 9/24/2022 3:31:41 PM Half Moon Drive In 9/24/2022 3:31:41 PM solo female stand up paddleboard Leone Sandra Leone 9/24/2022 9:05:00 AM 0
054 (008) 0039 100.00 100.00 4.3 06:28:11 FINISH Half Moon Drive In 9/24/2022 3:33:11 PM Half Moon Drive In 9/24/2022 3:33:11 PM solo female kayak Dykes Stormy Dykes 9/24/2022 9:05:00 AM 0
055 (004) 0120 100.00 100.00 4.3 06:31:36 FINISH Half Moon Drive In 9/24/2022 3:36:36 PM Half Moon Drive In 9/24/2022 3:36:36 PM solo male canoe Weigeldt Harald Weigeldt 9/24/2022 9:05:00 AM 0
056 (006) 0038 100.00 100.00 4.3 06:33:16 FINISH Half Moon Drive In 9/24/2022 3:38:16 PM Half Moon Drive In 9/24/2022 3:38:16 PM solo female stand up paddleboard Corrin Paloma Corrin 9/24/2022 9:05:00 AM 0
057 (009) 0073 100.00 100.00 4.3 06:34:21 FINISH Half Moon Drive In 9/24/2022 3:39:21 PM Half Moon Drive In 9/24/2022 3:39:21 PM solo female kayak Engel-Aiello Jessica Engel-Aiello 9/24/2022 9:05:00 AM 0
058 (010) 0045 100.00 100.00 4.3 06:35:51 FINISH Half Moon Drive In 9/24/2022 3:40:51 PM Half Moon Drive In 9/24/2022 3:40:51 PM solo female kayak Podaima Katherine Podaima 9/24/2022 9:05:00 AM 0
059 (007) 0006 100.00 100.00 4.2 06:36:06 FINISH Half Moon Drive In 9/24/2022 3:41:06 PM Half Moon Drive In 9/24/2022 3:41:06 PM solo female stand up paddleboard Magee Barbara Magee 9/24/2022 9:05:00 AM 0
060 (003) 0125 100.00 100.00 4.2 06:38:36 FINISH Half Moon Drive In 9/24/2022 3:43:36 PM Half Moon Drive In 9/24/2022 3:43:36 PM tandem male canoe Green_Canoe Jason Sakalauski, Martin Enzlberger 9/24/2022 9:05:00 AM 0
061 (002) 0042 100.00 100.00 4.2 06:39:16 FINISH Half Moon Drive In 9/24/2022 3:44:16 PM Half Moon Drive In 9/24/2022 3:44:16 PM tandem mixed canoe Team_KD David Lamoureux, Katherine Lamoureux 9/24/2022 9:05:00 AM 0
062 (008) 0082 100.00 100.00 4.2 06:41:26 FINISH Half Moon Drive In 9/24/2022 3:46:26 PM Half Moon Drive In 9/24/2022 3:46:26 PM solo female stand up paddleboard Sapp Kathleen Sapp 9/24/2022 9:05:00 AM 0
063 (004) 0079 100.00 100.00 4.0 06:56:59 FINISH Half Moon Drive In 9/24/2022 4:01:59 PM Half Moon Drive In 9/24/2022 4:01:59 PM tandem male canoe Team_22 Jing Jia, Andy Kennett 9/24/2022 9:05:00 AM 0
064 (007) 0106 100.00 100.00 4.0 07:00:40 FINISH Half Moon Drive In 9/24/2022 4:05:40 PM Half Moon Drive In 9/24/2022 4:05:40 PM solo male stand up paddleboard Struhan Chris Struhan 9/24/2022 9:05:00 AM 0
065 (018) 0021 100.00 100.00 4.0 07:03:00 FINISH Half Moon Drive In 9/24/2022 4:08:00 PM Half Moon Drive In 9/24/2022 4:08:00 PM solo male kayak Danell Doug Danell 9/24/2022 9:05:00 AM 0
066 (019) 0005 100.00 100.00 4.0 07:03:10 FINISH Half Moon Drive In 9/24/2022 4:08:10 PM Half Moon Drive In 9/24/2022 4:08:10 PM solo male kayak Schoenfeld Rick Schoenfeld 9/24/2022 9:05:00 AM 0
067 (020) 0034 100.00 100.00 3.9 07:09:24 FINISH Half Moon Drive In 9/24/2022 4:14:24 PM Half Moon Drive In 9/24/2022 4:14:24 PM solo male kayak Barnabe Jason Barnabe 9/24/2022 9:05:00 AM 0
068 (002) 0008 100.00 100.00 3.9 07:14:13 FINISH Half Moon Drive In 9/24/2022 4:19:13 PM Half Moon Drive In 9/24/2022 4:19:13 PM tandem kayak Pelicaneers Cynthia Horrigan, Michael Horrigan 9/24/2022 9:05:00 AM 0
069 (011) 0023 100.00 100.00 3.8 07:19:59 FINISH Half Moon Drive In 9/24/2022 4:24:59 PM Half Moon Drive In 9/24/2022 4:24:59 PM solo female kayak Wilson Amanda Wilson 9/24/2022 9:05:00 AM 0
070 (002) 0133 100.00 100.00 3.8 07:22:40 FINISH Half Moon Drive In 9/24/2022 4:27:40 PM Half Moon Drive In 9/24/2022 4:27:40 PM tandem female canoe Sailmates Mia Comber, Victoria Tess 9/24/2022 9:05:00 AM 0
071 (003) 0067 100.00 100.00 3.7 07:40:22 FINISH Half Moon Drive In 9/24/2022 4:45:22 PM Half Moon Drive In 9/24/2022 4:45:22 PM tandem mixed canoe The_Tall_And_The_Small Will Huggard, Taylor Huggard 9/24/2022 9:05:00 AM 0
072 (009) 0104 100.00 100.00 3.6 07:49:08 FINISH Half Moon Drive In 9/24/2022 4:54:08 PM Half Moon Drive In 9/24/2022 4:54:08 PM solo female stand up paddleboard Garrison Laena Garrison 9/24/2022 9:05:00 AM 0
073 (021) 0084 100.00 100.00 3.5 07:55:14 FINISH Half Moon Drive In 9/24/2022 5:00:14 PM Half Moon Drive In 9/24/2022 5:00:14 PM solo male kayak Praznik Adam Praznik 9/24/2022 9:05:00 AM 0
074 (012) 0063 00.00 00.00 3.6 07:09:14 DNF Royal Manitoba Yacht Club 9/24/2022 2:12:00 PM River Bank Fishing Access Park 9/24/2022 3:12:12 PM solo female kayak Klippenstein Jennifer Klippenstein 9/24/2022 9:05:00 AM 0
075 (022) 0035 00.00 00.00 4.0 07:12:30 DNF Royal Manitoba Yacht Club 9/24/2022 12:35:03 PM Royal Manitoba Yacht Club 9/24/2022 1:35:58 PM solo male kayak KentonFriesen Kenton Friesen 9/24/2022 9:05:00 AM 0
076 (023) 0070 00.00 00.00 3.9 07:29:18 DNF Royal Manitoba Yacht Club 9/24/2022 2:12:38 PM Royal Manitoba Yacht Club 9/24/2022 1:42:27 PM solo male kayak McDonald Mark McDonald 9/24/2022 9:05:00 AM 0
077 (013) 0007 00.00 00.00 3.7 07:44:36 DNF River Bank Fishing Access Park 9/24/2022 3:40:36 PM River Bank Fishing Access Park 9/24/2022 3:23:45 PM solo female kayak Hosein Natalie Hosein 9/24/2022 9:05:00 AM 0
078 (014) 0058 00.00 00.00 3.5 07:55:45 DNF Royal Manitoba Yacht Club 9/24/2022 2:12:19 PM Royal Manitoba Yacht Club 9/24/2022 2:12:48 PM solo female kayak Hopkins Elizabeth Hopkins 9/24/2022 9:05:00 AM 0
079 (024) 0064 00.00 00.00 3.5 08:02:09 DNF Royal Manitoba Yacht Club 9/24/2022 2:12:11 PM Royal Manitoba Yacht Club 9/24/2022 2:12:47 PM solo male kayak Spridzans Mark Spridzans 9/24/2022 9:05:00 AM 0
080 (008) 0136 00.00 00.00 3.4 08:18:47 DNF Royal Manitoba Yacht Club 9/24/2022 2:10:12 PM Royal Manitoba Yacht Club 9/24/2022 2:15:15 PM solo male stand up paddleboard Rezansoff Mitch Rezansoff 9/24/2022 9:05:00 AM 0
081 (004) 0111 00.00 00.00 3.2 08:22:08 DNF Manitoba Canoe & Kayak Center 9/24/2022 11:15:00 AM Manitoba Canoe & Kayak Center 9/24/2022 11:07:38 AM tandem mixed canoe Connors-Mcdonald Sharon McDonald, David Connors 9/24/2022 9:05:00 AM 0
082 (015) 0071 00.00 00.00 0.0 09:15:54 DNF River Bank Fishing Access Park 9/24/2022 3:40:41 PM Manitoba Canoe & Kayak Center 9/24/2022 11:10:38 AM solo female kayak Reimer Cristina Reimer 9/24/2022 9:05:00 AM 0
083 (016) 0109 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/24/2022 9:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female kayak Hawkes Irene Hawkes 12/31/1969 6:00:00 PM 0
083 (016) 0014 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/24/2022 9:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female kayak Fielding Cherie Fielding 12/31/1969 6:00:00 PM 0
083 (016) 0015 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/24/2022 9:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female kayak Hewitt Barbara Hewitt 12/31/1969 6:00:00 PM 0
083 (025) 0065 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/24/2022 9:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak Harding Jordan Harding 12/31/1969 6:00:00 PM 0
083 (025) 0025 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/24/2022 9:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak Dos_Santos_De_Souza Daniel Dos Santos De Souza 12/31/1969 6:00:00 PM 0
083 (025) 0016 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/24/2022 9:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak Bourne Brett Bourne 12/31/1969 6:00:00 PM 0
083 (025) 0040 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/24/2022 9:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak Timchuk Tanner Timchuk 12/31/1969 6:00:00 PM 0
083 (025) 0033 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/24/2022 9:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak Ens Clarence Ens 12/31/1969 6:00:00 PM 0
083 (009) 0126 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/24/2022 9:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male stand up paddleboard Krichkowski Andrew Krichkowski 12/31/1969 6:00:00 PM 0
083 (002) 0041 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/24/2022 9:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female oc1 Nimshon Linda Nimshon 12/31/1969 6:00:00 PM 0
083 (005) 0061 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/24/2022 9:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM tandem male canoe Hope2finish Michael Beaulieu, Willie Halcrow 12/31/1969 6:00:00 PM 0
083 (010) 0002 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/24/2022 9:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female stand up paddleboard Page Samantha Page 12/31/1969 6:00:00 PM 0
083 (003) 0086 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/24/2022 9:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male sprint kayak Therrien Dave Therrien 12/31/1969 6:00:00 PM 0
083 (005) 0047 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/24/2022 9:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM tandem mixed canoe Pitter_Patter Mo Crossman-Serb, Stephanie Ens 12/31/1969 6:00:00 PM 0