Place All(Div) Number % Complete Est % Complete Avg Speed Est Finish Time Status Check Point Check Point Time Next Access Point Next Access ETA Division Team Members Tracker(s) Start Time Penalty Track Errors Comm Status
                 
001 (001) 0100 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM dragon boat MPA Manitoba Paddling Association MPA 12/31/1969 6:00:00 PM 0
001 (001) 0085 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female kayak Danilova Yuliya Danilova 12/31/1969 6:00:00 PM 0
001 (001) 0003 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female kayak Panda Thunder Amanda Wilson 12/31/1969 6:00:00 PM 0
001 (001) 0004 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female kayak Lisa Thibeault Lisa Thibeault 12/31/1969 6:00:00 PM 0
001 (001) 0011 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female kayak Hryciw Hillory Hryciw 12/31/1969 6:00:00 PM 0
001 (001) 0015 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female kayak Kaldeway Emily Kaldeway 12/31/1969 6:00:00 PM 0
001 (001) 0032 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female kayak Pedersen Courtney Pedersen 12/31/1969 6:00:00 PM 0
001 (001) 0037 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female kayak Johnson Karen Johnson 12/31/1969 6:00:00 PM 0
001 (001) 0041 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female kayak Engel-Aiello Jessica Engel-Aiello 12/31/1969 6:00:00 PM 0
001 (001) 0048 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female kayak Neufeld Caroline Neufeld 12/31/1969 6:00:00 PM 0
001 (001) 0049 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female kayak Huard Stacy Huard 12/31/1969 6:00:00 PM 0
001 (001) 0055 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female kayak Zest for Life Samantha Lovett 12/31/1969 6:00:00 PM 0
001 (001) 0057 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female kayak Morran Patricia Morran 12/31/1969 6:00:00 PM 0
001 (001) 0060 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female kayak Gibson Corry Gibson 12/31/1969 6:00:00 PM 0
001 (001) 0067 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female kayak Kemp Angela Kemp 12/31/1969 6:00:00 PM 0
001 (001) 0014 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female oc1 Pelican Paddler Gwen Gwen Vernon 12/31/1969 6:00:00 PM 0
001 (001) 0010 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female oc1 Nimshon Linda Nimshon 12/31/1969 6:00:00 PM 0
001 (001) 0023 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female rowing boat Reich Courtney Reich 12/31/1969 6:00:00 PM 0
001 (001) 0029 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female stand up paddleboard Prokopchuk Aleah Prokopchuk 12/31/1969 6:00:00 PM 0
001 (001) 0009 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female stand up paddleboard Magee Barb Magee 12/31/1969 6:00:00 PM 0
001 (001) 0007 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female stand up paddleboard Solo SUP Sloth Kathleen Sapp 12/31/1969 6:00:00 PM 0
001 (001) 0018 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female stand up paddleboard Leone Sandra Leone 12/31/1969 6:00:00 PM 0
001 (001) 0019 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female stand up paddleboard Onosato Yuko Onosato 12/31/1969 6:00:00 PM 0
001 (001) 0073 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female stand up paddleboard Collin Beth Collin 12/31/1969 6:00:00 PM 0
001 (001) 0095 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female stand up paddleboard Garrison Laena Garrison 12/31/1969 6:00:00 PM 0
001 (001) 0013 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo female sup unlimited Page Samantha Page 12/31/1969 6:00:00 PM 0
001 (001) 0020 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male canoe Bishopp Chris Bishopp 12/31/1969 6:00:00 PM 0
001 (001) 0065 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male canoe Balfour Alex Balfour 12/31/1969 6:00:00 PM 0
001 (001) 0061 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male canoe Leneveu Dennis Leneveu 12/31/1969 6:00:00 PM 0
001 (001) 0051 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male canoe Linklater Kelly Linklater 12/31/1969 6:00:00 PM 0
001 (001) 0050 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak Amsler Roland Amsler 12/31/1969 6:00:00 PM 0
001 (001) 0042 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak Raiwet Marty Raiwet 12/31/1969 6:00:00 PM 0
001 (001) 0043 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak Kano Yota Kano 12/31/1969 6:00:00 PM 0
001 (001) 0044 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak Creek Crawler Dean Szikinger 12/31/1969 6:00:00 PM 0
001 (001) 0045 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak Kozalk Nick Kozalk 12/31/1969 6:00:00 PM 0
001 (001) 0047 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak Red Thunder Mitch Rezansoff 12/31/1969 6:00:00 PM 0 T
001 (001) 0056 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak Calder Kyle Calder 12/31/1969 6:00:00 PM 0
001 (001) 0080 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak Milne Chris Milne 12/31/1969 6:00:00 PM 0
001 (001) 0082 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak Cameron Ryan Cameron 12/31/1969 6:00:00 PM 0
001 (001) 0068 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak The Good-Timers Brett Brett Tocher 12/31/1969 6:00:00 PM 0
001 (001) 0069 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak Mish Inland Kyle Chernetz 12/31/1969 6:00:00 PM 0
001 (001) 0021 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak Baillie Kevin Baillie 12/31/1969 6:00:00 PM 0
001 (001) 0022 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak The Good-Timers Murray Murray Beilby 12/31/1969 6:00:00 PM 0
001 (001) 0008 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak Wednesday Warriors Diego Lanchuske 12/31/1969 6:00:00 PM 0
001 (001) 0005 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak Henstridge Eric Henstridge 12/31/1969 6:00:00 PM 0
001 (001) 0016 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak Bergman Daniel Bergman 12/31/1969 6:00:00 PM 0
001 (001) 0017 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak Hintz Blaine Hintz 12/31/1969 6:00:00 PM 0
001 (001) 0024 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak Dunnett David Dunnett 12/31/1969 6:00:00 PM 0
001 (001) 0039 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak In My Wake Andrew Edwards 12/31/1969 6:00:00 PM 0
001 (001) 0040 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak "RR ""Rowed"" Warrior" Jeff Blakeston 12/31/1969 6:00:00 PM 0 T
001 (001) 0033 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak Boats N Bros Mark Mark McDonald 12/31/1969 6:00:00 PM 0
001 (001) 0034 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak Boats N Bros Russ Russ McDonald 12/31/1969 6:00:00 PM 0
001 (001) 0084 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak Zroback Beau Zroback 12/31/1969 6:00:00 PM 0
001 (001) 0088 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak The Good-Timers Michal Michal Kapeluch 12/31/1969 6:00:00 PM 0
001 (001) 0089 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male kayak Red Rider Gary Gary Moreau 12/31/1969 6:00:00 PM 0
001 (001) 0012 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male oc1 Pelican Paddler Robert Robert Crawford 12/31/1969 6:00:00 PM 0
001 (001) 0001 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male sprint kayak / surfski Prairie Paddler Sean Stoesz 12/31/1969 6:00:00 PM 0
001 (001) 0038 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male sprint kayak / surfski Anderson Wayne Anderson 12/31/1969 6:00:00 PM 0
001 (001) 0064 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male sprint kayak / surfski Holder David Holder 12/31/1969 6:00:00 PM 0
001 (001) 0052 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male sprint kayak / surfski Orlikow Gordon Orlikow 12/31/1969 6:00:00 PM 0
001 (001) 0046 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male stand up paddleboard Faingold Daniel Faingold 12/31/1969 6:00:00 PM 0
001 (001) 0074 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male stand up paddleboard Srinathan Magnus Srinathan 12/31/1969 6:00:00 PM 0
001 (001) 0083 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male stand up paddleboard Unrau Clint Unrau 12/31/1969 6:00:00 PM 0
001 (001) 0081 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male stand up paddleboard I'm Having Fun Owen Hnylycia 12/31/1969 6:00:00 PM 0
001 (001) 0066 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male stand up paddleboard Allen Peter Allen 12/31/1969 6:00:00 PM 0
001 (001) 0072 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male stand up paddleboard Brereton Lake Hammer Mark Hamelin 12/31/1969 6:00:00 PM 0
001 (001) 0079 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male stand up paddleboard Greenaway Robert Greenaway 12/31/1969 6:00:00 PM 0
001 (001) 0002 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male stand up paddleboard Red Rider Keith Holm 12/31/1969 6:00:00 PM 0
001 (001) 0092 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM solo male stand up paddleboard One Love David Dorning 12/31/1969 6:00:00 PM 0
001 (001) 0090 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM tandem mixed canoe 6 Week Voyeurs Dominic Grenier, Cody McLaren 12/31/1969 6:00:00 PM 0
001 (001) 0086 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM tandem mixed canoe Retired Rowers Riley Smith, Laird Brown 12/31/1969 6:00:00 PM 0
001 (001) 0035 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM tandem mixed canoe Paddle Pushers Jeff Hiebert, Cindy Hiebert 12/31/1969 6:00:00 PM 0
001 (001) 0030 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM tandem mixed canoe Sybil Disobedience Kim Segal, Margerit Roger 12/31/1969 6:00:00 PM 0
001 (001) 0070 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM tandem mixed canoe 2 Mommies In A Canoe Julie Price, Valarie Taraska 12/31/1969 6:00:00 PM 0
001 (001) 0053 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM tandem mixed canoe Euguélionne Annie Bedard, Monique Raimbault 12/31/1969 6:00:00 PM 0
001 (001) 0058 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM tandem mixed canoe Team KD Katherine Lamoureux, David Lamoureux 12/31/1969 6:00:00 PM 0
001 (001) 0062 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM tandem mixed kayak No Anchors Jennifer Klippenstein, Mark Spridzans 12/31/1969 6:00:00 PM 0
001 (001) 0025 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM tandem mixed kayak Stuck in the Reids Ingrid Reid, Sean Reid 12/31/1969 6:00:00 PM 0
001 (001) 0027 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM tandem mixed kayak Generational Rapids Lori Neufeld, Anastasie Lemoine 12/31/1969 6:00:00 PM 0
001 (001) 0093 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM tandem mixed kayak Water You Doin? Mike Routledge, Leah Routledge 12/31/1969 6:00:00 PM 0
001 (001) 0075 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM tandem mixed sprint kayak (k2) / surfski Team Canada Elaine Ross, Colin McRae 12/31/1969 6:00:00 PM 0
001 (001) 0077 00.00 00.00 0.0 2401:00:00 DNS St Vital Park 9/21/2024 12:00:00 AM Manitoba Canoe & Kayak Center 12/31/1969 6:00:00 PM tandem mixed sprint kayak (k2) / surfski Semih and Pablo Semih Gunes, Pablo Dillon 12/31/1969 6:00:00 PM 0