Place All(Div) | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Team | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Team | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | 8589 | 100.00 | 100.00 | 6.4 | 07:21:46 | FINISH | Finish | 7/9/2022 2:31:46 PM | Finish | 7/9/2022 2:31:46 PM | men's single - comp | 8589 | Patrick Wellner | 7/9/2022 7:10:00 AM | 0 | |||
002 (001) | 1413 | 100.00 | 100.00 | 6.3 | 07:30:00 | FINISH | Finish | 7/9/2022 2:40:00 PM | Checkpoint 1 | 7/9/2022 2:40:00 PM | mixed tandem - comp | Bryan Hopkins, Alma Hopkins | 7/9/2022 7:10:00 AM | 0 | ||||
003 (002) | 4347 | 100.00 | 100.00 | 5.9 | 08:06:00 | FINISH | Finish | 7/9/2022 3:16:00 PM | Finish | 7/9/2022 3:16:00 PM | men's single - comp | 4347 | Matthew Story | 7/9/2022 7:10:00 AM | 0 | race finished | ||
004 (003) | 1011 | 100.00 | 100.00 | 5.4 | 08:49:33 | FINISH | Finish | 7/9/2022 3:59:33 PM | Finish | 7/9/2022 3:59:33 PM | men's single - comp | Josh Krueger | 7/9/2022 7:10:00 AM | 0 | race finished | |||
005 (001) | 9999 | 100.00 | 100.00 | 5.3 | 08:58:19 | FINISH | Finish | 7/9/2022 4:08:19 PM | Finish | 7/9/2022 4:08:19 PM | men's tandem - adv | 9999 | Apiram Raengpradub, Brandyn McKibben | 7/9/2022 7:10:00 AM | 0 | race finished | ||
006 (001) | 2139 | 100.00 | 100.00 | 5.1 | 09:23:00 | FINISH | Finish | 7/9/2022 4:33:00 PM | Checkpoint 1 | 7/9/2022 4:33:00 PM | men's single - adv | Matt Herynk | 7/9/2022 7:10:00 AM | 0 | old Position | |||
007 (004) | 1714 | 100.00 | 100.00 | 5.0 | 09:26:00 | FINISH | Finish | 7/9/2022 4:36:00 PM | Finish | 7/9/2022 4:36:00 PM | men's single - comp | James Browning | 7/9/2022 7:10:00 AM | 0 | race finished | |||
008 (005) | 3373 | 100.00 | 100.00 | 4.9 | 09:35:00 | FINISH | Finish | 7/9/2022 4:45:00 PM | Checkpoint 1 | 7/9/2022 4:45:00 PM | men's single - comp | William Harris | 7/9/2022 7:10:00 AM | 0 | old Position | C | ||
009 (001) | 3279 | 100.00 | 100.00 | 4.9 | 09:38:59 | FINISH | Finish | 7/9/2022 4:48:59 PM | Finish | 7/9/2022 4:48:59 PM | mixed tandem - adv | Chris Rezac, Laura Rezac | 7/9/2022 7:10:00 AM | 0 | race finished | |||
010 (006) | 7219 | 100.00 | 100.00 | 4.5 | 10:28:09 | FINISH | Finish | 7/9/2022 5:38:09 PM | Finish | 7/9/2022 5:38:09 PM | men's single - comp | David Mays | 7/9/2022 7:10:00 AM | 0 | ||||
011 (002) | 0413 | 100.00 | 100.00 | 4.3 | 11:07:33 | FINISH | Finish | 7/9/2022 6:17:33 PM | Finish | 7/9/2022 6:17:33 PM | mixed tandem - adv | 0413 | Chase Monson, Sadi Monson | 7/9/2022 7:10:00 AM | 0 | race finished | ||
012 (001) | 1105 | 100.00 | 100.00 | 3.9 | 12:06:00 | FINISH | Finish | 7/9/2022 7:16:00 PM | Checkpoint 3 | 7/9/2022 7:16:00 PM | women's single - adv | 1105 | Marijo Bosiljevac | 7/9/2022 7:10:00 AM | 0 | |||
013 (002) | 1979 | 100.00 | 100.00 | 3.9 | 12:09:00 | FINISH | Finish | 7/9/2022 7:19:00 PM | Finish | 7/9/2022 7:19:00 PM | men's single - adv | Lucas Humbracht | 7/9/2022 7:10:00 AM | 0 | ||||
014 (007) | 1066 | 100.00 | 100.00 | 3.9 | 12:14:52 | FINISH | Finish | 7/9/2022 7:24:52 PM | Finish | 7/9/2022 7:24:52 PM | men's single - comp | Jeff Morton | 7/9/2022 7:10:00 AM | 0 | ||||
015 (003) | 1112 | 100.00 | 100.00 | 3.9 | 12:15:00 | FINISH | Finish | 7/9/2022 7:25:00 PM | Checkpoint 2 | 7/9/2022 7:25:00 PM | men's single - adv | Jake Needham | 7/9/2022 7:10:00 AM | 0 | ||||
016 (002) | 0406 | 100.00 | 100.00 | 3.7 | 12:44:00 | FINISH | Finish | 7/9/2022 7:54:00 PM | Finish | 7/9/2022 7:54:00 PM | mixed tandem - comp | Lainna Ruby, Brandon Ruby | 7/9/2022 7:10:00 AM | 0 | race finished | |||
017 (002) | 1313 | 100.00 | 100.00 | 3.7 | 12:47:45 | FINISH | Finish | 7/9/2022 7:57:45 PM | Finish | 7/9/2022 7:57:45 PM | women's single - adv | 1313 | Holly McCann | 7/9/2022 7:10:00 AM | 0 | race finished | T | |
018 (003) | 1130 | 100.00 | 100.00 | 3.7 | 12:55:33 | FINISH | Finish | 7/9/2022 8:05:33 PM | Finish | 7/9/2022 8:05:33 PM | women's single - adv | Stephanie Horst | 7/9/2022 7:10:00 AM | 0 | ||||
019 (004) | 4281 | 100.00 | 100.00 | 3.7 | 12:55:34 | FINISH | Finish | 7/9/2022 8:05:34 PM | Finish | 7/9/2022 8:05:34 PM | women's single - adv | 4281 | Autumn Pitz | 7/9/2022 7:10:00 AM | 0 | race finished | ||
020 (001) | 0001 | 100.00 | 100.00 | 3.7 | 12:56:00 | FINISH | Finish | 7/9/2022 8:06:00 PM | Checkpoint 3 | 7/9/2022 8:06:00 PM | open | Grace Freeman, Willa Freeman, Elena Freeman, Harrison Freeman, Harry Freeman | 7/9/2022 7:10:00 AM | 0 | ||||
020 (004) | 1804 | 100.00 | 100.00 | 3.7 | 12:56:00 | FINISH | Finish | 7/9/2022 8:06:00 PM | Checkpoint 1 | 7/9/2022 8:06:00 PM | men's single - adv | Milo Griffin | 7/9/2022 7:10:00 AM | 0 | ||||
022 (005) | 0022 | 100.00 | 100.00 | 3.7 | 12:57:34 | FINISH | Finish | 7/9/2022 8:07:34 PM | Finish | 7/9/2022 8:07:34 PM | women's single - adv | 0022 | holly parks | 7/9/2022 7:10:00 AM | 0 | |||
023 (005) | 2601 | 100.00 | 100.00 | 3.6 | 13:03:00 | FINISH | Finish | 7/9/2022 8:13:00 PM | Finish | 7/9/2022 8:13:00 PM | men's single - adv | 2601 | Andrew Kvien | 7/9/2022 7:10:00 AM | 0 | race finished | ||
024 (006) | 1005 | 100.00 | 100.00 | 3.6 | 13:15:00 | FINISH | Finish | 7/9/2022 8:25:00 PM | Finish | 7/9/2022 8:25:00 PM | men's single - adv | Kyle Raverty | 7/9/2022 7:10:00 AM | 0 | ||||
025 (007) | 7378 | 00.00 | 00.00 | 3.7 | 08:03:16 | DNF | Checkpoint 2 | 7/9/2022 2:01:00 PM | Checkpoint 2 | 7/9/2022 1:42:34 PM | men's single - adv | 7378 | Rich Hawes | 7/9/2022 7:10:00 AM | 0 | |||
026 (008) | 1006 | 00.00 | 00.00 | 5.2 | 09:14:56 | DNF | Checkpoint 2 | 7/9/2022 12:13:00 PM | Checkpoint 2 | 7/9/2022 12:10:39 PM | men's single - comp | Terry Osborn | 7/9/2022 7:10:00 AM | 0 | ||||
027 (002) | 4321 | 00.00 | 00.00 | 5.1 | 09:21:35 | DNF | Checkpoint 2 | 7/9/2022 2:42:00 PM | Checkpoint 1 | 7/9/2022 10:12:59 AM | open | Craig Griesbach | 7/9/2022 7:10:00 AM | 0 | ||||
028 (003) | 7019 | 00.00 | 00.00 | 4.3 | 09:21:44 | DNF | Checkpoint 2 | 7/9/2022 2:11:00 PM | Checkpoint 1 | 7/9/2022 10:18:20 AM | open | Jennifer Wagner | 7/9/2022 7:10:00 AM | 0 | ||||
029 (006) | 8869 | 00.00 | 00.00 | 4.6 | 10:19:05 | DNF | Checkpoint 2 | 7/9/2022 3:44:00 PM | Finish | 7/9/2022 5:29:05 PM | women's single - adv | Jessi Hanson | 7/9/2022 7:10:00 AM | 0 | race finished | C | ||
030 (007) | 2900 | 00.00 | 00.00 | 4.1 | 10:25:41 | DNF | Checkpoint 1 | 7/9/2022 11:05:00 AM | Checkpoint 1 | 7/9/2022 10:45:16 AM | women's single - adv | 2900 | Nichoele Wagner | 7/9/2022 7:10:00 AM | 0 | |||
031 (008) | 0333 | 00.00 | 00.00 | 4.2 | 10:27:19 | DNF | Checkpoint 2 | 7/9/2022 2:19:00 PM | Checkpoint 1 | 7/9/2022 10:48:43 AM | men's single - adv | Joseph Murphy | 7/9/2022 7:10:00 AM | 0 | ||||
032 (008) | 1995 | 00.00 | 00.00 | 3.4 | 10:31:06 | DNF | Checkpoint 2 | 7/9/2022 2:58:00 PM | Checkpoint 2 | 7/9/2022 2:17:51 PM | women's single - adv | 1995 | Kristina Ymker | 7/9/2022 7:10:00 AM | 0 | |||
033 (009) | 1918 | 00.00 | 00.00 | 3.6 | 10:33:11 | DNF | Checkpoint 2 | 7/9/2022 2:49:00 PM | Checkpoint 3 | 7/9/2022 5:18:19 PM | women's single - adv | Kelly Swanson | 7/9/2022 7:10:00 AM | 0 | Too fast;off race course | |||
034 (010) | 1998 | 00.00 | 00.00 | 3.8 | 10:46:37 | DNF | Checkpoint 1 | 7/9/2022 11:22:00 AM | Checkpoint 1 | 7/9/2022 10:48:50 AM | women's single - adv | 1998 | Tanyia Pfenning | 7/9/2022 7:10:00 AM | 0 | |||
035 (011) | 1730 | 00.00 | 00.00 | 2.8 | 11:33:40 | DNF | Checkpoint 1 | 7/9/2022 1:17:00 PM | Checkpoint 1 | 7/9/2022 11:43:33 AM | women's single - adv | Beth Vokoun | 7/9/2022 7:10:00 AM | 0 | ||||
036 (009) | 7777 | 00.00 | 00.00 | 4.1 | 11:35:17 | DNF | Checkpoint 1 | 7/9/2022 11:06:00 AM | Checkpoint 1 | 7/9/2022 10:57:57 AM | men's single - adv | 7777 | Cole Hanson | 7/9/2022 7:10:00 AM | 0 | |||
037 (010) | 1776 | 00.00 | 00.00 | 3.1 | 12:22:52 | DNF | Checkpoint 1 | 7/9/2022 11:18:00 AM | Checkpoint 2 | 7/9/2022 2:34:49 PM | men's single - adv | 1776 | Cory Pfenning | 7/9/2022 7:10:00 AM | 0 | |||
038 (002) | 0066 | 00.00 | 00.00 | 2.4 | 12:31:10 | DNF | Checkpoint 1 | 7/9/2022 11:08:00 AM | Checkpoint 2 | 7/9/2022 3:37:36 PM | men's tandem - adv | Matt Dickey, Peter Jizba | 7/9/2022 7:10:00 AM | 0 | Too fast | |||
039 (011) | 6750 | 00.00 | 00.00 | 3.5 | 12:31:20 | DNF | Checkpoint 2 | 7/9/2022 3:32:00 PM | Checkpoint 2 | 7/9/2022 2:16:54 PM | men's single - adv | 6750 | Joseph Heimann | 7/9/2022 7:10:00 AM | 0 | |||
040 (009) | 2971 | 00.00 | 00.00 | 3.7 | 12:33:42 | DNF | Checkpoint 2 | 7/9/2022 2:19:00 PM | Checkpoint 2 | 7/9/2022 2:05:33 PM | men's single - comp | Jon Harvie | 7/9/2022 7:10:00 AM | 0 | ||||
041 (012) | 1953 | 00.00 | 00.00 | 4.1 | 12:37:21 | DNF | Checkpoint 1 | 7/9/2022 11:29:00 AM | Checkpoint 1 | 7/9/2022 11:09:51 AM | men's single - adv | William Cottrell | 7/9/2022 7:10:00 AM | 0 | ||||
042 (012) | 0713 | 00.00 | 00.00 | 2.6 | 12:38:21 | DNF | Checkpoint 2 | 7/9/2022 3:10:00 PM | Checkpoint 2 | 7/9/2022 5:03:26 PM | women's single - adv | 0713 | Jackie Loecker | 7/9/2022 7:10:00 AM | 0 | |||
043 (013) | 6969 | 00.00 | 00.00 | 3.9 | 12:46:17 | DNF | Checkpoint 1 | 7/9/2022 11:13:00 AM | Checkpoint 1 | 7/9/2022 11:12:34 AM | women's single - adv | 6969 | Shalista Lanz | 7/9/2022 7:10:00 AM | 0 | |||
044 (014) | 1806 | 00.00 | 00.00 | 4.0 | 12:54:05 | DNF | Checkpoint 2 | 7/9/2022 2:58:00 PM | Checkpoint 2 | 7/9/2022 1:57:58 PM | women's single - adv | Darci Winthers | 7/9/2022 7:10:00 AM | 0 | ||||
045 (013) | 1001 | 00.00 | 00.00 | 3.7 | 12:56:11 | DNF | Checkpoint 1 | 7/9/2022 10:31:00 AM | Finish | 7/9/2022 8:06:10 PM | men's single - adv | Joshua Rodriguez | 7/9/2022 7:10:00 AM | 0 | race finished | |||
046 (004) | 2022 | 00.00 | 00.00 | 3.4 | 13:10:06 | DNF | Checkpoint 2 | 7/9/2022 1:25:00 PM | Checkpoint 3 | 7/9/2022 5:57:21 PM | open | 2022 | Sarah Griesbach | 7/9/2022 7:10:00 AM | 0 | |||
047 (005) | 1234 | 00.00 | 00.00 | 4.2 | 13:12:17 | DNF | Checkpoint 1 | 7/9/2022 11:15:00 AM | Checkpoint 1 | 7/9/2022 11:14:33 AM | open | Joshua Srstka | 7/9/2022 7:10:00 AM | 0 | ||||
048 (014) | 8008 | 00.00 | 00.00 | 2.8 | 13:52:16 | DNF | Checkpoint 1 | 7/9/2022 12:42:00 PM | Checkpoint 1 | 7/9/2022 12:26:18 PM | men's single - adv | 8008 | Alex Avilez | 7/9/2022 7:10:00 AM | 0 | |||
049 (015) | 5255 | 00.00 | 00.00 | 3.1 | 13:58:21 | DNF | Checkpoint 1 | 7/9/2022 12:16:00 PM | Checkpoint 1 | 7/9/2022 12:07:31 PM | women's single - adv | 5255 | Debera Pfenning | 7/9/2022 7:10:00 AM | 0 | |||
050 (015) | 1444 | 00.00 | 00.00 | 3.1 | 14:11:01 | DNF | Checkpoint 2 | 7/9/2022 3:04:00 PM | Checkpoint 2 | 7/9/2022 3:33:25 PM | men's single - adv | Ben Mathewson | 7/9/2022 7:10:00 AM | 0 | Too fast |
Showing 1 to 50 of 92 records