Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | Joefrey | 0006 | 100.00 | 100.00 | 186.3 | 00:32:44 | FINISH | Finish | 4/10/2025 7:19:44 PM | Finish | 4/10/2025 7:19:44 PM | all | Joefrey Okalik | 4/10/2025 6:47:00 PM | 0 | T | ||
002 (002) | Jordan | 0028 | 70.64 | 100.00 | 53.9 | 01:22:30 | OUT | CP7 | 4/10/2025 7:44:38 PM | CP8 | 4/10/2025 8:01:12 PM | all | Jordan StJohn | 4/10/2025 6:58:00 PM | 0 | T | ||
003 (003) | Thor | 0003 | 69.51 | 100.00 | 64.2 | 01:30:42 | OUT | CP7 | 4/10/2025 7:46:33 PM | CP8 | 4/10/2025 8:00:32 PM | all | Thor Ittinuar | 4/10/2025 6:46:00 PM | 0 | T | ||
004 (004) | Tristen | 0014 | 69.00 | 100.00 | 67.2 | 01:24:52 | OUT | CP7 | 4/10/2025 7:47:03 PM | CP8 | 4/10/2025 8:00:25 PM | all | Tristen Dias | 4/10/2025 6:51:00 PM | 0 | T | ||
005 (005) | Neco | 0019 | 65.50 | 100.00 | 63.6 | 01:25:20 | OUT | CP6 | 4/10/2025 7:37:06 PM | CP7 | 4/10/2025 7:49:20 PM | all | Neco Towtongie | 4/10/2025 6:54:00 PM | 0 | T | ||
006 (006) | Nathan | 0020 | 64.92 | 100.00 | 66.7 | 01:25:21 | OUT | CP6 | 4/10/2025 7:38:31 PM | CP7 | 4/10/2025 7:50:44 PM | all | Nathan Tulugak | 4/10/2025 6:54:00 PM | 0 | T | ||
007 (007) | Leo | 0023 | 63.44 | 92.55 | 47.5 | 01:38:26 | OUT | CP6 | 4/10/2025 7:20:07 PM | CP7 | 4/10/2025 7:54:18 PM | all | Leo Kaludjak | 4/10/2025 6:56:00 PM | 0 | T | ||
008 (008) | Arsene | 0022 | 63.26 | 100.00 | 68.8 | 01:21:49 | OUT | CP6 | 4/10/2025 7:36:45 PM | CP7 | 4/10/2025 7:49:06 PM | all | Arsene Karlik | 4/10/2025 6:55:00 PM | 0 | T | ||
009 (009) | Bobby | 0009 | 62.10 | 97.14 | 49.5 | 01:39:24 | OUT | CP6 | 4/10/2025 7:16:34 PM | CP7 | 4/10/2025 7:49:54 PM | all | Bobby Mishrealak | 4/10/2025 6:49:00 PM | 0 | T | ||
010 (010) | Nanauq | 0026 | 61.73 | 100.00 | 62.6 | 01:22:31 | OUT | CP6 | 4/10/2025 7:36:27 PM | CP7 | 4/10/2025 7:49:04 PM | all | Nanauq Tanuyak | 4/10/2025 6:57:00 PM | 0 | T | ||
011 (011) | Kaluk | 0012 | 61.19 | 96.13 | 49.4 | 01:39:39 | OUT | CP6 | 4/10/2025 7:16:42 PM | CP7 | 4/10/2025 7:51:03 PM | all | Kaluk Tatty | 4/10/2025 6:50:00 PM | 0 | T | ||
012 (012) | Jarvis | 0030 | 60.65 | 97.43 | 60.0 | 01:28:29 | OUT | CP6 | 4/10/2025 7:41:22 PM | CP7 | 4/10/2025 7:55:43 PM | all | Jarvis Towtongie | 4/10/2025 6:59:00 PM | 0 | T | ||
013 (013) | AJ | 0016 | 60.51 | 98.62 | 62.6 | 01:34:13 | OUT | CP6 | 4/10/2025 7:41:19 PM | CP7 | 4/10/2025 7:55:45 PM | all | AJ Curley | 4/10/2025 6:52:00 PM | 0 | T | ||
014 (014) | Joe | 0008 | 60.14 | 93.36 | 47.5 | 01:45:24 | OUT | CP6 | 4/10/2025 7:17:04 PM | CP7 | 4/10/2025 7:53:16 PM | all | Joe Curley | 4/10/2025 6:48:00 PM | 0 | T | ||
015 (015) | Brian | 0034 | 57.32 | 92.79 | 59.1 | 01:31:19 | OUT | CP6 | 4/10/2025 7:44:55 PM | CP7 | 4/10/2025 8:00:02 PM | all | Brian Tanuyak | 4/10/2025 7:01:00 PM | 0 | T | ||
016 (016) | Ken | 0013 | 53.90 | 100.00 | 63.5 | 01:33:47 | OUT | Pit Stop | 4/10/2025 7:32:01 PM | CP6 | 4/10/2025 7:40:43 PM | all | Ken Kowtak | 4/10/2025 6:51:00 PM | 0 | T | ||
017 (017) | Tyrese | 0007 | 53.15 | 97.36 | 60.1 | 01:39:34 | OUT | Pit Stop | 4/10/2025 7:36:08 PM | CP6 | 4/10/2025 7:41:00 PM | all | Tyrese Dias | 4/10/2025 6:48:00 PM | 0 | T | ||
018 (018) | Patrick | 0024 | 52.71 | 90.45 | 57.7 | 01:38:58 | OUT | Pit Stop | 4/10/2025 7:41:31 PM | CP6 | 4/10/2025 7:46:30 PM | all | Patrick Attangala | 4/10/2025 6:56:00 PM | 0 | T | ||
019 (019) | Darren | 0025 | 51.66 | 98.01 | 61.0 | 01:29:51 | OUT | Pit Stop | 4/10/2025 7:36:10 PM | CP6 | 4/10/2025 7:40:58 PM | all | Darren Tanuyak | 4/10/2025 6:57:00 PM | 0 | T | ||
020 (020) | Tooma | 0021 | 51.43 | 96.57 | 62.8 | 01:33:12 | OUT | Pit Stop | 4/10/2025 7:38:57 PM | CP6 | 4/10/2025 7:43:38 PM | all | Tooma Natsiq | 4/10/2025 6:55:00 PM | 0 | T | ||
021 (021) | Gabriel | 0031 | 50.46 | 94.65 | 58.7 | 01:30:26 | OUT | Pit Stop | 4/10/2025 7:37:51 PM | CP6 | 4/10/2025 7:42:49 PM | all | Gabriel Choquette | 4/10/2025 7:00:00 PM | 0 | T | ||
022 (022) | Darryle | 0032 | 49.72 | 87.82 | 60.9 | 01:37:03 | OUT | Pit Stop | 4/10/2025 7:46:26 PM | CP6 | 4/10/2025 7:51:10 PM | all | Darryle Issaluk | 4/10/2025 7:00:00 PM | 0 | T | ||
023 (023) | Kenneth-John | 0015 | 48.40 | 100.00 | 60.0 | 01:30:56 | OUT | CP5 | 4/10/2025 7:29:07 PM | Pit Stop | 4/10/2025 7:31:59 PM | all | Kenneth-John Putulik | 4/10/2025 6:52:00 PM | 0 | T | ||
024 (024) | Nangaat | 0005 | 47.79 | 85.73 | 54.3 | 01:53:55 | OUT | CP5 | 4/10/2025 7:35:26 PM | Pit Stop | 4/10/2025 7:44:35 PM | all | Nangaat Netser | 4/10/2025 6:47:00 PM | 0 | T | ||
025 (025) | Gerard | 0004 | 46.55 | 88.54 | 56.1 | 01:51:20 | OUT | CP3 | 4/10/2025 7:20:56 PM | CP4 | 4/10/2025 7:47:37 PM | all | Gerard Uluqsi | 4/10/2025 6:46:00 PM | 0 | T | ||
026 (026) | Oliver | 0018 | 42.27 | 84.27 | 56.1 | 01:48:59 | OUT | CP3 | 4/10/2025 7:22:38 PM | CP4 | 4/10/2025 7:52:16 PM | all | Oliver Shipton | 4/10/2025 6:53:00 PM | 0 | T | ||
027 (027) | Joseph_Jr | 0002 | 41.94 | 100.00 | 64.3 | 01:31:49 | OUT | CP3 | 4/10/2025 7:14:04 PM | CP4 | 4/10/2025 7:33:25 PM | all | Joseph_Jr Kaludjak | 4/10/2025 6:45:00 PM | 0 | T | ||
028 (028) | Reagan | 0017 | 33.01 | 95.10 | 62.2 | 01:36:41 | OUT | CP3 | 4/10/2025 7:21:38 PM | CP4 | 4/10/2025 7:44:50 PM | all | Reagan Niakrok | 4/10/2025 6:53:00 PM | 0 | T | ||
029 (029) | Solomon | 0027 | 13.09 | 96.59 | 64.5 | 01:30:06 | OUT | CP1 | 4/10/2025 7:03:02 PM | CP2 | 4/10/2025 7:09:42 PM | all | Solomon Misheralak | 4/10/2025 6:58:00 PM | 0 | T | ||
030 (030) | Randy | 0001 | 11.29 | 79.85 | 55.7 | 02:01:57 | OUT | CP1 | 4/10/2025 6:47:54 PM | CP2 | 4/10/2025 7:16:01 PM | all | Randy Eecherk | 4/10/2025 6:45:00 PM | 0 | T | ||
031 (031) | Tony | 0010 | 00.00 | 94.34 | 60.0 | 01:41:38 | OUT | Start | 4/10/2025 6:49:00 PM | CP1 | 4/10/2025 7:00:02 PM | all | Tony Amarok | 4/10/2025 6:49:00 PM | 0 | T | ||
032 (032) | Tugaaq | 0011 | 00.00 | 93.36 | 60.0 | 01:41:38 | OUT | Start | 4/10/2025 6:50:00 PM | CP1 | 4/10/2025 7:01:02 PM | all | Tugaaq Netser | 4/10/2025 6:50:00 PM | 0 | T | ||
033 (033) | Nathaniel | 0029 | 00.00 | 84.50 | 60.0 | 01:41:38 | OUT | Start | 4/10/2025 6:59:00 PM | CP1 | 4/10/2025 7:10:02 PM | all | Nathaniel Kaludjak | 4/10/2025 6:59:00 PM | 0 | T | ||
034 (034) | Johnny | 0033 | 00.00 | 82.53 | 60.0 | 01:41:38 | OUT | Start | 4/10/2025 7:01:00 PM | CP1 | 4/10/2025 7:12:02 PM | all | Johnny Issaluk | 4/10/2025 7:01:00 PM | 0 | T | ||
035 (035) | Gary | 0035 | 00.00 | 33.69 | 52.1 | 02:40:31 | OUT | Start | 4/10/2025 7:02:00 PM | CP1 | 4/10/2025 7:58:09 PM | all | Gary Nukapiak | 4/10/2025 7:02:00 PM | 0 | T |
Showing 1 to 35 of 35 records