RaceSplits
Race Division: all
Race Team: Gabriel
Racer Number: 0031
Racer: Gabriel Choquette
Race Team: Gabriel
Racer Number: 0031
Racer: Gabriel Choquette
TimeZone: (UTC-06:00) Central Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 4/10/2025 7:00:00 PM | 4/10/2025 7:00:00 PM | 00:00:00 | 4/10/2025 7:00:00 PM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | CP1 | 00:00:00 | 4/10/2025 7:06:06 PM | 11.05 | 11.05 | 0.00 | 0.00 | |||
2 | CP2 | 00:00:00 | 4/10/2025 7:09:33 PM | 17.29 | 6.25 | 0.00 | 0.00 | |||
3 | CP3 | 4/10/2025 7:17:34 PM | 00:00:00 | 4/10/2025 7:17:34 PM | 31.80 | 14.51 | 0.00 | 0.00 | ||
4 | CP4 | 00:00:00 | 4/10/2025 7:42:56 PM | 55.14 | 23.34 | 0.00 | 0.00 | |||
5 | CP5 | 00:00:00 | 4/10/2025 7:35:26 PM | 48.43 | -6.71 | 0.00 | 0.00 | |||
6 | Pit Stop | 4/10/2025 7:37:51 PM | 00:00:00 | 4/10/2025 7:37:51 PM | 50.69 | 2.25 | 0.00 | 0.00 | ||
7 | CP6 | 00:00:00 | 4/10/2025 7:42:49 PM | 55.02 | 4.34 | 0.00 | 0.00 | |||
8 | CP7 | 00:00:00 | 4/10/2025 7:57:58 PM | 69.86 | 14.83 | 0.00 | 0.00 | |||
9 | CP8 | 00:00:00 | 4/10/2025 8:12:45 PM | 84.32 | 14.47 | 0.00 | 0.00 | |||
10 | CP9 | 00:00:00 | 4/10/2025 8:19:08 PM | 90.59 | 6.26 | 0.00 | 0.00 | |||
11 | Finish | 00:00:00 | 4/10/2025 8:30:25 PM | 101.63 | 11.04 | 0.00 | 0.00 |
Showing 1 to 12 of 12 records