Missouri American Water MR340

2016 MR340 | (UTC-06:00) Central Time (US & Canada)
Splits Place All(Div) Team Number Status Division Finish Time
1 (1) Boaty-licious 1845 FINISH voyageur 38:22:00
2 (1) 1300 FINISH men's solo 40:58:00
3 (2) 0196 FINISH men's solo 43:46:00
4 (1) 1318 FINISH women's solo 43:50:00
5 (3) 1148 FINISH men's solo 44:47:00
6 (1) Quo Vadimus 0413 FINISH tandem pedal drive 45:41:00
7 (4) 0042 FINISH men's solo 46:41:00
8 (1) Squirrely and Twirley 1090 FINISH mixed tandem 49:10:00
9 (1) Tandemonium 6000 FINISH team (3-4) 49:13:00
10 (2) Donut and Maple Syrup 0306 FINISH mixed tandem 49:48:00
11 (2) 2115 FINISH women's solo 49:55:00
11 (5) 6975 FINISH men's solo 49:55:00
13 (2) Dark Early 2112 FINISH tandem pedal drive 49:59:00
14 (1) Dragon Healers 8880 FINISH men's tandem 50:50:00
15 (1) 0111 FINISH sup 51:16:00
16 (1) Makeup and Mayhem 6031 FINISH women's tandem 51:23:00
17 (2) Oakland Express 4365 FINISH team (3-4) 51:34:00
18 (6) 1000 FINISH men's solo 51:44:00
19 (2) Matt Squared 8088 FINISH men's tandem 51:56:00
20 (2) 1978 FINISH sup 52:12:00
20 (7) 4949 FINISH men's solo 52:12:00
20 (7) 7280 FINISH men's solo 52:12:00
23 (1) 3456 FINISH solo pedal drive 52:29:00
24 (2) 1001 FINISH solo pedal drive 52:34:00
25 (3) AlumiNaughty 4745 FINISH mixed tandem 53:26:00
26 (2) River Debris 3907 FINISH women's tandem 53:36:00
27 (3) Boucher & Son 2186 FINISH men's tandem 53:57:00
28 (4) Rage Against The Cut Off 4630 FINISH men's tandem 54:07:00
29 (5) Stampeding Dinosaurs 0690 FINISH men's tandem 54:22:00
30 (9) 9001 FINISH men's solo 54:41:00
31 (10) 1111 FINISH men's solo 54:57:00
32 (11) 8929 FINISH men's solo 55:03:00
33 (6) Paddlehawks 2008 FINISH men's tandem 55:16:00
34 (3) ThROWbacks 3253 FINISH team (3-4) 56:16:00
35 (12) 3620 FINISH men's solo 56:23:00
36 (3) 1018 FINISH solo pedal drive 56:40:00
36 (3) 5475 FINISH solo pedal drive 56:40:00
38 (5) 1990 FINISH solo pedal drive 56:52:00
39 (13) 1860 FINISH men's solo 56:57:00
40 (14) 3326 FINISH men's solo 57:12:00
41 (15) 2358 FINISH men's solo 57:43:00
41 (15) 0467 FINISH men's solo 57:43:00
43 (17) 0811 FINISH men's solo 57:51:00
43 (17) 0911 FINISH men's solo 57:51:00
45 (3) 1151 FINISH women's solo 57:55:00
46 (4) 5309 FINISH women's solo 58:01:00
47 (19) 1251 FINISH men's solo 58:04:00
48 (20) 7800 FINISH men's solo 58:19:00
49 (7) Down The River 2121 FINISH men's tandem 58:26:00
50 (21) 4015 FINISH men's solo 58:29:00
51 (8) The Nightcrawlers 7333 FINISH men's tandem 59:06:00
52 (22) 1958 FINISH men's solo 59:19:00
53 (5) 1439 FINISH women's solo 59:57:00
54 (23) 9515 FINISH men's solo 59:59:00
55 (24) 1345 FINISH men's solo 60:36:00
56 (25) 9096 FINISH men's solo 60:43:00
57 (9) CLEAR its Gage and Desoto 2911 FINISH men's tandem 60:55:00
58 (26) 0630 FINISH men's solo 61:03:00
59 (27) 3912 FINISH men's solo 61:14:00
59 (27) 0662 FINISH men's solo 61:14:00
61 (10) Blazing Paddles 0345 FINISH men's tandem 61:14:00
62 (11) Matt and Ted's Excellent Adventure 3138 FINISH men's tandem 61:15:00
63 (29) 4434 FINISH men's solo 61:21:00
64 (3) 1805 FINISH sup 61:26:00
65 (12) Too Big to Fail 1431 FINISH men's tandem 61:31:00
66 (13) High Tide Racing 7600 FINISH men's tandem 62:11:00
67 (30) 8173 FINISH men's solo 62:13:00
68 (31) 3373 FINISH men's solo 62:21:00
69 (14) Team BE 1188 FINISH men's tandem 62:28:00
70 (32) 0013 FINISH men's solo 62:48:00
71 (4) Sons of Sacajawea 5333 FINISH team (3-4) 62:49:00
72 (33) 1323 FINISH men's solo 63:14:00
73 (34) 1714 FINISH men's solo 63:16:00
74 (6) 0028 FINISH women's solo 63:17:00
75 (35) 3257 FINISH men's solo 63:20:00
76 (15) 2 Guys 1 Boat 1290 FINISH men's tandem 63:24:00
77 (36) 1024 FINISH men's solo 63:32:00
78 (37) 5300 FINISH men's solo 63:41:00
79 (38) 1729 FINISH men's solo 63:43:00
80 (39) 2070 FINISH men's solo 63:44:00
81 (40) 2810 FINISH men's solo 63:47:00
81 (40) 7430 FINISH men's solo 63:47:00
83 (42) 6190 FINISH men's solo 63:50:00
83 (42) 6188 FINISH men's solo 63:50:00
83 (42) 6162 FINISH men's solo 63:50:00
86 (7) 1011 FINISH women's solo 64:02:00
87 (45) 6896 FINISH men's solo 64:07:00
88 (6) 2908 FINISH solo pedal drive 64:18:00
89 (7) 1014 FINISH solo pedal drive 64:19:00
90 (16) I'd Rather Be Motorboatin' 1022 FINISH men's tandem 64:28:00
91 (3) Blistered Sisters 4611 FINISH women's tandem 64:32:00
92 (46) 6314 FINISH men's solo 64:34:00
93 (47) 1503 FINISH men's solo 64:35:00
94 (4) River Penguins 2511 FINISH mixed tandem 64:37:00
95 (48) 0801 FINISH men's solo 64:38:00
96 (49) 0819 FINISH men's solo 64:43:00
97 (4) 1117 FINISH sup 64:49:00
98 (17) Shenandoah Jammerz 1222 FINISH men's tandem 64:58:00
99 (18) Cool cucumbers 7138 FINISH men's tandem 65:21:00
100 (50) 0914 FINISH men's solo 65:22:00
101 (51) 2525 FINISH men's solo 65:23:00
102 (19) Barking Spiders 0808 FINISH men's tandem 65:33:00
103 (52) 0209 FINISH men's solo 65:38:00
104 (5) Canoe Yuck Foo 3003 FINISH mixed tandem 65:42:00
105 (53) 1804 FINISH men's solo 65:48:00
106 (6) The Loonies 1337 FINISH mixed tandem 65:59:00
107 (20) Boaty McBoatface 1369 FINISH men's tandem 66:00:00
108 (7) BeerACuda 1208 FINISH mixed tandem 66:04:00
109 (21) Riparian Scallywags 1806 FINISH men's tandem 66:08:00
110 (22) The Whole Nine Yards 3959 FINISH men's tandem 66:14:00
111 (5) Paraquad 0408 FINISH team (3-4) 66:24:00
112 (23) 810 Gummies 2321 FINISH men's tandem 66:35:00
113 (24) It's All Water 8793 FINISH men's tandem 66:39:00
114 (8) 1354 FINISH women's solo 66:53:00
115 (54) 4213 FINISH men's solo 66:54:00
116 (55) 8472 FINISH men's solo 67:00:00
117 (56) 0666 FINISH men's solo 67:15:00
118 (8) Cape Splash 0509 FINISH mixed tandem 67:23:00
119 (57) 2016 FINISH men's solo 67:29:00
119 (57) 1134 FINISH men's solo 67:29:00
121 (6) Pekitanoui Pursuit 1691 FINISH team (3-4) 67:35:00
122 (59) 2717 FINISH men's solo 67:53:00
122 (59) 9646 FINISH men's solo 67:53:00
124 (9) 0902 FINISH women's solo 68:19:00
125 (61) 1982 FINISH men's solo 68:21:00
126 (7) Big Muddy 8080 FINISH team (3-4) 68:22:00
127 (62) 1966 FINISH men's solo 68:23:00
127 (62) 1012 FINISH men's solo 68:23:00
129 (64) 7553 FINISH men's solo 68:26:00
130 (4) Cinda & Maggie 4444 FINISH women's tandem 68:38:00
131 (65) 0282 FINISH men's solo 68:41:00
132 (5) 0002 FINISH sup 69:32:00
133 (66) 5463 FINISH men's solo 70:03:00
134 (10) 0781 FINISH women's solo 70:35:00
135 (67) 7524 FINISH men's solo 71:39:00
136 (68) 3750 FINISH men's solo 71:54:00
137 (25) Cirrhosis of the River 5985 FINISH men's tandem 72:13:00
138 (9) Lewis & Clark...Griswald 3647 FINISH mixed tandem 72:24:00
139 (26) Rivermen 2367 FINISH men's tandem 72:27:00
140 (27) USA 5585 FINISH men's tandem 72:30:00
141 (28) Team Bulldog 1492 FINISH men's tandem 72:31:00
142 (69) 4291 FINISH men's solo 73:04:00
143 (29) Relentless Pursuit 2001 FINISH men's tandem 73:16:00
144 (70) 0728 FINISH men's solo 73:35:00
144 (70) 1962 FINISH men's solo 73:35:00
146 (72) 4028 FINISH men's solo 74:25:00
147 (8) Tadpole Paddle Club 9589 FINISH team (3-4) 74:27:00
148 (10) River Dogs 8520 FINISH mixed tandem 74:32:00
149 (73) 5531 FINISH men's solo 74:33:00
149 (73) 0514 FINISH men's solo 74:33:00
151 (30) 87OarBust 5216 FINISH men's tandem 74:55:00
152 (31) Up a Creek 0770 FINISH men's tandem 74:59:00
153 (11) Yes Dear 6400 FINISH mixed tandem 75:08:00
153 (11) The Solution 4464 FINISH mixed tandem 75:08:00
155 (11) 0065 FINISH women's solo 75:12:00
156 (13) To The Pain 4345 FINISH mixed tandem 75:13:00
156 (32) #TINAGDTBAP 0216 FINISH men's tandem 75:13:00
156 (32) Louis and Clark 0407 FINISH men's tandem 75:13:00
159 (34) All Grid No Talent 4545 FINISH men's tandem 75:17:00
160 (14) The Spirit of Adventure 1946 FINISH mixed tandem 75:33:00
161 (12) 1313 FINISH women's solo 75:38:00
162 (3) Los Dos Flotador 5959 FINISH tandem pedal drive 75:45:00
163 (75) 1861 FINISH men's solo 75:53:00
164 (76) 0649 FINISH men's solo 76:08:00
165 (77) 0061 FINISH men's solo 76:12:00
166 (78) 1508 FINISH men's solo 76:20:00
167 (79) 0740 FINISH men's solo 76:21:00
168 (13) 1017 FINISH women's solo 76:22:00
169 (35) Goatboat 1969 FINISH men's tandem 76:27:00
170 (9) Golden1985 1985 FINISH team (3-4) 76:28:00
171 (80) 2614 FINISH men's solo 76:32:00
172 (36) Missouri Drifters 0063 FINISH men's tandem 76:39:00
173 (81) 1972 FINISH men's solo 76:40:00
174 (82) 0777 FINISH men's solo 76:42:00
175 (6) 7871 FINISH sup 76:50:00
176 (37) Team 1/24 0124 FINISH men's tandem 76:51:00
177 (38) WTs Notorious Paddle Pack 2555 FINISH men's tandem 76:52:00
178 (83) 0089 FINISH men's solo 76:56:00
179 (15) Hannah and Dad 1260 FINISH mixed tandem 76:57:00
180 (7) 4225 FINISH sup 77:09:00
180 (7) 7872 FINISH sup 77:09:00
182 (16) Team Virtus 0103 FINISH mixed tandem 77:10:00
182 (5) M&M 1701 FINISH women's tandem 77:10:00
184 (39) SGO 0000 FINISH men's tandem 77:13:00
185 (40) Team Plihal 0440 FINISH men's tandem 77:19:00
186 (41) Lewis & Clark 5375 FINISH men's tandem 77:25:00
187 (84) 0607 FINISH men's solo 77:27:00
188 (85) 2576 FINISH men's solo 77:32:00
189 (17) Team Danielson 1248 FINISH mixed tandem 77:38:00
190 (86) 1231 FINISH men's solo 77:39:00
191 (42) Hardly A Wake 5565 FINISH men's tandem 78:03:00
191 (6) Nurse Ratched 6569 FINISH women's tandem 78:03:00
193 (43) Will It Float? 7682 FINISH men's tandem 78:06:00
194 (44) Jones And Hemp Mobile 4321 FINISH men's tandem 78:07:00
195 (87) 1959 FINISH men's solo 78:08:00
196 (45) Millerickson 8101 FINISH men's tandem 78:11:00
197 (7) Team Louie 0369 FINISH women's tandem 78:15:00
198 (88) 0927 FINISH men's solo 78:22:00
198 (88) 0910 FINISH men's solo 78:22:00
200 (46) 5 Feet High and Rising 6465 FINISH men's tandem 78:30:00
201 (14) 4332 FINISH women's solo 78:46:00
201 (90) 0222 FINISH men's solo 78:46:00
203 (18) Dirty Thirty 8586 FINISH mixed tandem 78:48:00
204 (15) 0624 FINISH women's solo 79:08:00
204 (91) 0816 FINISH men's solo 79:08:00
206 (47) Irritable Bow 5533 FINISH men's tandem 79:12:00
207 (48) Aquemini 0327 FINISH men's tandem 79:17:00
208 (8) Rainey and Lisa 5332 FINISH women's tandem 79:20:00
209 (10) Keep Standing 1115 FINISH team (3-4) 79:23:00
210 (19) Beauty and The Beast 2831 FINISH mixed tandem 79:26:00
210 (49) Father, Son, and the Holy Ghost 0414 FINISH men's tandem 79:26:00
212 (50) Cerberus and the Boatmen 0981 FINISH men's tandem 79:42:00
213 (92) 1981 FINISH men's solo 79:46:00
214 (93) 1321 FINISH men's solo 79:48:00
214 (93) 3141 FINISH men's solo 79:48:00
214 (93) 8160 FINISH men's solo 79:48:00
217 (96) 0130 FINISH men's solo 79:58:00
217 (96) 0272 FINISH men's solo 79:58:00
219 (98) 2621 FINISH men's solo 80:05:00
220 (51) Brothers in Arms 0149 FINISH men's tandem 80:12:00
221 (52) Rowers not Showers 2874 FINISH men's tandem 80:20:00
222 (9) 0052 FINISH sup 80:23:00
222 (9) 0420 FINISH sup 80:23:00
224 (99) 1968 FINISH men's solo 80:24:00
225 (100) 7777 FINISH men's solo 80:26:00
225 (11) 0326 FINISH sup 80:26:00
227 (20) Team Beta Flash 7281 FINISH mixed tandem 80:32:00
228 (11) Super Hot Fire 0023 FINISH team (3-4) 80:47:00
229 (53) Just Enough Cooks 2185 FINISH men's tandem 80:50:00
230 (54) The Big Dinghy Kewpies 6776 FINISH men's tandem 81:15:00
231 (101) 0119 FINISH men's solo 81:20:00
232 (55) Mud Brothers 4337 FINISH men's tandem 81:24:00
233 (56) Platinum Tile 1712 FINISH men's tandem 81:27:00
234 (102) 7589 FINISH men's solo 81:28:00
235 (16) 2627 FINISH women's solo 81:31:00
236 (17) 2224 FINISH women's solo 81:51:00
237 (57) Two Missouri Mensches 1988 FINISH men's tandem 81:56:00
238 (103) 6361 FINISH men's solo 81:58:00
239 (12) Clio River Rats 1620 FINISH team (3-4) 81:58:00
239 (9) Zinkirby 1986 FINISH women's tandem 81:58:00
241 (104) 1249 FINISH men's solo 82:01:00
242 (58) Mighty Mighty Nelsons 5446 FINISH men's tandem 82:08:00
243 (105) 0101 FINISH men's solo 82:13:00
244 (59) Seal Team HIX 6244 FINISH men's tandem 82:24:00
245 (106) 1118 FINISH men's solo 82:26:00
246 (21) #@$% You Jack 1538 FINISH mixed tandem 82:35:00
247 (22) Team Jurgensen 2222 FINISH mixed tandem 82:39:00
248 (107) 1933 FINISH men's solo 82:43:00
249 (12) 8484 FINISH sup 82:57:00
250 (108) 2844 FINISH men's solo 82:58:00
251 (109) 0099 FINISH men's solo 83:13:00
252 (10) Moby Dicks 8899 FINISH women's tandem 83:29:00
253 (110) 9292 FINISH men's solo 83:37:00
254 (60) Capparelli 5253 FINISH men's tandem 83:37:00
255 (18) 0528 FINISH women's solo 84:33:00
255 (111) 7886 FINISH men's solo 84:33:00
255 (111) 1187 FINISH men's solo 84:33:00
258 (19) 0793 FINISH women's solo 84:37:00
259 (13) 2131 FINISH sup 84:54:00
260 (20) 0010 FINISH women's solo 84:55:00
261 (21) 3977 FINISH women's solo 85:58:00
262 (113) 1975 FINISH men's solo 86:29:00
263 (22) 0088 OUT women's solo 84:21:55
264 (23) Stay Strong 1419 DNF mixed tandem 16:54:01
265 (114) 7952 DNF men's solo 22:09:14
266 (61) Senior Citizens Gang 7070 DNF men's tandem 23:31:16
267 (115) 4326 DNF men's solo 23:32:26
268 (13) SS Sea Deez 1235 DNF team (3-4) 23:48:13
269 (24) Radioactive Blood 2527 DNF mixed tandem 24:24:34
270 (116) 4114 DNF men's solo 25:07:11
271 (117) 2330 DNF men's solo 25:08:02
272 (8) 1172 DNF solo pedal drive 25:23:41
273 (62) We Canoe It 0307 DNF men's tandem 26:43:51
274 (118) 1812 DNF men's solo 27:26:29
275 (119) 3173 DNF men's solo 27:29:28
276 (120) 2816 DNF men's solo 28:42:20
277 (121) 7471 DNF men's solo 28:43:20
278 (63) Murmaider 8887 DNF men's tandem 28:55:49
279 (122) 0074 DNF men's solo 29:27:52
280 (123) 5401 DNF men's solo 29:56:46
281 (64) Just Going With The Flow 8008 DNF men's tandem 30:32:24
282 (25) Water We Doing 2772 DNF mixed tandem 30:44:29
283 (124) 2416 DNF men's solo 31:30:31
284 (65) HMS SPF1000 4146 DNF men's tandem 33:05:50
285 (125) 1010 DNF men's solo 33:53:49
286 (66) Boone County Boys 1999 DNF men's tandem 35:01:13
287 (67) Randall River Rats 4200 DNF men's tandem 35:11:33
288 (68) Fletch Rides Again 7197 DNF men's tandem 35:18:41
288 (68) Impending Huli 2128 DNF men's tandem 35:18:41
290 (126) 0202 DNF men's solo 35:35:54
291 (127) 8259 DNF men's solo 35:49:40
292 (128) 9237 DNF men's solo 36:18:05
293 (129) 1617 DNF men's solo 36:28:36
294 (70) Ramrod 5387 DNF men's tandem 36:39:51
295 (11) Luna Chix 1006 DNF women's tandem 37:04:06
296 (130) 5443 DNF men's solo 37:10:38
297 (71) Bad Bouys 8993 DNF men's tandem 37:38:53
298 (72) Mount Ararat or Bust 4040 DNF men's tandem 38:16:00
299 (73) EDM Express 8139 DNF men's tandem 39:42:27
300 (131) 3445 DNF men's solo 40:07:36
301 (132) 6116 DNF men's solo 40:12:09
302 (74) River Sharks 0007 DNF men's tandem 41:03:51
303 (133) 3489 DNF men's solo 41:27:14
304 (134) 0719 DNF men's solo 41:30:23
305 (14) 0135 DNF sup 42:05:31
306 (135) 2300 DNF men's solo 42:05:51
307 (26) All Will No Skill 2554 DNF mixed tandem 42:06:56
308 (136) 1169 DNF men's solo 42:09:06
309 (23) 5279 DNF women's solo 42:42:27
310 (137) 6060 DNF men's solo 43:13:52
311 (75) Dueling banjos 9606 DNF men's tandem 43:16:46
312 (1) RR 1 - Saskia 0316 DNF safety boat 43:41:19
313 (12) Deutsch Express 9479 DNF women's tandem 43:47:08
314 (138) 2345 DNF men's solo 44:22:41
315 (76) IPA Addiction 5106 DNF men's tandem 44:44:27
316 (4) Not Sleepy 2107 DNF tandem pedal drive 44:46:33
317 (77) 2 Yakers ina Kanu 1142 DNF men's tandem 45:16:01
318 (24) 8073 DNF women's solo 45:37:19
319 (5) I'm With Stoopid 0069 DNF tandem pedal drive 45:47:48
320 (139) 2055 DNF men's solo 45:56:55
321 (140) 1960 DNF men's solo 46:12:32
322 (2) RR 3 - Anna Deka 0590 DNF safety boat 46:13:01
323 (141) 0129 DNF men's solo 46:28:17
323 (141) 0128 DNF men's solo 46:28:17
325 (143) 4141 DNF men's solo 46:35:01
326 (144) 2474 DNF men's solo 46:36:19
327 (14) Penny A Gallon 2809 DNF team (3-4) 46:44:51
328 (145) 2265 DNF men's solo 46:52:05
329 (146) 0315 DNF men's solo 46:59:20
330 (147) 0126 DNF men's solo 47:04:24
331 (27) Calico Moon 3337 DNF mixed tandem 47:13:54
332 (148) 1949 DNF men's solo 47:38:32
333 (149) 0120 DNF men's solo 48:03:41
334 (28) MOJO 8257 DNF mixed tandem 48:21:11
335 (150) 4567 DNF men's solo 48:40:31
336 (29) Mony 1028 DNF mixed tandem 48:49:57
337 (151) 1320 DNF men's solo 50:06:12
338 (25) 4802 DNF women's solo 50:48:17
339 (152) 7676 DNF men's solo 51:21:44
339 (152) 3636 DNF men's solo 51:21:44
341 (13) Canoe Do Any Better? 0724 DNF women's tandem 51:48:32
342 (78) Here 4 Beer 4211 DNF men's tandem 52:05:20
343 (6) Seawolf 1605 DNF tandem pedal drive 52:32:21
344 (154) 4723 DNF men's solo 52:37:53
345 (79) Jurgensen/Downs 3745 DNF men's tandem 52:51:37
346 (3) RR 2 - Harliner 0490 DNF safety boat 53:00:42
347 (80) Angry Zombeavers 1989 DNF men's tandem 53:48:28
348 (81) The Babymakers 1818 DNF men's tandem 53:49:41
349 (155) 0983 DNF men's solo 54:08:39
350 (15) The Buttes 1738 DNF team (3-4) 54:11:13
351 (15) 1119 DNF sup 55:28:16
352 (156) 9494 DNF men's solo 55:51:23
353 (157) 6995 DNF men's solo 56:28:38
354 (26) 0011 DNF women's solo 57:00:18
355 (82) River Vikings with father and son 1644 DNF men's tandem 57:22:00
356 (83) Ways To Go 1219 DNF men's tandem 57:46:57
357 (84) Karen's Boys 6872 DNF men's tandem 59:03:59
358 (30) 2DeWitt2Quit 3211 DNF mixed tandem 59:07:25
359 (85) Fishless Float 9945 DNF men's tandem 59:23:15
360 (86) Average Joes 5858 DNF men's tandem 59:42:31
361 (87) 3PP 6969 DNF men's tandem 60:08:11
362 (158) 5771 DNF men's solo 60:37:26
363 (27) 4512 DNF women's solo 62:38:10
364 (88) Gemini 2116 DNF men's tandem 62:40:24
365 (159) 8888 DNF men's solo 63:15:10
366 (160) 6363 DNF men's solo 63:32:19
367 (161) 6161 DNF men's solo 63:32:41
368 (89) Rock N Row 0046 DNF men's tandem 69:34:47
369 (28) 1150 DNF women's solo 70:33:54
370 (162) 1792 DNF men's solo 71:59:17
371 (163) 0608 DNF men's solo 75:16:21
372 (164) 1776 DNF men's solo 75:16:35
373 (4) RR 4 - Stousboat 0591 DNF safety boat 75:17:51
374 (31) MOMOMO 6768 DNF mixed tandem 75:39:42
375 (9) 5212 DNF solo pedal drive 87:13:30
376 (10) 1020 DNS solo pedal drive 408121:21:55
376 (165) 1943 DNS men's solo 408121:21:55
376 (165) 0001 DNS men's solo 408121:21:55
376 (165) 6174 DNS men's solo 408121:21:55
380 (168) 7994 DNS men's solo 408127:21:55